transient: cp080705ut004718p.fits jpg jd=2454652.532847 ra=~19.16 dec=~-21.40 alt=33.40 az=97.03 X=197 Y=461 Jx=98 Jy=281
transient: cp080705ut005115p.fits jpg jd=2454652.535590 ra=~15.47 dec=~-14.58 alt=73.30 az=22.50 X=477 Y=583 Jx=238 Jy=220
luminance change: cp080705ut005115p.fits jpg jd=2454652.535590 ra=~15.59 dec=~-14.96 alt=72.95 az=28.83 X=466 Y=580 Jx=233 Jy=222
transient: cp080705ut005115p.fits jpg jd=2454652.535590 ra=~15.54 dec=~-14.79 alt=73.12 az=26.02 X=471 Y=581 Jx=235 Jy=221
transient: cp080705ut005115p.fits jpg jd=2454652.535590 ra=~19.15 dec=~-21.21 alt=34.28 az=96.33 X=202 Y=464 Jx=101 Jy=280
transient: cp080705ut005908p.fits jpg jd=2454652.541065 ra=~13.93 dec=~18.54 alt=38.14 az=337.50 X=629 Y=752 Jx=314 Jy=136
transient: cp080705ut005908p.fits jpg jd=2454652.541065 ra=~18.55 dec=~-45.43 alt=47.80 az=125.86 X=316 Y=355 Jx=158 Jy=334
transient: cp080705ut012644p.fits jpg jd=2454652.560231 ra=~19.24 dec=~-20.24 alt=40.43 az=91.76 X=238 Y=489 Jx=119 Jy=267
transient: cp080705ut013437p.fits jpg jd=2454652.565706 ra=~16.25 dec=~-51.57 alt=67.90 az=167.70 X=483 Y=369 Jx=241 Jy=327
transient: cp080705ut014627p.fits jpg jd=2454652.573924 ra=~19.21 dec=~-20.12 alt=45.00 az=88.95 X=260 Y=501 Jx=130 Jy=261
transient: cp080705ut020213p.fits jpg jd=2454652.584873 ra=~14.67 dec=~14.01 alt=40.47 az=329.77 X=657 Y=723 Jx=328 Jy=150
transient: cp080705ut020213p.fits jpg jd=2454652.584873 ra=~19.36 dec=~2.92 alt=34.19 az=62.23 X=241 Y=642 Jx=120 Jy=191
transient: cp080705ut020213p.fits jpg jd=2454652.584873 ra=~15.82 dec=~-3.41 alt=62.67 az=346.99 X=552 Y=641 Jx=276 Jy=191
transient: cp080705ut020213p.fits jpg jd=2454652.584873 ra=~17.01 dec=~-3.63 alt=61.17 az=25.31 X=446 Y=641 Jx=223 Jy=191
transient: cp080705ut020213p.fits jpg jd=2454652.584873 ra=~13.58 dec=~-0.65 alt=42.19 az=300.59 X=745 Y=620 Jx=372 Jy=202
transient: cp080705ut020213p.fits jpg jd=2454652.584873 ra=~18.01 dec=~-7.96 alt=56.43 az=54.14 X=361 Y=606 Jx=180 Jy=209
transient: cp080705ut020213p.fits jpg jd=2454652.584873 ra=~16.61 dec=~-10.35 alt=69.43 az=16.88 X=481 Y=604 Jx=240 Jy=210
transient: cp080705ut020213p.fits jpg jd=2454652.584873 ra=~17.96 dec=~-9.48 alt=58.01 az=55.20 X=367 Y=598 Jx=183 Jy=213
transient: cp080705ut020213p.fits jpg jd=2454652.584873 ra=~17.14 dec=~-15.54 alt=70.66 az=43.95 X=437 Y=573 Jx=218 Jy=225
transient: cp080705ut020213p.fits jpg jd=2454652.584873 ra=~15.89 dec=~-16.44 alt=75.59 az=341.02 X=542 Y=568 Jx=271 Jy=228
transient: cp080705ut020213p.fits jpg jd=2454652.584873 ra=~14.89 dec=~-16.20 alt=67.06 az=303.05 X=627 Y=560 Jx=313 Jy=232
transient: cp080705ut020213p.fits jpg jd=2454652.584873 ra=~13.40 dec=~-10.80 alt=46.23 az=287.05 X=746 Y=555 Jx=373 Jy=234
luminance change: cp080705ut020213p.fits jpg jd=2454652.584873 ra=~17.31 dec=~-21.13 alt=72.77 az=62.23 X=424 Y=540 Jx=212 Jy=242
luminance change: cp080705ut020213p.fits jpg jd=2454652.584873 ra=~18.21 dec=~-20.72 alt=61.53 az=77.70 X=356 Y=529 Jx=178 Jy=247
transient: cp080705ut020213p.fits jpg jd=2454652.584873 ra=~16.02 dec=~-26.04 alt=85.12 az=326.95 X=530 Y=515 Jx=265 Jy=254
luminance change: cp080705ut020213p.fits jpg jd=2454652.584873 ra=~16.46 dec=~-25.99 alt=84.73 az=38.67 X=494 Y=515 Jx=247 Jy=254
transient: cp080705ut020213p.fits jpg jd=2454652.584873 ra=~19.17 dec=~-20.37 alt=49.04 az=86.84 X=279 Y=509 Jx=139 Jy=257
transient: cp080705ut020213p.fits jpg jd=2454652.584873 ra=~15.69 dec=~-29.41 alt=83.06 az=274.22 X=555 Y=492 Jx=277 Jy=266
transient: cp080705ut020213p.fits jpg jd=2454652.584873 ra=~12.29 dec=~-17.67 alt=35.33 az=268.95 X=815 Y=476 Jx=407 Jy=274
transient: cp080705ut020213p.fits jpg jd=2454652.584873 ra=~18.96 dec=~-29.66 alt=54.49 az=99.84 X=311 Y=461 Jx=155 Jy=281
transient: cp080705ut020213p.fits jpg jd=2454652.584873 ra=~17.46 dec=~-36.71 alt=73.12 az=117.77 X=425 Y=447 Jx=212 Jy=288
transient: cp080705ut020213p.fits jpg jd=2454652.584873 ra=~14.41 dec=~-37.48 alt=66.36 az=244.69 X=635 Y=428 Jx=317 Jy=298
transient: cp080705ut020213p.fits jpg jd=2454652.584873 ra=~17.21 dec=~-42.69 alt=72.75 az=140.62 X=449 Y=416 Jx=224 Jy=304
transient: cp080705ut020213p.fits jpg jd=2454652.584873 ra=~17.58 dec=~-42.32 alt=69.61 az=132.19 X=424 Y=414 Jx=212 Jy=305
transient: cp080705ut020213p.fits jpg jd=2454652.584873 ra=~13.98 dec=~-41.99 alt=60.64 az=236.95 X=649 Y=397 Jx=324 Jy=313
luminance change: cp080705ut020213p.fits jpg jd=2454652.584873 ra=~15.22 dec=~-51.76 alt=65.74 az=202.85 X=563 Y=362 Jx=281 Jy=331
transient: cp080705ut020213p.fits jpg jd=2454652.584873 ra=~13.12 dec=~-49.47 alt=50.27 az=227.46 X=673 Y=335 Jx=336 Jy=344
transient: cp080705ut020213p.fits jpg jd=2454652.584873 ra=~14.06 dec=~-60.64 alt=52.77 az=205.66 X=598 Y=302 Jx=299 Jy=361
transient: cp080705ut020609p.fits jpg jd=2454652.587604 ra=~19.17 dec=~-20.99 alt=50.10 az=87.19 X=285 Y=507 Jx=142 Jy=258
transient: cp080705ut020609p.fits jpg jd=2454652.587604 ra=~19.18 dec=~-20.44 alt=49.75 az=86.48 X=283 Y=511 Jx=141 Jy=256
transient: cp080705ut020609p.fits jpg jd=2454652.587604 ra=~17.55 dec=~-36.46 alt=72.95 az=116.72 X=423 Y=448 Jx=211 Jy=288
transient: cp080705ut021402p.fits jpg jd=2454652.593079 ra=~16.47 dec=~-26.53 alt=86.31 az=10.90 X=509 Y=514 Jx=254 Jy=255
transient: cp080705ut021759p.fits jpg jd=2454652.595822 ra=~14.73 dec=~2.54 alt=48.78 az=317.81 X=669 Y=655 Jx=334 Jy=184
transient: cp080705ut021759p.fits jpg jd=2454652.595822 ra=~16.23 dec=~-3.68 alt=63.28 az=351.56 X=539 Y=641 Jx=269 Jy=191
transient: cp080705ut021759p.fits jpg jd=2454652.595822 ra=~18.32 dec=~-2.95 alt=52.25 az=49.22 X=353 Y=635 Jx=176 Jy=194
transient: cp080705ut021759p.fits jpg jd=2454652.595822 ra=~13.60 dec=~-0.72 alt=39.53 az=297.42 X=766 Y=613 Jx=383 Jy=205
transient: cp080705ut021759p.fits jpg jd=2454652.595822 ra=~17.60 dec=~-15.01 alt=68.38 az=49.22 X=421 Y=573 Jx=210 Jy=225
transient: cp080705ut021759p.fits jpg jd=2454652.595822 ra=~17.57 dec=~-21.13 alt=72.77 az=62.23 X=424 Y=540 Jx=212 Jy=242
transient: cp080705ut021759p.fits jpg jd=2454652.595822 ra=~20.23 dec=~-12.87 alt=35.51 az=84.38 X=209 Y=529 Jx=104 Jy=247
luminance change: cp080705ut021759p.fits jpg jd=2454652.595822 ra=~19.19 dec=~-20.58 alt=52.21 az=85.08 X=297 Y=515 Jx=148 Jy=254
transient: cp080705ut021759p.fits jpg jd=2454652.595822 ra=~16.49 dec=~-26.65 alt=86.48 az=1.41 X=513 Y=514 Jx=256 Jy=255
transient: cp080705ut021759p.fits jpg jd=2454652.595822 ra=~17.52 dec=~-36.35 alt=75.59 az=119.53 X=438 Y=450 Jx=219 Jy=287
transient: cp080705ut021759p.fits jpg jd=2454652.595822 ra=~16.00 dec=~-38.23 alt=79.98 az=214.45 X=543 Y=444 Jx=271 Jy=290
transient: cp080705ut021759p.fits jpg jd=2454652.595822 ra=~17.66 dec=~-38.35 alt=73.30 az=124.10 X=431 Y=438 Jx=215 Jy=293
transient: cp080705ut021759p.fits jpg jd=2454652.595822 ra=~17.75 dec=~-39.42 alt=71.89 az=125.86 X=426 Y=431 Jx=213 Jy=296
transient: cp080705ut021759p.fits jpg jd=2454652.595822 ra=~16.91 dec=~-41.41 alt=77.60 az=156.80 X=484 Y=427 Jx=242 Jy=298
transient: cp080705ut021759p.fits jpg jd=2454652.595822 ra=~17.63 dec=~-42.44 alt=71.54 az=136.41 X=438 Y=416 Jx=219 Jy=304
transient: cp080705ut021759p.fits jpg jd=2454652.595822 ra=~14.63 dec=~-41.78 alt=64.86 az=234.84 X=628 Y=404 Jx=314 Jy=310
transient: cp080705ut021759p.fits jpg jd=2454652.595822 ra=~13.36 dec=~-36.76 alt=50.80 az=247.50 X=714 Y=401 Jx=357 Jy=311
transient: cp080705ut021759p.fits jpg jd=2454652.595822 ra=~19.31 dec=~-43.95 alt=53.96 az=124.45 X=340 Y=379 Jx=170 Jy=322
luminance change: cp080705ut021759p.fits jpg jd=2454652.595822 ra=~16.98 dec=~-51.57 alt=67.90 az=167.70 X=483 Y=369 Jx=241 Jy=327
transient: cp080705ut021759p.fits jpg jd=2454652.595822 ra=~14.62 dec=~-61.19 alt=53.96 az=202.50 X=584 Y=304 Jx=292 Jy=360
luminance change: cp080705ut022155p.fits jpg jd=2454652.598553 ra=~19.17 dec=~-20.67 alt=53.44 az=84.38 X=303 Y=517 Jx=151 Jy=253
transient: cp080705ut022155p.fits jpg jd=2454652.598553 ra=~16.48 dec=~-26.38 alt=86.13 az=347.34 X=519 Y=514 Jx=259 Jy=255
transient: cp080705ut022155p.fits jpg jd=2454652.598553 ra=~17.53 dec=~-36.25 alt=76.29 az=120.23 X=442 Y=451 Jx=221 Jy=286
transient: cp080705ut022155p.fits jpg jd=2454652.598553 ra=~14.68 dec=~-60.65 alt=54.32 az=203.20 X=586 Y=307 Jx=293 Jy=358
transient: cp080705ut022552p.fits jpg jd=2454652.601296 ra=~16.49 dec=~-26.13 alt=85.65 az=337.50 X=524 Y=515 Jx=262 Jy=254
luminance change: cp080705ut022949p.fits jpg jd=2454652.604039 ra=~13.68 dec=~-45.28 alt=51.90 az=233.79 X=681 Y=360 Jx=340 Jy=332
transient: cp080705ut023345p.fits jpg jd=2454652.606771 ra=~14.74 dec=~2.49 alt=46.49 az=313.24 X=692 Y=650 Jx=346 Jy=187
transient: cp080705ut023345p.fits jpg jd=2454652.606771 ra=~18.30 dec=~-2.95 alt=54.93 az=43.59 X=377 Y=639 Jx=188 Jy=192
transient: cp080705ut023345p.fits jpg jd=2454652.606771 ra=~16.92 dec=~-5.85 alt=65.57 az=6.33 X=501 Y=631 Jx=250 Jy=196
transient: cp080705ut023345p.fits jpg jd=2454652.606771 ra=~19.07 dec=~-4.87 alt=48.52 az=59.41 X=314 Y=615 Jx=157 Jy=204
transient: cp080705ut023345p.fits jpg jd=2454652.606771 ra=~16.62 dec=~-10.38 alt=70.14 az=354.38 X=527 Y=603 Jx=263 Jy=210
transient: cp080705ut023345p.fits jpg jd=2454652.606771 ra=~15.27 dec=~-9.27 alt=60.64 az=310.78 X=641 Y=596 Jx=320 Jy=214
transient: cp080705ut023345p.fits jpg jd=2454652.606771 ra=~18.23 dec=~-20.51 alt=67.68 az=69.61 X=396 Y=537 Jx=198 Jy=243
transient: cp080705ut023345p.fits jpg jd=2454652.606771 ra=~19.29 dec=~-17.94 alt=53.26 az=79.45 X=306 Y=535 Jx=153 Jy=244
transient: cp080705ut023345p.fits jpg jd=2454652.606771 ra=~16.02 dec=~-22.42 alt=77.55 az=305.86 X=573 Y=531 Jx=286 Jy=246
transient: cp080705ut023345p.fits jpg jd=2454652.606771 ra=~17.36 dec=~-24.42 alt=79.98 az=57.30 X=466 Y=522 Jx=233 Jy=251
transient: cp080705ut023345p.fits jpg jd=2454652.606771 ra=~19.20 dec=~-20.32 alt=55.37 az=82.27 X=316 Y=522 Jx=158 Jy=251
luminance change: cp080705ut023345p.fits jpg jd=2454652.606771 ra=~16.37 dec=~-25.44 alt=83.14 az=312.19 X=544 Y=517 Jx=272 Jy=253
luminance change: cp080705ut023345p.fits jpg jd=2454652.606771 ra=~18.86 dec=~-22.39 alt=60.64 az=82.27 X=346 Y=517 Jx=173 Jy=253
luminance change: cp080705ut023345p.fits jpg jd=2454652.606771 ra=~16.49 dec=~-26.11 alt=84.77 az=319.92 X=534 Y=514 Jx=267 Jy=255
luminance change: cp080705ut023345p.fits jpg jd=2454652.606771 ra=~18.89 dec=~-25.84 alt=61.35 az=89.30 X=349 Y=496 Jx=174 Jy=264
transient: cp080705ut023345p.fits jpg jd=2454652.606771 ra=~13.33 dec=~-23.29 alt=44.12 az=265.78 X=768 Y=465 Jx=384 Jy=279
transient: cp080705ut023345p.fits jpg jd=2454652.606771 ra=~17.51 dec=~-36.81 alt=78.40 az=127.97 X=460 Y=451 Jx=230 Jy=286
transient: cp080705ut023345p.fits jpg jd=2454652.606771 ra=~17.55 dec=~-36.43 alt=78.17 az=125.16 X=456 Y=452 Jx=228 Jy=286
transient: cp080705ut023345p.fits jpg jd=2454652.606771 ra=~18.27 dec=~-36.19 alt=69.96 az=113.55 X=406 Y=447 Jx=203 Jy=288
transient: cp080705ut023345p.fits jpg jd=2454652.606771 ra=~16.01 dec=~-38.12 alt=77.87 az=226.05 X=560 Y=442 Jx=280 Jy=291
transient: cp080705ut023345p.fits jpg jd=2454652.606771 ra=~14.79 dec=~-34.90 alt=64.86 az=251.37 X=649 Y=440 Jx=324 Jy=292
transient: cp080705ut023345p.fits jpg jd=2454652.606771 ra=~15.38 dec=~-40.32 alt=70.49 az=233.09 X=600 Y=421 Jx=300 Jy=301
transient: cp080705ut023345p.fits jpg jd=2454652.606771 ra=~14.75 dec=~-37.53 alt=64.16 az=245.39 X=646 Y=425 Jx=323 Jy=299
transient: cp080705ut023345p.fits jpg jd=2454652.606771 ra=~14.31 dec=~-37.67 alt=58.97 az=246.09 X=668 Y=416 Jx=334 Jy=304
transient: cp080705ut023345p.fits jpg jd=2454652.606771 ra=~13.77 dec=~-34.30 alt=52.38 az=251.72 X=708 Y=420 Jx=354 Jy=302
transient: cp080705ut023345p.fits jpg jd=2454652.606771 ra=~14.08 dec=~-36.20 alt=56.25 az=248.91 X=686 Y=418 Jx=343 Jy=303
transient: cp080705ut023345p.fits jpg jd=2454652.606771 ra=~15.03 dec=~-42.78 alt=65.92 az=231.33 X=619 Y=401 Jx=309 Jy=311
transient: cp080705ut023345p.fits jpg jd=2454652.606771 ra=~15.39 dec=~-44.37 alt=68.55 az=222.89 X=593 Y=399 Jx=296 Jy=312
transient: cp080705ut023345p.fits jpg jd=2454652.606771 ra=~17.47 dec=~-55.73 alt=63.28 az=166.29 X=474 Y=348 Jx=237 Jy=338
transient: cp080705ut023742p.fits jpg jd=2454652.609514 ra=~15.55 dec=~11.00 alt=45.00 az=333.28 X=630 Y=710 Jx=315 Jy=157
transient: cp080705ut023742p.fits jpg jd=2454652.609514 ra=~15.82 dec=~-3.40 alt=59.77 az=329.41 X=604 Y=636 Jx=302 Jy=194
transient: cp080705ut023742p.fits jpg jd=2454652.609514 ra=~17.97 dec=~-9.21 alt=63.46 az=41.48 X=416 Y=605 Jx=208 Jy=209
transient: cp080705ut023742p.fits jpg jd=2454652.609514 ra=~14.72 dec=~-5.48 alt=51.50 az=303.57 X=696 Y=605 Jx=348 Jy=209
transient: cp080705ut023742p.fits jpg jd=2454652.609514 ra=~15.28 dec=~-9.16 alt=60.03 az=309.73 X=646 Y=595 Jx=323 Jy=214
transient: cp080705ut023742p.fits jpg jd=2454652.609514 ra=~20.27 dec=~-12.25 alt=38.85 az=81.21 X=233 Y=541 Jx=116 Jy=241
transient: cp080705ut023742p.fits jpg jd=2454652.609514 ra=~17.90 dec=~-21.13 alt=72.77 az=62.23 X=424 Y=540 Jx=212 Jy=242
luminance change: cp080705ut023742p.fits jpg jd=2454652.609514 ra=~19.21 dec=~-19.82 alt=55.90 az=80.86 X=321 Y=526 Jx=160 Jy=249
transient: cp080705ut023742p.fits jpg jd=2454652.609514 ra=~18.91 dec=~-20.97 alt=60.29 az=79.45 X=345 Y=526 Jx=172 Jy=249
transient: cp080705ut023742p.fits jpg jd=2454652.609514 ra=~16.00 dec=~-25.89 alt=78.40 az=288.63 X=577 Y=510 Jx=288 Jy=257
transient: cp080705ut023742p.fits jpg jd=2454652.609514 ra=~18.26 dec=~-36.12 alt=70.88 az=113.91 X=411 Y=448 Jx=205 Jy=288
transient: cp080705ut023742p.fits jpg jd=2454652.609514 ra=~15.35 dec=~-35.96 alt=70.84 az=246.62 X=610 Y=445 Jx=305 Jy=289
transient: cp080705ut023742p.fits jpg jd=2454652.609514 ra=~17.61 dec=~-42.35 alt=74.44 az=144.84 X=460 Y=419 Jx=230 Jy=302
luminance change: cp080705ut024535p.fits jpg jd=2454652.614988 ra=~19.27 dec=~-19.91 alt=56.95 az=80.16 X=331 Y=527 Jx=165 Jy=248
transient: cp080705ut024535p.fits jpg jd=2454652.614988 ra=~17.55 dec=~-37.12 alt=79.71 az=135.00 X=473 Y=452 Jx=236 Jy=286
luminance change: cp080705ut024535p.fits jpg jd=2454652.614988 ra=~13.96 dec=~-47.22 alt=51.86 az=230.62 X=675 Y=350 Jx=337 Jy=337
transient: cp080705ut024535p.fits jpg jd=2454652.614988 ra=~14.66 dec=~-60.85 alt=51.90 az=206.37 X=602 Y=297 Jx=301 Jy=363
transient: cp080705ut024931p.fits jpg jd=2454652.617720 ra=~19.27 dec=~-19.69 alt=57.66 az=79.10 X=335 Y=530 Jx=167 Jy=247
transient: cp080705ut024931p.fits jpg jd=2454652.617720 ra=~16.49 dec=~-26.24 alt=82.17 az=298.12 X=555 Y=511 Jx=277 Jy=256
transient: cp080705ut024931p.fits jpg jd=2454652.617720 ra=~16.82 dec=~-33.89 alt=85.61 az=211.29 X=525 Y=469 Jx=262 Jy=277
luminance change: cp080705ut025328p.fits jpg jd=2454652.620463 ra=~19.19 dec=~-20.08 alt=59.68 az=78.05 X=342 Y=531 Jx=171 Jy=246
transient: cp080705ut025328p.fits jpg jd=2454652.620463 ra=~16.50 dec=~-26.01 alt=81.39 az=296.72 X=559 Y=512 Jx=279 Jy=256
luminance change: cp080705ut025724p.fits jpg jd=2454652.623194 ra=~17.32 dec=~-5.85 alt=65.57 az=6.33 X=501 Y=631 Jx=250 Jy=196
transient: cp080705ut025724p.fits jpg jd=2454652.623194 ra=~15.63 dec=~-15.09 alt=64.34 az=300.94 X=643 Y=564 Jx=321 Jy=230
transient: cp080705ut025724p.fits jpg jd=2454652.623194 ra=~16.51 dec=~-16.30 alt=73.65 az=325.90 X=567 Y=566 Jx=283 Jy=229
luminance change: cp080705ut025724p.fits jpg jd=2454652.623194 ra=~19.22 dec=~-19.56 alt=59.94 az=76.64 X=345 Y=535 Jx=172 Jy=244
luminance change: cp080705ut025724p.fits jpg jd=2454652.623194 ra=~19.23 dec=~-20.27 alt=60.12 az=78.05 X=345 Y=531 Jx=172 Jy=246
transient: cp080705ut025724p.fits jpg jd=2454652.623194 ra=~15.93 dec=~-25.55 alt=73.30 az=281.60 X=602 Y=506 Jx=301 Jy=259
transient: cp080705ut025724p.fits jpg jd=2454652.623194 ra=~16.49 dec=~-26.06 alt=80.51 az=293.20 X=565 Y=511 Jx=282 Jy=256
luminance change: cp080705ut025724p.fits jpg jd=2454652.623194 ra=~18.96 dec=~-25.68 alt=65.57 az=86.13 X=378 Y=503 Jx=189 Jy=260
transient: cp080705ut025724p.fits jpg jd=2454652.623194 ra=~15.42 dec=~-35.92 alt=67.68 az=248.20 X=632 Y=439 Jx=316 Jy=292
transient: cp080705ut025724p.fits jpg jd=2454652.623194 ra=~15.03 dec=~-41.99 alt=62.05 az=236.25 X=643 Y=399 Jx=321 Jy=312
luminance change: cp080705ut030121p.fits jpg jd=2454652.625938 ra=~19.23 dec=~-19.92 alt=60.74 az=76.64 X=351 Y=534 Jx=175 Jy=245
luminance change: cp080705ut030121p.fits jpg jd=2454652.625938 ra=~19.23 dec=~-20.34 alt=61.00 az=77.34 X=352 Y=531 Jx=176 Jy=246
transient: cp080705ut030518p.fits jpg jd=2454652.628681 ra=~19.23 dec=~-19.74 alt=61.52 az=75.41 X=357 Y=535 Jx=178 Jy=244
transient: cp080705ut030518p.fits jpg jd=2454652.628681 ra=~16.49 dec=~-26.17 alt=78.93 az=288.28 X=575 Y=509 Jx=287 Jy=257
transient: cp080705ut030914p.fits jpg jd=2454652.631412 ra=~19.27 dec=~-19.43 alt=61.66 az=74.53 X=361 Y=536 Jx=180 Jy=244
transient: cp080705ut030914p.fits jpg jd=2454652.631412 ra=~15.75 dec=~-19.83 alt=66.09 az=290.04 X=645 Y=535 Jx=322 Jy=244
transient: cp080705ut030914p.fits jpg jd=2454652.631412 ra=~16.56 dec=~-26.17 alt=78.93 az=288.28 X=575 Y=509 Jx=287 Jy=257
transient: cp080705ut030914p.fits jpg jd=2454652.631412 ra=~16.96 dec=~-30.10 alt=85.08 az=269.30 X=542 Y=489 Jx=271 Jy=267
luminance change: cp080705ut030914p.fits jpg jd=2454652.631412 ra=~13.51 dec=~-23.43 alt=38.85 az=262.97 X=795 Y=448 Jx=397 Jy=288
luminance change: cp080705ut030914p.fits jpg jd=2454652.631412 ra=~12.39 dec=~-65.95 alt=33.67 az=208.12 X=652 Y=214 Jx=326 Jy=405
transient: cp080705ut032104p.fits jpg jd=2454652.639630 ra=~15.76 dec=~15.51 alt=37.62 az=326.95 X=677 Y=729 Jx=338 Jy=147
transient: cp080705ut032104p.fits jpg jd=2454652.639630 ra=~15.82 dec=~5.13 alt=46.93 az=320.62 X=668 Y=670 Jx=334 Jy=177
transient: cp080705ut032104p.fits jpg jd=2454652.639630 ra=~16.51 dec=~1.95 alt=54.67 az=332.58 X=609 Y=666 Jx=304 Jy=179
transient: cp080705ut032104p.fits jpg jd=2454652.639630 ra=~17.45 dec=~-5.23 alt=65.04 az=356.84 X=525 Y=634 Jx=262 Jy=195
luminance change: cp080705ut032104p.fits jpg jd=2454652.639630 ra=~19.08 dec=~-4.87 alt=56.60 az=45.35 X=381 Y=627 Jx=190 Jy=198
transient: cp080705ut032104p.fits jpg jd=2454652.639630 ra=~18.38 dec=~-8.57 alt=65.39 az=31.29 X=443 Y=612 Jx=221 Jy=206
transient: cp080705ut032104p.fits jpg jd=2454652.639630 ra=~17.68 dec=~-13.05 alt=72.77 az=7.03 X=503 Y=591 Jx=251 Jy=216
transient: cp080705ut032104p.fits jpg jd=2454652.639630 ra=~17.34 dec=~-12.97 alt=72.60 az=350.51 X=532 Y=590 Jx=266 Jy=217
transient: cp080705ut032104p.fits jpg jd=2454652.639630 ra=~16.09 dec=~-11.48 alt=62.58 az=308.32 X=639 Y=585 Jx=319 Jy=219
transient: cp080705ut032104p.fits jpg jd=2454652.639630 ra=~17.62 dec=~-15.26 alt=75.06 az=4.57 X=508 Y=577 Jx=254 Jy=223
transient: cp080705ut032104p.fits jpg jd=2454652.639630 ra=~16.53 dec=~-16.40 alt=70.49 az=311.48 X=598 Y=562 Jx=299 Jy=231
transient: cp080705ut032104p.fits jpg jd=2454652.639630 ra=~15.58 dec=~-14.32 alt=58.71 az=293.91 X=674 Y=557 Jx=337 Jy=233
luminance change: cp080705ut032104p.fits jpg jd=2454652.639630 ra=~19.29 dec=~-18.98 alt=63.63 az=71.02 X=375 Y=542 Jx=187 Jy=241
transient: cp080705ut032104p.fits jpg jd=2454652.639630 ra=~17.37 dec=~-21.08 alt=80.66 az=345.94 X=528 Y=544 Jx=264 Jy=240
transient: cp080705ut032104p.fits jpg jd=2454652.639630 ra=~19.28 dec=~-19.64 alt=64.16 az=72.07 X=377 Y=538 Jx=188 Jy=243
transient: cp080705ut032104p.fits jpg jd=2454652.639630 ra=~19.17 dec=~-20.28 alt=65.74 az=71.72 X=386 Y=536 Jx=193 Jy=244
transient: cp080705ut032104p.fits jpg jd=2454652.639630 ra=~19.06 dec=~-21.12 alt=67.50 az=71.72 X=393 Y=533 Jx=196 Jy=245
transient: cp080705ut032104p.fits jpg jd=2454652.639630 ra=~16.15 dec=~-20.64 alt=69.04 az=292.15 X=627 Y=533 Jx=313 Jy=245
luminance change: cp080705ut032104p.fits jpg jd=2454652.639630 ra=~16.07 dec=~-22.45 alt=68.87 az=286.17 X=632 Y=521 Jx=316 Jy=251
transient: cp080705ut032104p.fits jpg jd=2454652.639630 ra=~17.45 dec=~-23.94 alt=83.67 az=349.10 X=521 Y=527 Jx=260 Jy=248
transient: cp080705ut032104p.fits jpg jd=2454652.639630 ra=~18.88 dec=~-22.39 alt=70.31 az=71.54 X=406 Y=529 Jx=203 Jy=247
transient: cp080705ut032104p.fits jpg jd=2454652.639630 ra=~17.39 dec=~-24.84 alt=84.33 az=339.26 X=526 Y=522 Jx=263 Jy=251
luminance change: cp080705ut032104p.fits jpg jd=2454652.639630 ra=~18.87 dec=~-25.98 alt=71.89 az=81.56 X=407 Y=509 Jx=203 Jy=257
luminance change: cp080705ut032104p.fits jpg jd=2454652.639630 ra=~16.61 dec=~-27.93 alt=77.70 az=277.03 X=584 Y=497 Jx=292 Jy=263
luminance change: cp080705ut032104p.fits jpg jd=2454652.639630 ra=~18.99 dec=~-29.38 alt=71.02 az=93.16 X=402 Y=487 Jx=201 Jy=268
transient: cp080705ut032104p.fits jpg jd=2454652.639630 ra=~15.04 dec=~-24.98 alt=56.60 az=269.65 X=699 Y=484 Jx=349 Jy=270
transient: cp080705ut032104p.fits jpg jd=2454652.639630 ra=~17.68 dec=~-31.55 alt=87.69 az=127.62 X=502 Y=482 Jx=251 Jy=271
transient: cp080705ut032104p.fits jpg jd=2454652.639630 ra=~16.05 dec=~-38.06 alt=69.96 az=240.82 X=611 Y=432 Jx=305 Jy=296
transient: cp080705ut032104p.fits jpg jd=2454652.639630 ra=~15.42 dec=~-36.09 alt=62.93 az=248.91 X=656 Y=431 Jx=328 Jy=296
luminance change: cp080705ut032104p.fits jpg jd=2454652.639630 ra=~18.55 dec=~-41.74 alt=73.12 az=137.46 X=446 Y=421 Jx=223 Jy=301
transient: cp080705ut032104p.fits jpg jd=2454652.639630 ra=~16.89 dec=~-41.66 alt=76.11 az=211.46 X=551 Y=424 Jx=275 Jy=300
luminance change: cp080705ut032104p.fits jpg jd=2454652.639630 ra=~17.61 dec=~-46.66 alt=73.48 az=177.19 X=506 Y=400 Jx=253 Jy=312
transient: cp080705ut032104p.fits jpg jd=2454652.639630 ra=~19.88 dec=~-41.35 alt=59.59 az=121.29 X=362 Y=404 Jx=181 Jy=310
transient: cp080705ut032104p.fits jpg jd=2454652.639630 ra=~21.84 dec=~-37.20 alt=36.78 az=116.02 X=243 Y=368 Jx=121 Jy=328
transient: cp080705ut032104p.fits jpg jd=2454652.639630 ra=~14.70 dec=~-47.36 alt=53.26 az=229.92 X=665 Y=355 Jx=332 Jy=334
luminance change: cp080705ut032500p.fits jpg jd=2454652.642361 ra=~19.29 dec=~-18.81 alt=64.34 az=69.61 X=380 Y=544 Jx=190 Jy=240
transient: cp080705ut032500p.fits jpg jd=2454652.642361 ra=~19.27 dec=~-19.55 alt=65.04 az=70.66 X=382 Y=540 Jx=191 Jy=242
