// WOLF 2.12     Preliminary analyses files compliments to the Night Sky Live project
//The photometry file columns
// 2008/06/29 09:43:31UT     JD:2454646.90521     exposure:20.00
// file: ../temp/cp080629ut094330p.fits (1024X1024)
//
//
//| HD | name | C5 | B | x | y | az | alt | type | V-mag | C-mag | C5c-Bc |
| HD210354 | 27Pi 1Peg | 1003 | 588 | 635 | 828 | 341.50 | 23.78 | G8III | 5.58 | 4.11 | 0 |
| HD215182 | 44Eta Peg | 3372 | 577 | 589 | 818 | 348.34 | 28.53 | G2II- | 2.94 | 1.55 | 0 |
| HD206826 | 78Mu 1Cyg | 1092 | 607 | 673 | 801 | 334.17 | 25.84 | F6V | 4.73 | 3.59 | 0 |
| HD202109 | 64Zet Cyg | 1551 | 643 | 715 | 801 | 328.43 | 21.29 | G8+II | 3.20 | 1.73 | 0 |
| HD210027 | 24Iot Peg | 1370 | 596 | 642 | 788 | 337.97 | 30.97 | F5V | 3.76 | 2.56 | 0 |
| HD206901 | 10Kap Peg | 1081 | 609 | 674 | 784 | 332.77 | 28.68 | F5IV | 4.13 | 2.93 | 0 |
| HD204724 | 2 Peg | 1073 | 621 | 696 | 770 | 328.33 | 28.89 | M1+II | 4.57 | 2.26 | 0 |
| HD203504 | 1 Peg | 1240 | 605 | 708 | 747 | 324.24 | 31.23 | K1III | 4.08 | 2.53 | 0 |
| HD206859 | 9 Peg | 1132 | 582 | 676 | 740 | 328.25 | 36.04 | G5Ib | 4.34 | 2.94 | 0 |
| HD196610 | | 1085 | 649 | 771 | 724 | 313.67 | 26.19 | M6III | 6.25 | 2.55 | 0 |
| HD197963 | 12Gam1Del | 1299 | 631 | 758 | 714 | 313.87 | 29.18 | F7V | 5.14 | 4.00 | 0 |
| HD196867 | 9Alp Del | 1315 | 656 | 768 | 710 | 312.26 | 28.23 | B9IV | 3.77 | 2.76 | 0 |
| HD196524 | 6Bet Del | 1437 | 665 | 771 | 702 | 310.83 | 28.87 | F5IV | 3.63 | 2.43 | 0 |
| HD196180 | 4Zet Del | 1437 | 661 | 774 | 701 | 310.44 | 28.44 | A3V | 4.68 | 3.67 | 0 |
| HD206778 | 8Eps Peg | 5204 | 598 | 677 | 699 | 323.33 | 42.48 | K2Ib | 2.39 | 0.81 | 0 |
| HD195810 | 2Eps Del | 1151 | 648 | 777 | 681 | 307.34 | 30.53 | B6III | 4.03 | 2.95 | 0 |
| HD202447 | 8Alp Equ | 1495 | 640 | 716 | 664 | 311.96 | 42.10 | G0III | 3.92 | 2.64 | 0 |
| HD186791 | 50Gam Aql | 2506 | 709 | 839 | 653 | 298.11 | 22.46 | K3II | 2.72 | 1.17 | 0 |
| HD187642 | 53Alp Aql | 9610 | 697 | 832 | 645 | 297.40 | 24.42 | A7V | 0.77 | -0.24 | 0 |
| HD224533 | 27 Psc | 1289 | 677 | 476 | 643 | 15.43 | 62.52 | G9III | 4.86 | 3.58 | 0 |
| HD16970 | 86Gam Cet | 1744 | 846 | 239 | 642 | 62.74 | 33.12 | A3V | 3.47 | 2.46 | 0 |
| HD18884 | 92Alp Cet | 4420 | 888 | 214 | 638 | 65.43 | 28.90 | M1.5I | 2.53 | 0.22 | 0 |
| HD214376 | 63Kap Aqr | 1064 | 661 | 593 | 634 | 331.88 | 61.20 | K2III | 5.03 | 3.28 | 0 |
| HD0 | EP Aqr | 1376 | 646 | 669 | 633 | 313.60 | 53.42 | M8 | 6.80 | 3.68 | 0 |
| HD188512 | 60Bet Aql | 1453 | 666 | 825 | 632 | 296.05 | 26.84 | G8IV | 3.71 | 2.37 | 0 |
| HD224935 | 30 Psc | 2367 | 690 | 471 | 630 | 18.62 | 64.69 | M3III | 4.41 | 2.10 | 0 |
| HD219215 | 90Phi Aqr | 2353 | 679 | 540 | 628 | 350.31 | 65.55 | M1.5I | 4.22 | 1.91 | 0 |
| HD16582 | 82Del Cet | 1205 | 781 | 246 | 627 | 64.75 | 35.70 | B2IV | 4.07 | 3.06 | 0 |
| HD217701 | 82 Aqr | 1713 | 691 | 557 | 624 | 343.13 | 65.48 | M2III | 6.15 | 3.84 | 0 |
| HD219576 | 92Chi Aqr | 1815 | 692 | 536 | 619 | 351.28 | 67.30 | M3III | 5.06 | 2.75 | 0 |
| HD216386 | 73Lam Aqr | 3396 | 682 | 571 | 618 | 336.72 | 65.70 | M2.5I | 3.74 | 1.43 | 0 |
| HD14386 | 68Omi Cet | 1326 | 749 | 273 | 617 | 64.01 | 41.69 | M7III | 3.04 | -0.66 | 0 |
| HD1522 | 8Iot Cet | 2699 | 694 | 446 | 613 | 30.70 | 65.74 | K1.5I | 3.56 | 2.08 | 0 |
| HD211391 | 43The Aqr | 1771 | 662 | 622 | 610 | 318.72 | 61.72 | G8III | 4.16 | 2.69 | 0 |
| HD225212 | 3 Cet | 1434 | 690 | 468 | 604 | 23.73 | 68.76 | K3Ib | 4.94 | 3.46 | 0 |
| HD196321 | 70 Aql | 1071 | 637 | 764 | 602 | 295.44 | 40.51 | K5II | 4.89 | 2.95 | 0 |
| HD4188 | 17Phi1Cet | 1319 | 703 | 411 | 600 | 45.09 | 63.95 | K0III | 4.76 | 3.21 | 0 |
| HD191692 | 65The Aql | 1825 | 670 | 799 | 599 | 292.26 | 34.43 | B9.5I | 3.23 | 2.13 | 0 |
| HD205767 | 23Xi Aqr | 1120 | 683 | 676 | 598 | 304.50 | 55.44 | A7V | 4.69 | 3.68 | 0 |
| HD187929 | 55Eta Aql | 1358 | 692 | 824 | 598 | 290.69 | 29.55 | F6Ib | 3.90 | 2.78 | 0 |
| HD6805 | 31Eta Cet | 2873 | 707 | 377 | 597 | 53.94 | 59.61 | K1.5I | 3.45 | 1.97 | 0 |
| HD206834 | 46 Cap | 1379 | 690 | 665 | 593 | 305.17 | 57.58 | G8II- | 5.09 | 3.62 | 0 |
| HD198026 | 3 Aqr | 1768 | 647 | 747 | 593 | 295.12 | 44.20 | M3III | 4.42 | 2.11 | 0 |
| HD12292 | | 1362 | 671 | 304 | 592 | 66.11 | 48.81 | M3III | 5.51 | 3.20 | 0 |
| HD11171 | 53Chi Cet | 1143 | 673 | 321 | 583 | 66.32 | 52.25 | F3III | 4.67 | 3.60 | 0 |
| HD222643 | | 1243 | 707 | 499 | 577 | 11.29 | 74.98 | K4III | 5.28 | 3.73 | 0 |
| HD216627 | 76Del Aqr | 1567 | 733 | 557 | 569 | 328.37 | 73.45 | A3V | 3.27 | 2.26 | 0 |
| HD201381 | 13Nu Aqr | 1289 | 686 | 710 | 567 | 292.38 | 52.33 | G8III | 4.51 | 3.04 | 0 |
| HD225132 | 2 Cet | 1106 | 700 | 465 | 565 | 32.44 | 75.05 | B9.5V | 4.55 | 3.54 | 0 |
| HD216640 | 77 Aqr | 1569 | 733 | 557 | 565 | 327.69 | 73.85 | K2.5I | 5.56 | 3.98 | 0 |
| HD18322 | 3Eta Eri | 1591 | 696 | 232 | 564 | 77.19 | 37.54 | K1-II | 3.89 | 2.34 | 0 |
| HD222547 | 103 Aqr | 1980 | 701 | 499 | 563 | 12.43 | 77.55 | K5III | 5.34 | 3.40 | 0 |
| HD1038 | 7 Cet | 2146 | 711 | 455 | 556 | 44.18 | 74.91 | M3III | 4.44 | 2.13 | 0 |
| HD10700 | 52Tau Cet | 2299 | 704 | 333 | 555 | 72.53 | 56.28 | G8V | 3.50 | 2.16 | 0 |
| HD215167 | 66 Aqr | 1545 | 715 | 578 | 553 | 314.31 | 74.44 | K4III | 4.69 | 3.14 | 0 |
| HD1760 | | 1629 | 714 | 446 | 549 | 51.78 | 74.58 | M5IIe | 5.12 | 1.42 | 0 |
| HD202369 | 29 Cap | 1330 | 677 | 698 | 548 | 288.40 | 55.68 | M3III | 5.28 | 2.97 | 0 |
| HD218594 | 88 Aqr | 2669 | 719 | 542 | 543 | 331.25 | 79.81 | K1III | 3.66 | 2.11 | 0 |
| HD17081 | 89Pi Cet | 1232 | 642 | 255 | 541 | 80.83 | 42.63 | B7V | 4.25 | 3.24 | 0 |
| HD213845 | 59Ups Aqr | 1197 | 705 | 588 | 540 | 303.90 | 74.27 | F4IV | 5.20 | 4.06 | 0 |
| HD22049 | 18Eps Eri | 1535 | 703 | 189 | 539 | 83.26 | 30.05 | K2V | 3.73 | 2.24 | 0 |
| HD15798 | 76Sig Cet | 1089 | 637 | 271 | 539 | 80.61 | 45.85 | F4IV | 4.75 | 3.61 | 0 |
| HD193432 | 8Nu Cap | 1105 | 702 | 770 | 534 | 281.11 | 42.95 | B9.5V | 4.76 | 3.75 | 0 |
| HD192876 | 5Alp1Cap | 2940 | 710 | 774 | 534 | 280.91 | 42.19 | G3Ib | 4.24 | 2.98 | 0 |
| HD23249 | 23Del Eri | 1612 | 682 | 178 | 530 | 84.99 | 27.98 | K0+IV | 3.54 | 2.15 | 0 |
| HD26409 | 37 Eri | 1184 | 726 | 141 | 527 | 85.90 | 20.74 | G8III | 5.44 | 3.97 | 0 |
| HD193495 | 9Bet Cap | 3006 | 702 | 767 | 523 | 278.72 | 44.00 | F8V+A | 3.08 | 1.83 | 0 |
| HD176678 | 12 Aql | 1289 | 786 | 874 | 522 | 276.70 | 22.58 | K1III | 4.02 | 2.47 | 0 |
| HD12255 | 57 Cet | 2452 | 648 | 319 | 519 | 83.28 | 55.19 | M1III | 5.41 | 3.10 | 0 |
| HD942 | | 1302 | 673 | 458 | 516 | 68.94 | 79.58 | K5III | 5.94 | 4.00 | 0 |
| HD23614 | 26Pi Eri | 1183 | 670 | 178 | 514 | 87.71 | 28.47 | M2III | 4.42 | 2.11 | 0 |
| HD196777 | 15Ups Cap | 1254 | 694 | 738 | 514 | 277.35 | 49.58 | M2III | 5.10 | 2.79 | 0 |
| HD17206 | 1Tau1Eri | 1209 | 625 | 261 | 513 | 86.80 | 44.52 | F6V | 4.47 | 3.33 | 0 |
| HD11930 | 56 Cet | 1332 | 644 | 325 | 512 | 85.61 | 56.50 | K4III | 4.85 | 3.30 | 0 |
| HD194943 | 11Rho Cap | 1217 | 699 | 751 | 510 | 276.07 | 47.04 | F2IV | 4.78 | 3.61 | 0 |
| HD203475 | | 1182 | 695 | 678 | 508 | 277.18 | 60.62 | M1III | 5.60 | 3.29 | 0 |
| HD1737 | Iot Scl | 1196 | 655 | 450 | 498 | 86.87 | 78.82 | G5III | 5.18 | 3.73 | 0 |
| HD217484 | | 14222 | 717 | 553 | 494 | 280.30 | 83.54 | K3III | 5.55 | 4.00 | 0 |
| HD25025 | 34Gam Eri | 2799 | 658 | 168 | 497 | 90.63 | 26.56 | M0.5I | 2.95 | 0.84 | 0 |
| HD17824 | 2Tau2Eri | 1086 | 613 | 258 | 496 | 90.69 | 44.20 | K0III | 4.75 | 3.20 | 0 |
| HD216956 | 24Alp PsA | 3724 | 712 | 557 | 493 | 272.68 | 82.89 | A3V | 1.16 | 0.15 | 0 |
| HD200914 | 24 Cap | 1722 | 673 | 693 | 489 | 270.48 | 57.97 | M0.5I | 4.50 | 2.39 | 0 |
| HD20720 | 16Tau4Eri | 2687 | 622 | 227 | 475 | 94.94 | 38.34 | M3.5I | 3.69 | 1.38 | 0 |
| HD2429 | Eta Scl | 1866 | 641 | 444 | 475 | 106.57 | 77.45 | M4III | 4.81 | 2.50 | 0 |
| HD216763 | 23Del PsA | 1975 | 689 | 557 | 475 | 250.20 | 82.29 | G8III | 4.21 | 2.74 | 0 |
| HD198542 | 18Ome Cap | 2097 | 698 | 707 | 471 | 265.39 | 55.20 | M0-II | 4.11 | 1.99 | 0 |
| HD181577 | 44Rho1Sgr | 1306 | 757 | 826 | 466 | 267.18 | 32.56 | F0IV- | 3.93 | 2.79 | 0 |
| HD217792 | Pi PsA | 1194 | 668 | 543 | 465 | 229.55 | 82.74 | F0V+F | 5.11 | 3.97 | 0 |
| HD210049 | 14Mu PsA | 2176 | 697 | 609 | 465 | 255.63 | 72.35 | A2V | 4.50 | 3.47 | 0 |
| HD216336 | 22Gam PsA | 1524 | 674 | 557 | 464 | 249.27 | 81.51 | A0III | 4.46 | 3.44 | 0 |
| HD210066 | Ups PsA | 1588 | 696 | 607 | 459 | 252.17 | 72.27 | M1III | 4.99 | 2.68 | 0 |
| HD206742 | 9Iot PsA | 1697 | 674 | 635 | 458 | 255.97 | 67.44 | A0V | 4.34 | 3.33 | 0 |
| HD23754 | 27Tau6Eri | 1179 | 628 | 204 | 449 | 99.55 | 33.05 | F3III | 4.23 | 3.16 | 0 |
| HD200763 | | 1101 | 678 | 680 | 447 | 256.58 | 59.31 | K2III | 5.18 | 3.43 | 0 |
| HD216149 | | 1057 | 663 | 555 | 439 | 219.40 | 77.96 | M0III | 5.42 | 3.30 | 0 |
| HD199951 | Gam Mic | 1295 | 695 | 685 | 446 | 256.53 | 58.23 | G6III | 4.67 | 3.39 | 0 |
| HD188376 | 58Ome Sgr | 1147 | 737 | 769 | 443 | 260.91 | 43.03 | G5V | 4.70 | 3.40 | 0 |
| HD170975 | | 1435 | 942 | 884 | 442 | 264.41 | 20.70 | K3Ib- | 5.50 | 4.02 | 0 |
| HD20010 | Alp For | 1589 | 583 | 254 | 439 | 103.19 | 42.29 | F8V | 3.87 | 2.62 | 0 |
| HD189763 | 62 Sgr | 2090 | 742 | 759 | 439 | 259.65 | 44.89 | M4III | 4.58 | 2.27 | 0 |
| HD188603 | 59 Sgr | 1398 | 740 | 765 | 439 | 259.87 | 43.52 | K2.5I | 4.52 | 2.94 | 0 |
| HD184707 | 52 Sgr | 1262 | 744 | 792 | 438 | 260.83 | 38.49 | B9 | 4.60 | 3.59 | 0 |
| HD2490 | | 1215 | 654 | 448 | 435 | 133.25 | 74.70 | M0III | 5.43 | 3.31 | 0 |
| HD215104 | Rho Gru | 1556 | 662 | 557 | 424 | 216.99 | 75.34 | K0III | 4.85 | 3.30 | 0 |
| HD219263 | | 1131 | 669 | 525 | 430 | 194.92 | 78.67 | K2III | 5.77 | 4.02 | 0 |
| HD218655 | | 1131 | 664 | 528 | 430 | 200.21 | 78.84 | M4III | 5.83 | 3.52 | 0 |
| HD29755 | 54 Eri | 1215 | 661 | 143 | 426 | 101.57 | 20.21 | M4III | 4.32 | 2.01 | 0 |
| HD2261 | Alp Phe | 8016 | 657 | 452 | 422 | 140.99 | 73.51 | K0III | 2.39 | 0.84 | 0 |
| HD174974 | 32Nu 1Sgr | 1462 | 877 | 838 | 417 | 258.94 | 28.65 | K2I+B | 4.83 | 3.25 | 0 |
| HD17829 | Eta3For | 956 | 585 | 292 | 414 | 111.19 | 48.08 | K5III | 5.47 | 3.53 | 0 |
| HD213009 | Del1Gru | 3963 | 646 | 573 | 411 | 218.22 | 72.01 | G6-8I | 3.97 | 2.71 | 0 |
| HD200163 | Zet Mic | 1165 | 665 | 669 | 411 | 244.34 | 58.69 | F3V | 5.30 | 4.16 | 0 |
| HD203006 | The1Mic | 1058 | 649 | 647 | 407 | 239.04 | 61.77 | ApCrE | 4.82 | 3.81 | 0 |
| HD9053 | Gam Phe | 3880 | 591 | 389 | 404 | 127.43 | 63.19 | M0-II | 3.41 | 1.29 | 0 |
| HD177716 | 40Tau Sgr | 2237 | 790 | 811 | 400 | 254.82 | 33.14 | K1+II | 3.32 | 1.77 | 0 |
| HD175191 | 34Sig Sgr | 3858 | 826 | 825 | 399 | 255.27 | 30.22 | B2.5V | 2.02 | 1.01 | 0 |
| HD16815 | Iot Eri | 1462 | 572 | 313 | 397 | 117.35 | 50.36 | K0III | 4.11 | 2.56 | 0 |
| HD214952 | Bet Gru | 21942 | 679 | 557 | 394 | 205.63 | 70.95 | M5III | 2.10 | -1.60 | 0 |
| HD209952 | Alp Gru | 10911 | 644 | 589 | 387 | 217.67 | 66.94 | B7IV | 1.74 | 0.73 | 0 |
| HD2834 | Lam1Phe | 1141 | 632 | 452 | 385 | 152.31 | 68.09 | A0V | 4.77 | 3.76 | 0 |
| HD189831 | | 1367 | 748 | 727 | 385 | 245.23 | 47.03 | K5III | 4.77 | 2.83 | 0 |
| HD11695 | Psi Phe | 2190 | 581 | 372 | 380 | 130.29 | 57.99 | M4III | 4.41 | 2.10 | 0 |
| HD169916 | 22Lam Sgr | 2684 | 1046 | 850 | 379 | 253.56 | 24.21 | K1+II | 2.81 | 1.26 | 0 |
| HD224865 | | 1199 | 645 | 481 | 378 | 166.08 | 69.05 | M2III | 5.53 | 3.22 | 0 |
| HD24160 | | 1309 | 576 | 241 | 376 | 114.79 | 36.48 | G9II- | 4.17 | 2.89 | 0 |
| HD197937 | Iot Mic | 1133 | 697 | 669 | 376 | 235.17 | 55.33 | F1IV | 5.11 | 3.97 | 0 |
| HD29291 | 52Ups2Eri | 1422 | 641 | 186 | 371 | 111.91 | 25.61 | G8III | 3.82 | 2.35 | 0 |
| HD23319 | | 1002 | 572 | 248 | 370 | 115.79 | 38.02 | K2.5I | 4.59 | 3.01 | 0 |
| HD27376 | 41Ups4Eri | 1526 | 620 | 211 | 368 | 113.93 | 30.22 | B9V | 3.56 | 2.55 | 0 |
| HD198048 | Zet Ind | 1427 | 686 | 662 | 365 | 231.27 | 55.07 | K5III | 4.89 | 2.95 | 0 |
| HD22663 | | 1087 | 557 | 266 | 363 | 119.26 | 39.65 | K1III | 4.58 | 3.03 | 0 |
| HD28028 | 43 Eri | 1394 | 634 | 207 | 362 | 114.63 | 29.08 | K4III | 3.96 | 2.41 | 0 |
| HD20794 | | 1264 | 564 | 289 | 359 | 122.49 | 43.14 | G8V | 4.27 | 2.93 | 0 |
| HD10934 | | 1034 | 589 | 388 | 358 | 139.02 | 57.47 | M3III | 5.49 | 3.18 | 0 |
| HD217902 | Kap Gru | 1147 | 648 | 531 | 357 | 189.24 | 65.80 | K5III | 5.37 | 3.43 | 0 |
| HD215369 | Eta Gru | 1458 | 644 | 557 | 353 | 196.04 | 65.33 | K2III | 4.85 | 3.10 | 0 |
| HD177474 | Gam CrA | 1328 | 776 | 776 | 352 | 243.87 | 35.72 | F8V | 4.93 | 3.68 | 0 |
| HD11937 | Chi Eri | 2305 | 585 | 382 | 351 | 139.11 | 55.73 | G8III | 3.70 | 2.23 | 0 |
| HD168454 | 19Del Sgr | 3302 | 1009 | 837 | 350 | 248.44 | 24.49 | K3-II | 2.70 | 1.15 | 0 |
| HD178345 | Bet CrA | 1602 | 755 | 764 | 343 | 241.30 | 36.91 | K0II | 4.11 | 2.56 | 0 |
| HD212330 | | 1475 | 629 | 557 | 337 | 197.56 | 60.19 | G3IV | 5.32 | 4.05 | 0 |
| HD177873 | Del CrA | 1243 | 756 | 761 | 336 | 239.80 | 36.82 | K1III | 4.59 | 3.04 | 0 |
| HD197157 | Eta Ind | 1141 | 671 | 649 | 334 | 222.40 | 52.63 | A7III | 4.51 | 3.49 | 0 |
| HD10361 | | 1091 | 599 | 406 | 331 | 148.26 | 55.52 | K5V | 5.76 | 4.00 | 0 |
| HD26612 | Del Hor | 1554 | 567 | 248 | 329 | 122.82 | 33.72 | A9V | 4.93 | 3.92 | 0 |
| HD181623 | Bet2Sgr | 1917 | 731 | 735 | 327 | 234.85 | 40.12 | F2III | 4.29 | 3.19 | 0 |
| HD10144 | Alp Eri | 21952 | 607 | 410 | 326 | 150.04 | 55.13 | B3Vpe | 0.46 | -0.55 | 0 |
| HD167618 | Eta Sgr | 3039 | 881 | 807 | 315 | 240.99 | 26.29 | M3.5I | 3.11 | 0.80 | 0 |
| HD28552 | | 1021 | 608 | 231 | 313 | 123.67 | 30.59 | M1III | 6.44 | 4.13 | 0 |
| HD190421 | Xi Tel | 1364 | 746 | 671 | 312 | 223.23 | 46.99 | M1IIa | 4.94 | 2.63 | 0 |
| HD168592 | | 3039 | 882 | 805 | 312 | 239.31 | 27.77 | K4-5I | 5.10 | 3.62 | 0 |
| HD213442 | Nu Tuc | 1710 | 624 | 547 | 309 | 192.29 | 56.88 | M4III | 4.81 | 2.50 | 0 |
| HD162587 | | 1077 | 682 | 831 | 308 | 240.96 | 21.03 | K3III | 5.60 | 4.05 | 0 |
| HD3003 | Bet3Tuc | 2081 | 607 | 466 | 306 | 167.51 | 55.69 | A0V | 5.09 | 4.08 | 0 |
| HD5276 | | 1237 | 604 | 451 | 304 | 163.71 | 54.71 | M4III | 5.70 | 3.39 | 0 |
| HD196378 | Phi2Pav | 1319 | 645 | 622 | 290 | 210.24 | 48.68 | F8V | 5.12 | 3.87 | 0 |
| HD195627 | Phi1Pav | 1319 | 658 | 625 | 288 | 210.58 | 48.18 | F1III | 4.76 | 3.69 | 0 |
| HD170465 | Del1Tel | 1711 | 797 | 759 | 282 | 231.78 | 31.37 | B6IV | 4.96 | 3.95 | 0 |
| HD189124 | | 1980 | 703 | 649 | 279 | 214.44 | 44.68 | M6III | 5.13 | 1.43 | 0 |
| HD188162 | | 1305 | 700 | 655 | 276 | 215.30 | 44.23 | B9.5I | 5.26 | 4.16 | 0 |
| HD169767 | Zet Tel | 1326 | 786 | 743 | 270 | 228.04 | 31.54 | G8-K0 | 4.13 | 2.74 | 0 |
| HD166063 | Eps Tel | 1321 | 808 | 766 | 270 | 230.73 | 27.92 | K0III | 4.53 | 2.98 | 0 |
| HD11977 | Eta2Hyi | 1131 | 586 | 427 | 269 | 160.81 | 46.96 | G8.5I | 4.69 | 3.28 | 0 |
| HD5457 | Lam2Tuc | 970 | 567 | 462 | 269 | 168.92 | 48.88 | K2III | 5.45 | 3.70 | 0 |
| HD20807 | Zet2Ret | 1006 | 568 | 367 | 267 | 148.82 | 41.60 | G1V | 5.24 | 3.97 | 0 |
| HD14287 | Pi 2Hyi | 1119 | 588 | 418 | 263 | 159.16 | 45.37 | K2III | 5.69 | 3.94 | 0 |
| HD203881 | | 1517 | 624 | 568 | 258 | 195.07 | 47.08 | M5III | 5.34 | 1.64 | 0 |
| HD15008 | Del Hyi | 1271 | 588 | 417 | 257 | 159.74 | 44.37 | A3V | 4.09 | 3.08 | 0 |
| HD25728 | Iot Ret | 1459 | 588 | 341 | 254 | 146.02 | 36.79 | K4III | 4.97 | 3.42 | 0 |
| HD25422 | Del Ret | 1459 | 587 | 344 | 254 | 146.44 | 37.08 | M2III | 4.56 | 2.25 | 0 |
| HD27442 | Eps Ret | 1139 | 577 | 326 | 253 | 143.79 | 34.93 | K2IVa | 4.44 | 2.95 | 0 |
| HD201371 | Omi Pav | 1287 | 625 | 572 | 253 | 195.90 | 45.73 | M1-2I | 5.02 | 2.71 | 0 |
| HD25705 | Gam Ret | 1537 | 588 | 347 | 250 | 147.37 | 36.77 | M4III | 4.51 | 2.20 | 0 |
| HD165024 | The Ara | 1482 | 769 | 746 | 250 | 225.98 | 28.25 | B2Ib | 3.66 | 2.65 | 0 |
| HD188887 | Mu 2Pav | 1117 | 678 | 615 | 247 | 204.62 | 42.13 | K2IVC | 5.31 | 3.82 | 0 |
| HD27256 | Alp Ret | 2229 | 593 | 344 | 243 | 147.67 | 35.19 | G8II- | 3.35 | 1.88 | 0 |
| HD224889 | The Oct | 1034 | 600 | 493 | 232 | 177.61 | 43.01 | K3III | 4.78 | 3.23 | 0 |
| HD29712 | | 4241 | 594 | 333 | 231 | 147.27 | 32.58 | M8eII | 5.40 | 1.70 | 0 |
| HD172555 | | 1211 | 698 | 652 | 224 | 209.39 | 35.01 | A5IV- | 4.79 | 3.74 | 0 |
| HD39060 | Bet Pic | 1181 | 695 | 255 | 223 | 137.97 | 20.58 | A5V | 3.85 | 2.80 | 0 |
| HD168339 | Xi Pav | 1389 | 715 | 677 | 223 | 213.39 | 32.44 | K4III | 4.36 | 2.81 | 0 |
| HD18293 | Nu Hyi | 1043 | 587 | 433 | 222 | 165.27 | 39.00 | K3III | 4.75 | 3.20 | 0 |
| HD33684 | | 1061 | 618 | 335 | 213 | 149.29 | 29.24 | M3III | 5.20 | 2.89 | 0 |
| HD210967 | Eps Oct | 1612 | 613 | 522 | 211 | 183.71 | 39.27 | M5III | 5.10 | 1.40 | 0 |
| HD223647 | Gam1Oct | 1043 | 619 | 498 | 207 | 179.03 | 38.16 | G7III | 5.11 | 3.83 | 0 |
| HD157246 | Gam Ara | 2804 | 746 | 723 | 204 | 217.33 | 24.12 | B1Ib | 3.34 | 2.24 | 0 |
| HD37350 | Bet Dor | 1440 | 602 | 325 | 201 | 149.02 | 26.15 | F6Ia | 3.76 | 2.64 | 0 |
| HD160635 | Eta Pav | 1823 | 712 | 664 | 195 | 209.04 | 28.67 | K2II | 3.62 | 1.87 | 0 |
| HD152786 | Zet Ara | 2485 | 803 | 722 | 184 | 216.25 | 20.51 | K3III | 3.13 | 1.58 | 0 |
| HD43455 | Eta2Dor | 1008 | 630 | 343 | 174 | 153.71 | 23.26 | M2.5I | 5.01 | 2.70 | 0 |
| HD151249 | Eta Ara | 1657 | 786 | 703 | 172 | 212.76 | 20.68 | K5III | 3.76 | 1.82 | 0 |
| HD149324 | Bet Aps | 1168 | 649 | 582 | 157 | 193.72 | 26.94 | K0III | 4.24 | 2.69 | 0 |
| HD147675 | Gam Aps | 1657 | 649 | 573 | 155 | 192.07 | 26.93 | G8-K0 | 3.89 | 2.50 | 0 |
| HD145366 | Del1Aps | 1828 | 652 | 573 | 152 | 192.02 | 26.26 | M5III | 4.68 | 0.98 | 0 |
| HD55865 | Gam2Vol | 1329 | 653 | 381 | 145 | 161.05 | 20.75 | K0III | 3.78 | 2.23 | 0 |
| HD124882 | Del Oct | 1082 | 646 | 531 | 144 | 184.87 | 25.58 | K2III | 4.32 | 2.57 | 0 |
| HD63295 | Zet Vol | 1109 | 627 | 400 | 133 | 164.50 | 19.88 | K0III | 3.95 | 2.40 | 0 |
| HD71701 | The Cha | 1035 | 651 | 437 | 131 | 170.12 | 21.38 | K2III | 4.35 | 2.60 | 0 |
| HD71243 | Alp Cha | 1071 | 649 | 434 | 130 | 169.61 | 21.05 | F5III | 4.07 | 2.91 | 0 |
| HD93779 | Del1Cha | 1077 | 642 | 487 | 122 | 178.00 | 20.85 | K0III | 5.47 | 3.92 | 0 |
//