// WOLF 2.12     Preliminary analyses files compliments to the Night Sky Live project
//The photometry file columns // 2008/06/29 09:11:58UT     JD:2454646.88330     exposure:20.00
// file: ../temp/cp080629ut091157p.fits (1024X1024)
//
// // //
HD name C5 B x y az alt type V-magC-magC5c-Bc
HD202109 64Zet Cyg21621074672808334.9624.54G8+II 3.20 1.730
HD210027 24Iot Peg1741956597793346.0233.09F5V 3.76 2.560
HD204724 2 Peg15421005651778335.8732.10M1+II 4.57 2.260
HD203504 1 Peg16271026663756332.0034.85K1III 4.08 2.530
HD206859 9 Peg15841016630747336.9139.20G5Ib 4.34 2.940
HD189319 12Gam Sge21831181780727313.0924.10M0-II 3.47 1.350
HD197963 12Gam1Del18381075714726320.9333.81F7V 5.14 4.000
HD187076 7Del Sge20881192796717310.2322.96M2II+ 3.82 1.510
HD196524 6Bet Del20011124727714317.7233.77F5IV 3.63 2.430
HD206778 8Eps Peg61961045630707332.9946.10K2Ib 2.39 0.810
HD195810 2Eps Del17001143733694314.2435.71B6III 4.03 2.950
HD209747 22Nu Peg16761050597685337.9352.52K4III 4.84 3.290
HD206487 7 Peg16381073632684329.7249.71M2III 5.30 2.990
HD186791 50Gam Aql36331223797669303.7528.32K3II 2.72 1.170
HD187642 53Alp Aql128461195790661303.1630.33A7V 0.77-0.240
HD188512 60Bet Aql20681172783649301.9332.82G8IV 3.71 2.370
HD12447 113Alp Psc1989119825264461.3035.26A0pSi 4.33 3.320
HD209409 31Omi Aqr16511120598644332.2859.03B7IVe 4.69 3.680
HD224533 27 Psc1714118043064130.8759.82G9III 4.86 3.580
HD0 EP Aqr19931132623641325.1957.89M8 6.80 3.680
HD219215 90Phi Aqr273611834946309.3965.57M1.5I 4.22 1.910
HD28 33 Psc1842113342062835.8960.92K0III 4.61 3.060
HD224935 30 Psc2719113442562734.7061.60M3III 4.41 2.100
HD16970 86Gam Cet2068118119862668.3626.90A3V 3.47 2.460
HD196574 71 Aql18321157720625304.4745.78G7.5I 4.32 3.060
HD18345 4173120817362169.4623.37M4III 6.11 3.800
HD219576 92Chi Aqr2266117349062011.5967.12M3III 5.06 2.750
HD211391 43The Aqr21401178576616334.2265.52G8III 4.16 2.690
HD187929 55Eta Aql19691183784616296.4335.82F6Ib 3.90 2.780
HD1014 1852116440861542.1861.41M3+II 5.12 2.810
HD191692 65The Aql24461167757615298.4940.61B9.5I 3.23 2.130
HD182640 30Del Aql21301211820614293.4329.23F3IV 3.36 2.220
HD198026 3 Aqr23941168704607302.6750.19M3III 4.42 2.110
HD14386 68Omi Cet1648114023160270.1135.39M7III 3.04-0.660
HD207005 47 Cap20171176621602317.3063.09M3III 6.00 3.690
HD225212 3 Cet1844115242360141.2865.06K3Ib 4.94 3.460
HD4188 17Phi1Cet1733115936759456.9358.62K0III 4.76 3.210
HD6805 31Eta Cet3000113433458963.3453.77K1.5I 3.45 1.970
HD216032 71Tau2Aqr30841192528587352.2673.25M0III 4.01 1.890
HD12292 1655110326257972.5642.41M3III 5.51 3.200
HD11353 55Zet Cet2274110327657272.9845.25K0III 3.73 2.180
HD207098 49Del Cap41321244613563306.6268.39Am 2.87 1.860
HD222547 103 Aqr2436118145656241.0774.40K5III 5.34 3.400
HD202369 29 Cap19411238656560296.7362.00M3III 5.28 2.970
HD215167 66 Aqr21151219535557342.3278.12K4III 4.69 3.140
HD1038 7 Cet2631118341255261.1069.43M3III 4.44 2.130
HD192876 5Alp1Cap34021204735551286.5448.83G3Ib 4.24 2.980
HD18322 3Eta Eri1843111119454682.0030.81K1-II 3.89 2.340
HD176678 12 Aql19331290839546281.1929.33K1III 4.02 2.470
HD221565 101 Aqr1945119546854541.9177.88A1n 4.71 3.700
HD218594 88 Aqr3383120450054515.5480.65K1III 3.66 2.110
HD1760 2035114540354466.3768.69M5IIe 5.12 1.420
HD200761 23The Cap23871253666544290.3561.23A1V 4.07 3.060
HD10700 52Tau Cet2833115029354378.7649.66G8V 3.50 2.160
HD193495 9Bet Cap35431228728540284.1850.70F8V+A 3.08 1.830
HD212010 47 Aqr18551226563538313.7378.02K2III 5.13 3.380
HD196777 15Ups Cap18841231699529282.9256.31M2III 5.10 2.790
HD204075 34Zet Cap28061249634522285.2568.00G4Ib 3.74 2.480
HD203475 18211261638519283.6967.34M1III 5.60 3.290
HD22049 18Eps Eri1668108815351787.5223.24K2V 3.73 2.240
HD171443 Alp Sct19001256864511275.0224.94K3-II 3.85 2.300
HD23249 23Del Eri1690109614350789.1321.15K0+IV 3.54 2.150
HD12255 57 Cet2606110728150687.9348.37M1III 5.41 3.100
HD216956 24Alp PsA208521250514496338.2989.37A3V 1.16 0.150
HD197692 16Psi Cap21751245680492271.3760.35F4V 4.14 3.000
HD181577 44Rho1Sgr18421287792489271.0939.40F0IV- 3.93 2.790
HD198542 18Ome Cap28031268671485268.8062.03M0-II 4.11 1.990
HD219784 Gam Scl23831203488480119.7185.12K1III 4.41 2.860
HD2429 Eta Scl24461151406469104.1670.84M4III 4.81 2.500
HD210049 14Mu PsA23131227569467252.2078.93A2V 4.50 3.470
HD184707 52 Sgr18341289759459264.0045.26B9 4.60 3.590
HD189763 62 Sgr28561284725457262.4451.65M4III 4.58 2.270
HD188603 59 Sgr20991284733457262.7450.28K2.5I 4.52 2.940
HD20720 16Tau4Eri2744108919545498.3731.55M3.5I 3.69 1.380
HD175775 37Xi 2Sgr25501373810454264.4635.54K1III 3.51 1.960
HD198232 Alp Mic18111244660446254.0362.58G7III 4.90 3.620
HD175190 35Nu 2Sgr20221364809442262.4035.57K3II- 4.99 3.440
HD209688 Lam Gru22381234569435225.4975.76K3III 4.46 2.910
HD211088 Mu 1Gru24451232557426215.0775.87G8III 4.79 3.320
HD200163 Zet Mic17891248637424242.6364.81F3V 5.30 4.160
HD175191 34Sig Sgr58101314797423258.2136.88B2.5V 2.02 1.010
HD166937 13Mu Sgr20131416851419259.7526.12B8Iap 3.86 2.840
HD2261 Alp Phe83891150419417130.5968.71K0III 2.39 0.840
HD213009 Del1Gru49671223541416201.7575.48G6-8I 3.97 2.710
HD17652 Bet For15571051254415108.2641.36K0-II 4.46 2.910
HD189103 The1Sgr18131271709415250.1452.34B3IV 4.37 3.360
HD169916 22Lam Sgr36251601824407256.6230.82K1+II 2.81 1.260
HD222095 18401208471406156.0872.91A2V 4.74 3.710
HD214952 Bet Gru211921219526397189.4273.04M5III 2.10-1.600
HD9053 Gam Phe38331102359394124.3357.63M0-II 3.41 1.290
HD209952 Alp Gru122511217559393206.6870.62B7IV 1.74 0.730
HD163955 4 Sgr20621445848392255.5124.29B9V 4.76 3.750
HD168454 19Del Sgr41901656814378251.1830.91K3-II 2.70 1.150
HD224865 17101160451376154.1766.71M2III 5.53 3.220
HD177474 Gam CrA19151274751374245.4941.91F8V 4.93 3.680
HD178253 Alp CrA18191271746371244.5042.64A2V 4.11 3.080
HD11695 Psi Phe26691071344369128.0252.68M4III 4.41 2.100
HD181869 Alp Sgr19701277725366241.1745.71B8V 3.97 2.960
HD178345 Bet CrA21151279741364242.5842.94K0II 4.11 2.560
HD24160 16271094218354116.8030.32G9II- 4.17 2.890
HD197157 Eta Ind18091229624345219.0057.10A7III 4.51 3.490
HD27376 41Ups4Eri17921136189342116.4224.03B9V 3.56 2.550
HD20794 16421049266340123.3237.40G8V 4.27 2.930
HD28028 43 Eri18401119186336117.1522.93K4III 3.96 2.410
HD14228 Phi Eri24301059342332134.9848.04B8V-I 3.56 2.550
HD209100 Eps Ind16771153557330196.0161.71K4-5V 4.69 3.300
HD162587 22951667813330243.5127.09K3III 5.60 4.050
HD190421 Xi Tel19071237650326221.3251.60M1IIa 4.94 2.630
HD10361 238331121388318144.5051.72K5V 5.76 4.000
HD160668 31431567806313240.5625.76K5III 5.54 3.600
HD26612 Del Hor18371123229305124.5328.03A9V 4.93 3.920
HD2884 Bet1Tuc26361148445302162.2354.03B9V 4.37 3.360
HD161471 Iot1Sco29921520792300237.5127.65F2Iae 3.03 1.890
HD5276 16561142431299158.8852.50M4III 5.70 3.390
HD166063 Eps Tel19681382752293232.1933.27K0III 4.53 2.980
HD189124 25371236631292212.3848.45M6III 5.13 1.430
HD169767 Zet Tel20671306727292228.9536.66G8-K0 4.13 2.740
HD188162 18191261636290213.4048.09B9.5I 5.26 4.160
HD203608 Gam Pav20931129562286195.3952.07F6V 4.22 3.080
HD203881 21271149552264191.6848.67M5III 5.34 1.640
HD190248 Del Pav27801243601263203.0445.86G6-8I 3.56 2.300
HD11977 Eta2Hyi16191091412261158.2044.56G8.5I 4.69 3.280
HD158427 Alp Ara32031365748249226.0627.71B2Vne 2.95 1.940
HD16978 Eps Hyi16301075395245156.3940.54B9V 4.11 3.100
HD168339 Xi Pav20241261668239213.4736.22K4III 4.36 2.810
HD25422 Del Ret19221063330238146.4033.29M2III 4.56 2.250
HD25705 Gam Ret20941073336235147.3233.07M4III 4.51 2.200
HD157244 Bet Ara35621291718226219.5828.13K3Ib- 2.85 1.370
HD171759 Zet Pav21531198608215200.8936.72K0III 4.01 2.460
HD29712 43261090326214147.8128.91M8eII 5.40 1.700
HD158094 Del Ara19831225686214213.9829.89B8Vn 3.62 2.610
HD153580 Eps2Ara19841360737214221.0624.40F6V 5.29 4.150
HD210967 Eps Oct22461135514213182.0639.62M5III 5.10 1.400
HD160635 Eta Pav24811257659211209.5232.02K2II 3.62 1.870
HD152786 Zet Ara30741315720206217.9624.64K3III 3.13 1.580
HD24512 Gam Hyi32971095407202161.8533.80M2III 3.24 0.930
HD151249 Eta Ara23361281702193214.3724.47K5III 3.76 1.820
HD37350 Bet Dor18821081323182150.3222.69F6Ia 3.76 2.640
HD150798 Alp TrA65091203639175203.6727.15K2IIb 1.92 0.170
HD149324 Bet Aps17451197583166194.2028.59K0III 4.24 2.690
HD145544 Del TrA18491290673164208.0522.28G2Ib- 3.85 2.530
HD147675 Gam Aps22071189574163192.5528.39G8-K0 3.89 2.500
HD145366 Del1Aps24571185575160192.5927.72M5III 4.68 0.980
HD141891 Bet TrA25261363672153207.2520.13F2III 2.85 1.750
HD129078 Alp Aps20601156563139190.0523.91K3III 3.83 2.280
HD122250 The Aps20471182566122190.2120.76M6.5I 5.50 1.800