// WOLF 2.12     Preliminary analyses files compliments to the Night Sky Live project
//The photometry file columns
// 2008/06/29 09:11:58UT     JD:2454646.88330     exposure:20.00
// file: ../temp/cp080629ut091157p.fits (1024X1024)
//
//
//| HD | name | C5 | B | x | y | az | alt | type | V-mag | C-mag | C5c-Bc |
| HD202109 | 64Zet Cyg | 2162 | 1074 | 672 | 808 | 334.96 | 24.54 | G8+II | 3.20 | 1.73 | 0 |
| HD210027 | 24Iot Peg | 1741 | 956 | 597 | 793 | 346.02 | 33.09 | F5V | 3.76 | 2.56 | 0 |
| HD204724 | 2 Peg | 1542 | 1005 | 651 | 778 | 335.87 | 32.10 | M1+II | 4.57 | 2.26 | 0 |
| HD203504 | 1 Peg | 1627 | 1026 | 663 | 756 | 332.00 | 34.85 | K1III | 4.08 | 2.53 | 0 |
| HD206859 | 9 Peg | 1584 | 1016 | 630 | 747 | 336.91 | 39.20 | G5Ib | 4.34 | 2.94 | 0 |
| HD189319 | 12Gam Sge | 2183 | 1181 | 780 | 727 | 313.09 | 24.10 | M0-II | 3.47 | 1.35 | 0 |
| HD197963 | 12Gam1Del | 1838 | 1075 | 714 | 726 | 320.93 | 33.81 | F7V | 5.14 | 4.00 | 0 |
| HD187076 | 7Del Sge | 2088 | 1192 | 796 | 717 | 310.23 | 22.96 | M2II+ | 3.82 | 1.51 | 0 |
| HD196524 | 6Bet Del | 2001 | 1124 | 727 | 714 | 317.72 | 33.77 | F5IV | 3.63 | 2.43 | 0 |
| HD206778 | 8Eps Peg | 6196 | 1045 | 630 | 707 | 332.99 | 46.10 | K2Ib | 2.39 | 0.81 | 0 |
| HD195810 | 2Eps Del | 1700 | 1143 | 733 | 694 | 314.24 | 35.71 | B6III | 4.03 | 2.95 | 0 |
| HD209747 | 22Nu Peg | 1676 | 1050 | 597 | 685 | 337.93 | 52.52 | K4III | 4.84 | 3.29 | 0 |
| HD206487 | 7 Peg | 1638 | 1073 | 632 | 684 | 329.72 | 49.71 | M2III | 5.30 | 2.99 | 0 |
| HD186791 | 50Gam Aql | 3633 | 1223 | 797 | 669 | 303.75 | 28.32 | K3II | 2.72 | 1.17 | 0 |
| HD187642 | 53Alp Aql | 12846 | 1195 | 790 | 661 | 303.16 | 30.33 | A7V | 0.77 | -0.24 | 0 |
| HD188512 | 60Bet Aql | 2068 | 1172 | 783 | 649 | 301.93 | 32.82 | G8IV | 3.71 | 2.37 | 0 |
| HD12447 | 113Alp Psc | 1989 | 1198 | 252 | 644 | 61.30 | 35.26 | A0pSi | 4.33 | 3.32 | 0 |
| HD209409 | 31Omi Aqr | 1651 | 1120 | 598 | 644 | 332.28 | 59.03 | B7IVe | 4.69 | 3.68 | 0 |
| HD224533 | 27 Psc | 1714 | 1180 | 430 | 641 | 30.87 | 59.82 | G9III | 4.86 | 3.58 | 0 |
| HD0 | EP Aqr | 1993 | 1132 | 623 | 641 | 325.19 | 57.89 | M8 | 6.80 | 3.68 | 0 |
| HD219215 | 90Phi Aqr | 2736 | 1183 | 494 | 630 | 9.39 | 65.57 | M1.5I | 4.22 | 1.91 | 0 |
| HD28 | 33 Psc | 1842 | 1133 | 420 | 628 | 35.89 | 60.92 | K0III | 4.61 | 3.06 | 0 |
| HD224935 | 30 Psc | 2719 | 1134 | 425 | 627 | 34.70 | 61.60 | M3III | 4.41 | 2.10 | 0 |
| HD16970 | 86Gam Cet | 2068 | 1181 | 198 | 626 | 68.36 | 26.90 | A3V | 3.47 | 2.46 | 0 |
| HD196574 | 71 Aql | 1832 | 1157 | 720 | 625 | 304.47 | 45.78 | G7.5I | 4.32 | 3.06 | 0 |
| HD18345 | | 4173 | 1208 | 173 | 621 | 69.46 | 23.37 | M4III | 6.11 | 3.80 | 0 |
| HD219576 | 92Chi Aqr | 2266 | 1173 | 490 | 620 | 11.59 | 67.12 | M3III | 5.06 | 2.75 | 0 |
| HD211391 | 43The Aqr | 2140 | 1178 | 576 | 616 | 334.22 | 65.52 | G8III | 4.16 | 2.69 | 0 |
| HD187929 | 55Eta Aql | 1969 | 1183 | 784 | 616 | 296.43 | 35.82 | F6Ib | 3.90 | 2.78 | 0 |
| HD1014 | | 1852 | 1164 | 408 | 615 | 42.18 | 61.41 | M3+II | 5.12 | 2.81 | 0 |
| HD191692 | 65The Aql | 2446 | 1167 | 757 | 615 | 298.49 | 40.61 | B9.5I | 3.23 | 2.13 | 0 |
| HD182640 | 30Del Aql | 2130 | 1211 | 820 | 614 | 293.43 | 29.23 | F3IV | 3.36 | 2.22 | 0 |
| HD198026 | 3 Aqr | 2394 | 1168 | 704 | 607 | 302.67 | 50.19 | M3III | 4.42 | 2.11 | 0 |
| HD14386 | 68Omi Cet | 1648 | 1140 | 231 | 602 | 70.11 | 35.39 | M7III | 3.04 | -0.66 | 0 |
| HD207005 | 47 Cap | 2017 | 1176 | 621 | 602 | 317.30 | 63.09 | M3III | 6.00 | 3.69 | 0 |
| HD225212 | 3 Cet | 1844 | 1152 | 423 | 601 | 41.28 | 65.06 | K3Ib | 4.94 | 3.46 | 0 |
| HD4188 | 17Phi1Cet | 1733 | 1159 | 367 | 594 | 56.93 | 58.62 | K0III | 4.76 | 3.21 | 0 |
| HD6805 | 31Eta Cet | 3000 | 1134 | 334 | 589 | 63.34 | 53.77 | K1.5I | 3.45 | 1.97 | 0 |
| HD216032 | 71Tau2Aqr | 3084 | 1192 | 528 | 587 | 352.26 | 73.25 | M0III | 4.01 | 1.89 | 0 |
| HD12292 | | 1655 | 1103 | 262 | 579 | 72.56 | 42.41 | M3III | 5.51 | 3.20 | 0 |
| HD11353 | 55Zet Cet | 2274 | 1103 | 276 | 572 | 72.98 | 45.25 | K0III | 3.73 | 2.18 | 0 |
| HD207098 | 49Del Cap | 4132 | 1244 | 613 | 563 | 306.62 | 68.39 | Am | 2.87 | 1.86 | 0 |
| HD222547 | 103 Aqr | 2436 | 1181 | 456 | 562 | 41.07 | 74.40 | K5III | 5.34 | 3.40 | 0 |
| HD202369 | 29 Cap | 1941 | 1238 | 656 | 560 | 296.73 | 62.00 | M3III | 5.28 | 2.97 | 0 |
| HD215167 | 66 Aqr | 2115 | 1219 | 535 | 557 | 342.32 | 78.12 | K4III | 4.69 | 3.14 | 0 |
| HD1038 | 7 Cet | 2631 | 1183 | 412 | 552 | 61.10 | 69.43 | M3III | 4.44 | 2.13 | 0 |
| HD192876 | 5Alp1Cap | 3402 | 1204 | 735 | 551 | 286.54 | 48.83 | G3Ib | 4.24 | 2.98 | 0 |
| HD18322 | 3Eta Eri | 1843 | 1111 | 194 | 546 | 82.00 | 30.81 | K1-II | 3.89 | 2.34 | 0 |
| HD176678 | 12 Aql | 1933 | 1290 | 839 | 546 | 281.19 | 29.33 | K1III | 4.02 | 2.47 | 0 |
| HD221565 | 101 Aqr | 1945 | 1195 | 468 | 545 | 41.91 | 77.88 | A1n | 4.71 | 3.70 | 0 |
| HD218594 | 88 Aqr | 3383 | 1204 | 500 | 545 | 15.54 | 80.65 | K1III | 3.66 | 2.11 | 0 |
| HD1760 | | 2035 | 1145 | 403 | 544 | 66.37 | 68.69 | M5IIe | 5.12 | 1.42 | 0 |
| HD200761 | 23The Cap | 2387 | 1253 | 666 | 544 | 290.35 | 61.23 | A1V | 4.07 | 3.06 | 0 |
| HD10700 | 52Tau Cet | 2833 | 1150 | 293 | 543 | 78.76 | 49.66 | G8V | 3.50 | 2.16 | 0 |
| HD193495 | 9Bet Cap | 3543 | 1228 | 728 | 540 | 284.18 | 50.70 | F8V+A | 3.08 | 1.83 | 0 |
| HD212010 | 47 Aqr | 1855 | 1226 | 563 | 538 | 313.73 | 78.02 | K2III | 5.13 | 3.38 | 0 |
| HD196777 | 15Ups Cap | 1884 | 1231 | 699 | 529 | 282.92 | 56.31 | M2III | 5.10 | 2.79 | 0 |
| HD204075 | 34Zet Cap | 2806 | 1249 | 634 | 522 | 285.25 | 68.00 | G4Ib | 3.74 | 2.48 | 0 |
| HD203475 | | 1821 | 1261 | 638 | 519 | 283.69 | 67.34 | M1III | 5.60 | 3.29 | 0 |
| HD22049 | 18Eps Eri | 1668 | 1088 | 153 | 517 | 87.52 | 23.24 | K2V | 3.73 | 2.24 | 0 |
| HD171443 | Alp Sct | 1900 | 1256 | 864 | 511 | 275.02 | 24.94 | K3-II | 3.85 | 2.30 | 0 |
| HD23249 | 23Del Eri | 1690 | 1096 | 143 | 507 | 89.13 | 21.15 | K0+IV | 3.54 | 2.15 | 0 |
| HD12255 | 57 Cet | 2606 | 1107 | 281 | 506 | 87.93 | 48.37 | M1III | 5.41 | 3.10 | 0 |
| HD216956 | 24Alp PsA | 20852 | 1250 | 514 | 496 | 338.29 | 89.37 | A3V | 1.16 | 0.15 | 0 |
| HD197692 | 16Psi Cap | 2175 | 1245 | 680 | 492 | 271.37 | 60.35 | F4V | 4.14 | 3.00 | 0 |
| HD181577 | 44Rho1Sgr | 1842 | 1287 | 792 | 489 | 271.09 | 39.40 | F0IV- | 3.93 | 2.79 | 0 |
| HD198542 | 18Ome Cap | 2803 | 1268 | 671 | 485 | 268.80 | 62.03 | M0-II | 4.11 | 1.99 | 0 |
| HD219784 | Gam Scl | 2383 | 1203 | 488 | 480 | 119.71 | 85.12 | K1III | 4.41 | 2.86 | 0 |
| HD2429 | Eta Scl | 2446 | 1151 | 406 | 469 | 104.16 | 70.84 | M4III | 4.81 | 2.50 | 0 |
| HD210049 | 14Mu PsA | 2313 | 1227 | 569 | 467 | 252.20 | 78.93 | A2V | 4.50 | 3.47 | 0 |
| HD184707 | 52 Sgr | 1834 | 1289 | 759 | 459 | 264.00 | 45.26 | B9 | 4.60 | 3.59 | 0 |
| HD189763 | 62 Sgr | 2856 | 1284 | 725 | 457 | 262.44 | 51.65 | M4III | 4.58 | 2.27 | 0 |
| HD188603 | 59 Sgr | 2099 | 1284 | 733 | 457 | 262.74 | 50.28 | K2.5I | 4.52 | 2.94 | 0 |
| HD20720 | 16Tau4Eri | 2744 | 1089 | 195 | 454 | 98.37 | 31.55 | M3.5I | 3.69 | 1.38 | 0 |
| HD175775 | 37Xi 2Sgr | 2550 | 1373 | 810 | 454 | 264.46 | 35.54 | K1III | 3.51 | 1.96 | 0 |
| HD198232 | Alp Mic | 1811 | 1244 | 660 | 446 | 254.03 | 62.58 | G7III | 4.90 | 3.62 | 0 |
| HD175190 | 35Nu 2Sgr | 2022 | 1364 | 809 | 442 | 262.40 | 35.57 | K3II- | 4.99 | 3.44 | 0 |
| HD209688 | Lam Gru | 2238 | 1234 | 569 | 435 | 225.49 | 75.76 | K3III | 4.46 | 2.91 | 0 |
| HD211088 | Mu 1Gru | 2445 | 1232 | 557 | 426 | 215.07 | 75.87 | G8III | 4.79 | 3.32 | 0 |
| HD200163 | Zet Mic | 1789 | 1248 | 637 | 424 | 242.63 | 64.81 | F3V | 5.30 | 4.16 | 0 |
| HD175191 | 34Sig Sgr | 5810 | 1314 | 797 | 423 | 258.21 | 36.88 | B2.5V | 2.02 | 1.01 | 0 |
| HD166937 | 13Mu Sgr | 2013 | 1416 | 851 | 419 | 259.75 | 26.12 | B8Iap | 3.86 | 2.84 | 0 |
| HD2261 | Alp Phe | 8389 | 1150 | 419 | 417 | 130.59 | 68.71 | K0III | 2.39 | 0.84 | 0 |
| HD213009 | Del1Gru | 4967 | 1223 | 541 | 416 | 201.75 | 75.48 | G6-8I | 3.97 | 2.71 | 0 |
| HD17652 | Bet For | 1557 | 1051 | 254 | 415 | 108.26 | 41.36 | K0-II | 4.46 | 2.91 | 0 |
| HD189103 | The1Sgr | 1813 | 1271 | 709 | 415 | 250.14 | 52.34 | B3IV | 4.37 | 3.36 | 0 |
| HD169916 | 22Lam Sgr | 3625 | 1601 | 824 | 407 | 256.62 | 30.82 | K1+II | 2.81 | 1.26 | 0 |
| HD222095 | | 1840 | 1208 | 471 | 406 | 156.08 | 72.91 | A2V | 4.74 | 3.71 | 0 |
| HD214952 | Bet Gru | 21192 | 1219 | 526 | 397 | 189.42 | 73.04 | M5III | 2.10 | -1.60 | 0 |
| HD9053 | Gam Phe | 3833 | 1102 | 359 | 394 | 124.33 | 57.63 | M0-II | 3.41 | 1.29 | 0 |
| HD209952 | Alp Gru | 12251 | 1217 | 559 | 393 | 206.68 | 70.62 | B7IV | 1.74 | 0.73 | 0 |
| HD163955 | 4 Sgr | 2062 | 1445 | 848 | 392 | 255.51 | 24.29 | B9V | 4.76 | 3.75 | 0 |
| HD168454 | 19Del Sgr | 4190 | 1656 | 814 | 378 | 251.18 | 30.91 | K3-II | 2.70 | 1.15 | 0 |
| HD224865 | | 1710 | 1160 | 451 | 376 | 154.17 | 66.71 | M2III | 5.53 | 3.22 | 0 |
| HD177474 | Gam CrA | 1915 | 1274 | 751 | 374 | 245.49 | 41.91 | F8V | 4.93 | 3.68 | 0 |
| HD178253 | Alp CrA | 1819 | 1271 | 746 | 371 | 244.50 | 42.64 | A2V | 4.11 | 3.08 | 0 |
| HD11695 | Psi Phe | 2669 | 1071 | 344 | 369 | 128.02 | 52.68 | M4III | 4.41 | 2.10 | 0 |
| HD181869 | Alp Sgr | 1970 | 1277 | 725 | 366 | 241.17 | 45.71 | B8V | 3.97 | 2.96 | 0 |
| HD178345 | Bet CrA | 2115 | 1279 | 741 | 364 | 242.58 | 42.94 | K0II | 4.11 | 2.56 | 0 |
| HD24160 | | 1627 | 1094 | 218 | 354 | 116.80 | 30.32 | G9II- | 4.17 | 2.89 | 0 |
| HD197157 | Eta Ind | 1809 | 1229 | 624 | 345 | 219.00 | 57.10 | A7III | 4.51 | 3.49 | 0 |
| HD27376 | 41Ups4Eri | 1792 | 1136 | 189 | 342 | 116.42 | 24.03 | B9V | 3.56 | 2.55 | 0 |
| HD20794 | | 1642 | 1049 | 266 | 340 | 123.32 | 37.40 | G8V | 4.27 | 2.93 | 0 |
| HD28028 | 43 Eri | 1840 | 1119 | 186 | 336 | 117.15 | 22.93 | K4III | 3.96 | 2.41 | 0 |
| HD14228 | Phi Eri | 2430 | 1059 | 342 | 332 | 134.98 | 48.04 | B8V-I | 3.56 | 2.55 | 0 |
| HD209100 | Eps Ind | 1677 | 1153 | 557 | 330 | 196.01 | 61.71 | K4-5V | 4.69 | 3.30 | 0 |
| HD162587 | | 2295 | 1667 | 813 | 330 | 243.51 | 27.09 | K3III | 5.60 | 4.05 | 0 |
| HD190421 | Xi Tel | 1907 | 1237 | 650 | 326 | 221.32 | 51.60 | M1IIa | 4.94 | 2.63 | 0 |
| HD10361 | | 23833 | 1121 | 388 | 318 | 144.50 | 51.72 | K5V | 5.76 | 4.00 | 0 |
| HD160668 | | 3143 | 1567 | 806 | 313 | 240.56 | 25.76 | K5III | 5.54 | 3.60 | 0 |
| HD26612 | Del Hor | 1837 | 1123 | 229 | 305 | 124.53 | 28.03 | A9V | 4.93 | 3.92 | 0 |
| HD2884 | Bet1Tuc | 2636 | 1148 | 445 | 302 | 162.23 | 54.03 | B9V | 4.37 | 3.36 | 0 |
| HD161471 | Iot1Sco | 2992 | 1520 | 792 | 300 | 237.51 | 27.65 | F2Iae | 3.03 | 1.89 | 0 |
| HD5276 | | 1656 | 1142 | 431 | 299 | 158.88 | 52.50 | M4III | 5.70 | 3.39 | 0 |
| HD166063 | Eps Tel | 1968 | 1382 | 752 | 293 | 232.19 | 33.27 | K0III | 4.53 | 2.98 | 0 |
| HD189124 | | 2537 | 1236 | 631 | 292 | 212.38 | 48.45 | M6III | 5.13 | 1.43 | 0 |
| HD169767 | Zet Tel | 2067 | 1306 | 727 | 292 | 228.95 | 36.66 | G8-K0 | 4.13 | 2.74 | 0 |
| HD188162 | | 1819 | 1261 | 636 | 290 | 213.40 | 48.09 | B9.5I | 5.26 | 4.16 | 0 |
| HD203608 | Gam Pav | 2093 | 1129 | 562 | 286 | 195.39 | 52.07 | F6V | 4.22 | 3.08 | 0 |
| HD203881 | | 2127 | 1149 | 552 | 264 | 191.68 | 48.67 | M5III | 5.34 | 1.64 | 0 |
| HD190248 | Del Pav | 2780 | 1243 | 601 | 263 | 203.04 | 45.86 | G6-8I | 3.56 | 2.30 | 0 |
| HD11977 | Eta2Hyi | 1619 | 1091 | 412 | 261 | 158.20 | 44.56 | G8.5I | 4.69 | 3.28 | 0 |
| HD158427 | Alp Ara | 3203 | 1365 | 748 | 249 | 226.06 | 27.71 | B2Vne | 2.95 | 1.94 | 0 |
| HD16978 | Eps Hyi | 1630 | 1075 | 395 | 245 | 156.39 | 40.54 | B9V | 4.11 | 3.10 | 0 |
| HD168339 | Xi Pav | 2024 | 1261 | 668 | 239 | 213.47 | 36.22 | K4III | 4.36 | 2.81 | 0 |
| HD25422 | Del Ret | 1922 | 1063 | 330 | 238 | 146.40 | 33.29 | M2III | 4.56 | 2.25 | 0 |
| HD25705 | Gam Ret | 2094 | 1073 | 336 | 235 | 147.32 | 33.07 | M4III | 4.51 | 2.20 | 0 |
| HD157244 | Bet Ara | 3562 | 1291 | 718 | 226 | 219.58 | 28.13 | K3Ib- | 2.85 | 1.37 | 0 |
| HD171759 | Zet Pav | 2153 | 1198 | 608 | 215 | 200.89 | 36.72 | K0III | 4.01 | 2.46 | 0 |
| HD29712 | | 4326 | 1090 | 326 | 214 | 147.81 | 28.91 | M8eII | 5.40 | 1.70 | 0 |
| HD158094 | Del Ara | 1983 | 1225 | 686 | 214 | 213.98 | 29.89 | B8Vn | 3.62 | 2.61 | 0 |
| HD153580 | Eps2Ara | 1984 | 1360 | 737 | 214 | 221.06 | 24.40 | F6V | 5.29 | 4.15 | 0 |
| HD210967 | Eps Oct | 2246 | 1135 | 514 | 213 | 182.06 | 39.62 | M5III | 5.10 | 1.40 | 0 |
| HD160635 | Eta Pav | 2481 | 1257 | 659 | 211 | 209.52 | 32.02 | K2II | 3.62 | 1.87 | 0 |
| HD152786 | Zet Ara | 3074 | 1315 | 720 | 206 | 217.96 | 24.64 | K3III | 3.13 | 1.58 | 0 |
| HD24512 | Gam Hyi | 3297 | 1095 | 407 | 202 | 161.85 | 33.80 | M2III | 3.24 | 0.93 | 0 |
| HD151249 | Eta Ara | 2336 | 1281 | 702 | 193 | 214.37 | 24.47 | K5III | 3.76 | 1.82 | 0 |
| HD37350 | Bet Dor | 1882 | 1081 | 323 | 182 | 150.32 | 22.69 | F6Ia | 3.76 | 2.64 | 0 |
| HD150798 | Alp TrA | 6509 | 1203 | 639 | 175 | 203.67 | 27.15 | K2IIb | 1.92 | 0.17 | 0 |
| HD149324 | Bet Aps | 1745 | 1197 | 583 | 166 | 194.20 | 28.59 | K0III | 4.24 | 2.69 | 0 |
| HD145544 | Del TrA | 1849 | 1290 | 673 | 164 | 208.05 | 22.28 | G2Ib- | 3.85 | 2.53 | 0 |
| HD147675 | Gam Aps | 2207 | 1189 | 574 | 163 | 192.55 | 28.39 | G8-K0 | 3.89 | 2.50 | 0 |
| HD145366 | Del1Aps | 2457 | 1185 | 575 | 160 | 192.59 | 27.72 | M5III | 4.68 | 0.98 | 0 |
| HD141891 | Bet TrA | 2526 | 1363 | 672 | 153 | 207.25 | 20.13 | F2III | 2.85 | 1.75 | 0 |
| HD129078 | Alp Aps | 2060 | 1156 | 563 | 139 | 190.05 | 23.91 | K3III | 3.83 | 2.28 | 0 |
| HD122250 | The Aps | 2047 | 1182 | 566 | 122 | 190.21 | 20.76 | M6.5I | 5.50 | 1.80 | 0 |
//