// WOLF 2.12     Preliminary analyses files compliments to the Night Sky Live project
//The photometry file columns
// 2008/06/29 09:04:05UT     JD:2454646.87782     exposure:20.00
// file: ../temp/cp080629ut090404p.fits (1024X1024)
//
//
//| HD | name | C5 | B | x | y | az | alt | type | V-mag | C-mag | C5c-Bc |
| HD202109 | 64Zet Cyg | 1611 | 598 | 661 | 810 | 336.67 | 25.24 | G8+II | 3.20 | 1.73 | 0 |
| HD197912 | 52 Cyg | 1001 | 603 | 698 | 806 | 331.15 | 22.21 | G9.5I | 4.22 | 2.96 | 0 |
| HD195295 | 41 Cyg | 966 | 588 | 720 | 800 | 327.72 | 20.72 | F5II | 4.01 | 2.85 | 0 |
| HD206901 | 10Kap Peg | 1030 | 530 | 617 | 792 | 342.37 | 31.95 | F5IV | 4.13 | 2.93 | 0 |
| HD204724 | 2 Peg | 1148 | 541 | 639 | 780 | 337.87 | 32.77 | M1+II | 4.57 | 2.26 | 0 |
| HD203504 | 1 Peg | 1184 | 536 | 651 | 757 | 334.07 | 35.63 | K1III | 4.08 | 2.53 | 0 |
| HD206859 | 9 Peg | 1114 | 528 | 619 | 749 | 339.21 | 39.84 | G5Ib | 4.34 | 2.94 | 0 |
| HD197812 | | 997 | 603 | 705 | 740 | 323.84 | 33.06 | M5II- | 6.38 | 2.68 | 0 |
| HD196610 | | 1108 | 634 | 716 | 738 | 322.17 | 31.92 | M6III | 6.25 | 2.55 | 0 |
| HD189319 | 12Gam Sge | 1708 | 680 | 769 | 730 | 314.63 | 25.33 | M0-II | 3.47 | 1.35 | 0 |
| HD197963 | 12Gam1Del | 1402 | 598 | 703 | 728 | 322.84 | 34.86 | F7V | 5.14 | 4.00 | 0 |
| HD196867 | 9Alp Del | 1396 | 630 | 713 | 725 | 321.00 | 34.11 | B9IV | 3.77 | 2.76 | 0 |
| HD197461 | 11Del Del | 1064 | 616 | 707 | 721 | 321.35 | 35.32 | A7III | 4.43 | 3.41 | 0 |
| HD187076 | 7Del Sge | 1617 | 707 | 785 | 720 | 311.72 | 24.25 | M2II+ | 3.82 | 1.51 | 0 |
| HD196524 | 6Bet Del | 1492 | 637 | 716 | 717 | 319.59 | 34.90 | F5IV | 3.63 | 2.43 | 0 |
| HD185758 | 5Alp Sge | 1194 | 701 | 795 | 714 | 309.95 | 23.44 | G1II | 4.37 | 3.09 | 0 |
| HD185958 | 6Bet Sge | 1194 | 717 | 793 | 711 | 309.72 | 23.98 | G8III | 4.37 | 2.90 | 0 |
| HD206778 | 8Eps Peg | 5484 | 547 | 619 | 709 | 335.60 | 46.84 | K2Ib | 2.39 | 0.81 | 0 |
| HD201601 | 5Gam Equ | 1036 | 607 | 668 | 702 | 325.15 | 42.98 | F0III | 4.69 | 3.62 | 0 |
| HD195810 | 2Eps Del | 1232 | 642 | 722 | 697 | 316.12 | 36.92 | B6III | 4.03 | 2.95 | 0 |
| HD206487 | 7 Peg | 1095 | 578 | 621 | 686 | 332.51 | 50.53 | M2III | 5.30 | 2.99 | 0 |
| HD202447 | 8Alp Equ | 1612 | 614 | 659 | 676 | 323.26 | 47.88 | G0III | 3.92 | 2.64 | 0 |
| HD186791 | 50Gam Aql | 3155 | 703 | 787 | 674 | 305.28 | 29.73 | K3II | 2.72 | 1.17 | 0 |
| HD177724 | 17Zet Aql | 1580 | 636 | 841 | 672 | 300.57 | 20.14 | A0Vn | 2.99 | 1.98 | 0 |
| HD206067 | 25 Aqr | 1026 | 611 | 623 | 666 | 329.16 | 53.37 | K0III | 5.10 | 3.55 | 0 |
| HD187642 | 53Alp Aql | 11691 | 696 | 780 | 665 | 304.73 | 31.75 | A7V | 0.77 | -0.24 | 0 |
| HD188512 | 60Bet Aql | 1578 | 689 | 773 | 653 | 303.54 | 34.26 | G8IV | 3.71 | 2.37 | 0 |
| HD184406 | 38Mu Aql | 1233 | 704 | 802 | 648 | 300.20 | 29.71 | K3-II | 4.45 | 2.90 | 0 |
| HD5112 | 20 Cet | 1271 | 690 | 339 | 643 | 50.68 | 48.96 | M0III | 4.77 | 2.65 | 0 |
| HD0 | EP Aqr | 1457 | 613 | 612 | 643 | 328.50 | 58.82 | M8 | 6.80 | 3.68 | 0 |
| HD214376 | 63Kap Aqr | 1129 | 668 | 536 | 639 | 352.58 | 63.84 | K2III | 5.03 | 3.28 | 0 |
| HD219215 | 90Phi Aqr | 2292 | 700 | 483 | 630 | 14.04 | 65.22 | M1.5I | 4.22 | 1.91 | 0 |
| HD203926 | 21 Aqr | 1104 | 653 | 641 | 630 | 318.66 | 56.55 | K4III | 5.49 | 3.94 | 0 |
| HD28 | 33 Psc | 1468 | 692 | 409 | 627 | 39.27 | 59.87 | K0III | 4.61 | 3.06 | 0 |
| HD224935 | 30 Psc | 2300 | 692 | 414 | 626 | 38.19 | 60.59 | M3III | 4.41 | 2.10 | 0 |
| HD16970 | 86Gam Cet | 1465 | 701 | 188 | 622 | 69.65 | 25.30 | A3V | 3.47 | 2.46 | 0 |
| HD216386 | 73Lam Aqr | 3426 | 694 | 514 | 621 | 1.14 | 67.37 | M2.5I | 3.74 | 1.43 | 0 |
| HD219576 | 92Chi Aqr | 1816 | 722 | 479 | 620 | 16.48 | 66.71 | M3III | 5.06 | 2.75 | 0 |
| HD217701 | 82 Aqr | 1137 | 686 | 496 | 620 | 7.21 | 66.21 | M2III | 6.15 | 3.84 | 0 |
| HD204867 | 22Bet Aqr | 4109 | 658 | 631 | 620 | 318.92 | 59.10 | G0Ib | 2.91 | 1.65 | 0 |
| HD196321 | 70 Aql | 1213 | 665 | 710 | 620 | 304.58 | 47.92 | K5II | 4.89 | 2.95 | 0 |
| HD187929 | 55Eta Aql | 1513 | 701 | 773 | 620 | 298.00 | 37.34 | F6Ib | 3.90 | 2.78 | 0 |
| HD182640 | 30Del Aql | 1642 | 733 | 810 | 618 | 294.82 | 30.79 | F3IV | 3.36 | 2.22 | 0 |
| HD18884 | 92Alp Cet | 3335 | 761 | 163 | 616 | 71.86 | 20.94 | M1.5I | 2.53 | 0.22 | 0 |
| HD1014 | | 1340 | 686 | 396 | 614 | 45.38 | 60.23 | M3+II | 5.12 | 2.81 | 0 |
| HD219449 | 91Psi1Aqr | 2102 | 722 | 480 | 613 | 16.77 | 68.08 | K0III | 4.21 | 2.66 | 0 |
| HD198026 | 3 Aqr | 1945 | 681 | 693 | 610 | 304.84 | 51.61 | M3III | 4.42 | 2.11 | 0 |
| HD175638 | 63The1Ser | 1036 | 614 | 848 | 607 | 290.83 | 24.30 | A5V | 4.62 | 3.57 | 0 |
| HD207005 | 47 Cap | 1496 | 694 | 610 | 604 | 320.90 | 64.21 | M3III | 6.00 | 3.69 | 0 |
| HD225212 | 3 Cet | 1387 | 690 | 412 | 600 | 44.88 | 63.89 | K3Ib | 4.94 | 3.46 | 0 |
| HD14386 | 68Omi Cet | 1129 | 647 | 221 | 599 | 71.49 | 33.78 | M7III | 3.04 | -0.66 | 0 |
| HD184930 | 41Iot Aql | 1180 | 710 | 792 | 599 | 292.71 | 35.70 | B5III | 4.36 | 3.31 | 0 |
| HD8512 | 45The Cet | 2279 | 686 | 300 | 592 | 66.40 | 47.98 | K0III | 3.60 | 2.05 | 0 |
| HD4188 | 17Phi1Cet | 1263 | 712 | 357 | 591 | 59.36 | 57.17 | K0III | 4.76 | 3.21 | 0 |
| HD6805 | 31Eta Cet | 2551 | 674 | 323 | 586 | 65.31 | 52.23 | K1.5I | 3.45 | 1.97 | 0 |
| HD211361 | 42 Aqr | 1133 | 715 | 563 | 589 | 333.80 | 70.93 | K0 | 5.34 | 3.95 | 0 |
| HD198743 | 6Mu Aqr | 1256 | 701 | 683 | 589 | 301.39 | 55.21 | A3m | 4.73 | 3.72 | 0 |
| HD216032 | 71Tau2Aqr | 2654 | 747 | 517 | 587 | 358.94 | 73.38 | M0III | 4.01 | 1.89 | 0 |
| HD183630 | 36 Aql | 1156 | 715 | 798 | 587 | 290.12 | 35.37 | M1III | 5.03 | 2.72 | 0 |
| HD5437 | 22Phi3Cet | 1138 | 676 | 341 | 584 | 63.59 | 55.34 | K4III | 5.31 | 3.76 | 0 |
| HD198001 | 2Eps Aqr | 1985 | 696 | 689 | 584 | 299.32 | 54.62 | A1V | 3.77 | 2.76 | 0 |
| HD207958 | 51Mu Cap | 1141 | 716 | 596 | 581 | 318.32 | 68.71 | F1III | 5.08 | 4.01 | 0 |
| HD12292 | | 1188 | 593 | 252 | 575 | 73.99 | 40.77 | M3III | 5.51 | 3.20 | 0 |
| HD216627 | 76Del Aqr | 3229 | 754 | 510 | 575 | 3.68 | 75.59 | A3V | 3.27 | 2.26 | 0 |
| HD216640 | 77 Aqr | 3224 | 754 | 510 | 572 | 3.90 | 76.04 | K2.5I | 5.56 | 3.98 | 0 |
| HD11353 | 55Zet Cet | 1986 | 603 | 266 | 568 | 74.44 | 43.61 | K0III | 3.73 | 2.18 | 0 |
| HD11171 | 53Chi Cet | 1961 | 601 | 269 | 567 | 74.51 | 44.19 | F3III | 4.67 | 3.60 | 0 |
| HD222574 | 104 Aqr | 1881 | 744 | 446 | 562 | 45.96 | 73.03 | G0Ib- | 4.82 | 3.56 | 0 |
| HD16212 | 80 Cet | 1003 | 624 | 207 | 560 | 79.07 | 32.94 | M0III | 5.53 | 3.41 | 0 |
| HD177756 | 16Lam Aql | 1751 | 766 | 825 | 559 | 283.95 | 31.51 | B9Vn | 3.44 | 2.43 | 0 |
| HD787 | | 1125 | 714 | 404 | 557 | 61.06 | 67.81 | K5III | 5.25 | 3.31 | 0 |
| HD8705 | 46 Cet | 1029 | 631 | 304 | 555 | 74.98 | 51.22 | K2.5I | 4.90 | 3.32 | 0 |
| HD192876 | 5Alp1Cap | 2875 | 709 | 725 | 555 | 288.13 | 50.46 | G3Ib | 4.24 | 2.98 | 0 |
| HD1038 | 7 Cet | 2043 | 708 | 402 | 551 | 64.11 | 67.92 | M3III | 4.44 | 2.13 | 0 |
| HD187195 | | 1105 | 692 | 761 | 551 | 284.69 | 43.66 | K5III | 6.04 | 4.10 | 0 |
| HD176678 | 12 Aql | 1570 | 829 | 829 | 551 | 282.39 | 31.00 | K1III | 4.02 | 2.47 | 0 |
| HD4128 | 16Bet Cet | 9881 | 649 | 363 | 549 | 70.96 | 61.62 | G9.5I | 2.04 | 0.78 | 0 |
| HD220704 | 99 Aqr | 2024 | 753 | 467 | 547 | 41.71 | 77.57 | K5III | 4.39 | 2.45 | 0 |
| HD173764 | Bet Sct | 1291 | 843 | 848 | 547 | 281.17 | 27.41 | G4IIa | 4.22 | 2.94 | 0 |
| HD1760 | | 1521 | 666 | 393 | 543 | 68.96 | 67.11 | M5IIe | 5.12 | 1.42 | 0 |
| HD210960 | 41 Aqr | 1183 | 746 | 563 | 542 | 315.88 | 77.72 | K0III | 5.32 | 3.77 | 0 |
| HD18322 | 3Eta Eri | 1325 | 617 | 184 | 541 | 83.13 | 29.12 | K1-II | 3.89 | 2.34 | 0 |
| HD168723 | 58Eta Ser | 1590 | 672 | 880 | 539 | 279.20 | 20.95 | K0III | 3.26 | 1.71 | 0 |
| HD208735 | | 1199 | 752 | 583 | 538 | 304.56 | 75.22 | M4III | 6.12 | 3.81 | 0 |
| HD196777 | 15Ups Cap | 1348 | 743 | 689 | 533 | 284.55 | 57.97 | M2III | 5.10 | 2.79 | 0 |
| HD194943 | 11Rho Cap | 1311 | 762 | 703 | 530 | 282.79 | 55.47 | F2IV | 4.78 | 3.61 | 0 |
| HD204075 | 34Zet Cap | 1275 | 760 | 628 | 522 | 287.48 | 69.64 | G4Ib | 3.74 | 2.48 | 0 |
| HD17081 | 89Pi Cet | 987 | 603 | 207 | 519 | 86.55 | 34.14 | B7V | 4.25 | 3.24 | 0 |
| HD193150 | 7Sig Cap | 1180 | 753 | 713 | 518 | 279.03 | 54.05 | K3II | 5.28 | 3.73 | 0 |
| HD22049 | 18Eps Eri | 1183 | 645 | 145 | 511 | 88.53 | 21.53 | K2V | 3.73 | 2.24 | 0 |
| HD942 | | 1245 | 673 | 408 | 511 | 82.14 | 71.28 | K5III | 5.94 | 4.00 | 0 |
| HD200914 | 24 Cap | 1919 | 750 | 645 | 504 | 276.43 | 66.50 | M0.5I | 4.50 | 2.39 | 0 |
| HD223352 | Del Scl | 1549 | 704 | 440 | 503 | 84.28 | 77.16 | A0V | 4.57 | 3.56 | 0 |
| HD12255 | 57 Cet | 2073 | 586 | 271 | 502 | 88.97 | 46.66 | M1III | 5.41 | 3.10 | 0 |
| HD216956 | 24Alp PsA | 14819 | 751 | 504 | 497 | 68.83 | 88.41 | A3V | 1.16 | 0.15 | 0 |
| HD181577 | 44Rho1Sgr | 1541 | 798 | 783 | 494 | 272.12 | 41.10 | F0IV- | 3.93 | 2.79 | 0 |
| HD224630 | | 1180 | 692 | 428 | 493 | 91.51 | 75.11 | K5III | 5.62 | 3.68 | 0 |
| HD17206 | 1Tau1Eri | 948 | 577 | 215 | 491 | 91.86 | 35.98 | F6V | 4.47 | 3.33 | 0 |
| HD198542 | 18Ome Cap | 2395 | 756 | 661 | 488 | 269.75 | 63.74 | M0-II | 4.11 | 1.99 | 0 |
| HD216763 | 23Del PsA | 2093 | 732 | 506 | 480 | 155.15 | 87.42 | G8III | 4.21 | 2.74 | 0 |
| HD170296 | Gam Sct | 1512 | 955 | 847 | 475 | 269.03 | 28.34 | A3Vn | 4.70 | 3.69 | 0 |
| HD17824 | 2Tau2Eri | 986 | 572 | 214 | 473 | 95.30 | 35.67 | K0III | 4.75 | 3.20 | 0 |
| HD210066 | Ups PsA | 1794 | 746 | 560 | 468 | 244.08 | 80.25 | M1III | 4.99 | 2.68 | 0 |
| HD202627 | Eps Mic | 1347 | 785 | 622 | 467 | 258.34 | 70.08 | A1V | 4.71 | 3.70 | 0 |
| HD184707 | 52 Sgr | 1507 | 817 | 751 | 463 | 264.82 | 46.96 | B9 | 4.60 | 3.59 | 0 |
| HD200763 | | 1282 | 764 | 635 | 462 | 257.75 | 67.65 | K2III | 5.18 | 3.43 | 0 |
| HD188376 | 58Ome Sgr | 1540 | 775 | 724 | 462 | 264.72 | 51.50 | G5V | 4.70 | 3.40 | 0 |
| HD188603 | 59 Sgr | 2318 | 778 | 717 | 461 | 263.48 | 51.98 | K2.5I | 4.52 | 2.94 | 0 |
| HD177241 | 39Omi Sgr | 1893 | 883 | 793 | 460 | 265.38 | 38.98 | G9III | 3.77 | 2.49 | 0 |
| HD175775 | 37Xi 2Sgr | 2196 | 874 | 802 | 459 | 265.34 | 37.24 | K1III | 3.51 | 1.96 | 0 |
| HD20720 | 16Tau4Eri | 2149 | 612 | 187 | 448 | 99.21 | 29.86 | M3.5I | 3.69 | 1.38 | 0 |
| HD198232 | Alp Mic | 1354 | 747 | 652 | 448 | 254.09 | 64.22 | G7III | 4.90 | 3.62 | 0 |
| HD175190 | 35Nu 2Sgr | 1489 | 863 | 801 | 448 | 263.24 | 37.27 | K3II- | 4.99 | 3.44 | 0 |
| HD190056 | | 1281 | 777 | 704 | 438 | 256.02 | 54.55 | K1III | 4.99 | 3.44 | 0 |
| HD209688 | Lam Gru | 1835 | 721 | 560 | 436 | 221.37 | 76.94 | K3III | 4.46 | 2.91 | 0 |
| HD177716 | 40Tau Sgr | 2856 | 836 | 774 | 429 | 258.28 | 41.45 | K1+II | 3.32 | 1.77 | 0 |
| HD2490 | | 1103 | 656 | 405 | 428 | 122.63 | 67.89 | M0III | 5.43 | 3.31 | 0 |
| HD211088 | Mu 1Gru | 1899 | 735 | 548 | 427 | 210.15 | 76.79 | G8III | 4.79 | 3.32 | 0 |
| HD200163 | Zet Mic | 1424 | 787 | 629 | 426 | 241.87 | 66.33 | F3V | 5.30 | 4.16 | 0 |
| HD166937 | 13Mu Sgr | 1466 | 953 | 844 | 425 | 260.59 | 27.80 | B8Iap | 3.86 | 2.84 | 0 |
| HD189103 | The1Sgr | 1298 | 772 | 701 | 419 | 250.37 | 53.95 | B3IV | 4.37 | 3.36 | 0 |
| HD23754 | 27Tau6Eri | 942 | 580 | 167 | 418 | 103.58 | 24.67 | F3III | 4.23 | 3.16 | 0 |
| HD198716 | | 1222 | 766 | 636 | 416 | 240.07 | 64.31 | K2III | 5.35 | 3.60 | 0 |
| HD213080 | Del2Gru | 4498 | 727 | 532 | 415 | 195.69 | 75.83 | M4.5I | 4.11 | 1.80 | 0 |
| HD20010 | Alp For | 1322 | 559 | 216 | 414 | 106.45 | 34.03 | F8V | 3.87 | 2.62 | 0 |
| HD169916 | 22Lam Sgr | 3279 | 1096 | 817 | 413 | 257.38 | 32.48 | K1+II | 2.81 | 1.26 | 0 |
| HD17652 | Bet For | 1115 | 538 | 247 | 410 | 108.79 | 39.74 | K0-II | 4.46 | 2.91 | 0 |
| HD222095 | | 1511 | 704 | 463 | 405 | 152.19 | 72.16 | A2V | 4.74 | 3.71 | 0 |
| HD215405 | | 20708 | 728 | 515 | 400 | 183.12 | 73.63 | K2III | 5.51 | 3.76 | 0 |
| HD163955 | 4 Sgr | 1598 | 952 | 842 | 399 | 256.31 | 25.95 | B9V | 4.76 | 3.75 | 0 |
| HD214952 | Bet Gru | 21018 | 730 | 518 | 398 | 184.82 | 73.25 | M5III | 2.10 | -1.60 | 0 |
| HD197937 | Iot Mic | 1184 | 735 | 633 | 392 | 231.73 | 62.22 | F1IV | 5.11 | 3.97 | 0 |
| HD168454 | 19Del Sgr | 4209 | 1176 | 808 | 384 | 251.84 | 32.53 | K3-II | 2.70 | 1.15 | 0 |
| HD177474 | Gam CrA | 1521 | 797 | 745 | 379 | 245.83 | 43.46 | F8V | 4.93 | 3.68 | 0 |
| HD178253 | Alp CrA | 1455 | 788 | 739 | 377 | 244.80 | 44.18 | A2V | 4.11 | 3.08 | 0 |
| HD16815 | Iot Eri | 1438 | 561 | 278 | 376 | 118.11 | 42.79 | K0III | 4.11 | 2.56 | 0 |
| HD224865 | | 1188 | 654 | 444 | 375 | 151.69 | 65.93 | M2III | 5.53 | 3.22 | 0 |
| HD12524 | Chi Phe | 1033 | 575 | 326 | 370 | 124.93 | 50.10 | K5III | 5.14 | 3.20 | 0 |
| HD178345 | Bet CrA | 1624 | 793 | 734 | 369 | 242.82 | 44.46 | K0II | 4.11 | 2.56 | 0 |
| HD11695 | Psi Phe | 2016 | 591 | 337 | 365 | 127.67 | 51.33 | M4III | 4.41 | 2.10 | 0 |
| HD177873 | Del CrA | 1283 | 784 | 731 | 363 | 241.17 | 44.26 | K1III | 4.59 | 3.04 | 0 |
| HD12055 | | 1006 | 583 | 337 | 358 | 129.23 | 50.57 | G8III | 4.83 | 3.36 | 0 |
| HD217902 | Kap Gru | 1170 | 664 | 497 | 358 | 174.95 | 66.11 | K5III | 5.37 | 3.43 | 0 |
| HD24160 | | 1200 | 629 | 212 | 347 | 117.35 | 28.80 | G9II- | 4.17 | 2.89 | 0 |
| HD23319 | | 1008 | 580 | 221 | 347 | 118.12 | 30.40 | K2.5I | 4.59 | 3.01 | 0 |
| HD167618 | Eta Sgr | 4399 | 991 | 784 | 346 | 243.66 | 33.86 | M3.5I | 3.11 | 0.80 | 0 |
| HD10934 | | 1095 | 600 | 356 | 344 | 135.18 | 51.63 | M3III | 5.49 | 3.18 | 0 |
| HD22663 | | 981 | 539 | 238 | 337 | 121.12 | 32.26 | K1III | 4.58 | 3.03 | 0 |
| HD162587 | | 2067 | 1282 | 808 | 337 | 244.10 | 28.62 | K3III | 5.60 | 4.05 | 0 |
| HD170845 | The CrA | 1300 | 813 | 750 | 331 | 237.73 | 37.99 | G8III | 4.64 | 3.17 | 0 |
| HD27376 | 41Ups4Eri | 1268 | 569 | 182 | 329 | 117.08 | 22.51 | B9V | 3.56 | 2.55 | 0 |
| HD190421 | Xi Tel | 1429 | 722 | 644 | 329 | 220.65 | 52.72 | M1IIa | 4.94 | 2.63 | 0 |
| HD161892 | | 2691 | 1145 | 800 | 323 | 241.53 | 28.61 | K2III | 3.21 | 1.46 | 0 |
| HD198700 | Bet Ind | 2405 | 662 | 594 | 316 | 206.59 | 55.51 | K1II | 3.65 | 2.10 | 0 |
| HD10144 | Alp Eri | 21148 | 618 | 382 | 315 | 145.45 | 50.55 | B3Vpe | 0.46 | -0.55 | 0 |
| HD170523 | Del2Tel | 1348 | 806 | 736 | 314 | 233.34 | 38.18 | B3III | 5.07 | 3.99 | 0 |
| HD213442 | Nu Tuc | 1681 | 610 | 519 | 313 | 183.94 | 58.09 | M4III | 4.81 | 2.50 | 0 |
| HD170465 | Del1Tel | 1848 | 813 | 738 | 310 | 233.14 | 38.15 | B6IV | 4.96 | 3.95 | 0 |
| HD159433 | | 2338 | 1000 | 804 | 310 | 238.89 | 26.61 | K0III | 4.29 | 2.74 | 0 |
| HD196378 | Phi2Pav | 1331 | 644 | 598 | 302 | 205.99 | 52.72 | F8V | 5.12 | 3.87 | 0 |
| HD195627 | Phi1Pav | 1331 | 649 | 601 | 300 | 206.51 | 52.28 | F1III | 4.76 | 3.69 | 0 |
| HD26612 | Del Hor | 1414 | 649 | 225 | 299 | 125.02 | 26.63 | A9V | 4.93 | 3.92 | 0 |
| HD166063 | Eps Tel | 1402 | 861 | 747 | 299 | 232.48 | 34.62 | K0III | 4.53 | 2.98 | 0 |
| HD5276 | | 1211 | 612 | 426 | 297 | 157.83 | 51.87 | M4III | 5.70 | 3.39 | 0 |
| HD195961 | Rho Pav | 1039 | 645 | 597 | 296 | 205.06 | 51.87 | F5Del | 4.88 | 3.68 | 0 |
| HD189124 | | 2132 | 737 | 626 | 295 | 211.71 | 49.36 | M6III | 5.13 | 1.43 | 0 |
| HD188162 | | 1273 | 738 | 631 | 293 | 212.77 | 49.03 | B9.5I | 5.26 | 4.16 | 0 |
| HD159532 | The Sco | 5543 | 976 | 779 | 286 | 234.26 | 28.07 | F1II | 1.87 | 0.80 | 0 |
| HD165024 | The Ara | 1711 | 831 | 730 | 278 | 227.38 | 34.48 | B2Ib | 3.66 | 2.65 | 0 |
| HD196519 | Ups Pav | 1380 | 637 | 579 | 271 | 198.55 | 48.66 | B9III | 5.15 | 4.07 | 0 |
| HD203881 | | 1584 | 635 | 548 | 265 | 190.76 | 49.00 | M5III | 5.34 | 1.64 | 0 |
| HD155203 | Eta Sco | 1703 | 773 | 788 | 264 | 232.41 | 23.78 | F3III | 3.33 | 2.26 | 0 |
| HD201371 | Omi Pav | 1370 | 638 | 554 | 260 | 192.03 | 47.80 | M1-2I | 5.02 | 2.71 | 0 |
| HD188887 | Mu 2Pav | 1195 | 700 | 598 | 260 | 202.05 | 45.53 | K2IVC | 5.31 | 3.82 | 0 |
| HD14287 | Pi 2Hyi | 1075 | 596 | 400 | 252 | 156.54 | 42.14 | K2III | 5.69 | 3.94 | 0 |
| HD20807 | Zet2Ret | 914 | 547 | 350 | 250 | 147.82 | 37.10 | G1V | 5.24 | 3.97 | 0 |
| HD169978 | Nu Pav | 1179 | 749 | 657 | 245 | 212.30 | 38.04 | B7-8I | 4.64 | 3.54 | 0 |
| HD168339 | Xi Pav | 1579 | 771 | 665 | 243 | 213.40 | 37.16 | K4III | 4.36 | 2.81 | 0 |
| HD172555 | | 1219 | 707 | 639 | 242 | 208.70 | 39.16 | A5IV- | 4.79 | 3.74 | 0 |
| HD174694 | Kap Pav | 1123 | 687 | 623 | 237 | 205.37 | 39.71 | F5I-I | 4.44 | 3.26 | 0 |
| HD25422 | Del Ret | 1303 | 549 | 330 | 234 | 146.47 | 32.34 | M2III | 4.56 | 2.25 | 0 |
| HD27442 | Eps Ret | 1009 | 550 | 313 | 231 | 144.37 | 29.90 | K2IVa | 4.44 | 2.95 | 0 |
| HD224889 | The Oct | 1215 | 622 | 480 | 231 | 174.69 | 42.43 | K3III | 4.78 | 3.23 | 0 |
| HD157244 | Bet Ara | 3137 | 765 | 716 | 231 | 219.86 | 29.22 | K3Ib- | 2.85 | 1.37 | 0 |
| HD25705 | Gam Ret | 1532 | 551 | 333 | 230 | 147.39 | 32.15 | M4III | 4.51 | 2.20 | 0 |
| HD23817 | Bet Ret | 1438 | 547 | 353 | 230 | 150.47 | 34.11 | K2+II | 3.85 | 2.10 | 0 |
| HD2151 | Bet Hyi | 3354 | 634 | 472 | 228 | 173.14 | 41.71 | G2IV | 2.80 | 1.51 | 0 |
| HD157246 | Gam Ara | 1796 | 758 | 711 | 228 | 218.91 | 29.40 | B1Ib | 3.34 | 2.24 | 0 |
| HD27304 | | 1900 | 556 | 332 | 223 | 147.64 | 30.54 | K0III | 5.45 | 3.90 | 0 |
| HD152980 | Eps1Ara | 1576 | 828 | 736 | 220 | 221.36 | 24.99 | K4III | 4.06 | 2.51 | 0 |
| HD171759 | Zet Pav | 1654 | 713 | 606 | 217 | 200.68 | 37.33 | K0III | 4.01 | 2.46 | 0 |
| HD160635 | Eta Pav | 2019 | 792 | 658 | 214 | 209.57 | 32.86 | K2II | 3.62 | 1.87 | 0 |
| HD18293 | Nu Hyi | 1051 | 588 | 422 | 213 | 163.83 | 36.71 | K3III | 4.75 | 3.20 | 0 |
| HD210967 | Eps Oct | 1619 | 630 | 512 | 213 | 181.64 | 39.67 | M5III | 5.10 | 1.40 | 0 |
| HD152786 | Zet Ara | 2661 | 804 | 719 | 211 | 218.32 | 25.69 | K3III | 3.13 | 1.58 | 0 |
| HD29712 | | 3512 | 554 | 324 | 210 | 148.02 | 28.00 | M8eII | 5.40 | 1.70 | 0 |
| HD214846 | Bet Oct | 1335 | 639 | 504 | 210 | 180.21 | 38.83 | A9IV- | 4.15 | 3.14 | 0 |
| HD223647 | Gam1Oct | 1144 | 640 | 490 | 206 | 177.31 | 37.88 | G7III | 5.11 | 3.83 | 0 |
| HD24512 | Gam Hyi | 3164 | 570 | 406 | 200 | 161.77 | 33.27 | M2III | 3.24 | 0.93 | 0 |
| HD151249 | Eta Ara | 1842 | 758 | 701 | 198 | 214.70 | 25.44 | K5III | 3.76 | 1.82 | 0 |
| HD37350 | Bet Dor | 1301 | 562 | 323 | 178 | 150.70 | 21.85 | F6Ia | 3.76 | 2.64 | 0 |
| HD150798 | Alp TrA | 6135 | 716 | 639 | 178 | 203.85 | 27.84 | K2IIb | 1.92 | 0.17 | 0 |
| HD145544 | Del TrA | 1456 | 768 | 673 | 169 | 208.41 | 23.09 | G2Ib- | 3.85 | 2.53 | 0 |
| HD149324 | Bet Aps | 1293 | 700 | 583 | 168 | 194.28 | 29.01 | K0III | 4.24 | 2.69 | 0 |
| HD147675 | Gam Aps | 1624 | 674 | 574 | 165 | 192.63 | 28.76 | G8-K0 | 3.89 | 2.50 | 0 |
| HD145366 | Del1Aps | 1536 | 672 | 576 | 160 | 192.70 | 28.10 | M5III | 4.68 | 0.98 | 0 |
| HD124882 | Del Oct | 1148 | 621 | 535 | 148 | 185.70 | 26.37 | K2III | 4.32 | 2.57 | 0 |
| HD129078 | Alp Aps | 1545 | 647 | 564 | 141 | 190.30 | 24.21 | K3III | 3.83 | 2.28 | 0 |
| HD135382 | Gam TrA | 1762 | 738 | 634 | 138 | 200.88 | 20.25 | A1V | 2.89 | 1.88 | 0 |
| HD122250 | The Aps | 1489 | 656 | 568 | 124 | 190.56 | 21.06 | M6.5I | 5.50 | 1.80 | 0 |
| HD93845 | Del2Cha | 1053 | 643 | 499 | 121 | 179.76 | 20.75 | B2.5I | 4.45 | 3.44 | 0 |
//