// WOLF 2.12     Preliminary analyses files compliments to the Night Sky Live project
//The photometry file columns // 2008/06/29 08:48:18UT     JD:2454646.86687     exposure:20.00
// file: ../temp/cp080629ut084818p.fits (1024X1024)
//
// // //
HD name C5 B x y az alt type V-magC-magC5c-Bc
HD197989 53Eps Cyg2378697673827336.0520.88K0-II 2.46 0.910
HD202109 64Zet Cyg1756657639813340.2026.50G8+II 3.20 1.730
HD197912 52 Cyg1097700676810334.4323.77G9.5I 4.22 2.960
HD206901 10Kap Peg1231644595795346.4532.87F5IV 4.13 2.930
HD204724 2 Peg1240654616782341.9733.94M1+II 4.57 2.260
HD203504 1 Peg1470650628761338.3537.00K1III 4.08 2.530
HD206859 9 Peg1281649595751343.9640.92G5Ib 4.34 2.940
HD187811 12 Vul1229743761750318.4224.13B2.5V 4.95 3.940
HD197812 1124715683744327.7334.98M5II- 6.38 2.680
HD196610 1245752694743325.9533.93M6III 6.25 2.550
HD189319 12Gam Sge1950810748736317.8427.69M0-II 3.47 1.350
HD197963 12Gam1Del1567722680733326.8536.83F7V 5.14 4.000
HD196867 9Alp Del1571737690729324.9136.17B9IV 3.77 2.760
HD187076 7Del Sge1820816764727314.8226.74M2II+ 3.82 1.510
HD196524 6Bet Del1794743693721323.5137.02F5IV 3.63 2.430
HD196180 4Zet Del1794745696721322.9936.67A3V 4.68 3.670
HD206778 8Eps Peg6153656595712341.0548.10K2Ib 2.39 0.810
HD206487 7 Peg1221670597689338.3751.96M2III 5.30 2.990
HD176411 13Eps Aql1214714828684303.2421.20K1-II 4.02 2.470
HD202447 8Alp Equ1813717636680328.4949.80G0III 3.92 2.640
HD186791 50Gam Aql3536841765680308.5132.47K3II 2.72 1.170
HD177724 17Zet Aql1844755820680303.2723.05A0Vn 2.99 1.980
HD187642 53Alp Aql14206817758672308.0434.50A7V 0.77-0.240
HD188512 60Bet Aql1805782751660306.9437.05G8IV 3.71 2.370
HD184406 38Mu Aql1402833781656303.2832.62K3-II 4.45 2.900
HD0 EP Aqr1545692589646335.6460.42M8 6.80 3.680
HD5112 20 Cet142078631763854.9346.23M0III 4.77 2.650
HD12447 113Alp Psc135977022163365.7730.67A0pSi 4.33 3.320
HD187929 55Eta Aql1497760752628301.3540.31F6Ib 3.90 2.780
HD182640 30Del Aql1899834790627297.7733.85F3IV 3.36 2.220
HD196321 70 Aql1339749688626308.9450.65K5II 4.89 2.950
HD191692 65The Aql2278759725626303.9344.99B9.5I 3.23 2.130
HD192107 66 Aql2266766722625304.2245.47K5III 5.47 3.530
HD224935 30 Psc227074839162344.5258.33M3III 4.41 2.100
HD216386 73Lam Aqr344276149162111.2167.00M2.5I 3.74 1.430
HD219576 92Chi Aqr191477645662025.6665.48M3III 5.06 2.750
HD198026 3 Aqr2247769670618309.5654.33M3III 4.42 2.110
HD16970 86Gam Cet141776716861372.1322.07A3V 3.47 2.460
HD205767 23Xi Aqr1398759598612326.1163.94A7V 4.69 3.680
HD219688 93Psi2Aqr120878545360927.6766.71B5V 4.39 3.380
HD207005 47 Cap1497742587607328.9466.18M3III 6.00 3.690
HD184930 41Iot Aql1244767771607295.7638.82B5III 4.36 3.310
HD225212 3 Cet135275338959751.2861.35K3Ib 4.94 3.460
HD183630 36 Aql1328781778595293.0538.55M1III 5.03 2.720
HD14386 68Omi Cet119073920059074.1230.51M7III 3.04-0.660
HD211361 42 Aqr1237780541590345.3872.12K0 5.34 3.950
HD4188 17Phi1Cet130377333558763.7354.16K0III 4.76 3.210
HD6805 31Eta Cet243173730158168.9249.08K1.5I 3.45 1.970
HD222345 102Ome1Aqr121478142558146.5468.14F0IV 5.00 3.860
HD206301 42 Cap1200765590579319.7569.69G1V+G 5.18 3.910
HD216627 76Del Aqr303681548857518.4474.93A3V 3.27 2.260
HD216640 77 Aqr303681948857219.0575.35K2.5I 5.56 3.980
HD207098 49Del Cap3798802581568319.3672.15Am 2.87 1.860
HD12292 120468623256776.6837.47M3III 5.51 3.200
HD192876 5Alp1Cap3079811704562291.6153.67G3Ib 4.24 2.980
HD11353 55Zet Cet178466224656177.1840.30K0III 3.73 2.180
HD176678 12 Aql1740929810561284.8934.32K1III 4.02 2.470
HD11171 53Chi Cet167365924955977.2640.88F3III 4.67 3.600
HD215167 66 Aqr164583550355810.1878.46K4III 4.69 3.140
HD173764 Bet Sct1448952829558283.5630.75G4IIa 4.22 2.940
HD787 131274238355466.4864.74K5III 5.25 3.310
HD215721 68 Aqr138784049855315.7079.03G7III 5.26 3.980
HD168723 58Eta Ser1897745862551281.4424.31K0III 3.26 1.710
HD220321 98 Aqr196281244654649.7375.19K0III 3.97 2.420
HD218594 88 Aqr290982646854442.6078.10K1III 3.66 2.110
HD210960 41 Aqr1308850542543331.7579.75K0III 5.32 3.770
HD1760 160274237253973.3763.88M5IIe 5.12 1.420
HD196777 15Ups Cap1474824669539288.1761.25M2III 5.10 2.790
HD203638 33 Cap1325870608536296.2471.52K0III 5.41 3.860
HD202320 28Phi Cap1382829619535293.4769.74G9 5.24 3.970
HD10700 52Tau Cet202165426353282.6344.60G8V 3.50 2.160
HD18322 3Eta Eri124867916653085.2925.72K1-II 3.89 2.340
HD171443 Alp Sct1703883838529278.3130.03K3-II 3.85 2.300
HD206356 41 Cap1337831583526297.2776.30G9III 5.24 3.960
HD17081 89Pi Cet109869518950988.6330.72B7V 4.25 3.240
HD200914 24 Cap2296888626508279.6169.89M0.5I 4.50 2.390
HD942 129475238850785.1567.89K5III 5.94 4.000
HD186648 56 Sgr1278836733506275.3050.63K1III 4.86 3.310
HD720 Kap2Scl125475539249889.4968.79K5III 5.41 3.470
HD217484 1901186448549778.3184.12K3III 5.55 4.000
HD12255 57 Cet193564525349490.9643.25M1III 5.41 3.100
HD198542 18Ome Cap2664857642493271.8567.16M0-II 4.11 1.990
HD163917 64Nu Oph1722797873492271.9123.00K0III 3.34 1.790
HD170975 16801101827488271.1532.65K3Ib- 5.50 4.020
HD170296 Gam Sct17141087831487271.0131.76A3Vn 4.70 3.690
HD216763 23Del PsA2291844487480118.8784.96G8III 4.21 2.740
HD188376 58Ome Sgr1420828706476266.3654.91G5V 4.70 3.400
HD184707 52 Sgr1633852733472266.5250.37B9 4.60 3.590
HD177241 39Omi Sgr2030995776471267.1742.39G9III 3.77 2.490
HD210049 14Mu PsA1891823543469242.1283.69A2V 4.50 3.470
HD189763 62 Sgr2724833699469264.6156.74M4III 4.58 2.270
HD175190 35Nu 2Sgr1689972784459264.9440.67K3II- 4.99 3.440
HD198232 Alp Mic1501892634454253.9767.51G7III 4.90 3.620
HD207971 Gam Gru3654839558449227.2278.88B8III 3.01 1.980
HD190056 1327847687446256.8157.87K1III 4.99 3.440
HD216149 1373843493443160.8780.47M0III 5.42 3.300
HD18535 6 Eri1100683194439100.6131.77K2III 5.84 4.090
HD177716 40Tau Sgr2935948759439259.6644.81K1+II 3.32 1.770
HD166937 13Mu Sgr18181106829438262.2931.18B8Iap 3.86 2.840
HD20720 16Tau4Eri2150662172436100.8726.50M3.5I 3.69 1.380
HD218655 1295817473434147.8477.40M4III 5.83 3.520
HD211088 Mu 1Gru1914809532429198.0378.19G8III 4.79 3.320
HD2490 1195744389425120.5164.98M0III 5.43 3.310
HD169916 22Lam Sgr37281183803425258.8935.83K1+II 2.81 1.260
HD213080 Del2Gru4646845516416184.0176.42M4.5I 4.11 1.800
HD189831 1614831675413245.7257.94K5III 4.77 2.830
HD2261 Alp Phe6620744395412126.1864.68K0III 2.39 0.840
HD163955 4 Sgr18231088829412257.9029.28B9V 4.76 3.750
HD167818 20411403807409256.1034.29K3II 4.65 3.100
HD218670 Iot Gru2568792474407157.6773.44K1III 3.90 2.350
HD20010 Alp For1432657202402107.8030.76F8V 3.87 2.620
HD215405 18757841499400173.4973.53K2III 5.51 3.760
HD214952 Bet Gru21148845502398175.4273.26M5III 2.10-1.600
HD197937 Iot Mic1291784617397229.3564.86F1IV 5.11 3.970
HD209952 Alp Gru12410829536396195.2872.47B7IV 1.74 0.730
HD168454 19Del Sgr45351278795396253.1335.79K3-II 2.70 1.150
HD195569 Nu Mic1224792630389230.5062.25K0III 5.11 3.560
HD177474 Gam CrA1564929731389246.4446.59F8V 4.93 3.680
HD188114 Iot Sgr1924843673388238.7856.03K0II- 4.13 2.580
HD9053 Gam Phe3462705337385123.1753.37M0-II 3.41 1.290
HD165135 10Gam2Sgr34741508806381251.2232.85K0III 2.99 1.440
HD178345 Bet CrA1962938721379243.2147.51K0II 4.11 2.560
HD196171 Alp Ind3617777621376224.5461.72K0III 3.11 1.560
HD2834 Lam1Phe1193741401374138.3761.16A0V 4.77 3.760
HD224865 1214734430372147.3464.19M2III 5.53 3.220
HD157056 42The Oph1898910858372252.9121.85B2IV 3.27 2.260
HD16815 Iot Eri1394608265366118.6739.78K0III 4.11 2.560
HD215369 Eta Gru1510773499361175.9966.63K2III 4.85 3.100
HD224554 Pi Phe1254729436359151.7362.74K0III 5.13 3.580
HD181454 Bet1Sgr2340911693359235.4549.86B9V 4.01 3.000
HD11695 Psi Phe2013640324358127.1848.61M4III 4.41 2.100
HD167618 Eta Sgr39841096773358244.5936.94M3.5I 3.11 0.800
HD9362 Del Phe1841701351354132.3851.90K0III 3.95 2.400
HD157919 45 Oph1486992836352248.5424.85F5IVD 4.29 3.090
HD162587 23001420797350245.2431.71K3III 5.60 4.050
HD184127 Iot Tel1328880671347229.3051.54K0III 4.90 3.350
HD10934 1131679344338134.2549.20M3III 5.49 3.180
HD24160 1214650202335118.5225.78G9II- 4.17 2.890
HD15371 Kap Eri1163613304335128.8342.88B5IV 4.25 3.240
HD161892 29191268791335242.5831.63K2III 3.21 1.460
HD11937 Chi Eri2085663340330134.9847.53G8III 3.70 2.230
HD22663 1088628228325122.0429.35K1III 4.58 3.030
HD20794 1122591250324124.2833.14G8V 4.27 2.930
HD170523 Del2Tel1502911726324233.6540.93B3III 5.07 3.990
HD211416 Alp Tuc5273724519323184.0559.82K3III 2.86 1.310
HD158926 35Lam Sco74301056800322241.4328.55B2IV+ 1.63 0.620
HD198700 Bet Ind2524768583320203.9556.97K1II 3.65 2.100
HD161471 Iot1Sco28401164779319238.9432.01F2Iae 3.03 1.890
HD158408 34Ups Sco73971029801319241.0228.07B2IV 2.69 1.680
HD213442 Nu Tuc1906697508313180.4258.23M4III 4.81 2.500
HD10144 Alp Eri22358715372310144.1648.58B3Vpe 0.46-0.550
HD166063 Eps Tel1509952739309232.9637.34K0III 4.53 2.980
HD195627 Phi1Pav1283771590305204.4053.75F1III 4.76 3.690
HD189124 2366839616300210.1851.11M6III 5.13 1.430
HD188162 1468845621299211.3150.84B9.5I 5.26 4.160
HD159532 The Sco57021069771298235.1330.86F1II 1.87 0.800
HD5276 1323740416293155.9050.53M4III 5.70 3.390
HD1581 Zet Tuc1558725441290162.3251.68F9V 4.23 3.090
HD26612 Del Hor1285645218286126.0723.84A9V 4.93 3.920
HD155203 Eta Sco1755913782277233.4326.51F3III 3.33 2.260
HD175329 Ome Pav1241807649273213.6943.51K2III 5.14 3.390
HD203881 1619707540267188.8349.58M5III 5.34 1.640
HD188887 Mu 2Pav1253773591264200.7246.77K2IVC 5.31 3.820
HD201371 Omi Pav1421737547262190.2848.46M1-2I 5.02 2.710
HD168339 Xi Pav1595813659251213.1539.03K4III 4.36 2.810
HD14287 Pi 2Hyi1073672393247155.7640.76K2III 5.69 3.940
HD174694 Kap Pav1254781617243204.7141.16F5I-I 4.44 3.260
HD157246 Gam Ara1851837707238219.3331.56B1Ib 3.34 2.240
HD16978 Eps Hyi1182655387237155.5138.45B9V 4.11 3.100
HD152980 Eps1Ara1740899732232222.0927.27K4III 4.06 2.510
HD224889 The Oct1180704475230173.5942.08K3III 4.78 3.230
HD25422 Del Ret1365581326226146.7230.46M2III 4.56 2.250
HD2151 Bet Hyi3014709467226172.1341.27G2IV 2.80 1.510
HD25728 Iot Ret1365583323225146.4030.11K4III 4.97 3.420
HD29305 Alp Dor1640599282224140.9624.49A0III 3.27 2.250
HD27442 Eps Ret969581309222144.8127.92K2IVa 4.44 2.950
HD171759 Zet Pav1711801602222200.1738.52K0III 4.01 2.460
HD152786 Zet Ara2662866716222218.9627.83K3III 3.13 1.580
HD25705 Gam Ret1461591329221147.6330.32M4III 4.51 2.200
HD27256 Alp Ret1777593329214148.2828.82G8II- 3.35 1.880
HD210967 Eps Oct1781713507213180.7839.75M5III 5.10 1.400
HD214846 Bet Oct1411714501210179.4438.82A9IV- 4.15 3.140
HD146686 Gam2Nor1550953757210223.0120.47G8III 4.02 2.550
HD18293 Nu Hyi1063664419209163.4135.75K3III 4.75 3.200
HD151249 Eta Ara2029864699208215.3027.40K5III 3.76 1.820
HD29712 3546582322201148.5226.20M8eII 5.40 1.700
HD24512 Gam Hyi2809629404195161.6732.20M2III 3.24 0.930
HD150798 Alp TrA6641821638185204.1429.23K2IIb 1.92 0.170
HD145544 Del TrA1586849673178209.0724.73G2Ib- 3.85 2.530
HD149324 Bet Aps1392776583172194.4029.86K0III 4.24 2.690
HD147675 Gam Aps1570760574169192.7629.51G8-K0 3.89 2.500
HD145366 Del1Aps1794766576164192.8828.85M5III 4.68 0.980
HD138538 Eps TrA1408862654154204.7521.93K1-2I 4.11 2.630
HD124882 Del Oct1275713537150185.9826.71K2III 4.32 2.570
HD135382 Gam TrA1923818636146201.6521.49A1V 2.89 1.880
HD129078 Alp Aps1555735566144190.7524.83K3III 3.83 2.280
HD122250 The Aps1610733572128191.2321.71M6.5I 5.50 1.800
HD93845 Del2Cha1172724503121180.4520.76B2.5I 4.45 3.440