// WOLF 2.12     Preliminary analyses files compliments to the Night Sky Live project
//The photometry file columns
// 2008/06/23 07:33:23UT     JD:2454640.81485     exposure:20.00
// file: ../temp/cp080623ut073323p.fits (1024X1024)
//
//
//| HD | name | C5 | B | x | y | az | alt | type | V-mag | C-mag | C5c-Bc |
| HD183912 | 6Bet1Cyg | 3783 | 2089 | 645 | 801 | 338.51 | 28.37 | K3II+ | 3.08 | 1.53 | 0 |
| HD189319 | 12Gam Sge | 4076 | 2465 | 606 | 762 | 342.60 | 38.43 | M0-II | 3.47 | 1.35 | 0 |
| HD187076 | 7Del Sge | 3999 | 2548 | 623 | 755 | 338.96 | 38.54 | M2II+ | 3.82 | 1.51 | 0 |
| HD186791 | 50Gam Aql | 6458 | 3066 | 624 | 712 | 334.87 | 45.87 | K3II | 2.72 | 1.17 | 0 |
| HD187642 | 53Alp Aql | 19547 | 3390 | 616 | 703 | 335.45 | 47.90 | A7V | 0.77 | -0.24 | 0 |
| HD188512 | 60Bet Aql | 4845 | 3530 | 609 | 690 | 335.70 | 50.60 | G8IV | 3.71 | 2.37 | 0 |
| HD156014 | 64Alp1Her | 5636 | 1984 | 838 | 678 | 301.62 | 20.53 | M5Ib- | 3.48 | -0.22 | 0 |
| HD159561 | 55Alp Oph | 4779 | 1986 | 809 | 676 | 303.69 | 25.43 | A5III | 2.08 | 1.05 | 0 |
| HD182640 | 30Del Aql | 5158 | 3358 | 652 | 665 | 322.94 | 50.27 | F3IV | 3.36 | 2.22 | 0 |
| HD222603 | 18Lam Psc | 6749 | 5276 | 282 | 642 | 58.59 | 39.18 | A7V | 4.50 | 3.49 | 0 |
| HD161096 | 60Bet Oph | 4372 | 2183 | 795 | 634 | 298.45 | 32.31 | K2III | 2.77 | 1.02 | 0 |
| HD181391 | 26 Aql | 5104 | 3911 | 654 | 617 | 312.95 | 56.52 | G8III | 5.01 | 3.54 | 0 |
| HD168723 | 58Eta Ser | 4439 | 2696 | 738 | 609 | 299.09 | 44.35 | K0III | 3.26 | 1.71 | 0 |
| HD184915 | 39Kap Aql | 5432 | 4368 | 627 | 608 | 317.19 | 60.29 | B0.5I | 4.95 | 3.85 | 0 |
| HD188154 | 56 Aql | 7010 | 5430 | 603 | 607 | 322.91 | 63.97 | K5 | 5.79 | 4.03 | 0 |
| HD187195 | | 6977 | 5266 | 608 | 594 | 317.49 | 65.16 | K5III | 6.04 | 4.10 | 0 |
| HD224935 | 30 Psc | 5237 | 3967 | 255 | 591 | 70.54 | 40.17 | M3III | 4.41 | 2.10 | 0 |
| HD2637 | 12 Cet | 4045 | 3163 | 218 | 586 | 73.35 | 33.24 | M0III | 5.72 | 3.60 | 0 |
| HD192876 | 5Alp1Cap | 7510 | 6124 | 575 | 580 | 331.14 | 70.19 | G3Ib | 4.24 | 2.98 | 0 |
| HD1014 | | 4546 | 3614 | 240 | 575 | 74.67 | 38.57 | M3+II | 5.12 | 2.81 | 0 |
| HD188899 | 61 Sgr | 7807 | 5302 | 596 | 575 | 314.48 | 70.14 | A3IV | 5.02 | 4.01 | 0 |
| HD179497 | | 5859 | 4208 | 652 | 574 | 301.35 | 60.20 | K4 | 5.51 | 4.12 | 0 |
| HD163917 | 64Nu Oph | 4672 | 2861 | 759 | 558 | 286.78 | 44.04 | K0III | 3.34 | 1.79 | 0 |
| HD222345 | 102Ome1Aqr | 8343 | 6130 | 283 | 557 | 76.13 | 49.19 | F0IV | 5.00 | 3.86 | 0 |
| HD186648 | 56 Sgr | 6602 | 5046 | 613 | 547 | 299.39 | 71.09 | K1III | 4.86 | 3.31 | 0 |
| HD184835 | | 6717 | 4947 | 619 | 542 | 299.08 | 68.41 | K3III | 5.64 | 4.09 | 0 |
| HD222547 | 103 Aqr | 6736 | 4922 | 295 | 531 | 81.67 | 50.59 | K5III | 5.34 | 3.40 | 0 |
| HD222574 | 104 Aqr | 6301 | 4926 | 288 | 531 | 81.40 | 50.46 | G0Ib- | 4.82 | 3.56 | 0 |
| HD218594 | 88 Aqr | 8531 | 6012 | 340 | 525 | 81.11 | 58.78 | K1III | 3.66 | 2.11 | 0 |
| HD5437 | 22Phi3Cet | 3799 | 2785 | 191 | 523 | 84.70 | 31.51 | K4III | 5.31 | 3.76 | 0 |
| HD223024 | 107 Aqr | 6006 | 4866 | 285 | 521 | 83.29 | 49.92 | F2III | 5.29 | 4.19 | 0 |
| HD402 | | 5243 | 4073 | 254 | 520 | 85.19 | 44.61 | M0III | 6.06 | 3.94 | 0 |
| HD220321 | 98 Aqr | 7043 | 5435 | 326 | 520 | 81.68 | 55.45 | K0III | 3.97 | 2.42 | 0 |
| HD787 | | 5311 | 4004 | 260 | 510 | 86.15 | 43.98 | K5III | 5.25 | 3.31 | 0 |
| HD175190 | 35Nu 2Sgr | 4476 | 3426 | 671 | 510 | 278.24 | 61.97 | K3II- | 4.99 | 3.44 | 0 |
| HD1038 | 7 Cet | 5412 | 3985 | 257 | 509 | 87.75 | 43.86 | M3III | 4.44 | 2.13 | 0 |
| HD184707 | 52 Sgr | 8452 | 4940 | 610 | 509 | 281.93 | 71.63 | B9 | 4.60 | 3.59 | 0 |
| HD183275 | | 6503 | 4455 | 619 | 504 | 274.24 | 70.82 | K3III | 5.52 | 3.97 | 0 |
| HD166937 | 13Mu Sgr | 4232 | 3182 | 723 | 502 | 274.27 | 52.48 | B8Iap | 3.86 | 2.84 | 0 |
| HD189763 | 62 Sgr | 7122 | 5151 | 580 | 501 | 278.63 | 78.04 | M4III | 4.58 | 2.27 | 0 |
| HD149757 | 13Zet Oph | 3971 | 2123 | 854 | 500 | 273.33 | 27.04 | O9.5V | 2.56 | 1.55 | 0 |
| HD155125 | 35Eta Oph | 5047 | 2340 | 807 | 495 | 272.33 | 36.59 | A2V | 2.43 | 1.40 | 0 |
| HD171115 | 24 Sgr | 4589 | 3374 | 685 | 492 | 272.29 | 57.88 | K4Ib | 5.49 | 4.01 | 0 |
| HD175191 | 34Sig Sgr | 11233 | 3370 | 664 | 490 | 270.80 | 63.17 | B2.5V | 2.02 | 1.01 | 0 |
| HD169916 | 22Lam Sgr | 4375 | 3440 | 693 | 489 | 269.06 | 57.03 | K1+II | 2.81 | 1.26 | 0 |
| HD168574 | | 6801 | 3546 | 698 | 484 | 269.15 | 55.48 | M5III | 6.25 | 2.55 | 0 |
| HD217484 | | 22200 | 4965 | 365 | 480 | 95.06 | 62.83 | K3III | 5.55 | 4.00 | 0 |
| HD163955 | 4 Sgr | 4455 | 3178 | 728 | 478 | 268.28 | 50.44 | B9V | 4.76 | 3.75 | 0 |
| HD190056 | | 8757 | 5724 | 575 | 477 | 257.11 | 78.76 | K1III | 4.99 | 3.44 | 0 |
| HD206742 | 9Iot PsA | 64942 | 5990 | 450 | 469 | 108.36 | 79.25 | A0V | 4.34 | 3.33 | 0 |
| HD216763 | 23Del PsA | 5739 | 4606 | 371 | 464 | 103.00 | 64.41 | G8III | 4.21 | 2.74 | 0 |
| HD168454 | 19Del Sgr | 7692 | 3492 | 697 | 456 | 260.57 | 56.57 | K3-II | 2.70 | 1.15 | 0 |
| HD207971 | Gam Gru | 64948 | 5280 | 449 | 453 | 124.70 | 76.05 | B8III | 3.01 | 1.98 | 0 |
| HD165135 | 10Gam2Sgr | 6906 | 3699 | 712 | 445 | 258.48 | 53.45 | K0III | 2.99 | 1.44 | 0 |
| HD208737 | | 64952 | 4792 | 446 | 438 | 126.42 | 74.63 | K0III | 5.50 | 3.95 | 0 |
| HD12255 | 57 Cet | 3537 | 2620 | 153 | 424 | 101.96 | 22.07 | M1III | 5.41 | 3.10 | 0 |
| HD178345 | Bet CrA | 6150 | 5028 | 626 | 422 | 239.90 | 66.47 | K0II | 4.11 | 2.56 | 0 |
| HD144217 | 8Bet1Sco | 3860 | 2117 | 860 | 420 | 260.35 | 24.36 | B1V | 2.62 | 1.61 | 0 |
| HD167618 | Eta Sgr | 7861 | 3222 | 685 | 416 | 247.91 | 56.54 | M3.5I | 3.11 | 0.80 | 0 |
| HD162587 | | 4904 | 3438 | 713 | 415 | 250.59 | 51.52 | K3III | 5.60 | 4.05 | 0 |
| HD213009 | Del1Gru | 7274 | 3973 | 415 | 409 | 132.14 | 67.24 | G6-8I | 3.97 | 2.71 | 0 |
| HD148478 | 21Alp Sco | 23744 | 2277 | 818 | 404 | 255.86 | 32.01 | M1.5I | 0.96 | -1.35 | 0 |
| HD147165 | 20Sig Sco | 3998 | 2293 | 827 | 402 | 256.00 | 29.99 | B1III | 2.89 | 1.81 | 0 |
| HD143275 | 7Del Sco | 5596 | 2210 | 854 | 400 | 256.99 | 24.45 | B0.3I | 2.32 | 1.22 | 0 |
| HD158408 | 34Ups Sco | 11301 | 2905 | 727 | 389 | 246.17 | 47.24 | B2IV | 2.69 | 1.68 | 0 |
| HD215405 | | 19900 | 3562 | 406 | 387 | 135.32 | 63.25 | K2III | 5.51 | 3.76 | 0 |
| HD209952 | Alp Gru | 64988 | 3742 | 448 | 387 | 145.30 | 68.21 | B7IV | 1.74 | 0.73 | 0 |
| HD151680 | 26Eps Sco | 7028 | 2444 | 773 | 378 | 248.27 | 38.61 | K2.5I | 2.29 | 0.71 | 0 |
| HD169767 | Zet Tel | 4073 | 3188 | 642 | 356 | 225.21 | 56.43 | G8-K0 | 4.13 | 2.74 | 0 |
| HD217364 | Zet Gru | 4231 | 3193 | 402 | 351 | 143.72 | 57.99 | G8-K0 | 4.12 | 2.73 | 0 |
| HD152236 | Zet1Sco | 3594 | 2653 | 741 | 343 | 238.11 | 40.76 | B1Iap | 4.73 | 3.63 | 0 |
| HD212330 | | 64999 | 3009 | 446 | 328 | 157.34 | 58.44 | G3IV | 5.32 | 4.05 | 0 |
| HD198700 | Bet Ind | 5392 | 3490 | 509 | 333 | 180.33 | 61.74 | K1II | 3.65 | 2.10 | 0 |
| HD9053 | Gam Phe | 4316 | 2419 | 259 | 332 | 124.01 | 35.46 | M0-II | 3.41 | 1.29 | 0 |
| HD141556 | 5Chi Lup | 4482 | 3328 | 820 | 332 | 244.82 | 26.67 | B9IV | 3.95 | 2.94 | 0 |
| HD6245 | | 4272 | 2551 | 288 | 329 | 127.18 | 40.33 | G8III | 5.36 | 3.89 | 0 |
| HD189124 | | 5840 | 4138 | 548 | 323 | 193.57 | 59.40 | M6III | 5.13 | 1.43 | 0 |
| HD219571 | Gam Tuc | 3876 | 2917 | 402 | 317 | 149.56 | 53.03 | F1III | 3.99 | 2.92 | 0 |
| HD211416 | Alp Tuc | 65034 | 2939 | 449 | 312 | 161.31 | 56.94 | K3III | 2.86 | 1.31 | 0 |
| HD139980 | | 8579 | 5984 | 809 | 308 | 240.19 | 26.35 | G8-K0 | 5.24 | 3.85 | 0 |
| HD213442 | Nu Tuc | 3860 | 2899 | 441 | 307 | 160.57 | 54.52 | M4III | 4.81 | 2.50 | 0 |
| HD190248 | Del Pav | 4642 | 2804 | 534 | 288 | 187.93 | 53.29 | G6-8I | 3.56 | 2.30 | 0 |
| HD138690 | Gam Lup | 6549 | 2516 | 791 | 287 | 235.72 | 26.18 | B2IV | 2.78 | 1.77 | 0 |
| HD203881 | | 3511 | 2650 | 488 | 271 | 175.49 | 50.42 | M5III | 5.34 | 1.64 | 0 |
| HD10144 | Alp Eri | 18614 | 2325 | 317 | 264 | 141.22 | 35.45 | B3Vpe | 0.46 | -0.55 | 0 |
| HD160635 | Eta Pav | 4270 | 2696 | 617 | 263 | 206.30 | 44.72 | K2II | 3.62 | 1.87 | 0 |
| HD151249 | Eta Ara | 4131 | 2605 | 669 | 263 | 216.16 | 40.00 | K5III | 3.76 | 1.82 | 0 |
| HD171759 | Zet Pav | 3739 | 2546 | 566 | 248 | 194.26 | 44.98 | K0III | 4.01 | 2.46 | 0 |
| HD130807 | Omi Lup | 6273 | 3637 | 790 | 237 | 230.18 | 19.53 | B5IV | 4.32 | 3.31 | 0 |
| HD205478 | Nu Oct | 3583 | 2427 | 489 | 230 | 176.62 | 42.52 | K0III | 3.76 | 2.21 | 0 |
| HD129056 | Alp Lup | 4428 | 2388 | 773 | 219 | 225.75 | 19.50 | B1.5I | 2.30 | 1.20 | 0 |
| HD210967 | Eps Oct | 4368 | 2671 | 482 | 212 | 175.57 | 39.05 | M5III | 5.10 | 1.40 | 0 |
| HD135382 | Gam TrA | 4035 | 2373 | 639 | 190 | 204.64 | 29.98 | A1V | 2.89 | 1.88 | 0 |
| HD128620 | Alp1Cen | 31067 | 2447 | 691 | 184 | 212.13 | 24.12 | G2V | -0.01 | -1.30 | 0 |
| HD128898 | Alp Cir | 3589 | 2431 | 665 | 179 | 207.90 | 25.72 | ApSrE | 3.19 | 2.18 | 0 |
| HD24512 | Gam Hyi | 3974 | 2081 | 399 | 162 | 162.87 | 25.61 | M2III | 3.24 | 0.93 | 0 |
//