// WOLF 2.12     Preliminary analyses files compliments to the Night Sky Live project
//The photometry file columns // 2008/06/22 09:23:47UT     JD:2454639.89152     exposure:20.00
// file: ../temp/cp080622ut092347p.fits (1024X1024)
//
// // //
HD name C5 B x y az alt type V-magC-magC5c-Bc
HD187642 53Alp Aql1991316090769669306.3433.12A7V 0.77-0.240
HD185507 44Sig Aql2051818213778645300.9633.43B3V+B 5.17 4.160
HD219576 92Chi Aqr124911034546762421.1366.16M3III 5.06 2.750
HD219215 90Phi Aqr125971043047162218.5064.74M1.5I 4.22 1.910
HD216386 73Lam Aqr12814106285036216.1667.26M2.5I 3.74 1.430
HD213320 57Sig Aqr1969115184534593350.9770.26A0IV 4.82 3.810
HD211361 42 Aqr3030218076555586339.3671.60K0 5.34 3.950
HD4128 16Bet Cet11967751235354772.8860.01G9.5I 2.04 0.780
HD218594 88 Aqr170691520147954434.8979.18K1III 3.66 2.110
HD223352 Del Scl138431193542650085.8675.47A0V 4.57 3.560
HD178524 41Pi Sgr1669514310786481267.7341.49F2II 2.89 1.790
HD216763 23Del PsA1674914781497480130.9586.38G8III 4.21 2.740
HD213398 17Bet PsA2264918623520476228.1786.75A0V 4.29 3.280
HD184707 52 Sgr1848115951732469265.6548.65B9 4.60 3.590
HD188376 58Ome Sgr1846615890715466265.5253.19G5V 4.70 3.400
HD212953 Nu Gru1866615906528448197.2680.60G9III 5.47 4.190
HD190056 1796115743700445256.4256.19K1III 4.99 3.440
HD215104 Rho Gru1402311853510429179.4978.79K0III 4.85 3.300
HD213009 Del1Gru1358610990525417190.6476.44G6-8I 3.97 2.710
HD214952 Bet Gru226659160510398180.1773.32M5III 2.10-1.600
HD209952 Alp Gru1754610218544395199.4171.95B7IV 1.74 0.730
HD17829 Eta3For2038717928255387113.4838.60K5III 5.47 3.530
HD16815 Iot Eri2096117286268365118.3841.30K0III 4.11 2.560
HD157236 43 Oph1881312911857345249.1721.77K5III 5.35 3.410
HD211416 Alp Tuc102647181525322185.9959.67K3III 2.86 1.310
HD158926 35Lam Sco1692211986814316240.8627.04B2IV+ 1.63 0.620
HD10144 Alp Eri209127201377312144.7849.58B3Vpe 0.46-0.550
HD158408 34Ups Sco1718712030812312240.4526.56B2IV 2.69 1.680
HD155203 Eta Sco151776875788274232.9325.13F3III 3.33 2.260
HD173948 Lam Pav650705965657257211.6641.34B2II- 4.22 3.190
HD150549 651226774655175206.1027.97ApSi 5.13 4.120