// WOLF 2.12     Preliminary analyses files compliments to the Night Sky Live project
//The photometry file columns
// 2008/06/22 09:23:47UT     JD:2454639.89152     exposure:20.00
// file: ../temp/cp080622ut092347p.fits (1024X1024)
//
//
//| HD | name | C5 | B | x | y | az | alt | type | V-mag | C-mag | C5c-Bc |
| HD187642 | 53Alp Aql | 19913 | 16090 | 769 | 669 | 306.34 | 33.12 | A7V | 0.77 | -0.24 | 0 |
| HD185507 | 44Sig Aql | 20518 | 18213 | 778 | 645 | 300.96 | 33.43 | B3V+B | 5.17 | 4.16 | 0 |
| HD219576 | 92Chi Aqr | 12491 | 10345 | 467 | 624 | 21.13 | 66.16 | M3III | 5.06 | 2.75 | 0 |
| HD219215 | 90Phi Aqr | 12597 | 10430 | 471 | 622 | 18.50 | 64.74 | M1.5I | 4.22 | 1.91 | 0 |
| HD216386 | 73Lam Aqr | 12814 | 10628 | 503 | 621 | 6.16 | 67.26 | M2.5I | 3.74 | 1.43 | 0 |
| HD213320 | 57Sig Aqr | 19691 | 15184 | 534 | 593 | 350.97 | 70.26 | A0IV | 4.82 | 3.81 | 0 |
| HD211361 | 42 Aqr | 30302 | 18076 | 555 | 586 | 339.36 | 71.60 | K0 | 5.34 | 3.95 | 0 |
| HD4128 | 16Bet Cet | 11967 | 7512 | 353 | 547 | 72.88 | 60.01 | G9.5I | 2.04 | 0.78 | 0 |
| HD218594 | 88 Aqr | 17069 | 15201 | 479 | 544 | 34.89 | 79.18 | K1III | 3.66 | 2.11 | 0 |
| HD223352 | Del Scl | 13843 | 11935 | 426 | 500 | 85.86 | 75.47 | A0V | 4.57 | 3.56 | 0 |
| HD178524 | 41Pi Sgr | 16695 | 14310 | 786 | 481 | 267.73 | 41.49 | F2II | 2.89 | 1.79 | 0 |
| HD216763 | 23Del PsA | 16749 | 14781 | 497 | 480 | 130.95 | 86.38 | G8III | 4.21 | 2.74 | 0 |
| HD213398 | 17Bet PsA | 22649 | 18623 | 520 | 476 | 228.17 | 86.75 | A0V | 4.29 | 3.28 | 0 |
| HD184707 | 52 Sgr | 18481 | 15951 | 732 | 469 | 265.65 | 48.65 | B9 | 4.60 | 3.59 | 0 |
| HD188376 | 58Ome Sgr | 18466 | 15890 | 715 | 466 | 265.52 | 53.19 | G5V | 4.70 | 3.40 | 0 |
| HD212953 | Nu Gru | 18666 | 15906 | 528 | 448 | 197.26 | 80.60 | G9III | 5.47 | 4.19 | 0 |
| HD190056 | | 17961 | 15743 | 700 | 445 | 256.42 | 56.19 | K1III | 4.99 | 3.44 | 0 |
| HD215104 | Rho Gru | 14023 | 11853 | 510 | 429 | 179.49 | 78.79 | K0III | 4.85 | 3.30 | 0 |
| HD213009 | Del1Gru | 13586 | 10990 | 525 | 417 | 190.64 | 76.44 | G6-8I | 3.97 | 2.71 | 0 |
| HD214952 | Bet Gru | 22665 | 9160 | 510 | 398 | 180.17 | 73.32 | M5III | 2.10 | -1.60 | 0 |
| HD209952 | Alp Gru | 17546 | 10218 | 544 | 395 | 199.41 | 71.95 | B7IV | 1.74 | 0.73 | 0 |
| HD17829 | Eta3For | 20387 | 17928 | 255 | 387 | 113.48 | 38.60 | K5III | 5.47 | 3.53 | 0 |
| HD16815 | Iot Eri | 20961 | 17286 | 268 | 365 | 118.38 | 41.30 | K0III | 4.11 | 2.56 | 0 |
| HD157236 | 43 Oph | 18813 | 12911 | 857 | 345 | 249.17 | 21.77 | K5III | 5.35 | 3.41 | 0 |
| HD211416 | Alp Tuc | 10264 | 7181 | 525 | 322 | 185.99 | 59.67 | K3III | 2.86 | 1.31 | 0 |
| HD158926 | 35Lam Sco | 16922 | 11986 | 814 | 316 | 240.86 | 27.04 | B2IV+ | 1.63 | 0.62 | 0 |
| HD10144 | Alp Eri | 20912 | 7201 | 377 | 312 | 144.78 | 49.58 | B3Vpe | 0.46 | -0.55 | 0 |
| HD158408 | 34Ups Sco | 17187 | 12030 | 812 | 312 | 240.45 | 26.56 | B2IV | 2.69 | 1.68 | 0 |
| HD155203 | Eta Sco | 15177 | 6875 | 788 | 274 | 232.93 | 25.13 | F3III | 3.33 | 2.26 | 0 |
| HD173948 | Lam Pav | 65070 | 5965 | 657 | 257 | 211.66 | 41.34 | B2II- | 4.22 | 3.19 | 0 |
| HD150549 | | 65122 | 6774 | 655 | 175 | 206.10 | 27.97 | ApSi | 5.13 | 4.12 | 0 |
//