// WOLF 2.12     Preliminary analyses files compliments to the Night Sky Live project
//The photometry file columns // 2008/06/22 09:04:05UT     JD:2454639.87782     exposure:20.00
// file: ../temp/cp080622ut090404p.fits (1024X1024)
//
// // //
HD name C5 B x y az alt type V-magC-magC5c-Bc
HD200430 6475912303632737333.8841.10M1III 6.31 4.000
HD178125 18 Aql106769123804669303.4127.34B8III 5.09 4.060
HD185507 44Sig Aql1741214459753656305.0937.02B3V+B 5.17 4.160
HD183589 1551513642761632300.8837.09K5Ib 6.09 4.020
HD219215 90Phi Aqr135471166144362828.9763.02M1.5I 4.22 1.910
HD216386 73Lam Aqr156461228746861318.4066.35M2.5I 3.74 1.430
HD168656 74 Oph100598523853606288.8723.21G8III 4.86 3.390
HD213320 57Sig Aqr17039145144966025.4370.40A0IV 4.82 3.810
HD220278 97 Aqr122551063143357645.2469.60A3Vp 5.20 4.190
HD4128 16Bet Cet12042547732754077.1355.89G9.5I 2.04 0.780
HD218640 89 Aqr11034926845353656.1776.99G2IV+ 4.69 3.400
HD175156 1327911161792514274.8740.27B5II 5.10 4.050
HD164765 69Tau Oph83986923858513275.5325.64F2V 5.24 4.070
HD214748 18Eps PsA168881454848351051.4885.04B8V 4.17 3.160
HD217484 242991199947049683.0881.60K3III 5.55 4.000
HD178524 41Pi Sgr1554413144764488270.1445.77F2II 2.89 1.790
HD216763 23Del PsA1400611069473480110.5482.64G8III 4.21 2.740
HD216336 22Gam PsA1351411559477478115.0083.21A0III 4.46 3.440
HD177241 39Omi Sgr1760112997763478268.5644.94G9III 3.77 2.490
HD175775 37Xi 2Sgr1372111221772477268.5443.20K1III 3.51 1.960
HD217792 Pi PsA121669361462470120.7580.37F0V+F 5.11 3.970
HD173300 27Phi Sgr107018184773445259.7142.59B8III 3.17 2.140
HD216149 126069422479444149.3279.39M0III 5.42 3.300
HD212953 Nu Gru1292011018505443173.2181.00G9III 5.47 4.190
HD209688 Lam Gru1538113016530439199.3680.03K3III 4.46 2.910
HD169916 22Lam Sgr80646593792434260.0138.33K1+II 2.81 1.260
HD168574 82556847807423259.9936.79M5III 6.25 2.550
HD2490 6488013149374422119.4062.77M0III 5.43 3.310
HD213009 Del1Gru123239143504418175.2176.66G6-8I 3.97 2.710
HD2261 Alp Phe1738711541383408124.6862.60K0III 2.39 0.840
HD168454 19Del Sgr91587004785405254.0738.23K3-II 2.70 1.150
HD214952 Bet Gru235198241491398168.6072.90M5III 2.10-1.600
HD157792 44 Oph78976335848396255.3524.87A3m 4.17 3.160
HD166023 81046664787390252.1336.24K1II 5.53 3.980
HD165135 10Gam2Sgr81086308796390252.1635.27K0III 2.99 1.440
HD181869 Alp Sgr1417710996694386241.3852.45B8V 3.97 2.960
HD178345 Bet CrA126929505710385243.3949.79K0II 4.11 2.560
HD169022 20Eps Sgr117277400766383248.6140.04B9.5I 1.85 0.750
HD11022 1508913319308380120.3247.79K5-M0 6.18 4.020
HD6245 88006398355371129.0855.24G8III 5.36 3.890
HD167618 Eta Sgr90766029763366245.2239.24M3.5I 3.11 0.800
HD176638 Zet CrA96567595701361239.1348.53B9.5V 4.75 3.740
HD12524 Chi Phe1633814529305359124.6645.20K5III 5.14 3.200
HD11695 Psi Phe1561313249307355126.9846.58M4III 4.41 2.100
HD158926 35Lam Sco92365510793332242.2230.79B2IV+ 1.63 0.620
HD154090 3301212146826324243.2724.30B1Ia 4.87 3.770
HD193924 Alp Pav126806354599325209.1556.48B2IV 1.94 0.930
HD10144 Alp Eri228604560364305143.3747.07B3Vpe 0.46-0.550
HD152236 Zet1Sco1579610854794283233.9525.12B1Iap 4.73 3.630
HD152334 Zet2Sco157619377792279233.9925.22K4III 3.62 2.070
HD152161 137876337789272233.2125.29M3II- 5.96 3.650
HD147584 Zet TrA651253422631170202.8128.67F9V 4.91 3.770