// WOLF 2.12     Preliminary analyses files compliments to the Night Sky Live project
//The photometry file columns
// 2008/06/22 08:56:11UT     JD:2454639.87235     exposure:20.00
// file: ../temp/cp080622ut085611p.fits (1024X1024)
//
//
//| HD | name | C5 | B | x | y | az | alt | type | V-mag | C-mag | C5c-Bc |
| HD199697 | 33 Vul | 64696 | 6912 | 624 | 770 | 338.30 | 34.31 | K3.5I | 5.31 | 3.83 | 0 |
| HD187642 | 53Alp Aql | 19661 | 10693 | 731 | 680 | 312.52 | 37.75 | A7V | 0.77 | -0.24 | 0 |
| HD209409 | 31Omi Aqr | 16567 | 14559 | 532 | 641 | 353.63 | 61.81 | B7IVe | 4.69 | 3.68 | 0 |
| HD219215 | 90Phi Aqr | 9551 | 7891 | 429 | 622 | 32.79 | 62.14 | M1.5I | 4.22 | 1.91 | 0 |
| HD216386 | 73Lam Aqr | 12376 | 9946 | 463 | 621 | 23.00 | 65.74 | M2.5I | 3.74 | 1.43 | 0 |
| HD211391 | 43The Aqr | 14505 | 12679 | 514 | 620 | 0.97 | 67.58 | G8III | 4.16 | 2.69 | 0 |
| HD217701 | 82 Aqr | 11739 | 8778 | 443 | 618 | 27.49 | 63.89 | M2III | 6.15 | 3.84 | 0 |
| HD187660 | | 16188 | 14169 | 716 | 614 | 302.13 | 46.05 | K5III | 6.13 | 4.19 | 0 |
| HD213320 | 57Sig Aqr | 16085 | 12827 | 494 | 604 | 11.14 | 70.15 | A0IV | 4.82 | 3.81 | 0 |
| HD211361 | 42 Aqr | 16967 | 11852 | 512 | 594 | 1.20 | 72.62 | K0 | 5.34 | 3.95 | 0 |
| HD209819 | 33Iot Aqr | 23102 | 14889 | 522 | 590 | 352.36 | 73.54 | B9IV- | 4.27 | 3.26 | 0 |
| HD4128 | 16Bet Cet | 11871 | 5861 | 317 | 538 | 78.64 | 54.22 | G9.5I | 2.04 | 0.78 | 0 |
| HD175156 | | 14002 | 12005 | 772 | 511 | 276.00 | 41.97 | B5II | 5.10 | 4.05 | 0 |
| HD181577 | 44Rho1Sgr | 17132 | 14068 | 735 | 509 | 277.21 | 48.75 | F0IV- | 3.93 | 2.79 | 0 |
| HD218619 | | 15997 | 14145 | 445 | 503 | 83.25 | 77.93 | K2III | 5.87 | 4.12 | 0 |
| HD223352 | Del Scl | 11442 | 9852 | 397 | 496 | 90.02 | 69.49 | A0V | 4.57 | 3.56 | 0 |
| HD217484 | | 29589 | 14709 | 461 | 495 | 85.15 | 79.90 | K3III | 5.55 | 4.00 | 0 |
| HD173425 | | 12274 | 9679 | 781 | 492 | 269.95 | 41.80 | M4III | 6.42 | 4.11 | 0 |
| HD178524 | 41Pi Sgr | 15282 | 12449 | 750 | 490 | 271.15 | 47.48 | F2II | 2.89 | 1.79 | 0 |
| HD177241 | 39Omi Sgr | 15071 | 12416 | 756 | 489 | 269.53 | 46.65 | G9III | 3.77 | 2.49 | 0 |
| HD175687 | 36Xi 1Sgr | 14439 | 11184 | 764 | 485 | 270.05 | 44.65 | A0II | 5.08 | 4.06 | 0 |
| HD175775 | 37Xi 2Sgr | 14439 | 10875 | 763 | 482 | 269.51 | 44.91 | K1III | 3.51 | 1.96 | 0 |
| HD213398 | 17Bet PsA | 18959 | 15171 | 493 | 481 | 122.74 | 85.93 | A0V | 4.29 | 3.28 | 0 |
| HD206742 | 9Iot PsA | 17420 | 14442 | 543 | 468 | 244.43 | 82.95 | A0V | 4.34 | 3.33 | 0 |
| HD210066 | Ups PsA | 16439 | 14477 | 526 | 466 | 200.26 | 85.90 | M1III | 4.99 | 2.68 | 0 |
| HD173460 | 28 Sgr | 9676 | 7564 | 777 | 460 | 266.50 | 42.92 | K4III | 5.37 | 3.82 | 0 |
| HD216149 | | 15846 | 11298 | 472 | 449 | 143.06 | 78.43 | M0III | 5.42 | 3.30 | 0 |
| HD191408 | | 11320 | 9772 | 655 | 441 | 248.84 | 63.49 | K3V | 5.32 | 3.93 | 0 |
| HD169916 | 22Lam Sgr | 8673 | 6382 | 784 | 439 | 260.78 | 40.02 | K1+II | 2.81 | 1.26 | 0 |
| HD198357 | | 14663 | 12380 | 605 | 437 | 240.44 | 70.97 | K3II | 5.52 | 3.97 | 0 |
| HD200163 | Zet Mic | 15369 | 13491 | 591 | 436 | 235.58 | 72.91 | F3V | 5.30 | 4.16 | 0 |
| HD204783 | Xi Gru | 12963 | 11061 | 557 | 427 | 215.56 | 75.98 | K0III | 5.29 | 3.74 | 0 |
| HD203006 | The1Mic | 13654 | 11821 | 565 | 427 | 222.46 | 74.69 | ApCrE | 4.82 | 3.81 | 0 |
| HD201772 | | 14103 | 12262 | 569 | 427 | 229.88 | 74.28 | F5IV+ | 5.26 | 4.06 | 0 |
| HD213009 | Del1Gru | 11361 | 8298 | 496 | 418 | 169.12 | 76.42 | G6-8I | 3.97 | 2.71 | 0 |
| HD168454 | 19Del Sgr | 9162 | 6067 | 778 | 410 | 254.69 | 39.88 | K3-II | 2.70 | 1.15 | 0 |
| HD2261 | Alp Phe | 14476 | 8320 | 375 | 406 | 123.87 | 61.19 | K0III | 2.39 | 0.84 | 0 |
| HD204960 | | 10773 | 8722 | 553 | 406 | 206.46 | 73.20 | K1III | 5.57 | 4.02 | 0 |
| HD218670 | Iot Gru | 10099 | 7839 | 454 | 405 | 148.12 | 71.49 | K1III | 3.90 | 2.35 | 0 |
| HD214952 | Bet Gru | 24235 | 8584 | 483 | 398 | 164.26 | 72.50 | M5III | 2.10 | -1.60 | 0 |
| HD169022 | 20Eps Sgr | 11645 | 6311 | 760 | 388 | 249.06 | 41.64 | B9.5I | 1.85 | 0.75 | 0 |
| HD8651 | | 15221 | 12264 | 315 | 381 | 119.91 | 50.53 | K0III | 5.42 | 3.87 | 0 |
| HD9053 | Gam Phe | 17839 | 14956 | 320 | 377 | 122.72 | 49.79 | M0-II | 3.41 | 1.29 | 0 |
| HD215789 | Eps Gru | 9467 | 7319 | 479 | 373 | 166.01 | 68.00 | A3V | 3.49 | 2.48 | 0 |
| HD167618 | Eta Sgr | 8779 | 5853 | 758 | 371 | 245.62 | 40.80 | M3.5I | 3.11 | 0.80 | 0 |
| HD190421 | Xi Tel | 64989 | 7421 | 620 | 343 | 216.49 | 57.52 | M1IIa | 4.94 | 2.63 | 0 |
| HD158926 | 35Lam Sco | 10020 | 4409 | 788 | 338 | 242.73 | 32.31 | B2IV+ | 1.63 | 0.62 | 0 |
| HD154090 | | 17456 | 9300 | 819 | 327 | 243.91 | 25.83 | B1Ia | 4.87 | 3.77 | 0 |
| HD152820 | 27 Sco | 32896 | 12446 | 825 | 325 | 244.17 | 24.03 | K5III | 5.48 | 3.54 | 0 |
| HD153613 | | 11045 | 6319 | 823 | 334 | 245.71 | 24.54 | B8V | 5.03 | 4.02 | 0 |
| HD159532 | The Sco | 9475 | 4940 | 760 | 313 | 236.06 | 34.37 | F1II | 1.87 | 0.80 | 0 |
| HD151985 | Mu 2Sco | 16960 | 13040 | 811 | 307 | 238.90 | 24.80 | B2IV | 3.57 | 2.56 | 0 |
| HD10144 | Alp Eri | 22667 | 5578 | 359 | 302 | 142.92 | 46.05 | B3Vpe | 0.46 | -0.55 | 0 |
| HD151890 | Mu 1Sco | 15946 | 12614 | 805 | 299 | 238.84 | 24.72 | B1.5V | 3.08 | 2.07 | 0 |
| HD151078 | | 16007 | 12654 | 803 | 294 | 237.09 | 24.25 | K0III | 5.48 | 3.93 | 0 |
| HD152236 | Zet1Sco | 15315 | 11407 | 795 | 282 | 234.46 | 26.51 | B1Iap | 4.73 | 3.63 | 0 |
| HD152161 | | 15323 | 8380 | 791 | 277 | 233.70 | 26.67 | M3II- | 5.96 | 3.65 | 0 |
| HD149038 | Mu Nor | 9445 | 5103 | 789 | 268 | 231.40 | 23.62 | B0Ia | 4.94 | 3.84 | 0 |
| HD172555 | | 65040 | 6640 | 620 | 258 | 207.28 | 42.77 | A5IV- | 4.79 | 3.74 | 0 |
//