// WOLF 2.12     Preliminary analyses files compliments to the Night Sky Live project
//The photometry file columns
// 2008/06/22 08:48:18UT     JD:2454639.86687     exposure:20.00
// file: ../temp/cp080622ut084818p.fits (1024X1024)
//
//
//| HD | name | C5 | B | x | y | az | alt | type | V-mag | C-mag | C5c-Bc |
| HD199253 | 17 Del | 16689 | 14087 | 623 | 719 | 335.90 | 42.80 | K0III | 5.17 | 3.62 | 0 |
| HD219215 | 90Phi Aqr | 10768 | 8839 | 420 | 626 | 36.39 | 61.17 | M1.5I | 4.22 | 1.91 | 0 |
| HD179761 | 21 Aql | 10011 | 8495 | 776 | 626 | 300.17 | 37.38 | B8II- | 5.15 | 4.12 | 0 |
| HD216386 | 73Lam Aqr | 13771 | 11576 | 451 | 620 | 27.36 | 65.02 | M2.5I | 3.74 | 1.43 | 0 |
| HD217701 | 82 Aqr | 12349 | 10207 | 430 | 619 | 31.47 | 63.05 | M2III | 6.15 | 3.84 | 0 |
| HD175751 | Eta Sct | 13140 | 9901 | 785 | 582 | 288.74 | 39.14 | K2III | 4.83 | 3.08 | 0 |
| HD218240 | 86 Aqr | 17126 | 13419 | 438 | 529 | 67.43 | 75.31 | G9III | 4.47 | 3.19 | 0 |
| HD218640 | 89 Aqr | 17290 | 13171 | 426 | 527 | 64.69 | 74.02 | G2IV+ | 4.69 | 3.40 | 0 |
| HD170975 | | 12836 | 10705 | 794 | 514 | 274.84 | 38.61 | K3Ib- | 5.50 | 4.02 | 0 |
| HD216956 | 24Alp PsA | 24287 | 13508 | 451 | 495 | 90.07 | 79.10 | A3V | 1.16 | 0.15 | 0 |
| HD178524 | 41Pi Sgr | 18096 | 13984 | 741 | 494 | 272.20 | 49.18 | F2II | 2.89 | 1.79 | 0 |
| HD175775 | 37Xi 2Sgr | 13380 | 10991 | 752 | 488 | 270.50 | 46.62 | K1III | 3.51 | 1.96 | 0 |
| HD177241 | 39Omi Sgr | 17537 | 13846 | 734 | 486 | 270.52 | 48.35 | G9III | 3.77 | 2.49 | 0 |
| HD175190 | 35Nu 2Sgr | 11936 | 9909 | 746 | 479 | 268.06 | 46.62 | K3II- | 4.99 | 3.44 | 0 |
| HD216763 | 23Del PsA | 17245 | 14554 | 454 | 478 | 105.79 | 79.38 | G8III | 4.21 | 2.74 | 0 |
| HD173460 | 28 Sgr | 11207 | 9437 | 761 | 477 | 267.41 | 44.63 | K4III | 5.37 | 3.82 | 0 |
| HD174974 | 32Nu 1Sgr | 10478 | 8960 | 757 | 470 | 267.85 | 46.44 | K2I+B | 4.83 | 3.25 | 0 |
| HD190056 | | 12858 | 10917 | 657 | 457 | 257.95 | 63.69 | K1III | 4.99 | 3.44 | 0 |
| HD177716 | 40Tau Sgr | 11249 | 9482 | 730 | 455 | 262.08 | 50.70 | K1+II | 3.32 | 1.77 | 0 |
| HD171115 | 24 Sgr | 8976 | 7452 | 774 | 456 | 263.91 | 42.52 | K4Ib | 5.49 | 4.01 | 0 |
| HD169916 | 22Lam Sgr | 8909 | 6507 | 776 | 445 | 261.54 | 41.71 | K1+II | 2.81 | 1.26 | 0 |
| HD192472 | | 10277 | 8401 | 636 | 437 | 247.43 | 66.08 | M4III | 6.39 | 4.08 | 0 |
| HD213009 | Del1Gru | 12082 | 9116 | 487 | 416 | 163.34 | 76.02 | G6-8I | 3.97 | 2.71 | 0 |
| HD168454 | 19Del Sgr | 8731 | 5864 | 770 | 416 | 255.30 | 41.53 | K3-II | 2.70 | 1.15 | 0 |
| HD218670 | Iot Gru | 13339 | 9981 | 446 | 404 | 144.97 | 70.55 | K1III | 3.90 | 2.35 | 0 |
| HD215405 | | 24304 | 7191 | 475 | 398 | 158.19 | 72.05 | K2III | 5.51 | 3.76 | 0 |
| HD209952 | Alp Gru | 14536 | 6925 | 509 | 398 | 179.47 | 73.24 | B7IV | 1.74 | 0.73 | 0 |
| HD196171 | Alp Ind | 8651 | 6253 | 596 | 383 | 218.99 | 65.70 | K0III | 3.11 | 1.56 | 0 |
| HD215789 | Eps Gru | 9596 | 7621 | 472 | 372 | 162.97 | 67.55 | A3V | 3.49 | 2.48 | 0 |
| HD6595 | Bet Phe | 16700 | 14279 | 341 | 353 | 128.50 | 51.96 | G8III | 3.31 | 1.84 | 0 |
| HD151680 | 26Eps Sco | 17029 | 11118 | 818 | 318 | 243.18 | 24.58 | K2.5I | 2.29 | 0.71 | 0 |
| HD151890 | Mu 1Sco | 16847 | 10616 | 809 | 309 | 239.41 | 26.19 | B1.5V | 3.08 | 2.07 | 0 |
| HD151985 | Mu 2Sco | 16676 | 11651 | 807 | 305 | 239.48 | 26.27 | B2IV | 3.57 | 2.56 | 0 |
| HD10144 | Alp Eri | 22789 | 4712 | 354 | 299 | 142.53 | 45.01 | B3Vpe | 0.46 | -0.55 | 0 |
| HD151078 | | 17075 | 12037 | 804 | 299 | 237.65 | 25.69 | K0III | 5.48 | 3.93 | 0 |
| HD24744 | | 8626 | 7327 | 199 | 286 | 125.23 | 21.30 | K0III | 5.71 | 4.16 | 0 |
| HD149038 | Mu Nor | 16589 | 8975 | 788 | 271 | 231.92 | 24.96 | B0Ia | 4.94 | 3.84 | 0 |
| HD174694 | Kap Pav | 65052 | 4717 | 612 | 246 | 203.21 | 43.58 | F5I-I | 4.44 | 3.26 | 0 |
| HD150798 | Alp TrA | 8901 | 5204 | 635 | 197 | 204.41 | 31.68 | K2IIb | 1.92 | 0.17 | 0 |
//