// WOLF 2.12     Preliminary analyses files compliments to the Night Sky Live project
//The photometry file columns
// 2008/06/22 08:40:26UT     JD:2454639.86140     exposure:20.00
// file: ../temp/cp080622ut084025p.fits (1024X1024)
//
//
//| HD | name | C5 | B | x | y | az | alt | type | V-mag | C-mag | C5c-Bc |
| HD183492 | | 10657 | 8326 | 735 | 713 | 315.66 | 32.45 | K0III | 5.56 | 4.01 | 0 |
| HD186791 | 50Gam Aql | 11566 | 9677 | 715 | 694 | 316.66 | 38.12 | K3II | 2.72 | 1.17 | 0 |
| HD219215 | 90Phi Aqr | 10397 | 8550 | 408 | 625 | 39.78 | 60.12 | M1.5I | 4.22 | 1.91 | 0 |
| HD216386 | 73Lam Aqr | 14111 | 11773 | 440 | 619 | 31.49 | 64.18 | M2.5I | 3.74 | 1.43 | 0 |
| HD217701 | 82 Aqr | 12306 | 10026 | 422 | 617 | 35.21 | 62.11 | M2III | 6.15 | 3.84 | 0 |
| HD183630 | 36 Aql | 15858 | 13779 | 727 | 610 | 300.64 | 45.40 | M1III | 5.03 | 2.72 | 0 |
| HD216032 | 71Tau2Aqr | 14725 | 12632 | 445 | 586 | 37.52 | 69.76 | M0III | 4.01 | 1.89 | 0 |
| HD184492 | 37 Aql | 14653 | 10182 | 715 | 576 | 292.59 | 51.15 | G9III | 5.12 | 3.84 | 0 |
| HD182477 | | 17516 | 13385 | 727 | 544 | 286.06 | 51.00 | K3III | 5.69 | 4.14 | 0 |
| HD218240 | 86 Aqr | 20853 | 14063 | 425 | 531 | 70.63 | 73.72 | G9III | 4.47 | 3.19 | 0 |
| HD170296 | Gam Sct | 8654 | 6786 | 793 | 514 | 275.81 | 39.42 | A3Vn | 4.70 | 3.69 | 0 |
| HD942 | | 8944 | 7595 | 344 | 492 | 90.25 | 60.22 | K5III | 5.94 | 4.00 | 0 |
| HD175687 | 36Xi 1Sgr | 14148 | 11989 | 745 | 491 | 272.10 | 48.07 | A0II | 5.08 | 4.06 | 0 |
| HD175190 | 35Nu 2Sgr | 15915 | 12835 | 741 | 476 | 269.01 | 48.33 | K3II- | 4.99 | 3.44 | 0 |
| HD169420 | 21 Sgr | 8524 | 6665 | 777 | 472 | 268.20 | 41.11 | K2II | 4.81 | 3.06 | 0 |
| HD169916 | 22Lam Sgr | 11376 | 9437 | 768 | 450 | 262.31 | 43.40 | K1+II | 2.81 | 1.26 | 0 |
| HD213009 | Del1Gru | 15673 | 12909 | 479 | 416 | 157.99 | 75.45 | G6-8I | 3.97 | 2.71 | 0 |
| HD177474 | Gam CrA | 12283 | 10339 | 698 | 408 | 247.29 | 53.65 | F8V | 4.93 | 3.68 | 0 |
| HD169022 | 20Eps Sgr | 12291 | 8926 | 745 | 399 | 249.93 | 44.84 | B9.5I | 1.85 | 0.75 | 0 |
| HD209952 | Alp Gru | 19877 | 12496 | 501 | 398 | 174.81 | 73.16 | B7IV | 1.74 | 0.73 | 0 |
| HD214952 | Bet Gru | 25916 | 10976 | 467 | 397 | 156.37 | 71.35 | M5III | 2.10 | -1.60 | 0 |
| HD167618 | Eta Sgr | 10002 | 7454 | 744 | 382 | 246.34 | 43.92 | M3.5I | 3.11 | 0.80 | 0 |
| HD9053 | Gam Phe | 8484 | 6584 | 307 | 369 | 122.63 | 46.92 | M0-II | 3.41 | 1.29 | 0 |
| HD6245 | | 7825 | 6577 | 335 | 362 | 127.79 | 51.22 | G8III | 5.36 | 3.89 | 0 |
| HD191829 | | 64981 | 7717 | 599 | 352 | 213.32 | 60.59 | K4III | 5.65 | 4.10 | 0 |
| HD166063 | Eps Tel | 8025 | 6612 | 715 | 332 | 233.51 | 43.50 | K0III | 4.53 | 2.98 | 0 |
| HD198700 | Bet Ind | 8871 | 7495 | 557 | 327 | 196.73 | 59.66 | K1II | 3.65 | 2.10 | 0 |
| HD159532 | The Sco | 10551 | 5866 | 750 | 324 | 236.68 | 37.22 | F1II | 1.87 | 0.80 | 0 |
| HD211416 | Alp Tuc | 10301 | 7011 | 493 | 323 | 175.28 | 59.78 | K3III | 2.86 | 1.31 | 0 |
| HD149447 | | 18518 | 12090 | 818 | 318 | 241.72 | 23.80 | K6III | 4.16 | 2.22 | 0 |
| HD148703 | | 22029 | 12175 | 820 | 314 | 241.87 | 22.64 | B2III | 4.23 | 3.20 | 0 |
| HD151890 | Mu 1Sco | 18211 | 11702 | 809 | 309 | 239.97 | 27.66 | B1.5V | 3.08 | 2.07 | 0 |
| HD10144 | Alp Eri | 20430 | 5545 | 350 | 295 | 142.19 | 43.97 | B3Vpe | 0.46 | -0.55 | 0 |
| HD149038 | Mu Nor | 17515 | 10046 | 788 | 271 | 232.41 | 26.31 | B0Ia | 4.94 | 3.84 | 0 |
| HD174694 | Kap Pav | 65028 | 6942 | 601 | 249 | 202.68 | 44.25 | F5I-I | 4.44 | 3.26 | 0 |
| HD150798 | Alp TrA | 9332 | 5123 | 633 | 201 | 204.43 | 32.39 | K2IIb | 1.92 | 0.17 | 0 |
//