// WOLF 2.12     Preliminary analyses files compliments to the Night Sky Live project
//The photometry file columns // 2008/06/22 08:40:26UT     JD:2454639.86140     exposure:20.00
// file: ../temp/cp080622ut084025p.fits (1024X1024)
//
// // //
HD name C5 B x y az alt type V-magC-magC5c-Bc
HD183492 106578326735713315.6632.45K0III 5.56 4.010
HD186791 50Gam Aql115669677715694316.6638.12K3II 2.72 1.170
HD219215 90Phi Aqr10397855040862539.7860.12M1.5I 4.22 1.910
HD216386 73Lam Aqr141111177344061931.4964.18M2.5I 3.74 1.430
HD217701 82 Aqr123061002642261735.2162.11M2III 6.15 3.840
HD183630 36 Aql1585813779727610300.6445.40M1III 5.03 2.720
HD216032 71Tau2Aqr147251263244558637.5269.76M0III 4.01 1.890
HD184492 37 Aql1465310182715576292.5951.15G9III 5.12 3.840
HD182477 1751613385727544286.0651.00K3III 5.69 4.140
HD218240 86 Aqr208531406342553170.6373.72G9III 4.47 3.190
HD170296 Gam Sct86546786793514275.8139.42A3Vn 4.70 3.690
HD942 8944759534449290.2560.22K5III 5.94 4.000
HD175687 36Xi 1Sgr1414811989745491272.1048.07A0II 5.08 4.060
HD175190 35Nu 2Sgr1591512835741476269.0148.33K3II- 4.99 3.440
HD169420 21 Sgr85246665777472268.2041.11K2II 4.81 3.060
HD169916 22Lam Sgr113769437768450262.3143.40K1+II 2.81 1.260
HD213009 Del1Gru1567312909479416157.9975.45G6-8I 3.97 2.710
HD177474 Gam CrA1228310339698408247.2953.65F8V 4.93 3.680
HD169022 20Eps Sgr122918926745399249.9344.84B9.5I 1.85 0.750
HD209952 Alp Gru1987712496501398174.8173.16B7IV 1.74 0.730
HD214952 Bet Gru2591610976467397156.3771.35M5III 2.10-1.600
HD167618 Eta Sgr100027454744382246.3443.92M3.5I 3.11 0.800
HD9053 Gam Phe84846584307369122.6346.92M0-II 3.41 1.290
HD6245 78256577335362127.7951.22G8III 5.36 3.890
HD191829 649817717599352213.3260.59K4III 5.65 4.100
HD166063 Eps Tel80256612715332233.5143.50K0III 4.53 2.980
HD198700 Bet Ind88717495557327196.7359.66K1II 3.65 2.100
HD159532 The Sco105515866750324236.6837.22F1II 1.87 0.800
HD211416 Alp Tuc103017011493323175.2859.78K3III 2.86 1.310
HD149447 1851812090818318241.7223.80K6III 4.16 2.220
HD148703 2202912175820314241.8722.64B2III 4.23 3.200
HD151890 Mu 1Sco1821111702809309239.9727.66B1.5V 3.08 2.070
HD10144 Alp Eri204305545350295142.1943.97B3Vpe 0.46-0.550
HD149038 Mu Nor1751510046788271232.4126.31B0Ia 4.94 3.840
HD174694 Kap Pav650286942601249202.6844.25F5I-I 4.44 3.260
HD150798 Alp TrA93325123633201204.4332.39K2IIb 1.92 0.170