// WOLF 2.12     Preliminary analyses files compliments to the Night Sky Live project
//The photometry file columns // 2008/06/22 08:36:29UT     JD:2454639.85866     exposure:20.00
// file: ../temp/cp080622ut083628p.fits (1024X1024)
//
// // //
HD name C5 B x y az alt type V-magC-magC5c-Bc
HD183492 94146930730717316.5633.04K0III 5.56 4.010
HD186203 47Chi Aql86127161715701317.6437.19G0:II 5.27 3.990
HD186791 50Gam Aql101637605710696317.6538.70K3II 2.72 1.170
HD188512 60Bet Aql1320211452696675316.7343.42G8IV 3.71 2.370
HD185507 44Sig Aql113189543709666311.6241.71B3V+B 5.17 4.160
HD178596 19 Aql90797406755663305.1336.10F0III 5.22 4.150
HD177940 89727340758661306.4334.11M7III 6.09 2.390
HD192107 66 Aql1733013187660644315.4252.03K5III 5.47 3.530
HD184930 41Iot Aql1430011209712624304.6746.19B5III 4.36 3.310
HD183630 36 Aql1288410813718621301.5946.13M1III 5.03 2.720
HD216386 73Lam Aqr162171359343461933.4763.72M2.5I 3.74 1.430
HD182477 1654213920718545286.8651.82K3III 5.69 4.140
HD181615 46Ups Sgr1730014449712542283.2652.10B2Vpe 4.61 3.600
HD4128 16Bet Cet11411609829252982.0450.00G9.5I 2.04 0.780
HD218240 86 Aqr151091096742251872.0472.91G9III 4.47 3.190
HD170296 Gam Sct94618020793514276.3840.27A3Vn 4.70 3.690
HD214966 19 PsA170271417845349788.1779.81M5III 6.17 2.470
HD177241 39Omi Sgr1753013274732494272.0850.92G9III 3.77 2.490
HD175687 36Xi 1Sgr1425712164741494272.6448.92A0II 5.08 4.060
HD176704 1614313268726483267.1451.49K3III 5.65 4.100
HD175190 35Nu 2Sgr1499912356731479269.4949.19K3II- 4.99 3.440
HD174974 32Nu 1Sgr1246410449740474269.2749.01K2I+B 4.83 3.250
HD219784 Gam Scl115159830413473102.8172.10K1III 4.41 2.860
HD168454 19Del Sgr100287464759423256.2144.01K3-II 2.70 1.150
HD213009 Del1Gru126889311475417155.4975.11G6-8I 3.97 2.710
HD221760 Iot Phe1522913007407413128.8066.57A2VpS 4.71 3.680
HD166023 85966838771410254.2041.96K1II 5.53 3.980
HD195569 Nu Mic6493812502592400222.6368.48K0III 5.11 3.560
HD209952 Alp Gru172547765497398172.5073.06B7IV 1.74 0.730
HD214952 Bet Gru256209486463397154.5970.99M5III 2.10-1.600
HD167618 Eta Sgr90626184741384246.5044.70M3.5I 3.11 0.800
HD161892 85036978762365244.8539.28K2III 3.21 1.460
HD191829 649848914594360212.5361.05K4III 5.65 4.100
HD2834 Lam1Phe1672014693366352133.4455.19A0V 4.77 3.760
HD149447 1691111072818318242.0424.55K6III 4.16 2.220
HD148703 2118311279820314242.2023.40B2III 4.23 3.200
HD147513 1537011768800290237.0523.64G5V 5.40 4.100