// WOLF 2.12     Preliminary analyses files compliments to the Night Sky Live project
//The photometry file columns
// 2008/06/22 08:32:33UT     JD:2454639.85593     exposure:20.00
// file: ../temp/cp080622ut083232p.fits (1024X1024)
//
//
//| HD | name | C5 | B | x | y | az | alt | type | V-mag | C-mag | C5c-Bc |
| HD183492 | | 11541 | 7790 | 725 | 720 | 317.46 | 33.62 | K0III | 5.56 | 4.01 | 0 |
| HD186791 | 50Gam Aql | 9701 | 6466 | 704 | 697 | 318.66 | 39.27 | K3II | 2.72 | 1.17 | 0 |
| HD187642 | 53Alp Aql | 20258 | 7866 | 697 | 689 | 318.53 | 41.34 | A7V | 0.77 | -0.24 | 0 |
| HD190327 | 63Tau Aql | 16643 | 14574 | 676 | 678 | 321.03 | 44.52 | K0 | 5.52 | 4.13 | 0 |
| HD188512 | 60Bet Aql | 15838 | 13092 | 692 | 672 | 317.82 | 44.00 | G8IV | 3.71 | 2.37 | 0 |
| HD192107 | 66 Aql | 23716 | 15204 | 656 | 639 | 316.71 | 52.62 | K5III | 5.47 | 3.53 | 0 |
| HD216386 | 73Lam Aqr | 16562 | 14704 | 429 | 618 | 35.37 | 63.24 | M2.5I | 3.74 | 1.43 | 0 |
| HD216032 | 71Tau2Aqr | 16776 | 14754 | 434 | 585 | 41.98 | 68.67 | M0III | 4.01 | 1.89 | 0 |
| HD216627 | 76Del Aqr | 15895 | 14072 | 428 | 572 | 48.61 | 69.62 | A3V | 3.27 | 2.26 | 0 |
| HD4128 | 16Bet Cet | 10317 | 5387 | 287 | 528 | 82.67 | 49.16 | G9.5I | 2.04 | 0.78 | 0 |
| HD218240 | 86 Aqr | 14451 | 12688 | 412 | 517 | 73.34 | 72.09 | G9III | 4.47 | 3.19 | 0 |
| HD168415 | | 9663 | 8093 | 793 | 513 | 274.18 | 39.74 | K4III | 5.39 | 3.84 | 0 |
| HD178524 | 41Pi Sgr | 16843 | 14767 | 718 | 500 | 274.43 | 52.60 | F2II | 2.89 | 1.79 | 0 |
| HD177241 | 39Omi Sgr | 18034 | 14529 | 722 | 502 | 272.62 | 51.77 | G9III | 3.77 | 2.49 | 0 |
| HD175775 | 37Xi 2Sgr | 16369 | 13692 | 727 | 496 | 272.59 | 50.03 | K1III | 3.51 | 1.96 | 0 |
| HD175687 | 36Xi 1Sgr | 16091 | 12428 | 736 | 496 | 273.18 | 49.78 | A0II | 5.08 | 4.06 | 0 |
| HD175190 | 35Nu 2Sgr | 16991 | 13027 | 731 | 494 | 269.98 | 50.04 | K3II- | 4.99 | 3.44 | 0 |
| HD176704 | | 13470 | 11543 | 722 | 482 | 267.58 | 52.34 | K3III | 5.65 | 4.10 | 0 |
| HD183275 | | 15846 | 13384 | 684 | 478 | 266.99 | 58.85 | K3III | 5.52 | 3.97 | 0 |
| HD179950 | 42Psi Sgr | 13692 | 11868 | 704 | 478 | 268.44 | 55.29 | G8:II | 4.85 | 3.38 | 0 |
| HD174974 | 32Nu 1Sgr | 12852 | 10613 | 730 | 477 | 269.75 | 49.86 | K2I+B | 4.83 | 3.25 | 0 |
| HD167036 | 14 Sgr | 8930 | 7411 | 777 | 469 | 266.39 | 40.87 | K3III | 5.44 | 3.89 | 0 |
| HD177716 | 40Tau Sgr | 11342 | 9430 | 712 | 464 | 263.51 | 54.09 | K1+II | 3.32 | 1.77 | 0 |
| HD171115 | 24 Sgr | 10071 | 8301 | 753 | 460 | 265.59 | 45.92 | K4Ib | 5.49 | 4.01 | 0 |
| HD173300 | 27Phi Sgr | 10143 | 7997 | 737 | 456 | 262.60 | 49.35 | B8III | 3.17 | 2.14 | 0 |
| HD169916 | 22Lam Sgr | 10876 | 7946 | 760 | 454 | 263.10 | 45.09 | K1+II | 2.81 | 1.26 | 0 |
| HD168454 | 19Del Sgr | 9334 | 6194 | 755 | 426 | 256.50 | 44.84 | K3-II | 2.70 | 1.15 | 0 |
| HD213009 | Del1Gru | 16939 | 13392 | 471 | 417 | 153.14 | 74.74 | G6-8I | 3.97 | 2.71 | 0 |
| HD2261 | Alp Phe | 11273 | 5919 | 352 | 398 | 122.19 | 56.89 | K0III | 2.39 | 0.84 | 0 |
| HD214952 | Bet Gru | 28778 | 12828 | 459 | 396 | 152.89 | 70.61 | M5III | 2.10 | -1.60 | 0 |
| HD167618 | Eta Sgr | 8923 | 6020 | 737 | 387 | 246.66 | 45.48 | M3.5I | 3.11 | 0.80 | 0 |
| HD159532 | The Sco | 9739 | 5471 | 745 | 330 | 236.95 | 38.65 | F1II | 1.87 | 0.80 | 0 |
| HD149447 | | 18515 | 11682 | 818 | 315 | 242.35 | 25.31 | K6III | 4.16 | 2.22 | 0 |
| HD148703 | | 19822 | 11186 | 820 | 311 | 242.52 | 24.16 | B2III | 4.23 | 3.20 | 0 |
| HD147513 | | 17077 | 12551 | 802 | 294 | 237.34 | 24.36 | G5V | 5.40 | 4.10 | 0 |
| HD10144 | Alp Eri | 25356 | 4218 | 345 | 292 | 141.91 | 42.92 | B3Vpe | 0.46 | -0.55 | 0 |
| HD171759 | Zet Pav | 65052 | 4240 | 590 | 226 | 198.16 | 41.62 | K0III | 4.01 | 2.46 | 0 |
| HD150798 | Alp TrA | 9605 | 4191 | 632 | 204 | 204.42 | 33.09 | K2IIb | 1.92 | 0.17 | 0 |
| HD149324 | Bet Aps | 65087 | 5125 | 590 | 174 | 194.38 | 32.20 | K0III | 4.24 | 2.69 | 0 |
//