// WOLF 2.12     Preliminary analyses files compliments to the Night Sky Live project
//The photometry file columns // 2008/06/22 08:32:33UT     JD:2454639.85593     exposure:20.00
// file: ../temp/cp080622ut083232p.fits (1024X1024)
//
// // //
HD name C5 B x y az alt type V-magC-magC5c-Bc
HD183492 115417790725720317.4633.62K0III 5.56 4.010
HD186791 50Gam Aql97016466704697318.6639.27K3II 2.72 1.170
HD187642 53Alp Aql202587866697689318.5341.34A7V 0.77-0.240
HD190327 63Tau Aql1664314574676678321.0344.52K0 5.52 4.130
HD188512 60Bet Aql1583813092692672317.8244.00G8IV 3.71 2.370
HD192107 66 Aql2371615204656639316.7152.62K5III 5.47 3.530
HD216386 73Lam Aqr165621470442961835.3763.24M2.5I 3.74 1.430
HD216032 71Tau2Aqr167761475443458541.9868.67M0III 4.01 1.890
HD216627 76Del Aqr158951407242857248.6169.62A3V 3.27 2.260
HD4128 16Bet Cet10317538728752882.6749.16G9.5I 2.04 0.780
HD218240 86 Aqr144511268841251773.3472.09G9III 4.47 3.190
HD168415 96638093793513274.1839.74K4III 5.39 3.840
HD178524 41Pi Sgr1684314767718500274.4352.60F2II 2.89 1.790
HD177241 39Omi Sgr1803414529722502272.6251.77G9III 3.77 2.490
HD175775 37Xi 2Sgr1636913692727496272.5950.03K1III 3.51 1.960
HD175687 36Xi 1Sgr1609112428736496273.1849.78A0II 5.08 4.060
HD175190 35Nu 2Sgr1699113027731494269.9850.04K3II- 4.99 3.440
HD176704 1347011543722482267.5852.34K3III 5.65 4.100
HD183275 1584613384684478266.9958.85K3III 5.52 3.970
HD179950 42Psi Sgr1369211868704478268.4455.29G8:II 4.85 3.380
HD174974 32Nu 1Sgr1285210613730477269.7549.86K2I+B 4.83 3.250
HD167036 14 Sgr89307411777469266.3940.87K3III 5.44 3.890
HD177716 40Tau Sgr113429430712464263.5154.09K1+II 3.32 1.770
HD171115 24 Sgr100718301753460265.5945.92K4Ib 5.49 4.010
HD173300 27Phi Sgr101437997737456262.6049.35B8III 3.17 2.140
HD169916 22Lam Sgr108767946760454263.1045.09K1+II 2.81 1.260
HD168454 19Del Sgr93346194755426256.5044.84K3-II 2.70 1.150
HD213009 Del1Gru1693913392471417153.1474.74G6-8I 3.97 2.710
HD2261 Alp Phe112735919352398122.1956.89K0III 2.39 0.840
HD214952 Bet Gru2877812828459396152.8970.61M5III 2.10-1.600
HD167618 Eta Sgr89236020737387246.6645.48M3.5I 3.11 0.800
HD159532 The Sco97395471745330236.9538.65F1II 1.87 0.800
HD149447 1851511682818315242.3525.31K6III 4.16 2.220
HD148703 1982211186820311242.5224.16B2III 4.23 3.200
HD147513 1707712551802294237.3424.36G5V 5.40 4.100
HD10144 Alp Eri253564218345292141.9142.92B3Vpe 0.46-0.550
HD171759 Zet Pav650524240590226198.1641.62K0III 4.01 2.460
HD150798 Alp TrA96054191632204204.4233.09K2IIb 1.92 0.170
HD149324 Bet Aps650875125590174194.3832.20K0III 4.24 2.690