// WOLF 2.12     Preliminary analyses files compliments to the Night Sky Live project
//The photometry file columns // 2008/06/22 07:53:07UT     JD:2454639.82854     exposure:20.00
// file: ../temp/cp080622ut075306p.fits (1024X1024)
//
// // //
HD name C5 B x y az alt type V-magC-magC5c-Bc
HD186791 50Gam Aql98757170647708329.8544.28K3II 2.72 1.170
HD187642 53Alp Aql201857884640700330.1946.33A7V 0.77-0.240
HD194013 1470812812594692339.6852.59G8III 5.31 3.840
HD216718 126461103835562949.0254.99K0III 5.72 4.170
HD216386 73Lam Aqr173951436837261251.2857.34M2.5I 3.74 1.430
HD173764 Bet Sct93468002726606299.4547.45G4IIa 4.22 2.940
HD179497 1924714497690567296.6357.21K4 5.51 4.120
HD172816 1294711074711518279.1454.62M4III 6.35 4.040
HD4128 16Bet Cet9967603524050888.3240.64G9.5I 2.04 0.780
HD214748 18Eps PsA158811397440449786.2370.33B8V 4.17 3.160
HD174974 32Nu 1Sgr1655013198687497275.2558.40K2I+B 4.83 3.250
HD173460 28 Sgr1443611893693494274.6456.58K4III 5.37 3.820
HD217484 216961101338348593.6266.24K3III 5.55 4.000
HD213398 17Bet PsA2026913222409480102.2972.90A0V 4.29 3.280
HD168574 113459253725478267.3152.06M5III 6.25 2.550
HD176687 38Zet Sgr1562812495673468262.3362.09A2III 2.60 1.580
HD210066 Ups PsA1698315002439466111.4977.46M1III 4.99 2.680
HD169022 20Eps Sgr141778434700425251.9454.53B9.5I 1.85 0.750
HD213009 Del1Gru1483012150431412136.2069.70G6-8I 3.97 2.710
HD167618 Eta Sgr107007306700409247.7653.37M3.5I 3.11 0.800
HD162587 92777317734408249.9748.30K3III 5.60 4.050
HD161892 81436287725392246.6547.86K2III 3.21 1.460
HD148478 21Alp Sco205874252831391254.3828.71M1.5I 0.96-1.350
HD215405 2461210492421390138.5665.59K2III 5.51 3.760
HD196171 Alp Ind6494212474537390198.7971.66K0III 3.11 1.560
HD158926 35Lam Sco130465528739382245.9944.65B2IV+ 1.63 0.620
HD198308 Iot Ind6492410668534373188.5768.25K1II- 5.05 3.500
HD198700 Bet Ind84087113521332184.6961.59K1II 3.65 2.100
HD195627 Phi1Pav649756983538318188.6459.02F1III 4.76 3.690
HD190248 Del Pav650015811537280190.4352.74G6-8I 3.56 2.300
HD139127 Ome Lup1622512726795277233.4024.36K4.5I 4.33 2.850
HD138690 Gam Lup1623612605794274234.6323.37B2IV 2.78 1.770
HD138816 1573711978790269231.3824.64K4-5I 5.43 3.950
HD138769 1548110230787263230.7724.77B3IVp 4.54 3.530
HD188228 Eps Pav650225994537255187.4546.26A0V 3.96 2.950
HD150798 Alp TrA98525012623219203.9636.61K2IIb 1.92 0.170
HD128620 Alp1Cen264864112691175211.3922.32G2V -0.01-1.300