// WOLF 2.12     Preliminary analyses files compliments to the Night Sky Live project
//The photometry file columns // 2008/06/22 07:37:20UT     JD:2454639.81759     exposure:20.00
// file: ../temp/cp080622ut073720p.fits (1024X1024)
//
// // //
HD name C5 B x y az alt type V-magC-magC5c-Bc
HD187642 53Alp Aql211398107616703335.4547.90A7V 0.77-0.240
HD209396 30 Aqr221091812442862536.9761.57K0III 5.54 3.990
HD217701 82 Aqr146431244833261957.8452.10M2III 6.15 3.840
HD216718 179401370435061853.9052.31K0III 5.72 4.170
HD219215 90Phi Aqr142051231432460460.3049.56M1.5I 4.22 1.910
HD216386 73Lam Aqr171491302734460156.2554.58M2.5I 3.74 1.430
HD215167 66 Aqr213841748737454471.1363.15K4III 4.69 3.140
HD215721 68 Aqr185681661636654073.6462.72G7III 5.26 3.980
HD222547 103 Aqr11060947829452481.6650.60K5III 5.34 3.400
HD218240 86 Aqr159471229133951085.3560.33G9III 4.47 3.190
HD171115 24 Sgr1351810951684489272.2857.87K4Ib 5.49 4.010
HD177716 40Tau Sgr1836616350648487269.1666.02K1+II 3.32 1.770
HD169916 22Lam Sgr116259949690486269.0657.02K1+II 2.81 1.260
HD214966 19 PsA180581497538647994.6067.00M5III 6.17 2.470
HD167818 99368501709476265.1755.32K3II 4.65 3.100
HD168454 19Del Sgr120518811697456260.5756.57K3-II 2.70 1.150
HD175813 Eps CrA1522912713649437246.2364.71F2V 4.87 3.700
HD172777 Lam CrA1223110061665421244.3461.63A2Vn 5.13 4.100
HD167618 Eta Sgr123599008685416247.9156.53M3.5I 3.11 0.800
HD213009 Del1Gru1293310683415409132.1467.25G6-8I 3.97 2.710
HD148478 21Alp Sco216364658818404255.8632.01M1.5I 0.96-1.350
HD215405 219869731406387135.3263.25K2III 5.51 3.760
HD2261 Alp Phe117208487302374121.1646.68K0III 2.39 0.840
HD169467 Alp Tel110629172652371230.7757.08B3IV 3.51 2.500
HD202730 The Ind2196518034488361171.1566.35A5V 4.39 3.340
HD211416 Alp Tuc124099486448318161.3256.94K3III 2.86 1.310
HD136664 Phi2Lup2477212967819305239.2922.51B4V 4.54 3.530
HD137058 1608212619809299237.5523.59A0IV 4.60 3.590
HD136422 Phi1Lup144428663824298239.7722.04K5III 3.56 1.620
HD138505 1608213089806296236.8025.62M2III 5.82 3.510
HD11695 Psi Phe102688789257293128.5631.64M4III 4.41 2.100
HD136298 Del Lup1644813440802287235.3123.55B1.5I 3.22 2.120
HD135345 1613212999795275234.0722.91G5Ia+ 5.16 3.760
HD136504 Eps Lup1554312193789266231.2125.12B2IV- 3.37 2.360
HD134687 1540710656786261230.7723.40B3IV 4.82 3.810
HD150798 Alp TrA110936078618225203.5637.98K2IIb 1.92 0.170
HD128620 Alp1Cen201144674691184212.1324.11G2V -0.01-1.300