// WOLF 2.12     Preliminary analyses files compliments to the Night Sky Live project
//The photometry file columns
// 2008/06/22 07:21:35UT     JD:2454639.80664     exposure:20.00
// file: ../temp/cp080622ut072134p.fits (1024X1024)
//
//
//| HD | name | C5 | B | x | y | az | alt | type | V-mag | C-mag | C5c-Bc |
| HD186203 | 47Chi Aql | 11641 | 8768 | 600 | 715 | 339.47 | 45.74 | G0:II | 5.27 | 3.99 | 0 |
| HD187691 | 54Omi Aql | 21820 | 10117 | 593 | 706 | 341.76 | 47.70 | F8V | 5.11 | 3.86 | 0 |
| HD216386 | 73Lam Aqr | 20988 | 16515 | 328 | 604 | 60.63 | 51.67 | M2.5I | 3.74 | 1.43 | 0 |
| HD217701 | 82 Aqr | 16563 | 14000 | 307 | 600 | 61.91 | 49.14 | M2III | 6.15 | 3.84 | 0 |
| HD184492 | 37 Aql | 17823 | 15686 | 610 | 594 | 318.81 | 65.18 | G9III | 5.12 | 3.84 | 0 |
| HD182477 | | 21771 | 17277 | 618 | 570 | 309.17 | 66.25 | K3III | 5.69 | 4.14 | 0 |
| HD181615 | 46Ups Sgr | 20455 | 16764 | 623 | 559 | 303.89 | 67.05 | B2Vpe | 4.61 | 3.60 | 0 |
| HD181577 | 44Rho1Sgr | 21076 | 16582 | 619 | 556 | 300.06 | 68.26 | F0IV- | 3.93 | 2.79 | 0 |
| HD180540 | 43 Sgr | 19008 | 15633 | 621 | 551 | 296.13 | 68.14 | G8II- | 4.96 | 3.49 | 0 |
| HD5384 | | 12403 | 10700 | 159 | 536 | 82.94 | 26.26 | K5III | 5.85 | 3.91 | 0 |
| HD215721 | 68 Aqr | 19144 | 16939 | 333 | 535 | 77.18 | 59.41 | G7III | 5.26 | 3.98 | 0 |
| HD220321 | 98 Aqr | 13112 | 11277 | 293 | 527 | 84.23 | 52.07 | K0III | 3.97 | 2.42 | 0 |
| HD177241 | 39Omi Sgr | 17456 | 11907 | 641 | 526 | 285.78 | 66.95 | G9III | 3.77 | 2.49 | 0 |
| HD175190 | 35Nu 2Sgr | 12429 | 10527 | 648 | 517 | 281.40 | 65.33 | K3II- | 4.99 | 3.44 | 0 |
| HD6805 | 31Eta Cet | 11906 | 10193 | 158 | 515 | 87.41 | 24.88 | K1.5I | 3.45 | 1.97 | 0 |
| HD218640 | 89 Aqr | 15821 | 13719 | 319 | 511 | 85.97 | 55.78 | G2IV+ | 4.69 | 3.40 | 0 |
| HD218240 | 86 Aqr | 16780 | 14123 | 326 | 510 | 87.68 | 56.92 | G9III | 4.47 | 3.19 | 0 |
| HD179950 | 42Psi Sgr | 17194 | 15151 | 616 | 500 | 279.53 | 70.62 | G8:II | 4.85 | 3.38 | 0 |
| HD175191 | 34Sig Sgr | 15008 | 9697 | 645 | 496 | 273.03 | 66.58 | B2.5V | 2.02 | 1.01 | 0 |
| HD177716 | 40Tau Sgr | 14991 | 12194 | 629 | 492 | 271.17 | 69.44 | K1+II | 3.32 | 1.77 | 0 |
| HD4128 | 16Bet Cet | 10047 | 6812 | 204 | 488 | 92.27 | 33.81 | G9.5I | 2.04 | 0.78 | 0 |
| HD176687 | 38Zet Sgr | 15476 | 11128 | 631 | 478 | 264.60 | 68.88 | A2III | 2.60 | 1.58 | 0 |
| HD167818 | | 10321 | 8055 | 688 | 477 | 266.78 | 58.73 | K3II | 4.65 | 3.10 | 0 |
| HD168454 | 19Del Sgr | 11171 | 7345 | 680 | 463 | 261.70 | 59.94 | K3-II | 2.70 | 1.15 | 0 |
| HD169022 | 20Eps Sgr | 14105 | 6875 | 667 | 439 | 252.61 | 61.05 | B9.5I | 1.85 | 0.75 | 0 |
| HD167618 | Eta Sgr | 11150 | 6820 | 669 | 423 | 247.82 | 59.70 | M3.5I | 3.11 | 0.80 | 0 |
| HD148478 | 21Alp Sco | 22384 | 4446 | 804 | 416 | 257.31 | 35.33 | M1.5I | 0.96 | -1.35 | 0 |
| HD213009 | Del1Gru | 11058 | 8561 | 399 | 406 | 129.14 | 64.65 | G6-8I | 3.97 | 2.71 | 0 |
| HD158926 | 35Lam Sco | 12971 | 5774 | 711 | 400 | 246.96 | 50.92 | B2IV+ | 1.63 | 0.62 | 0 |
| HD10830 | Eps Scl | 9467 | 7751 | 163 | 394 | 106.30 | 23.47 | F1V | 5.31 | 4.17 | 0 |
| HD214952 | Bet Gru | 21461 | 7691 | 392 | 383 | 133.89 | 61.13 | M5III | 2.10 | -1.60 | 0 |
| HD10537 | Pi Scl | 10226 | 8135 | 199 | 367 | 113.44 | 26.91 | K0III | 5.25 | 3.70 | 0 |
| HD135758 | 2 Lup | 10122 | 7558 | 855 | 341 | 246.88 | 21.97 | G9III | 4.34 | 3.06 | 0 |
| HD135153 | 1 Lup | 15055 | 11081 | 844 | 330 | 245.23 | 21.87 | F1II | 4.91 | 3.84 | 0 |
| HD135345 | | 21629 | 9341 | 791 | 277 | 235.16 | 25.69 | G5Ia+ | 5.16 | 3.76 | 0 |
| HD132200 | Kap Cen | 13265 | 7305 | 791 | 272 | 233.36 | 22.93 | B2IV | 3.13 | 2.12 | 0 |
| HD201371 | Omi Pav | 65003 | 6925 | 493 | 257 | 175.62 | 49.80 | M1-2I | 5.02 | 2.71 | 0 |
| HD10144 | Alp Eri | 16484 | 5381 | 311 | 256 | 141.38 | 33.32 | B3Vpe | 0.46 | -0.55 | 0 |
| HD150798 | Alp TrA | 12376 | 6725 | 613 | 231 | 203.04 | 39.34 | K2IIb | 1.92 | 0.17 | 0 |
| HD128620 | Alp1Cen | 27861 | 4415 | 690 | 194 | 212.77 | 25.95 | G2V | -0.01 | -1.30 | 0 |
| HD122451 | Bet Cen | 11829 | 4730 | 694 | 173 | 211.63 | 21.67 | B1III | 0.61 | -0.47 | 0 |
//