// WOLF 2.12     Preliminary analyses files compliments to the Night Sky Live project
//The photometry file columns // 2008/06/18 03:09:15UT     JD:2454635.63141     exposure:20.00
// file: ../temp/cp080618ut030914p.fits (1024X1024)
//
// // //
HD name C5 B x y az alt type V-magC-magC5c-Bc
HD124897 16Alp Boo2741013934691747326.7333.34K1.5I-0.04-1.520
HD146051 1Del Oph23760185945136421.5063.55M0.5I 2.74 0.630
HD146791 2Eps Oph21433192685076373.8664.51G9.5I 3.24 1.980
HD153687 30 Oph282712582944963426.6261.57K4III 4.82 3.270
HD184930 41Iot Aql187051657621560969.2733.51B5III 4.36 3.310
HD159975 57Mu Oph400573452438560746.8960.13B8II- 4.62 3.590
HD149757 13Zet Oph313312536748060418.2169.55O9.5V 2.56 1.550
HD183630 36 Aql240551838023060269.6735.61M1III 5.03 2.720
HD169156 Zet Sct321932674232059862.3452.59G9-II 4.68 3.400
HD173009 Eps Sct281582458429259366.2748.31G8IIb 4.90 3.430
HD171391 363652891531057567.7551.59G8III 5.14 3.670
HD184915 39Kap Aql232491977823357775.0936.71B0.5I 4.95 3.850
HD142198 46The Lib5789233274533568342.1275.99G8.5I 4.15 2.740
HD170296 Gam Sct415263464231956871.4154.77A3Vn 4.70 3.690
HD179497 281332387926154976.9844.42K4 5.51 4.120
HD170975 389693379131556172.6254.20K3Ib- 5.50 4.020
HD116658 67Alp Vir219709087744555287.0947.03B1III 0.98-0.100
HD144217 8Bet1Sco3814734312531550351.9479.58B1V 2.62 1.610
HD130157 2941526513622525289.9369.11K5III 6.06 4.120
HD135534 4235231847593524298.7575.43K5III 5.50 3.560
HD180540 43 Sgr310252371927252186.1346.55G8II- 4.96 3.490
HD175687 36Xi 1Sgr365023057529451985.6051.60A0II 5.08 4.060
HD133216 20Sig Lib3798432606597518283.8774.31M3-II 3.29 0.980
HD175775 37Xi 2Sgr380883435330050986.3351.69K1III 3.51 1.960
HD177241 39Omi Sgr339533029129150788.2350.43G9III 3.77 2.490
HD174974 32Nu 1Sgr377303372130050288.3453.06K2I+B 4.83 3.250
HD178524 41Pi Sgr300712704428050187.8849.06F2II 2.89 1.790
HD175190 35Nu 2Sgr377303299229750188.3552.83K3II- 4.99 3.440
HD186648 56 Sgr257402167424549890.9140.66K1III 4.86 3.310
HD176704 394193366130049092.6251.95K3III 5.65 4.100
HD179950 42Psi Sgr401433052028647594.6549.26G8:II 4.85 3.380
HD175191 34Sig Sgr467953472829747894.1453.93B2.5V 2.02 1.010
HD182369 47Chi1Sgr434092649927747694.6246.92Am 5.03 4.020
HD177716 40Tau Sgr471103372529447697.4651.77K1+II 3.32 1.770
HD182416 49Chi3Sgr391632304926647393.8946.70K4III 5.43 3.880
HD184707 52 Sgr306382106725747196.3244.58B9 4.60 3.590
HD183275 283482215927445698.5346.68K3III 5.52 3.970
HD176687 38Zet Sgr4267832652303454100.6553.20A2III 2.60 1.580
HD188376 58Ome Sgr2137017658248448100.0140.94G5V 4.70 3.400
HD143118 Eta Lup4039534707526448195.1481.41B2.5I 3.41 2.400
HD139980 4159431761543448217.5080.56G8-K0 5.24 3.850
HD143699 3972534034524445190.6481.37B6IV 4.89 3.880
HD137058 3360730689558441224.7477.18A0IV 4.60 3.590
HD172910 3624532826342431109.9957.67B2.5V 4.87 3.860
HD136664 Phi2Lup4465632569565440233.0477.89B4V 4.54 3.530
HD138505 3772829373556430215.0577.46M2III 5.82 3.510
HD131120 3273627885591430239.4772.01B7III 5.03 3.950
HD138690 Gam Lup3817228726543429211.2376.73B2IV 2.78 1.770
HD139127 Ome Lup3384327439548420206.0375.87K4.5I 4.33 2.850
HD136298 Del Lup4903427273559423220.6775.36B1.5I 3.22 2.120
HD190056 2085515771249422108.0040.76K1III 4.99 3.440
HD175813 Eps CrA2738823852323420112.7354.80F2V 4.87 3.700
HD177474 Gam CrA2180219623311416112.7453.27F8V 4.93 3.680
HD144197 Del Nor3336225294518412183.4074.93Am 4.72 3.710
HD125823 2078218242622416239.6565.95B7III 4.42 3.340
HD149038 Mu Nor3669228516492414163.7275.39B0Ia 4.94 3.840
HD177475 Gam CrA2569820742315412112.7453.27F8V 4.99 3.740
HD152161 4325232558473412149.7774.59M3II- 5.96 3.650
HD178253 Alp CrA2351219149310411114.1752.69A2V 4.11 3.080
HD178345 Bet CrA2245920092322404116.5452.60K0II 4.11 2.560
HD170845 The CrA3762128129365402123.0559.17G8III 4.64 3.170
HD167096 4145032315393401128.4961.77G8-K0 5.46 4.070
HD145842 The Nor2829425269508396177.8572.75B8V 5.14 4.130
HD154948 3217927403454398145.0871.46G8-K0 5.08 3.690
HD171967 3240927081362397124.2657.91M2III 5.37 3.060
HD170521 3559526833366393125.4559.19K2III 5.72 3.970
HD139599 2405620704545389196.2971.44K5-M0 6.23 4.070
HD181869 Alp Sgr1955915658307388118.5849.95B8V 3.97 2.960
HD166063 Eps Tel4118028831387388132.5761.89K0III 4.53 2.980
HD143546 Eta Nor2497922376520387184.1170.84G8III 4.65 3.180
HD169467 Alp Tel4011428790384383130.5659.34B3IV 3.51 2.500
HD160032 Lam Ara6446726030425380145.2064.45F3IV 4.77 3.630
HD170069 3388227489381373132.5158.43K2III 5.70 3.950
HD169405 3382427262380370134.4658.58K0-1I 5.46 3.980
HD134505 Zet Lup2042715868563365202.1965.47G8III 3.41 1.940
HD165024 The Ara3225725433411357140.9360.63B2Ib 3.66 2.650
HD174295 Kap Tel2492419102370348138.3553.27G8-K0 5.17 3.780
HD152786 Zet Ara2208518700469345165.4862.84K3III 3.13 1.580
HD145397 Kap Nor2195317878508345179.2865.50G8III 4.94 3.470
HD175510 Lam Tel2317717060371338139.1352.15A0V 4.87 3.860
HD128620 Alp1Cen4325612812572309199.7255.72G2V -0.01-1.300
HD122451 Bet Cen3151811447596303205.7453.05B1III 0.61-0.470
HD89998 3231722889807265233.2121.34K1III 4.83 3.280
HD88955 3232820851807261232.1620.21A2V 3.85 2.820
HD205478 Nu Oct647479325429175165.3230.97K0III 3.76 2.210