// WOLF 2.12     Preliminary analyses files compliments to the Night Sky Live project
//The photometry file columns // 2008/06/18 03:05:19UT     JD:2454635.62868     exposure:20.00
// file: ../temp/cp080618ut030518p.fits (1024X1024)
//
// // //
HD name C5 B x y az alt type V-magC-magC5c-Bc
HD124897 16Alp Boo2993613179685748327.7133.80K1.5I-0.04-1.520
HD146051 1Del Oph21383158565076423.7163.51M0.5I 2.74 0.630
HD146791 2Eps Oph17808158195026376.1364.43G9.5I 3.24 1.980
HD153687 30 Oph243482209744363528.5061.18K4III 4.82 3.270
HD164259 57Zet Ser337433023434663050.6852.45F2IV 4.62 3.450
HD184930 41Iot Aql176991539521360569.9632.71B5III 4.36 3.310
HD149757 13Zet Oph285502278147460420.8569.26O9.5V 2.56 1.550
HD183630 36 Aql229621673322859970.3734.81M1III 5.03 2.720
HD144069 Xi Sco2193519700521599357.4671.22F5IV 5.07 3.870
HD169156 Zet Sct386293100231759463.3451.83G9-II 4.68 3.400
HD173009 Eps Sct285312602229158967.1447.53G8IIb 4.90 3.430
HD172748 Del Sct297442579828758567.8148.24F2III 4.72 3.620
HD142198 46The Lib5415132030532570345.9376.23G8.5I 4.15 2.740
HD184915 39Kap Aql205961747822756675.7535.88B0.5I 4.95 3.850
HD179497 298792519826054777.6543.59K4 5.51 4.120
HD116658 67Alp Vir224618643739557287.8747.84B1III 0.98-0.100
HD142096 45Lam Lib3421231229535553341.1879.52B2.5V 5.03 4.020
HD134759 24Iot1Lib2253819520589545306.3073.76A0pSi 4.54 3.530
HD175156 333842751527754378.6749.14B5II 5.10 4.050
HD182477 217751763924154181.5241.80K3III 5.69 4.140
HD175687 36Xi 1Sgr334662939028351886.1750.75A0II 5.08 4.060
HD133216 20Sig Lib3277928700596518285.1475.13M3-II 3.29 0.980
HD131430 12 Lib3476329410595512284.2072.85K2III 5.30 3.550
HD192876 5Alp1Cap188181638418750687.3729.90G3Ib 4.24 2.980
HD193495 9Bet Cap182541608318750090.1430.21F8V+A 3.08 1.830
HD178524 41Pi Sgr333132964427350088.4048.21F2II 2.89 1.790
HD177241 39Omi Sgr344143063328050088.7549.58G9III 3.77 2.490
HD184835 269862268224549888.3841.21K3III 5.64 4.090
HD176704 353983079628448793.0651.10K3III 5.65 4.100
HD179950 42Psi Sgr463962844027747695.0748.41G8:II 4.85 3.380
HD177716 40Tau Sgr365602984728846297.8250.93K1+II 3.32 1.770
HD182369 47Chi1Sgr439752608226447395.0446.08Am 5.03 4.020
HD184707 52 Sgr356712482425747196.7243.74B9 4.60 3.590
HD136422 Phi1Lup3954531450564454234.3178.64K5III 3.56 1.620
HD188376 58Ome Sgr2417520524248448100.3740.10G5V 4.70 3.400
HD176687 38Zet Sgr4697330010299446100.9452.36A2III 2.60 1.580
HD143118 Eta Lup3760131685524445190.0681.59B2.5I 3.41 2.400
HD139980 3544127303542445213.7281.05G8-K0 5.24 3.850
HD189005 60 Sgr2044916396232441100.5339.40G6III 4.83 3.550
HD137058 2996126243557437222.4677.77A0IV 4.60 3.590
HD138690 Gam Lup3084625837546428208.5477.16B2IV 2.78 1.770
HD136298 Del Lup3352525191554428218.6075.90B1.5I 3.22 2.120
HD139127 Ome Lup3790325647541426203.4176.23K4.5I 4.33 2.850
HD175813 Eps CrA3667929631322423112.7754.02F2V 4.87 3.700
HD135345 3670523420558420218.9474.60G5Ia+ 5.16 3.760
HD138816 3012323943538419201.3174.44K4-5I 5.43 3.950
HD138769 2926123414545416200.6073.91B3IVp 4.54 3.530
HD177474 Gam CrA3336926602315415112.8052.48F8V 4.93 3.680
HD127972 Eta Cen2310817965607415230.5867.96B1.5V 2.31 1.300
HD144197 Del Nor3150024977509413180.7274.96Am 4.72 3.710
HD125823 1924616349621414239.1666.68B7III 4.42 3.340
HD177475 Gam CrA3339225571313412112.8052.48F8V 4.99 3.740
HD139664 2635021526542412197.8774.57F5IV- 4.64 3.440
HD149038 Mu Nor3135527053488411161.1275.13B0Ia 4.94 3.840
HD178253 Alp CrA2908522871307410114.2151.91A2V 4.11 3.080
HD152161 3978231655468410147.6674.15M3II- 5.96 3.650
HD170642 3606630727361407117.8759.07A3Vn 5.16 4.150
HD145842 The Nor2526922888505393175.6072.70B8V 5.14 4.130
HD189103 The1Sgr2202116995259397112.1441.59B3IV 4.37 3.360
HD167096 4392731017384396128.0261.10G8-K0 5.46 4.070
HD170521 3401928333364395125.1358.49K2III 5.72 3.970
HD139599 2868020173528394194.3271.67K5-M0 6.23 4.070
HD147971 Eps Nor2738724278499399169.1272.18B4V 4.47 3.460
HD181869 Alp Sgr2416518438305390118.6049.20B8V 3.97 2.960
HD169467 Alp Tel3821730192379385130.1458.69B3IV 3.51 2.500
HD166063 Eps Tel3682229187385377132.0161.26K0III 4.53 2.980
HD170069 3273126709375376132.0857.80K2III 5.70 3.950
HD160032 Lam Ara6450226259423375144.2563.95F3IV 4.77 3.630
HD134505 Zet Lup2069314935558363200.9365.78G8III 3.41 1.940
HD165024 The Ara2955826236406367140.2760.09B2Ib 3.66 2.650
HD181623 Bet2Sgr1845916465320364125.0149.22F2III 4.29 3.190
HD145384 1989517228510361177.8566.44M0Ib- 5.83 3.720
HD92036 1918311891856346248.7819.26M2III 4.89 2.580
HD157244 Bet Ara2227718767445344157.0361.11K3Ib- 2.85 1.370
HD143474 Iot1Nor1895215991504343181.1362.35A7IV 4.63 3.620
HD174295 Kap Tel2353517457365339138.0052.70G8-K0 5.17 3.780
HD128620 Alp1Cen4375611068569310199.0356.00G2V -0.01-1.300
HD122451 Bet Cen2868010066594304205.2053.42B1III 0.61-0.470
HD108903 Gam Cru240549086662286217.7844.17M3.5I 1.63-0.680
HD150798 Alp TrA1874911256483274174.1850.66K2IIb 1.92 0.170
HD89998 3286523111807265233.5022.02K1III 4.83 3.280
HD88955 2601619047802254232.4620.89A2V 3.85 2.820
HD108250 240928707638258210.0042.10B4IV 4.86 3.850
HD89062 2216216379799250231.5421.39K4III 5.60 4.050