// WOLF 2.12     Preliminary analyses files compliments to the Night Sky Live project
//The photometry file columns // 2008/06/18 03:01:22UT     JD:2454635.62594     exposure:20.00
// file: ../temp/cp080618ut030121p.fits (1024X1024)
//
// // //
HD name C5 B x y az alt type V-magC-magC5c-Bc
HD124897 16Alp Boo3081310926680749328.6934.25K1.5I-0.04-1.520
HD146051 1Del Oph28130231105026425.9163.44M0.5I 2.74 0.630
HD170474 60 Ser231992091230663057.8245.41K0III 5.39 3.840
HD164259 57Zet Ser310122756734562951.8651.78F2IV 4.62 3.450
HD183630 36 Aql204011489022359871.0634.00M1III 5.03 2.720
HD172748 Del Sct279562430628958568.6547.44F2III 4.72 3.620
HD173009 Eps Sct287602342728458267.9946.74G8IIb 4.90 3.430
HD171391 307362634729558169.5150.00G8III 5.14 3.670
HD179497 291042264725354578.3242.75K4 5.51 4.120
HD116658 67Alp Vir2318410438734559288.6748.65B1III 0.98-0.100
HD134759 24Iot1Lib3324427911577542308.6374.44A0pSi 4.54 3.530
HD175156 335542834827654079.3548.30B5II 5.10 4.050
HD182477 219561765324053982.1340.95K3III 5.69 4.140
HD182369 47Chi1Sgr463892923326647495.4645.22Am 5.03 4.020
HD182416 49Chi3Sgr371682628725747294.7545.00K4III 5.43 3.880
HD183275 266372331125645299.2544.99K3III 5.52 3.970
HD136664 Phi2Lup3302829517562444228.7179.21B4V 4.54 3.530
HD189005 60 Sgr2250618193232442100.9038.56G6III 4.83 3.550
HD138505 3612030260540442209.2878.37M2III 5.82 3.510
HD137058 3076527496554435219.9178.33A0IV 4.60 3.590
HD123139 5The Cen2406117261643435247.7964.86K0-II 2.06 0.510
HD136298 Del Lup3543827232552425216.3476.43B1.5I 3.22 2.120
HD133220 3365827218569434224.0473.94M6III 6.41 2.710
HD138690 Gam Lup3261529277542428205.6477.55B2IV 2.78 1.770
HD133340 2879124857576428223.2073.91G8III 5.15 3.680
HD135345 2986525792556419216.9575.13G5Ia+ 5.16 3.760
HD139127 Ome Lup4119828561538423200.6376.55K4.5I 4.33 2.850
HD138816 3232826917536417198.8974.74K4-5I 5.43 3.950
HD136504 Eps Lup3073326607552417206.1573.35B2IV- 3.37 2.360
HD132200 Kap Cen2475622284578417222.8172.36B2IV 3.13 2.120
HD127972 Eta Cen2941420769603412229.7068.62B1.5V 2.31 1.300
HD177474 Gam CrA3853729776311414112.8751.69F8V 4.93 3.680
HD144197 Del Nor3451129312505409178.0374.95Am 4.72 3.710
HD138769 2985526301543413198.2774.20B3IVp 4.54 3.530
HD124433 2107517874620410234.3365.19G8III 5.61 4.140
HD178253 Alp CrA3230125930302409114.2751.13A2V 4.11 3.080
HD133955 Lam Lup2396821301565401211.5271.43B3V 4.05 3.040
HD189103 The1Sgr1821015557255394112.3540.80B3IV 4.37 3.360
HD145842 The Nor3154728750498395173.3772.62B8V 5.14 4.130
HD178345 Bet CrA2740421513303392116.5651.07K0II 4.11 2.560
HD139599 3132323556524391192.2971.87K5-M0 6.23 4.070
HD181869 Alp Sgr2532919673296388118.6348.45B8V 3.97 2.960
HD121263 Zet Cen1785111995631371226.0060.02B2.5I 2.55 1.540
HD170069 3289327382369368131.6857.17K2III 5.70 3.950
HD165024 The Ara3259229219398361139.6459.54B2Ib 3.66 2.650
HD134505 Zet Lup1978216027556360199.6366.08G8III 3.41 1.940
HD174387 2466622290342361128.8853.61M0III 5.54 3.420
HD169767 Zet Tel2979226001371357134.9956.72G8-K0 4.13 2.740
HD157244 Bet Ara2535922761442344156.1160.77K3Ib- 2.85 1.370
HD174295 Kap Tel2701822515358343137.6852.13G8-K0 5.17 3.780
HD92036 1854712201854343249.1720.06M2III 4.89 2.580
HD143474 Iot1Nor2211519732500341179.9962.36A7IV 4.63 3.620
HD128620 Alp1Cen5302313981567310198.3256.28G2V -0.01-1.300
HD122451 Bet Cen3203313166591305204.6553.78B1III 0.61-0.470
HD108903 Gam Cru240589220660287217.6144.69M3.5I 1.63-0.680
HD111123 Bet Cru195879833640283213.2246.04B0.5I 1.25 0.150
HD89998 5216028480805276233.7922.71K1III 4.83 3.280
HD150798 Alp TrA2042913307481274173.6450.57K2IIb 1.92 0.170
HD108250 234518976636260209.8242.53B4IV 4.86 3.850
HD88955 2761819543805260232.7621.57A2V 3.85 2.820
HD89062 2761818417805257231.8222.07K4III 5.60 4.050
HD199532 Alp Oct647388851417182165.0132.59A7III 5.15 4.130