// WOLF 2.12     Preliminary analyses files compliments to the Night Sky Live project
//The photometry file columns // 2008/06/18 02:57:25UT     JD:2454635.62319     exposure:20.00
// file: ../temp/cp080618ut025724p.fits (1024X1024)
//
// // //
HD name C5 B x y az alt type V-magC-magC5c-Bc
HD124897 16Alp Boo333449070674750329.7034.69K1.5I-0.04-1.520
HD146051 1Del Oph24435199104966428.1163.34M0.5I 2.74 0.630
HD153687 30 Oph350292933742863732.1460.31K4III 4.82 3.270
HD163532 296492581334563052.3852.02G9 5.47 4.200
HD170474 60 Ser233242095930562758.7744.68K0III 5.39 3.840
HD151769 20 Oph353513230944060733.6567.41F7IV 4.65 3.510
HD164765 69Tau Oph300402739632960559.0653.75F2V 5.24 4.070
HD163917 64Nu Oph342463067333559660.0155.55K0III 3.34 1.790
HD183630 36 Aql193931468122259571.7433.19M1III 5.03 2.720
HD169156 Zet Sct319502842731258665.2550.29G9-II 4.68 3.400
HD172748 Del Sct280712436028958369.4846.64F2III 4.72 3.620
HD138905 38Gam Lib3337427843545582338.7073.68G8.5I 3.91 2.500
HD173009 Eps Sct275192309528257968.8245.94G8IIb 4.90 3.430
HD171391 329322626929557770.3549.20G8III 5.14 3.670
HD170296 Gam Sct353553083530556573.9452.32A3Vn 4.70 3.690
HD179497 285012359324954778.9741.91K4 5.51 4.120
HD184492 37 Aql191651584421454880.4736.41G9III 5.12 3.840
HD170975 352753074730054475.0651.74K3Ib- 5.50 4.020
HD134759 24Iot1Lib3297128889575542311.1475.09A0pSi 4.54 3.530
HD175156 294702618227553680.0247.45B5II 5.10 4.050
HD182477 240231933424053682.7240.11K3III 5.69 4.140
HD172816 372043287529952883.1951.60M4III 6.35 4.040
HD130157 3246226742603524294.1071.49K5III 6.06 4.120
HD131430 12 Lib3339629708597517286.7574.50K2III 5.30 3.550
HD174116 29 Sgr367783088328251685.7350.57K4III 5.24 3.690
HD177241 39Omi Sgr347883142627349889.7747.86G9III 3.77 2.490
HD178524 41Pi Sgr334622809326249789.4346.50F2II 2.89 1.790
HD176704 513423146627647693.9349.39K3III 5.65 4.100
HD179950 42Psi Sgr455162907326647495.8846.70G8:II 4.85 3.380
HD177716 40Tau Sgr342002885327545998.5249.23K1+II 3.32 1.770
HD183275 249072172925645399.6144.15K3III 5.52 3.970
HD176687 38Zet Sgr3626231825285445101.5150.68A2III 2.60 1.580
HD188376 58Ome Sgr1946815652232443101.1138.42G5V 4.70 3.400
HD138505 3700732627539439206.0278.77M2III 5.82 3.510
HD120323 2 Cen1867016432661440252.4062.25M4.5I 4.19 1.880
HD133340 3542127131561431221.4674.49G8III 5.15 3.680
HD136298 Del Lup3233528621552430213.8876.92B1.5I 3.22 2.120
HD133220 3038224953568430222.3274.53M6III 6.41 2.710
HD132200 Kap Cen2720323556569425221.2772.94B2IV 3.13 2.120
HD135345 3601828278550422214.7875.63G5Ia+ 5.16 3.760
HD139127 Ome Lup4090331778534421197.7176.83K4.5I 4.33 2.850
HD138816 3370229814533414196.3775.00K4-5I 5.43 3.950
HD136504 Eps Lup3016326687549413204.0273.72B2IV- 3.37 2.360
HD127972 Eta Cen3297220470599413228.7469.27B1.5V 2.31 1.300
HD177474 Gam CrA3501929236299412112.9550.90F8V 4.93 3.680
HD178345 Bet CrA2840525782301395116.5950.30K0II 4.11 2.560
HD181869 Alp Sgr3184624132295390118.6747.69B8V 3.97 2.960
HD139599 2997825560521388190.2172.03K5-M0 6.23 4.070
HD170069 3281229646365371131.3156.53K2III 5.70 3.950
HD134505 Zet Lup1936916759549359198.2966.36G8III 3.41 1.940
HD160691 Mu Ara6452729902410354145.8361.00G3IV- 5.15 3.880
HD143474 Iot1Nor2191919357496338178.8562.35A7IV 4.63 3.620
HD90957 2333513335848335246.6220.23K5III 5.58 3.640
HD174295 Kap Tel2201519805356334137.3751.55G8-K0 5.17 3.780
HD177171 Rho Tel2206819276353332136.8149.47F7V 5.16 4.020
HD90610 Alp Ant3692414148843326245.0420.33K4III 4.25 2.700
HD128620 Alp1Cen4250412019564311197.5956.54G2V -0.01-1.300
HD122451 Bet Cen2995311671589306204.0754.14B1III 0.61-0.470
HD108903 Gam Cru225588492658289217.4345.22M3.5I 1.63-0.680
HD169978 Nu Pav6461114936411285153.7749.62B7-8I 4.64 3.540
HD89998 5098727301805276234.0723.40K1III 4.83 3.280
HD172555 6462413240413271155.6846.87A5IV- 4.79 3.740
HD88955 2690618920805260233.0522.25A2V 3.85 2.820