// WOLF 2.12     Preliminary analyses files compliments to the Night Sky Live project
//The photometry file columns // 2008/06/18 02:49:31UT     JD:2454635.61772     exposure:20.00
// file: ../temp/cp080618ut024931p.fits (1024X1024)
//
// // //
HD name C5 B x y az alt type V-magC-magC5c-Bc
HD124897 16Alp Boo3195611827662752331.7435.53K1.5I-0.04-1.520
HD146051 1Del Oph270602223148464212.4363.03M0.5I 2.74 0.630
HD168723 58Eta Ser326432961930362659.6245.38K0III 3.26 1.710
HD183630 36 Aql232582093420759373.0631.56M1III 5.03 2.720
HD181391 26 Aql261872096721959074.0035.12G8III 5.01 3.540
HD138905 38Gam Lib3008125252543585345.3474.21G8.5I 3.91 2.500
HD173009 Eps Sct294682665826757770.4144.34G8IIb 4.90 3.430
HD171391 377843389928357571.9647.58G8III 5.14 3.670
HD184915 39Kap Aql236282116820556078.2632.55B0.5I 4.95 3.850
HD116658 67Alp Vir2055011848718565291.1951.07B1III 0.98-0.100
HD179497 355132869624854380.2340.23K4 5.51 4.120
HD184492 37 Aql233661984821354481.6534.72G9III 5.12 3.840
HD135534 3342529801557538312.1478.92K5III 5.50 3.560
HD182477 232892073822853683.8838.41K3III 5.69 4.140
HD130157 3046124886593524297.4273.02K5III 6.06 4.120
HD174116 29 Sgr459183522027151586.8548.87K4III 5.24 3.690
HD133216 20Sig Lib3288528023575515291.7378.38M3-II 3.29 0.980
HD178524 41Pi Sgr394183278326249790.4344.79F2II 2.89 1.790
HD177241 39Omi Sgr433013558026849690.7546.15G9III 3.77 2.490
HD180540 43 Sgr313052650624649588.8042.28G8II- 4.96 3.490
HD179950 42Psi Sgr532723230326447496.6845.00G8:II 4.85 3.380
HD182369 47Chi1Sgr422022920225747296.6942.67Am 5.03 4.020
HD177716 40Tau Sgr405753413127646199.2247.55K1+II 3.32 1.770
HD183275 2692022457247451100.3242.47K3III 5.52 3.970
HD176687 38Zet Sgr4339135373286449102.0949.01A2III 2.60 1.580
HD133340 4044234037554430217.5275.57G8III 5.15 3.680
HD133220 4096032925558425218.4375.64M6III 6.41 2.710
HD132200 Kap Cen3561330951565424217.8274.03B2IV 3.13 2.120
HD132058 Bet Lup3520830469566420215.5573.21B2III 2.68 1.650
HD130807 Omi Lup3380629549571420217.4672.01B5IV 4.32 3.310
HD127972 Eta Cen3156525348591414226.5970.53B1.5V 2.31 1.300
HD138816 4088834862532414191.0875.40K4-5I 5.43 3.950
HD134687 4296032061547414205.4373.70B3IV 4.82 3.810
HD136504 Eps Lup3617731681543406199.4774.35B2IV- 3.37 2.360
HD125383 2817523199603406228.3467.64G8III 5.56 4.090
HD178253 Alp CrA3398428170291395114.5048.79A2V 4.11 3.080
HD170069 3832034378355361130.6555.24K2III 5.70 3.950
HD134505 Zet Lup2510121890542354195.5166.85G8III 3.41 1.940
HD169767 Zet Tel3281630126370348133.8454.88G8-K0 4.13 2.740
HD152786 Zet Ara2882126318454343160.2161.58K3III 3.13 1.580
HD90957 1985113000849338247.3621.80K5III 5.58 3.640
HD174295 Kap Tel2875825033348335136.8250.39G8-K0 5.17 3.780
HD90610 Alp Ant3143115702840329245.7521.89K4III 4.25 2.700
HD128620 Alp1Cen5055515005559312196.0857.04G2V -0.01-1.300
HD108903 Gam Cru2454611215653293217.0346.25M3.5I 1.63-0.680
HD89998 2300616064793281234.6224.79K1III 4.83 3.280
HD150798 Alp TrA2114014995475273172.0550.25K2IIb 1.92 0.170
HD88955 3338322247802269233.6123.62A2V 3.85 2.820