// WOLF 2.12     Preliminary analyses files compliments to the Night Sky Live project
//The photometry file columns // 2008/06/18 02:45:35UT     JD:2454635.61499     exposure:20.00
// file: ../temp/cp080618ut024535p.fits (1024X1024)
//
// // //
HD name C5 B x y az alt type V-magC-magC5c-Bc
HD124897 16Alp Boo2971413790657753332.7835.92K1.5I-0.04-1.520
HD146051 1Del Oph310672733447964214.5562.83M0.5I 2.74 0.630
HD168723 58Eta Ser323002937730462560.5544.64K0III 3.26 1.710
HD169156 Zet Sct641143611530059267.9247.94G9-II 4.68 3.400
HD183630 36 Aql227671975420559173.7130.75M1III 5.03 2.720
HD181391 26 Aql265702073121958674.6634.30G8III 5.01 3.540
HD138905 38Gam Lib3397828352533579348.8074.40G8.5I 3.91 2.500
HD171391 379443444428357272.7446.77G8III 5.14 3.670
HD184915 39Kap Aql235022112319855678.8631.72B0.5I 4.95 3.850
HD172748 Del Sct359683258627857171.8344.23F2III 4.72 3.620
HD184492 37 Aql228312003421254282.2333.88G9III 5.12 3.840
HD135534 3265228503559539315.7479.54K5III 5.50 3.560
HD139663 42 Lib4912936199530532344.5383.47K3III 4.96 3.410
HD130157 3125125548594524299.2773.78K5III 6.06 4.120
HD133216 20Sig Lib3328528546570516293.8979.17M3-II 3.29 0.980
HD129926 54 Hya2958626510596516285.1275.55F2III 4.94 3.840
HD178524 41Pi Sgr401373462625749590.9143.94F2II 2.89 1.790
HD180540 43 Sgr343292956324649489.3041.43G8II- 4.96 3.490
HD123123 49Pi Hya3220026012640494272.4767.46K2-II 3.27 1.520
HD135758 2 Lup4450334879546490267.9083.51G9III 4.34 3.060
HD114149 45Psi Hya3867932506710488271.4754.00K1III 4.95 3.400
HD135153 1 Lup4860133753556487256.8382.73F1II 4.91 3.840
HD179950 42Psi Sgr491043473425747297.0844.16G8:II 4.85 3.380
HD141556 5Chi Lup4047636259509464169.5286.44B9IV 3.95 2.940
HD177716 40Tau Sgr450153641526745999.5646.71K1+II 3.32 1.770
HD183275 3345928533247452100.6841.63K3III 5.52 3.970
HD120323 2 Cen2267020090648445252.3364.69M4.5I 4.19 1.880
HD143009 3955134715505433169.3278.15K0II- 4.99 3.440
HD138690 Gam Lup3577730403525430192.2378.67B2IV 2.78 1.770
HD139127 Ome Lup3572632049520429188.2777.41K4.5I 4.33 2.850
HD133340 3177925136552427215.3076.08G8III 5.15 3.680
HD132200 Kap Cen3341424952556422215.8974.54B2IV 3.13 2.120
HD132058 Bet Lup2919123783562414213.6873.70B2III 2.68 1.650
HD130807 Omi Lup2958823619571416215.8172.52B5IV 4.32 3.310
HD189763 62 Sgr2283020199220418104.4534.94M4III 4.58 2.270
HD144197 Del Nor3542632681492416167.5774.52Am 4.72 3.710
HD138816 3600229879524415188.3375.55K4-5I 5.43 3.950
HD127972 Eta Cen2766822026580413225.3871.15B1.5V 2.31 1.300
HD136504 Eps Lup3352227624530411197.0574.62B2IV- 3.37 2.360
HD134687 3623125081544411203.2474.05B3IV 4.82 3.810
HD125383 2628020062596405227.4268.27G8III 5.56 4.090
HD133955 Lam Lup2965525300540401204.0673.03B3V 4.05 3.040
HD145842 The Nor3707232108492397164.8371.97B8V 5.14 4.130
HD139599 3017727517520396183.7872.34K5-M0 6.23 4.070
HD169467 Alp Tel4213535606357376128.4555.38B3IV 3.51 2.500
HD170069 4224133294349363130.3654.59K2III 5.70 3.950
HD152786 Zet Ara2627223296451343159.2461.28K3III 3.13 1.580
HD157244 Bet Ara2830724510429341152.7559.29K3Ib- 2.85 1.370
HD90610 Alp Ant3110815798840329246.1122.66K4III 4.25 2.700
HD128620 Alp1Cen4926812832556314195.3157.27G2V -0.01-1.300
HD122451 Bet Cen2828912958581309202.2455.14B1III 0.61-0.470
HD168339 Xi Pav6458617802398298152.3949.70K4III 4.36 2.810
HD108903 Gam Cru2420611100651294216.8146.76M3.5I 1.63-0.680
HD111123 Bet Cru1982711169631289212.1247.88B0.5I 1.25 0.150
HD89998 6465822213800283234.8825.49K1III 4.83 3.280
HD88955 2365315973793281233.8824.31A2V 3.85 2.820
HD89062 2466618406794276232.9024.77K4III 5.60 4.050
HD108250 2451210788629266209.0044.21B4IV 4.86 3.850
HD174694 Kap Pav6464411343402253156.8343.63F5I-I 4.44 3.260