// WOLF 2.12     Preliminary analyses files compliments to the Night Sky Live project
//The photometry file columns // 2008/06/18 02:33:46UT     JD:2454635.60677     exposure:20.00
// file: ../temp/cp080618ut023345p.fits (1024X1024)
//
// // //
HD name C5 B x y az alt type V-magC-magC5c-Bc
HD124897 16Alp Boo3307411575639755335.9837.03K1.5I-0.04-1.520
HD146051 1Del Oph322402828646164220.7262.05M0.5I 2.74 0.630
HD152601 23 Oph413583768940462341.5059.73K2III 5.25 3.500
HD164765 69Tau Oph416633835030159265.0649.22F2V 5.24 4.070
HD177756 16Lam Aql228751863521557873.7234.51B9Vn 3.44 2.430
HD138905 38Gam Lib4925937886517578359.5274.66G8.5I 3.91 2.500
HD116658 67Alp Vir2517414807697571294.9354.21B1III 0.98-0.100
HD133216 20Sig Lib4174037814555518302.4881.43M3-II 3.29 0.980
HD107348 5Zet Crv3911735950750475268.2045.77B8Vne 5.21 4.200
HD179950 42Psi Sgr414293626524845498.2541.62G8:II 4.85 3.380
HD182369 47Chi1Sgr323882935023945098.2939.28Am 5.03 4.020
HD183275 3045425155231446101.7439.11K3III 5.52 3.970
HD123139 5The Cen3062824308613443245.5170.36K0-II 2.06 0.510
HD132200 Kap Cen3514729061550422209.1875.92B2IV 3.13 2.120
HD132058 Bet Lup3605928292549416207.2875.00B2III 2.68 1.650
HD136504 Eps Lup3819934711519419189.2675.20B2IV- 3.37 2.360
HD130807 Omi Lup3257626475552411210.1673.92B5IV 4.32 3.310
HD133340 3598129602546420207.4877.42G8III 5.15 3.680
HD137709 3555232493519407183.9073.35K4III 5.24 3.690
HD133955 Lam Lup3653626587538402197.4573.94B3V 4.05 3.040
HD136351 Nu 1Lup3256529496523401187.4972.00F8V 5.00 3.750
HD126341 Tau1Lup2661823005576399217.3469.62B2IV 4.56 3.550
HD126354 Tau2Lup2681922263580398216.9969.52F4IV+ 4.35 3.210
HD125442 2315420743592398219.1668.92F0IV 4.77 3.630
HD125238 Iot Lup2777821392584395217.7368.18B2.5I 3.55 2.540
HD122223 Ups2Cen2106918461598388223.3365.96F6II 4.34 3.270
HD170521 4156234838337377123.4652.84K2III 5.72 3.970
HD170523 Del2Tel3702231201331364127.1452.52B3III 5.07 3.990
HD165024 The Ara3347730837370348136.1455.52B2Ib 3.66 2.650
HD157244 Bet Ara2897926240420339150.5358.07K3Ib- 2.85 1.370
HD128620 Alp1Cen4996515178547315192.8857.89G2V -0.01-1.300
HD108903 Gam Cru2415211377644299216.0448.29M3.5I 1.63-0.680
HD150798 Alp TrA2140015063467272170.0149.71K2IIb 1.92 0.170
HD85355 2656811190783245229.3123.33B7III 5.08 4.000
HD85563 262339436781241228.9223.71K2III 5.62 3.870
HD184996 6466712934384240152.4938.85M0III 6.09 3.970