// WOLF 2.12     Preliminary analyses files compliments to the Night Sky Live project
//The photometry file columns // 2008/06/18 02:21:56UT     JD:2454635.59855     exposure:20.00
// file: ../temp/cp080618ut022155p.fits (1024X1024)
//
// // //
HD name C5 B x y az alt type V-magC-magC5c-Bc
HD124897 16Alp Boo3610510449622758339.2938.01K1.5I-0.04-1.520
HD135742 27Bet Lib2276819759527610355.0069.19B8V 2.61 1.600
HD137744 32Zet1Lib42623306065085784.2076.56K5III 5.64 3.700
HD116658 67Alp Vir2211611038682576298.0856.51B1III 0.98-0.100
HD176678 12 Aql276172196521057175.7833.46K1III 4.02 2.470
HD181391 26 Aql212171901018355978.3829.31G8III 5.01 3.540
HD135534 3667131094528533346.8382.08K5III 5.50 3.560
HD126218 2245919702593522288.4175.82G8III 5.32 3.850
HD133216 20Sig Lib3055526827539519316.2383.43M3-II 3.29 0.980
HD115659 46Gam Hya1950916495674506276.3961.27G8-II 3.00 1.530
HD117287 2440522169661502278.0963.62M7III 4.97 1.270
HD105707 2Eps Crv3434728418756475267.8346.22K2.5I 3.00 1.420
HD179950 42Psi Sgr362183098423144899.4139.08G8:II 4.85 3.380
HD123139 5The Cen2529718190599447243.7172.68K0-II 2.06 0.510
HD131120 2695323451551443218.0379.96B7III 5.03 3.950
HD125823 2289319659569438228.9474.37B7III 4.42 3.340
HD183275 2836224638217432102.8136.61K3III 5.52 3.970
HD138690 Gam Lup3785331492502428169.3078.74B2IV 2.78 1.770
HD132200 Kap Cen2653623504542427201.0077.01B2IV 3.13 2.120
HD132058 Bet Lup3425122134538414199.6576.02B2III 2.68 1.650
HD134687 2628723953524418188.0175.45B3IV 4.82 3.810
HD130807 Omi Lup3446023025537417203.3975.08B5IV 4.32 3.310
HD133340 2861123570537423197.8978.41G8III 5.15 3.680
HD136504 Eps Lup3236826693512410180.9975.43B2IV- 3.37 2.360
HD125238 Iot Lup1956116887574395213.8169.68B2.5I 3.55 2.540
HD133242 Pi Lup2433820767532393190.8972.68B5V 4.72 3.710
HD129056 Alp Lup2103018609546392202.2470.92B1.5I 2.30 1.200
HD128068 2541418052551391206.6371.39K3III 5.55 4.000
HD135734 Mu Lup2522922743514390183.0472.22B8Ve 4.27 3.260
HD156274 3820333548405388134.6562.33G8-K0 5.48 4.090
HD152786 Zet Ara2326119709432339153.9759.24K3III 3.13 1.580
HD169767 Zet Tel2568420913339337131.9750.50G8-K0 4.13 2.740
HD157244 Bet Ara2364620223411336148.5656.77K3Ib- 2.85 1.370
HD128620 Alp1Cen4197312401539316190.3258.41G2V -0.01-1.300
HD122451 Bet Cen2843011546565314198.0756.91B1III 0.61-0.470
HD108903 Gam Cru251839374636304215.1349.78M3.5I 1.63-0.680
HD112078 Lam Cru197719516617298210.0151.57B4Vne 4.62 3.610
HD108250 225959475617274207.3946.64B4IV 4.86 3.850
HD82694 3359225313802265234.0020.51G8III 5.35 3.880
HD83548 2134214647799255231.8922.43G8II 5.50 4.030
HD197635 Sig Pav647278632373198155.2731.02K0III 5.41 3.860