// WOLF 2.12     Preliminary analyses files compliments to the Night Sky Live project
//The photometry file columns // 2008/06/18 02:17:59UT     JD:2454635.59582     exposure:20.00
// file: ../temp/cp080618ut021759p.fits (1024X1024)
//
// // //
HD name C5 B x y az alt type V-magC-magC5c-Bc
HD124897 16Alp Boo3472110981616758340.4138.30K1.5I-0.04-1.520
HD146051 1Del Oph312762673143864128.4060.63M0.5I 2.74 0.630
HD131918 15Xi 2Lib2125618545541598342.5170.51K4III 5.46 3.910
HD130841 9Alp2Lib2309219663555570332.8374.40A3IV 2.75 1.740
HD175751 Eta Sct295962378620856875.7833.66K2III 4.83 3.080
HD181391 26 Aql218391924118255878.9728.47G8III 5.01 3.540
HD133216 20Sig Lib3350830788534519322.6083.98M3-II 3.29 0.980
HD130694 58 Hya3617030515546508286.4483.11K4III 4.41 2.860
HD115659 46Gam Hya2336418916670507277.0762.11G8-II 3.00 1.530
HD103632 30Eta Crt3245225956775496273.5341.88A0V 5.18 4.170
HD179950 42Psi Sgr386833305923144899.7938.24G8:II 4.85 3.380
HD129116 2815825328548441223.3278.98B3V 4.00 2.990
HD177716 40Tau Sgr4384435199236437101.9740.83K1+II 3.32 1.770
HD125823 2364421251566436227.3675.01B7III 4.42 3.340
HD183275 2951023851216428103.1735.78K3III 5.52 3.970
HD125473 Psi Cen2287820231574433233.8175.43A0IV 4.05 3.040
HD130807 Omi Lup3195023076536411200.8975.40B5IV 4.32 3.310
HD136504 Eps Lup3105428512510406178.2075.43B2IV- 3.37 2.360
HD129056 Alp Lup2251019952543389200.4271.23B1.5I 2.30 1.200
HD128345 Rho Lup2149818144552384199.5269.10B5V 4.05 3.040
HD169767 Zet Tel3380128923334340131.7849.86G8-K0 4.13 2.740
HD157244 Bet Ara2929626575408335147.9656.32K3Ib- 2.85 1.370
HD128620 Alp1Cen4277514268536317189.4558.56G2V -0.01-1.300
HD108903 Gam Cru2481810363634305214.7950.27M3.5I 1.63-0.680
HD111123 Bet Cru2084210489614299209.6050.96B0.5I 1.25 0.150
HD108250 2404910229615276207.0847.03B4IV 4.86 3.850
HD82694 3237124173802265234.3121.20G8III 5.35 3.880
HD81034 2053514034799255231.9819.98M1III 5.58 3.270
HD197635 Sig Pav646938434367203155.3130.66K0III 5.41 3.860