// WOLF 2.12     Preliminary analyses files compliments to the Night Sky Live project
//The photometry file columns // 2008/06/18 01:58:17UT     JD:2454635.58213     exposure:20.00
// file: ../temp/cp080618ut015816p.fits (1024X1024)
//
// // //
HD name C5 B x y az alt type V-magC-magC5c-Bc
HD124897 16Alp Boo384096653587761346.2039.53K1.5I-0.04-1.520
HD146051 1Del Oph220061803540963836.9958.32M0.5I 2.74 0.630
HD158614 265642002129663757.8444.07G9IV- 5.31 4.040
HD157950 349482523330361361.2547.44F3V 4.54 3.400
HD131918 15Xi 2Lib2372114200514591357.1671.27K4III 5.46 3.910
HD164765 69Tau Oph277812529625358172.4042.05F2V 5.24 4.070
HD137744 32Zet1Lib438652236247356826.8975.16K5III 5.64 3.700
HD139446 41 Lib435702648546156141.0176.11G8III 5.38 3.910
HD173009 Eps Sct200761794020255379.2433.62G8IIb 4.90 3.430
HD130157 2027016638528534340.5380.71K5III 6.06 4.120
HD139663 42 Lib316742777246753156.9379.12K3III 4.96 3.410
HD131430 12 Lib2095817432517530345.7284.35K2III 5.30 3.550
HD135534 291152037049652825.7181.49K5III 5.50 3.560
HD133216 20Sig Lib23776185775095219.6085.09M3-II 3.29 0.980
HD175156 236082092420051288.6134.71B5II 5.10 4.050
HD138688 36 Lib362162596147950576.5482.25K4III 5.15 3.600
HD109379 9Bet Crv3664015986699496272.7656.85G5II 2.65 1.200
HD108821 6445317046695493271.6856.07M0III 5.63 3.510
HD99211 15Gam Crt3615326402797491271.3839.65A5V 4.08 3.030
HD88333 18 Sex4853627950885487271.4019.42K2III 5.65 3.900
HD174116 29 Sgr308712739321548693.3137.76K4III 5.24 3.690
HD177241 39Omi Sgr274572301620546696.6135.07G9III 3.77 2.490
HD139521 3Psi1Lup3068126644472461119.8280.65G8III 4.67 3.200
HD175190 35Nu 2Sgr360792794221645796.6637.48K3II- 4.99 3.440
HD140008 4Psi2Lup2998226354471457119.9679.98B5V 4.75 3.740
HD136664 Phi2Lup2428320664491453146.3881.77B4V 4.54 3.530
HD177716 40Tau Sgr3633926562224427103.6936.66K1+II 3.32 1.770
HD179950 42Psi Sgr3417723219214432101.6934.04G8:II 4.85 3.380
HD143009 3209227738453428138.3173.37K0II- 4.99 3.440
HD175191 34Sig Sgr3507027545225436101.0038.69B2.5V 2.02 1.010
HD176687 38Zet Sgr3601024486226423105.9938.23A2III 2.60 1.580
HD139127 Ome Lup4568625111464423151.3375.45K4.5I 4.33 2.850
HD183275 2028515698199412104.9631.63K3III 5.52 3.970
HD133955 Lam Lup1838615847502407174.3374.75B3V 4.05 3.040
HD139664 3580223166467406153.8573.39F5IV- 4.64 3.440
HD133242 Pi Lup1840015705503404177.2273.05B5V 4.72 3.710
HD144197 Del Nor3742627024446401143.8170.14Am 4.72 3.710
HD137709 2296819959481398163.2972.47K4III 5.24 3.690
HD136504 Eps Lup2281619407483401164.7474.79B2IV- 3.37 2.360
HD129056 Alp Lup1897015035521397190.3572.37B1.5I 2.30 1.200
HD136351 Nu 1Lup2395418952483394168.3171.71F8V 5.00 3.750
HD128068 2135113946528394194.5273.21K3III 5.55 4.000
HD135734 Mu Lup2449817896487392170.1571.91B8Ve 4.27 3.260
HD134481 Kap1Lup1835316256499387174.0571.26B9.5V 3.87 2.860
HD159532 The Sco3067427338356383123.4156.34F1II 1.87 0.800
HD128345 Rho Lup1688012906526381190.8570.23B5V 4.05 3.040
HD147971 Eps Nor2634522887423377142.3365.89B4V 4.47 3.460
HD134505 Zet Lup1776315596492370175.1267.91G8III 3.41 1.940
HD129893 1654213149516366185.3467.60G8III 5.21 3.740
HD152980 Eps1Ara3099920379408352145.3258.40K4III 4.06 2.510
HD160342 2428820567366350135.8053.72M3+II 6.24 3.930
HD158427 Alp Ara2425620411370348135.7255.47B2Vne 2.95 1.940
HD152786 Zet Ara1935616742416339149.7056.81K3III 3.13 1.580
HD174387 2010117203297340127.3742.81M0III 5.54 3.420
HD165024 The Ara6452920032346339133.4650.05B2Ib 3.66 2.650
HD153580 Eps2Ara2134417861414343144.8757.92F6V 5.29 4.150
HD136415 Gam Cir1535212714491330174.0160.54B5IV+ 4.51 3.500
HD83380 1776714736834323244.7722.58K0III 5.63 4.080
HD128620 Alp1Cen4178410825522319184.9259.09G2V -0.01-1.300
HD122451 Bet Cen291139338548318193.2658.30B1III 0.61-0.470
HD108903 Gam Cru256947679621312212.8252.65M3.5I 1.63-0.680
HD82694 2089613167795284235.7624.70G8III 5.35 3.880
HD108250 244007920604282205.3048.91B4IV 4.86 3.850
HD81034 3375718694798270233.4323.38M1III 5.58 3.270
HD78647 Lam Vel1946814013801257231.2021.45K4.5I 2.21 0.730
HD77258 1593113313801250232.7419.26G8-K1 4.45 3.110
HD79186 2198411717789249229.9722.48B5Ia 5.00 3.970
HD78004 2102116082782237227.2622.15K2III 3.75 2.000
HD197051 Bet Pav647348738343197152.5928.86A7III 3.42 2.400