// WOLF 2.12     Preliminary analyses files compliments to the Night Sky Live project
//The photometry file columns // 2008/06/18 01:46:27UT     JD:2454635.57391     exposure:20.00
// file: ../temp/cp080618ut014626p.fits (1024X1024)
//
// // //
HD name C5 B x y az alt type V-magC-magC5c-Bc
HD146051 1Del Oph180721331939263641.6056.69M0.5I 2.74 0.630
HD156266 41 Oph212571729530663056.7643.99K2III 4.73 2.980
HD146791 2Eps Oph155661373838763044.1456.91G9.5I 3.24 1.980
HD158614 212681626027662960.5541.86G9IV- 5.31 4.040
HD131918 15Xi 2Lib20701118715095936.2071.19K4III 5.46 3.910
HD149757 13Zet Oph227091794236359257.9558.07O9.5V 2.56 1.550
HD170474 60 Ser144381243820459172.6730.65K0III 5.39 3.840
HD116658 67Alp Vir236136267633587309.9362.90B1III 0.98-0.100
HD159975 57Mu Oph250112060727758269.7744.75B8II- 4.62 3.590
HD163917 64Nu Oph240822162226056675.5941.29K0III 3.34 1.790
HD142198 46The Lib312512013241956551.6869.96G8.5I 4.15 2.740
HD137744 32Zet1Lib338921887945956436.2673.82K5III 5.64 3.700
HD139446 41 Lib610272068344955849.3574.28G8III 5.38 3.910
HD130157 1612013375514532357.9181.20K5III 6.06 4.120
HD171391 255941691019953682.5734.25G8III 5.14 3.670
HD131430 12 Lib168791462250652413.4384.37K2III 5.30 3.550
HD129926 54 Hya1600113848513526352.8685.29F2III 4.94 3.840
HD106625 4Gam Crv128739699717526281.0353.07B8III 2.59 1.560
HD170975 313221942921352186.4636.57K3Ib- 5.50 4.020
HD133216 20Sig Lib209431561949452136.2084.07M3-II 3.29 0.980
HD130259 56 Hya1543313417508518357.3185.96G5III 5.24 3.790
HD107348 5Zet Crv1616013713708507274.4756.02B8Vne 5.21 4.200
HD175156 161461396918349490.1232.14B5II 5.10 4.050
HD130694 58 Hya18504135705115059.8787.81K4III 4.41 2.860
HD124206 50 Hya1253810908565504287.7881.64K3III 5.08 3.530
HD125932 51 Hya1420211962552503291.4083.94K4III 4.77 3.220
HD95314 127526974822500273.7535.30K5III 5.88 3.940
HD105707 2Eps Crv2762015027715494272.3153.91K2.5I 3.00 1.420
HD135758 2 Lup260632125647749592.0583.68G9III 4.34 3.060
HD105452 1Alp Crv2286816650708481268.7054.23F2III 4.02 2.920
HD173425 238051952120548293.4535.71M4III 6.42 4.110
HD182477 128051101815748192.1524.76K3III 5.69 4.140
HD181577 44Rho1Sgr148081299917246795.6627.29F0IV- 3.93 2.790
HD175775 37Xi 2Sgr243922069420646696.4433.78K1III 3.51 1.960
HD129685 1444112551516464188.2084.87A0V 4.92 3.910
HD120323 2 Cen1388710581581461246.9976.79M4.5I 4.19 1.880
HD136422 Phi1Lup1946817078474458133.6380.73K5III 3.56 1.620
HD175190 35Nu 2Sgr256241978920545297.9134.93K3II- 4.99 3.440
HD174974 32Nu 1Sgr347162172521045497.9035.16K2I+B 4.83 3.250
HD123139 5The Cen2003411168560454231.6679.25K0-II 2.06 0.510
HD178524 41Pi Sgr167271345818345297.6631.16F2II 2.89 1.790
HD175687 36Xi 1Sgr218291812420045795.9033.68A0II 5.08 4.060
HD177241 39Omi Sgr192031680619945097.8932.53G9III 3.77 2.490
HD175191 34Sig Sgr3710221276214434102.1036.18B2.5V 2.02 1.010
HD179950 42Psi Sgr1995715703197423102.8331.54G8:II 4.85 3.380
HD177716 40Tau Sgr2070217787206420104.7434.18K1+II 3.32 1.770
HD184707 52 Sgr1454112620184413104.4826.95B9 4.60 3.590
HD183275 2052314889195412106.0529.16K3III 5.52 3.970
HD138816 4222118491458411149.8672.91K4-5I 5.43 3.950
HD144197 Del Nor3204821217427399139.9468.56Am 4.72 3.710
HD138769 2037218192460403151.1472.49B3IVp 4.54 3.530
HD139664 3621920458451399148.1072.14F5IV- 4.64 3.440
HD133242 Pi Lup1599912841494397170.4172.77B5V 4.72 3.710
HD129056 Alp Lup1818212819516395183.7472.68B1.5I 2.30 1.200
HD145842 The Nor2687620177433392142.0166.01B8V 5.14 4.130
HD139599 3144117464460392153.8869.71K5-M0 6.23 4.070
HD135734 Mu Lup1682213761481392164.1171.34B8Ve 4.27 3.260
HD121263 Zet Cen130559738561390207.0470.02B2.5I 2.55 1.540
HD143546 Eta Nor2185319684434383148.7366.23G8III 4.65 3.180
HD136351 Nu 1Lup1941415169474384162.4371.06F8V 5.00 3.750
HD168592 2374220886281384116.0345.71K4-5I 5.10 3.620
HD137709 2116515820468387157.3371.60K4III 5.24 3.690
HD128345 Rho Lup1549313079519383185.2070.59B5V 4.05 3.040
HD134481 Kap1Lup1690313809483378168.1570.86B9.5V 3.87 2.860
HD146143 Gam1Nor2304819460433378146.4564.05F9Ia 4.99 3.870
HD127381 Sig Lup1834812222517374187.2169.44B2III 4.42 3.390
HD146686 Gam2Nor2377318587433373145.9263.65G8III 4.02 2.550
HD134505 Zet Lup1688713337488368170.3867.59G8III 3.41 1.940
HD167096 2917519817302366124.0147.15G8-K0 5.46 4.070
HD159217 1Sig Ara2481721742344366128.8653.91A0V 4.59 3.580
HD155035 3274821837382362134.9157.10M1-2I 5.84 3.530
HD171967 2785417469285355122.7242.84M2III 5.37 3.060
HD129893 1565510959508352180.5967.73G8III 5.21 3.740
HD160032 Lam Ara2300220620348351133.2852.46F3IV 4.77 3.630
HD157457 Kap Ara2397219976368351136.3854.31G8III 5.23 3.760
HD158427 Alp Ara2397219570370348134.6553.67B2Vne 2.95 1.940
HD153580 Eps2Ara2832018972391345143.1456.41F6V 5.29 4.150
HD146003 1686514861427344152.3461.45M2III 5.44 3.130
HD145397 Kap Nor1679714704431344154.2261.15G8III 4.94 3.470
HD152786 Zet Ara1732514570400330147.9255.48K3III 3.13 1.580
HD157244 Bet Ara1834814953384326144.0152.48K3Ib- 2.85 1.370
HD128620 Alp1Cen479399422514319182.1259.25G2V -0.01-1.300
HD122451 Bet Cen298818844540319190.6458.83B1III 0.61-0.470
HD108903 Gam Cru263097502612317211.3954.01M3.5I 1.63-0.680
HD82434 Psi Vel138959721798300236.6426.48F3IV+ 3.60 2.460
HD81034 1996712932794283234.2425.45M1III 5.58 3.270
HD150798 Alp TrA183779183443266164.6147.44K2IIb 1.92 0.170
HD78647 Lam Vel1508711045791261232.0323.46K4.5I 2.21 0.730
HD80108 1439310771791265231.7225.16K3Ib 5.12 3.640
HD74772 1679413908797249231.0919.17G5III 4.07 2.620
HD75710 2153512690785243228.8821.09A2III 4.93 3.910
HD75063 2188116731782234227.8920.76A1III 3.91 2.890