// WOLF 2.12     Preliminary analyses files compliments to the Night Sky Live project
//The photometry file columns // 2008/06/18 01:42:30UT     JD:2454635.57118     exposure:20.00
// file: ../temp/cp080618ut014230p.fits (1024X1024)
//
// // //
HD name C5 B x y az alt type V-magC-magC5c-Bc
HD146051 1Del Oph166461117338763543.0456.12M0.5I 2.74 0.630
HD168723 58Eta Ser131161107920459372.8332.08K0III 3.26 1.710
HD149757 13Zet Oph226251633835859159.1557.34O9.5V 2.56 1.550
HD131918 15Xi 2Lib1656795275015909.1771.08K4III 5.46 3.910
HD170474 60 Ser130841111420258973.3129.83K0III 5.39 3.840
HD116658 67Alp Vir268646371627588311.5363.54B1III 0.98-0.100
HD164765 69Tau Oph174361470723157575.1938.77F2V 5.24 4.070
HD133774 21Nu Lib232551230647557521.1475.25K5-II 5.20 3.260
HD142198 46The Lib247031584341856653.5769.28G8.5I 4.15 2.740
HD137744 32Zet1Lib275871433246056639.0473.29K5III 5.64 3.700
HD139446 41 Lib455332040043755251.7373.63G8III 5.38 3.910
HD139997 43Kap Lib415442182843155054.4173.36M0-II 4.74 2.620
HD130157 14942126195125323.9181.18K5III 6.06 4.120
HD144217 8Bet1Sco270482146340754665.1869.03B1V 2.62 1.610
HD172748 Del Sct167671430719354182.1930.91F2III 4.72 3.620
HD171391 196441537119853983.1433.40G8III 5.14 3.670
HD135534 199441624646753344.4679.51K5III 5.50 3.560
HD139663 42 Lib316882231543952766.3276.11K3III 4.96 3.410
HD131430 12 Lib154421344550152421.9984.11K2III 5.30 3.550
HD106625 4Gam Crv128269024712528281.7653.91B8III 2.59 1.560
HD129926 54 Hya14467126705145273.7385.31F2III 4.94 3.840
HD170296 Gam Sct308281922321251986.1936.34A3Vn 4.70 3.690
HD133216 20Sig Lib212041380048952142.7683.53M3-II 3.29 0.980
HD170975 215701843320351786.9935.72K3Ib- 5.50 4.020
HD130259 56 Hya14416126825075189.8085.91G5III 5.24 3.790
HD130694 58 Hya176721335950650530.0787.51K4III 4.41 2.860
HD122430 1315911487566504283.5780.36K3III 5.48 3.930
HD175156 163321386618249490.6131.29B5II 5.10 4.050
HD124206 50 Hya1434612398552501290.2682.45K3III 5.08 3.530
HD105707 2Eps Crv6449114855713499272.8654.76K2.5I 3.00 1.420
HD135758 2 Lup278121970147449892.2882.82G9III 4.34 3.060
HD138688 36 Lib283652217545749682.3078.89K4III 5.15 3.600
HD105452 1Alp Crv2120016535713487269.1755.08F2III 4.02 2.920
HD181615 46Ups Sgr147691273815748094.2225.61B2Vpe 4.61 3.600
HD172816 250082014120548093.1835.40M4III 6.35 4.040
HD129685 1646913657511464179.1584.93A0V 4.92 3.910
HD120323 2 Cen1407811164577462245.9977.57M4.5I 4.19 1.880
HD174974 32Nu 1Sgr213621847520145698.3134.32K2I+B 4.83 3.250
HD173460 28 Sgr359762243321045397.0935.86K4III 5.37 3.820
HD178524 41Pi Sgr178561440318445298.0830.32F2II 2.89 1.790
HD175190 35Nu 2Sgr259491998620545198.3334.09K3II- 4.99 3.440
HD180540 43 Sgr155181367216945096.7827.78G8II- 4.96 3.490
HD177241 39Omi Sgr190471683419845098.3131.69G9III 3.77 2.490
HD137058 1837116369466443138.4977.99A0IV 4.60 3.590
HD133220 1623514217488438160.5578.51M6III 6.41 2.710
HD138505 1999117121457429137.9475.85M2III 5.82 3.510
HD176704 2067817477203426101.5033.32K3III 5.65 4.100
HD175191 34Sig Sgr3447822458216426102.4635.34B2.5V 2.02 1.010
HD179950 42Psi Sgr2100316205197424103.2130.70G8:II 4.85 3.380
HD143009 2727922160432422132.7170.97K0II- 4.99 3.440
HD177716 40Tau Sgr2295616463202416105.0933.35K1+II 3.32 1.770
HD182369 47Chi1Sgr1467512542184413103.3628.38Am 5.03 4.020
HD139127 Ome Lup2951320264446413142.9473.59K4.5I 4.33 2.850
HD138816 3838918290456407148.0272.47K4-5I 5.43 3.950
HD138769 1847115807464407149.3272.07B3IVp 4.54 3.530
HD144197 Del Nor2943020645437399138.8168.00Am 4.72 3.710
HD139664 2832020137449397146.4071.68F5IV- 4.64 3.440
HD133242 Pi Lup1513512542490397168.2272.61B5V 4.72 3.710
HD145842 The Nor2687018785424395141.0265.48B8V 5.14 4.130
HD133243 Pi Lup1518112624489394168.2272.61B5IV 4.82 3.810
HD139599 2750717423455387152.3469.33K5-M0 6.23 4.070
HD135734 Mu Lup1530313528477392162.2071.09B8Ve 4.27 3.260
HD134481 Kap1Lup1540612932483387166.2770.67B9.5V 3.87 2.860
HD154948 2714922819364385126.9657.93G8-K0 5.08 3.690
HD147971 Eps Nor3011120238412384138.7163.71B4V 4.47 3.460
HD128345 Rho Lup1543912630518384183.2870.65B5V 4.05 3.040
HD168592 2457221897281383116.1544.95K4-5I 5.10 3.620
HD136351 Nu 1Lup2087515442465383160.5870.79F8V 5.00 3.750
HD143546 Eta Nor1821715640441382147.6065.78G8III 4.65 3.180
HD146143 Gam1Nor2170117887425379145.5163.57F9Ia 4.99 3.870
HD156274 2294219634370373129.9655.99G8-K0 5.48 4.090
HD146686 Gam2Nor2306417033427372145.0163.17G8III 4.02 2.550
HD155035 2582018247378360134.4956.49M1-2I 5.84 3.530
HD159217 1Sig Ara2193419368340369128.6353.24A0V 4.59 3.580
HD127381 Sig Lup1828412028515369185.4469.54B2III 4.42 3.390
HD170845 The CrA2820719314295368121.4943.17G8III 4.64 3.170
HD134505 Zet Lup1500712772489368168.8567.44G8III 3.41 1.940
HD171967 2748816749281356122.7942.12M2III 5.37 3.060
HD170521 1997816431292350123.1043.53K2III 5.72 3.970
HD157457 Kap Ara2134216393367350136.0253.72G8III 5.23 3.760
HD160032 Lam Ara1862316603350347133.0251.84F3IV 4.77 3.630
HD153580 Eps2Ara2523116806386343142.6255.89F6V 5.29 4.150
HD146003 1580813911425342151.4761.05M2III 5.44 3.130
HD152980 Eps1Ara2413216290388339142.9756.40K4III 4.06 2.510
HD152786 Zet Ara1764914627402330147.3855.03K3III 3.13 1.580
HD169767 Zet Tel6454014616322329130.8144.07G8-K0 4.13 2.740
HD122451 Bet Cen287428779537320189.7558.99B1III 0.61-0.470
HD128620 Alp1Cen436799681511319181.1859.27G2V -0.01-1.300
HD108903 Gam Cru266357551610317210.8754.45M3.5I 1.63-0.680
HD111123 Bet Cru182567760591309205.0854.50B0.5I 1.25 0.150
HD82434 Psi Vel1483310938799299236.9027.19F3IV+ 3.60 2.460
HD81034 2001813006794282234.4926.14M1III 5.58 3.270
HD182509 1298511348295273137.7235.00K4III 5.69 4.140
HD78647 Lam Vel1485010645791265232.3024.13K4.5I 2.21 0.730
HD77258 3226619819797268233.9622.00G8-K1 4.45 3.110
HD79186 161337763787264231.0025.12B5Ia 5.00 3.970
HD74772 1666513691797249231.4019.83G5III 4.07 2.620
HD75710 2079013640789243229.1621.74A2III 4.93 3.910
HD74167 2087515669788239228.6220.19M0III 5.71 3.590
HD75063 2105016985782233228.1621.40A1III 3.91 2.890