// WOLF 2.12     Preliminary analyses files compliments to the Night Sky Live project
//The photometry file columns // 2008/06/18 01:30:40UT     JD:2454635.56296     exposure:20.00
// file: ../temp/cp080618ut013040p.fits (1024X1024)
//
// // //
HD name C5 B x y az alt type V-magC-magC5c-Bc
HD146051 1Del Oph160361141937063347.1454.30M0.5I 2.74 0.630
HD146791 2Eps Oph143671257336562649.5554.42G9.5I 3.24 1.980
HD116658 67Alp Vir235276488611591316.7665.38B1III 0.98-0.100
HD168723 58Eta Ser140651215419758774.7529.62K0III 3.26 1.710
HD133774 21Nu Lib215931230046757431.0574.12K5-II 5.20 3.260
HD159975 57Mu Oph217371712025057472.7841.51B8II- 4.62 3.590
HD138905 38Gam Lib232061431041957146.6768.95G8.5I 3.91 2.500
HD164765 69Tau Oph175641443121457077.1636.28F2V 5.24 4.070
HD156928 53Nu Ser252432289428156775.2747.57A2V 4.33 3.300
HD163917 64Nu Oph206141743923355878.2237.96K0III 3.34 1.790
HD139446 41 Lib347551875042755257.9371.53G8III 5.38 3.910
HD139997 43Kap Lib425451977742154860.2471.20M0-II 4.74 2.620
HD142096 45Lam Lib557512384541054265.9569.28B2.5V 5.03 4.020
HD135534 207551786844653354.2077.55K5III 5.50 3.560
HD172748 Del Sct201401314917353083.8628.36F2III 4.72 3.620
HD171391 247901799619652884.8030.85G8III 5.14 3.670
HD139663 42 Lib263202155542352471.2573.71K3III 4.96 3.410
HD133216 20Sig Lib234641494447352056.9181.56M3-II 3.29 0.980
HD131430 12 Lib167091320948451842.3982.73K2III 5.30 3.550
HD170296 Gam Sct259542120219751187.7733.78A3Vn 4.70 3.690
HD168415 328832128420351587.9736.30K4III 5.39 3.840
HD170975 284231919419151088.5533.15K3Ib- 5.50 4.020
HD102070 27Zet Crt6448713633729504277.2850.18G8III 4.73 3.260
HD122430 1281411041557498290.0982.82K3III 5.48 3.930
HD130694 58 Hya171771348849349761.6285.61K4III 4.41 2.860
HD135758 2 Lup311271917546549492.9880.26G9III 4.34 3.060
HD179497 134311143414849191.0423.21K4 5.51 4.120
HD175156 216321667018249092.0728.73B5II 5.10 4.050
HD170680 245802163419748292.2534.95A0Vp 5.14 4.130
HD103462 2567517136714479267.3254.97G4III 5.30 4.020
HD172816 221641832018647594.5532.84M4III 6.35 4.040
HD120323 2 Cen1340210264563464241.8279.88M4.5I 4.19 1.880
HD136422 Phi1Lup2024817779456457124.1478.06K5III 3.56 1.620
HD123139 5The Cen1939110557542456219.3381.71K0-II 2.06 0.510
HD175775 37Xi 2Sgr215921671318445098.1530.39K1III 3.51 1.960
HD139980 2425921214431450121.3773.78G8-K0 5.24 3.850
HD178524 41Pi Sgr183201594917844899.3627.78F2II 2.89 1.790
HD125473 Psi Cen1356010962525448197.1981.83A0IV 4.05 3.040
HD180540 43 Sgr181311463216344598.1125.24G8II- 4.96 3.490
HD174974 32Nu 1Sgr212261840619444599.5431.78K2I+B 4.83 3.250
HD125823 1418811100522439191.3080.40B7III 4.42 3.340
HD176704 2246516953186432102.6530.81K3III 5.65 4.100
HD136298 Del Lup1795616032458432140.1175.57B1.5I 3.22 2.120
HD175191 34Sig Sgr2454518543196425103.5632.84B2.5V 2.02 1.010
HD173300 27Phi Sgr2587221995207427103.4735.10B8III 3.17 2.140
HD132200 Kap Cen1642213134483425157.8976.89B2IV 3.13 2.120
HD177716 40Tau Sgr2499217105194415106.1430.88K1+II 3.32 1.770
HD179950 42Psi Sgr1701014125184413104.3628.21G8:II 4.85 3.380
HD182369 47Chi1Sgr1418212234169411104.5325.89Am 5.03 4.020
HD144197 Del Nor2718021101416403135.8366.26Am 4.72 3.710
HD184707 52 Sgr1315410277159402106.0523.65B9 4.60 3.590
HD176687 38Zet Sgr1963717400211402108.2232.51A2III 2.60 1.580
HD139664 2420418935431401141.8870.18F5IV- 4.64 3.440
HD138769 2139017572441401144.4470.66B3IVp 4.54 3.530
HD152236 Zet1Sco2728823593366398123.2459.28B1Iap 4.73 3.630
HD145842 The Nor3090319781417393138.3863.82B8V 5.14 4.130
HD137709 2910116976450392150.4770.09K4III 5.24 3.690
HD155203 Eta Sco2782323734350391123.7255.85F3III 3.33 2.260
HD139599 2416117620443388148.1268.05K5-M0 6.23 4.070
HD143546 Eta Nor2335917596429386144.5164.35G8III 4.65 3.180
HD154948 2470621265355384126.1155.87G8-K0 5.08 3.690
HD135734 Mu Lup1610914025464382156.8570.19B8Ve 4.27 3.260
HD162189 6453323784313379118.8848.72M2III 5.96 3.650
HD128345 Rho Lup1285911232498377177.4570.67B5V 4.05 3.040
HD172910 1976216762242376113.7137.79B2.5V 4.87 3.860
HD168592 2812521264280376116.5542.65K4-5I 5.10 3.620
HD134481 Kap1Lup1429712121473376160.8869.94B9.5V 3.87 2.860
HD147971 Eps Nor2000016354405374136.5161.98B4V 4.47 3.460
HD170642 2283619056274371118.3040.87A3Vn 5.16 4.150
HD157243 2201719321340370124.7453.56B7III 5.12 4.040
HD156274 2520419158354370129.1254.01G8-K0 5.48 4.090
HD146686 Gam2Nor1723515345412369142.5461.65G8III 4.02 2.550
HD134505 Zet Lup1346111789474367164.4266.84G8III 3.41 1.940
HD129893 1374011251496367174.2667.58G8III 5.21 3.740
HD170845 The CrA2365017410280362121.7640.98G8III 4.64 3.170
HD163145 6455919444311357124.2447.73K2III 4.86 3.110
HD159217 1Sig Ara1951517162335357128.0651.23A0V 4.59 3.580
HD155035 2739018110361357133.3854.64M1-2I 5.84 3.530
HD125288 144599278512350183.8563.64B6Ib 4.33 3.230
HD158427 Alp Ara2013816581351348133.5451.21B2Vne 2.95 1.940
HD171967 1637213621275344123.0739.97M2III 5.37 3.060
HD153580 Eps2Ara1942914829374333141.2254.31F6V 5.29 4.150
HD131342 130029216493332174.3259.76K2III 5.20 3.450
HD169405 6460014220312328129.4542.46K0-1I 5.46 3.980
HD152786 Zet Ara1546212460393327145.8853.62K3III 3.13 1.580
HD157244 Bet Ara1680013359373321142.5550.44K3Ib- 2.85 1.370
HD122451 Bet Cen288367772528321186.9859.36B1III 0.61-0.470
HD108903 Gam Cru271436590601321209.1855.73M3.5I 1.63-0.680
HD128620 Alp1Cen429998465502319178.3559.26G2V -0.01-1.300
HD151249 Eta Ara1344211487407313151.2452.95K5III 3.76 1.820
HD111123 Bet Cru188556949583312203.2255.55B0.5I 1.25 0.150
HD79940 2311110267805311239.9225.65F5III 4.62 3.460
HD148291 1418010926429310157.0553.05K0II- 5.20 3.650
HD75605 2369018087838309242.4419.01G5III 5.21 3.760
HD79917 2255510013802308238.7026.01K0III 4.94 3.390
HD80170 1359910497800303237.9226.52K5III 5.33 3.390
HD145544 Del TrA152719305440296161.4952.69G2Ib- 3.85 2.530
HD108250 236896670588290202.2251.33B4IV 4.86 3.850
HD77258 1850812048793281234.8224.09G8-K1 4.45 3.110
HD74772 2997415104797259232.2821.85G5III 4.07 2.620
HD73634 1641213434795248231.4520.83A6II 4.14 3.120
HD74167 200849857787245229.4622.13M0III 5.71 3.590
HD72127 1976813591789239229.1320.13B2IV 4.99 3.980
HD74371 2063612988785238229.3322.43B6Iae 5.23 4.130
HD74180 2071315575784235227.9922.65F3Ia 3.84 2.720