// WOLF 2.12     Preliminary analyses files compliments to the Night Sky Live project
//The photometry file columns // 2008/06/18 01:22:48UT     JD:2454635.55749     exposure:20.00
// file: ../temp/cp080618ut012247p.fits (1024X1024)
//
// // //
HD name C5 B x y az alt type V-magC-magC5c-Bc
HD146051 1Del Oph178341323935863149.6753.03M0.5I 2.74 0.630
HD146791 2Eps Oph186231507334562952.0153.10G9.5I 3.24 1.980
HD116658 67Alp Vir201576110600593320.6366.51B1III 0.98-0.100
HD149757 13Zet Oph223752014232358364.5753.57O9.5V 2.56 1.550
HD130819 8Alp1Lib181011024147758324.1274.69F4IV 5.15 4.010
HD159975 57Mu Oph203751818824857574.1939.88B8II- 4.62 3.590
HD138905 38Gam Lib247661353741657150.5167.67G8.5I 3.91 2.500
HD133774 21Nu Lib218121225445857136.8773.16K5-II 5.20 3.260
HD164765 69Tau Oph212531823420856778.4134.61F2V 5.24 4.070
HD137744 32Zet1Lib359741653943455750.7470.27K5III 5.64 3.700
HD139446 41 Lib392531859441955061.4070.05G8III 5.38 3.910
HD139997 43Kap Lib487622152341054563.5069.69M0-II 4.74 2.620
HD135534 182591627844753459.2176.13K5III 5.50 3.560
HD173009 Eps Sct170201423315652984.3526.01G8IIb 4.90 3.430
HD172748 Del Sct210561495516952684.9326.66F2III 4.72 3.620
HD171391 203411696817551985.8729.15G8III 5.14 3.670
HD139663 42 Lib276852236841652473.9172.08K3III 4.96 3.410
HD131430 12 Lib186971308947652451.7881.47K2III 5.30 3.550
HD133216 20Sig Lib253301684446352063.1880.07M3-II 3.29 0.980
HD130259 56 Hya152831259448151652.7283.55G5III 5.24 3.790
HD129926 54 Hya152831224048451646.2283.39F2III 4.94 3.840
HD101370 1409911594735516280.2050.05M3.5I 6.19 3.880
HD170296 Gam Sct279752069718851288.8032.07A3Vn 4.70 3.690
HD99211 15Gam Crt6440012990740508276.3447.32A5V 4.08 3.030
HD170975 353562228219050589.5631.45K3Ib- 5.50 4.020
HD130694 58 Hya148051285048150570.3084.04K4III 4.41 2.860
HD105707 2Eps Crv1568910552687505275.8459.02K2.5I 3.00 1.420
HD126769 52 Hya168861157650749948.9989.05B8V 4.97 3.960
HD135758 2 Lup304492177844448893.4678.56G9III 4.34 3.060
HD170680 257172322219047793.1833.25A0Vp 5.14 4.130
HD172816 232202081918547395.4531.13M4III 6.35 4.040
HD175156 223301910416847293.0227.02B5II 5.10 4.050
HD129685 1492612675490464141.4683.39A0V 4.92 3.910
HD174116 29 Sgr222542001117845797.3130.11K4III 5.24 3.690
HD136422 Phi1Lup2163619346447456121.0476.62K5III 3.56 1.620
HD175775 37Xi 2Sgr257982045018444899.0028.70K1III 3.51 1.960
HD139980 2536421438420448119.5372.31G8-K0 5.24 3.850
HD175687 36Xi 1Sgr229361949017844698.4928.60A0II 5.08 4.060
HD178524 41Pi Sgr1779114936164444100.2026.10F2II 2.89 1.790
HD173460 28 Sgr250772131719444499.1731.63K4III 5.37 3.820
HD137058 2053118265440441128.7374.88A0IV 4.60 3.590
HD175190 35Nu 2Sgr2203119895183440100.3829.87K3II- 4.99 3.440
HD174974 32Nu 1Sgr2750619651186432100.3630.10K2I+B 4.83 3.250
HD136298 Del Lup1920216360450431136.3474.43B1.5I 3.22 2.120
HD132200 Kap Cen1595612671476427152.4076.17B2IV 3.13 2.120
HD175191 34Sig Sgr2923619698194416104.3031.19B2.5V 2.02 1.010
HD173300 27Phi Sgr3390121481200418104.1933.44B8III 3.17 2.140
HD176704 2061916558181417103.4229.15K3III 5.65 4.100
HD179950 42Psi Sgr1533113373169404105.1226.56G8:II 4.85 3.380
HD182369 47Chi1Sgr1468212236161406105.3224.24Am 5.03 4.020
HD182416 49Chi3Sgr1489311731159403104.7923.97K4III 5.43 3.880
HD144197 Del Nor2527418512413396134.1565.05Am 4.72 3.710
HD138769 2102916311437393141.6569.63B3IVp 4.54 3.530
HD176687 38Zet Sgr2135818115210392108.8830.89A2III 2.60 1.580
HD147971 Eps Nor2308820248392385135.2560.79B4V 4.47 3.460
HD145842 The Nor2913318399410384136.8762.67B8V 5.14 4.130
HD139599 2173816493439382145.6467.12K5-M0 6.23 4.070
HD172910 2020918050236371114.1836.23B2.5V 4.87 3.860
HD137709 2634116316444384147.5169.21K4III 5.24 3.690
HD143546 Eta Nor2255416595422377142.7063.34G8III 4.65 3.180
HD168592 3204222649267375116.8541.12K4-5I 5.10 3.620
HD129893 1337110970493370171.1667.36G8III 5.21 3.740
HD110458 135126581605370218.8163.05K0III 4.66 3.110
HD156274 2973023227342369128.6752.68G8-K0 5.48 4.090
HD170642 2760818455262362118.6139.37A3Vn 5.16 4.150
HD134505 Zet Lup1571011769467367161.6466.34G8III 3.41 1.940
HD155035 2410020172362356132.7753.40M1-2I 5.84 3.530
HD125288 1494810059504346181.3963.72B6Ib 4.33 3.230
HD173540 Mu CrA1841616120258345120.1436.59G5-6I 5.24 3.840
HD124367 147329745508343182.9362.97B4Vne 5.07 4.060
HD152980 Eps1Ara1946217086380342140.6453.75K4III 4.06 2.510
HD153580 Eps2Ara1926216466379339140.4053.23F6V 5.29 4.150
HD175219 1800115685259334123.3135.45K0III 5.36 3.810
HD181869 Alp Sgr1360911912231325122.2629.95B8V 3.97 2.960
HD108903 Gam Cru266196636596323207.9356.55M3.5I 1.63-0.680
HD122451 Bet Cen318148279523321185.1059.54B1III 0.61-0.470
HD128620 Alp1Cen538009073497320176.4859.19G2V -0.01-1.300
HD75605 1834914729843315243.1520.53G5III 5.21 3.760
HD169767 Zet Tel6458315372304318130.7440.84G8-K0 4.13 2.740
HD157244 Bet Ara1824514396367318141.9449.39K3Ib- 2.85 1.370
HD151249 Eta Ara1580412913406317150.2952.11K5III 3.76 1.820
HD111123 Bet Cru201777026578314201.8856.21B0.5I 1.25 0.150
HD79940 2390610398805311240.5027.13F5III 4.62 3.460
HD74575 Alp Pyx2266717802838309242.1919.49B1.5I 3.68 2.580
HD79917 2325610028802308239.2527.47K0III 4.94 3.390
HD80170 1372810591800303238.4427.97K5III 5.33 3.390
HD108250 232386739583292201.2151.96B4IV 4.86 3.850
HD145544 Del TrA126879862431289160.3952.13G2Ib- 3.85 2.530
HD77258 1852312098793281235.3625.49G8-K1 4.45 3.110
HD175510 Lam Tel6462512163302274135.9036.32A0V 4.87 3.860
HD74772 3025819232796267232.8423.21G5III 4.07 2.620
HD150798 Alp TrA153808787431261162.3645.98K2IIb 1.92 0.170
HD73634 3154515969797259232.0222.17A6II 4.14 3.120
HD72127 2069110503786241229.7021.43B2IV 4.99 3.980
HD69144 2089217270783230226.3419.75B2.5I 5.13 4.120
HD198700 Bet Ind647338215301180146.0521.63K1II 3.65 2.100