// WOLF 2.12     Preliminary analyses files compliments to the Night Sky Live project
//The photometry file columns // 2008/06/18 01:18:52UT     JD:2454635.55476     exposure:20.00
// file: ../temp/cp080618ut011851p.fits (1024X1024)
//
// // //
HD name C5 B x y az alt type V-magC-magC5c-Bc
HD146051 1Del Oph185261494634563050.8952.37M0.5I 2.74 0.630
HD145206 197751461935363049.2552.95K4III 5.37 3.820
HD146791 2Eps Oph174301551934862353.1952.42G9.5I 3.24 1.980
HD145570 15Psi Sco189581666936059458.0357.28A3IV 4.94 3.930
HD116658 67Alp Vir242986004595594322.6967.04B1III 0.98-0.100
HD145897 17Chi Sco194191717535758961.1058.08K3III 5.22 3.670
HD149757 13Zet Oph239842016332658465.5452.80O9.5V 2.56 1.550
HD130819 8Alp1Lib176601055646557627.3974.32F4IV 5.15 4.010
HD138905 38Gam Lib230591303241257552.2867.00G8.5I 3.91 2.500
HD133774 21Nu Lib196771168845357039.5572.64K5-II 5.20 3.260
HD137744 32Zet1Lib262141307341557252.6869.60K5III 5.64 3.700
HD164765 69Tau Oph236251966420456579.0133.77F2V 5.24 4.070
HD159975 57Mu Oph237582125724456574.8739.05B8II- 4.62 3.590
HD139446 41 Lib441331901540954662.9769.30G8III 5.38 3.910
HD169156 Zet Sct230841785718554282.8029.76G9-II 4.68 3.400
HD135534 197841558543952961.3775.39K5III 5.50 3.560
HD126218 13564107285045299.3984.62G8III 5.32 3.850
HD171391 247531880217252286.4028.30G8III 5.14 3.670
HD139663 42 Lib234181942941652375.0971.26K3III 4.96 3.410
HD172748 Del Sct245011882216852485.4725.81F2III 4.72 3.620
HD131430 12 Lib194721382146952155.5180.79K2III 5.30 3.550
HD129926 54 Hya174851260747652251.3482.75F2III 4.94 3.840
HD133216 20Sig Lib230781600145852065.7079.30M3-II 3.29 0.980
HD130259 56 Hya142661178048251657.3182.85G5III 5.24 3.790
HD170296 Gam Sct283502065218250989.3031.22A3Vn 4.70 3.690
HD99211 15Gam Crt6427413188743509276.9548.17A5V 4.08 3.030
HD130694 58 Hya145811260947750573.1983.23K4III 4.41 2.860
HD126769 52 Hya144681115950449768.7088.31B8V 4.97 3.960
HD125932 51 Hya147851091050749911.4287.59K4III 4.77 3.220
HD105452 1Alp Crv644607610675496272.2560.21F2III 4.02 2.920
HD135758 2 Lup246811998443348793.7077.70G9III 4.34 3.060
HD135153 1 Lup2246918743448483100.3278.39F1II 4.91 3.840
HD170680 269292030918248493.6532.40A0Vp 5.14 4.130
HD175156 216861800215747193.4926.17B5II 5.10 4.050
HD120323 2 Cen127649650549466234.8482.06M4.5I 4.19 1.880
HD129685 1395211823485464136.6282.83A0V 4.92 3.910
HD136422 Phi1Lup2152417959442455119.7775.88K5III 3.56 1.620
HD173460 28 Sgr259162067618544899.5830.79K4III 5.37 3.820
HD175775 37Xi 2Sgr213101803617844699.4227.86K1III 3.51 1.960
HD139980 2255418912420445118.7571.56G8-K0 5.24 3.850
HD178524 41Pi Sgr2072017267164443100.6225.26F2II 2.89 1.790
HD177241 39Omi Sgr1893816765167437100.8126.63G9III 3.77 2.490
HD174974 32Nu 1Sgr2901020650187431100.7629.26K2I+B 4.83 3.250
HD176704 2052716487180417103.8128.32K3III 5.65 4.100
HD182369 47Chi1Sgr1875814195159402105.7223.42Am 5.03 4.020
HD125238 Iot Lup115589369512402180.9374.06B2.5I 3.55 2.540
HD144197 Del Nor2129116693408392133.4064.44Am 4.72 3.710
HD184707 52 Sgr1686613550157394107.2321.20B9 4.60 3.590
HD176687 38Zet Sgr2287019123208393109.2130.09A2III 2.60 1.580
HD139599 1892015462432387144.5066.63K5-M0 6.23 4.070
HD137709 1886914834435389146.1568.74K4III 5.24 3.690
HD145842 The Nor2338416719403382136.1862.08B8V 5.14 4.130
HD143546 Eta Nor2355315717414375141.8762.82G8III 4.65 3.180
HD134505 Zet Lup1456711674463366160.3166.07G8III 3.41 1.940
HD129893 1395410645490367169.6567.22G8III 5.21 3.740
HD156274 2577018941342359128.4852.01G8-K0 5.48 4.090
HD170642 3376918204259364118.7738.62A3Vn 5.16 4.150
HD163145 6454119328301354124.2045.61K2III 4.86 3.110
HD154948 2857720614340366125.4753.79G8-K0 5.08 3.690
HD155035 1948117153358353132.5052.77M1-2I 5.84 3.530
HD173540 Mu CrA1866713934254347120.3235.85G5-6I 5.24 3.840
HD166063 Eps Tel6457618566298347126.5043.09K0III 4.53 2.980
HD125288 147859884501342180.1663.73B6Ib 4.33 3.230
HD152980 Eps1Ara1913516189375340140.2553.21K4III 4.06 2.510
HD157753 2193215668358330136.7549.41K2III 5.75 4.000
HD143474 Iot1Nor1507012671429328154.7757.17A7IV 4.63 3.620
HD136415 Gam Cir1188310231461325164.5358.94B5IV+ 4.51 3.500
HD152786 Zet Ara1691513306385324144.5952.15K3III 3.13 1.580
HD108903 Gam Cru255637036593324207.2856.95M3.5I 1.63-0.680
HD122451 Bet Cen285348219520321184.1559.61B1III 0.61-0.470
HD75605 1802814609843315243.5021.29G5III 5.21 3.760
HD131342 118579279484319171.4859.44K2III 5.20 3.450
HD128620 Alp1Cen457769165494319175.5559.13G2V -0.01-1.300
HD157244 Bet Ara1801113423365317141.6648.87K3Ib- 2.85 1.370
HD111123 Bet Cru203867274575315201.1956.52B0.5I 1.25 0.150
HD74575 Alp Pyx2161816817841308242.5520.24B1.5I 3.68 2.580
HD79917 2438310496805311239.5228.20K0III 4.94 3.390
HD80170 2371910260802308238.7028.70K5III 5.33 3.390
HD148291 1298010978419302155.4852.02K0II- 5.20 3.650
HD141891 Bet TrA125999981445299162.5053.46F2III 2.85 1.750
HD174295 Kap Tel6462210432298290134.8536.55G8-K0 5.17 3.780
HD147787 Iot TrA1265710212421292158.6950.62F4IV 5.27 4.130
HD77258 1470010974795291235.6226.19G8-K1 4.45 3.110
HD145544 Del TrA121189723426287159.8651.84G2Ib- 3.85 2.530
HD74772 2972919007796267233.1223.89G5III 4.07 2.620
HD73634 3170816783797259232.3022.84A6II 4.14 3.120
HD150798 Alp TrA151628222429260162.0245.72K2IIb 1.92 0.170
HD74167 146898910788261230.2424.09M0III 5.71 3.590
HD72127 2056110252786241229.9822.08B2IV 4.99 3.980
HD69144 2082017309783229226.6220.36B2.5I 5.13 4.120
HD193924 Alp Pav647097079297212143.0124.19B2IV 1.94 0.930
HD198700 Bet Ind647347172298187146.2621.16K1II 3.65 2.100