// WOLF 2.12     Preliminary analyses files compliments to the Night Sky Live project
//The photometry file columns // 2008/06/18 01:10:58UT     JD:2454635.54927     exposure:20.00
// file: ../temp/cp080618ut011057p.fits (1024X1024)
//
// // //
HD name C5 B x y az alt type V-magC-magC5c-Bc
HD124294 98Kap Vir1581511644507603359.8870.16K2.5I 4.19 2.610
HD130819 8Alp1Lib198421494746457833.4973.45F4IV 5.15 4.010
HD130841 9Alp2Lib214681604045557333.7173.47A3IV 2.75 1.740
HD133774 21Nu Lib283101810744356744.4771.49K5-II 5.20 3.260
HD134759 24Iot1Lib258932307542954555.7473.10A0pSi 4.54 3.530
HD126218 157681320749652626.8984.08G8III 5.32 3.850
HD135534 277512465542752665.1673.86K5III 5.50 3.560
HD129926 54 Hya191001549747552259.3181.34F2III 4.94 3.840
HD133216 20Sig Lib265642332944051869.8877.72M3-II 3.29 0.980
HD131430 12 Lib210641836546551961.6079.32K2III 5.30 3.550
HD130259 56 Hya209241727046852064.3281.35G5III 5.24 3.790
HD109379 9Bet Crv135919930641514281.0567.03G5II 2.65 1.200
HD105452 1Alp Crv621689715672500273.4061.92F2III 4.02 2.920
HD97277 11Bet Crt2035515758737488269.0549.03A2III 4.48 3.460
HD120323 2 Cen1423511276540467227.4083.40M4.5I 4.19 1.880
HD123139 5The Cen2069711575519457191.5083.61K0-II 2.06 0.510
HD138505 2818223209423424126.5470.74M2III 5.82 3.510
HD179950 42Psi Sgr2624522541159403106.2924.09G8:II 4.85 3.380
HD144197 Del Nor2784322260398391132.0363.18Am 4.72 3.710
HD139599 2332418849430379142.3965.61K5-M0 6.23 4.070
HD145842 The Nor2689921832396373134.9360.88B8V 5.14 4.130
HD176687 38Zet Sgr2543322745198380109.8828.47A2III 2.60 1.580
HD183275 2259519301163378109.4021.83K3III 5.52 3.970
HD147971 Eps Nor2658324060385381133.6558.96B4V 4.47 3.460
HD143546 Eta Nor2223518903408365140.3361.74G8III 4.65 3.180
HD172910 2543822085219364114.9233.89B2.5V 4.87 3.860
HD129893 1487112856484360166.6966.87G8III 5.21 3.740
HD170642 2736024038246351119.1237.12A3Vn 5.16 4.150
HD157457 Kap Ara3422824555344338133.9648.87G8III 5.23 3.760
HD125628 1663311308497335177.3361.61G8III 4.92 3.450
HD124367 1568510993500333179.3963.03B4Vne 5.07 4.060
HD169467 Alp Tel6457019553286329126.8238.98B3IV 3.51 2.500
HD157753 2856722549348328136.3348.23K2III 5.75 4.000
HD135379 Bet Cir1437212474459328163.6159.28A3V 4.07 3.060
HD108903 Gam Cru255239269587326205.8857.71M3.5I 1.63-0.680
HD122451 Bet Cen268969846514322182.2259.70B1III 0.61-0.470
HD128620 Alp1Cen4260110924488320173.7058.97G2V -0.01-1.300
HD74575 Alp Pyx2007616357838309243.2421.77B1.5I 3.68 2.580
HD169405 6460217519289319129.5839.16K0-1I 5.46 3.980
HD75605 1572313635835318244.1922.83G5III 5.21 3.760
HD72227 1673813719843315243.0718.83K2III 5.65 3.900
HD157244 Bet Ara1987517540359313141.1547.80K3Ib- 2.85 1.370
HD157246 Gam Ara1859115910362309142.3547.54B1Ib 3.34 2.240
HD151249 Eta Ara1638313894394308149.0050.82K5III 3.76 1.820
HD74006 Bet Pyx2639720251835303240.8321.91G7Ib- 3.97 2.710
HD148291 1495912608410297154.5151.30K0II- 5.20 3.650
HD108250 234518898576294199.5752.86B4IV 4.86 3.850
HD74772 1671211544793281233.6425.26G5III 4.07 2.620
HD73634 2731817347796268232.8524.20A6II 4.14 3.120
HD72127 143259892790259230.5223.40B2IV 4.99 3.980
HD68601 1516612676795248230.9719.74A5Ib 4.75 3.690
HD67582 1899810486789240228.3819.85K3III 5.05 3.500