// WOLF 2.12     Preliminary analyses files compliments to the Night Sky Live project
//The photometry file columns // 2008/06/18 00:55:11UT     JD:2454635.53832     exposure:20.00
// file: ../temp/cp080618ut005511p.fits (1024X1024)
//
// // //
HD name C5 B x y az alt type V-magC-magC5c-Bc
HD161096 60Bet Oph143961242519563367.4825.79K2III 2.77 1.020
HD141851 36 Ser190561694634562950.4251.82A3Vnp 5.11 4.100
HD146051 1Del Oph215071842731962457.4848.21M0.5I 2.74 0.630
HD124294 98Kap Vir162411206348859711.2269.82K2.5I 4.19 2.610
HD116658 67Alp Vir2664610135561597336.8569.64B1III 0.98-0.100
HD125337 100Lam Vir177191242648259417.9672.51A2m 4.52 3.490
HD130819 8Alp1Lib248641500444157143.8971.31F4IV 5.15 4.010
HD164064 249472143017556178.7227.73K5III 5.87 3.930
HD164259 57Zet Ser213591906517156677.7726.95F2IV 4.62 3.450
HD133774 21Nu Lib242011643042256152.7468.92K5-II 5.20 3.260
HD134759 24Iot1Lib329441954240655262.9770.15A0pSi 4.54 3.530
HD126218 181621496547952050.6881.90G8III 5.32 3.850
HD129926 54 Hya203941739044251869.5078.25F2III 4.94 3.840
HD133216 20Sig Lib222721840942851775.9274.45M3-II 3.29 0.980
HD105707 2Eps Crv1373610599653515280.9764.94K2.5I 3.00 1.420
HD93813 Nu Hya1938714214762515277.1345.03K2III 3.11 1.360
HD130259 56 Hya237501954943851073.1778.16G5III 5.24 3.790
HD125932 51 Hya183151588348150668.9383.87K4III 4.77 3.220
HD171391 241902117914750489.4723.17G8III 5.14 3.670
HD130694 58 Hya242061994644750382.7378.21K4III 4.41 2.860
HD94388 1921515474755498272.5047.53F6V 5.24 4.100
HD131432 2475222419434475108.3177.39K2III 5.82 4.070
HD120323 2 Cen1627213546521468200.2085.36M4.5I 4.19 1.880
HD130328 2917019151449451124.6877.46M3III 6.04 3.730
HD129116 1967717429465451132.6177.97B3V 4.00 2.990
HD176704 2150017634159403106.1523.36K3III 5.65 4.100
HD176687 38Zet Sgr1954316895176368111.2625.27A2III 2.60 1.580
HD157243 3787824881312356123.9647.20B7III 5.12 4.040
HD172910 2381420869213355115.9830.81B2.5V 4.87 3.860
HD146143 Gam1Nor2278920235387353137.3357.12F9Ia 4.99 3.870
HD146686 Gam2Nor2274219920390351137.1556.67G8III 4.02 2.550
HD156274 3388721272316348127.6947.97G8-K0 5.48 4.090
HD145384 2248019377395347143.6355.99M0Ib- 5.83 3.720
HD146003 2279719173397344143.4055.48M2III 5.44 3.130
HD159217 1Sig Ara2099818652304340127.2845.13A0V 4.59 3.580
HD155035 2378021456340339131.2748.95M1-2I 5.84 3.530
HD158427 Alp Ara3226719397325332132.1245.56B2Vne 2.95 1.940
HD175813 Eps CrA2433020022215330118.5828.48F2V 4.87 3.700
HD108903 Gam Cru264768368575330202.8059.12M3.5I 1.63-0.680
HD157457 Kap Ara3213719309326329133.3646.40G8III 5.23 3.760
HD152980 Eps1Ara2436221415350329138.3349.86K4III 4.06 2.510
HD124601 1510712032488322175.1260.02M5IIe 6.39 2.690
HD122451 Bet Cen3187611651502322178.3559.72B1III 0.61-0.470
HD143474 Iot1Nor1877316382408320150.9854.82A7IV 4.63 3.620
HD128620 Alp1Cen4950312316477319170.1258.48G2V -0.01-1.300
HD111123 Bet Cru190208310558319196.5858.19B0.5I 1.25 0.150
HD72227 1429111979844318244.5021.89K2III 5.65 3.900
HD70555 1681413919841312242.8120.48K2.5I 4.83 3.250
HD157753 2617918909332317135.6745.86K2III 5.75 4.000
HD160342 2084218647315316132.8143.88M3+II 6.24 3.930
HD152786 Zet Ara2077518634368315142.5449.10K3III 3.13 1.580
HD159492 Pi Ara1974917162338307138.4244.03A5IV- 5.25 4.200
HD157244 Bet Ara1920616566349307140.3345.63K3Ib- 2.85 1.370
HD151967 1946416830370302145.6148.98M1III 5.94 3.630
HD70002 2468019092834302240.1920.83K2III 5.58 3.830
HD70556 3442422853823299239.4221.80B2IV- 5.20 4.190
HD108250 230498489566298197.1953.93B4IV 4.86 3.850
HD70060 3736523032820297239.0221.35A7III 4.45 3.430
HD141891 Bet TrA1629313978431295159.1351.77F2III 2.85 1.750
HD70946 5519222164815284237.7622.82M1III 6.32 4.010
HD151249 Eta Ara1940316721377293147.5349.02K5III 3.76 1.820
HD68553 5519222932815281235.5021.16K3Ib 4.45 2.970
HD69142 1809910953809268234.9821.91K1II- 4.44 2.890
HD66811 Zet Pup3249115880815272234.5119.93O5f 2.25 1.230
HD65925 1857210771811265234.8618.92F5III 5.24 4.080
HD68601 2259213880794258232.1322.41A5Ib 4.75 3.690
HD150798 Alp TrA1798112257419255160.1744.06K2IIb 1.92 0.170
HD67582 2217913563790250229.5022.43K3III 5.05 3.500
HD65551 2251412243787245230.0020.45B2.5I 5.09 4.080
HD65685 2246610652785241228.5821.10K2III 5.17 3.420
HD190421 Xi Tel647088786272219139.3622.14M1IIa 4.94 2.630