// WOLF 2.12     Preliminary analyses files compliments to the Night Sky Live project
//The photometry file columns // 2008/06/17 10:42:38UT     JD:2454634.94627     exposure:20.00
// file: ../temp/cp080617ut104238p.fits (1024X1024)
//
// // //
HD name C5 B x y az alt type V-magC-magC5c-Bc
HD215182 44Eta Peg39362392606816345.4827.94G2II- 2.94 1.550
HD216131 48Mu Peg33662310598789345.6533.77G8+II 3.48 2.010
HD214923 42Zet Peg35882144610715338.0146.42B8V 3.40 2.390
HD206778 8Eps Peg64842210694695320.0240.87K2Ib 2.39 0.810
HD213051 55Zet1Aqr36412158626652326.5355.11F6IV 4.59 3.450
HD186791 50Gam Aql43002775854646296.1420.15K3II 2.72 1.170
HD209750 34Alp Aqr49872183659645317.9952.31G2Ib 2.96 1.640
HD18884 92Alp Cet8419463822964463.2831.24M1.5I 2.53 0.220
HD212061 48Gam Aqr31862159635643322.6055.40A0V 3.84 2.830
HD224935 30 Psc3974233048863011.7465.37M3III 4.41 2.100
HD0 EP Aqr29102201686629309.8551.49M8 6.80 3.680
HD219215 90Phi Aqr38392208557627343.3264.96M1.5I 4.22 1.910
HD1014 3109236447062020.1566.35M3+II 5.12 2.810
HD219576 92Chi Aqr33232217553618343.8066.74M3III 5.06 2.750
HD216386 73Lam Aqr49442179588615330.2164.54M2.5I 3.74 1.430
HD219449 91Psi1Aqr30252214557611342.3167.99K0III 4.21 2.660
HD8512 45The Cet4359271437160852.4157.60K0III 3.60 2.050
HD211391 43The Aqr32402170639606313.8559.93G8III 4.16 2.690
HD204867 22Bet Aqr49342241703604302.1150.59G0Ib 2.91 1.650
HD191692 65The Aql37122556814592290.1432.01B9.5I 3.23 2.130
HD198026 3 Aqr33492374763587292.6441.83M3III 4.42 2.110
HD198001 2Eps Aqr35182406757561287.6244.39A1V 3.77 2.760
HD10700 52Tau Cet4821270735055869.7058.73G8V 3.50 2.160
HD1038 7 Cet3810235047155734.8076.56M3III 4.44 2.130
HD1760 3341236846255043.4976.50M5IIe 5.12 1.420
HD218594 88 Aqr48852257558541318.7478.32K1III 3.66 2.110
HD23249 23Del Eri5626454619253883.3430.56K0+IV 3.54 2.150
HD218640 89 Aqr36222251557534314.9479.38G2IV+ 4.69 3.400
HD192947 6Alp2Cap44302543789527279.0439.74G8III 3.57 2.100
HD12255 57 Cet4526273633452481.2557.76M1III 5.41 3.100
HD25025 34Gam Eri6794459018150689.1229.15M0.5I 2.95 0.840
HD204075 34Zet Cap39872306688506276.2458.73G4Ib 3.74 2.480
HD216956 24Alp PsA152082268568492270.6680.30A3V 1.16 0.150
HD20720 16Tau4Eri5342344624148393.6040.93M3.5I 3.69 1.380
HD200914 24 Cap33312355707483268.9955.38M0.5I 4.50 2.390
HD216336 22Gam PsA30712267572473252.6979.06A0III 4.46 3.440
HD198542 18Ome Cap38322445721465264.2152.62M0-II 4.11 1.990
HD217792 Pi PsA32082240557464238.4880.63F0V+F 5.11 3.970
HD210066 Ups PsA31472255621456252.9269.79M1III 4.99 2.680
HD17652 Bet For38012795297439105.6150.38K0-II 4.46 2.910
HD189763 62 Sgr37522648771431258.6142.35M4III 4.58 2.270
HD178524 41Pi Sgr46213032840429261.1228.73F2II 2.89 1.790
HD2261 Alp Phe95372261464423146.9475.04K0III 2.39 0.840
HD175687 36Xi 1Sgr40003106851419260.1625.94A0II 5.08 4.060
HD211088 Mu 1Gru32722252603417231.6069.27G8III 4.79 3.320
HD218227 The Gru30712210547415205.4974.94F5mDe 4.28 3.080
HD9053 Gam Phe57002326402407129.2565.22M0-II 3.41 1.290
HD213009 Del1Gru57012242585407222.5070.33G6-8I 3.97 2.710
HD222095 29672219515406183.0074.69A2V 4.74 3.710
HD16815 Iot Eri34282580324402117.3452.66K0III 4.11 2.560
HD214952 Bet Gru172162236568392210.5269.72M5III 2.10-1.600
HD18622 The1Eri50602664309391118.0949.30A4III 3.24 2.220
HD177716 40Tau Sgr43972976820391253.7530.65K1+II 3.32 1.770
HD175191 34Sig Sgr62953069835388254.1427.73B2.5V 2.02 1.010
HD11695 Psi Phe41322336383384131.6159.95M4III 4.41 2.100
HD176687 38Zet Sgr48593002816376250.9730.51A2III 2.60 1.580
HD173300 27Phi Sgr42043160839376252.5226.00B8III 3.17 2.140
HD215789 Eps Gru47442211557368201.5266.65A3V 3.49 2.480
HD169916 22Lam Sgr49903358858368252.3821.73K1+II 2.81 1.260
HD215369 Eta Gru34552204557356199.8164.54K2III 4.85 3.100
HD10144 Alp Eri247802279419329151.8656.39B3Vpe 0.46-0.550
HD211416 Alp Tuc60742240568314198.9456.85K3III 2.86 1.310
HD168592 53193085800303238.4725.55K4-5I 5.10 3.620
HD213442 Nu Tuc32632214555307194.6056.28M4III 4.81 2.500
HD170642 52453073802306238.0527.73A3Vn 5.16 4.150
HD1581 Zet Tuc29502198483297173.0554.84F9V 4.23 3.090
HD189124 37192509655274214.9943.20M6III 5.13 1.430
HD167096 45573120787273232.2026.18G8-K0 5.46 4.070
HD29305 Alp Dor39402739303267138.7033.92A0III 3.27 2.250
HD25422 Del Ret35402499352256146.6138.50M2III 4.56 2.250
HD203881 33532325573256196.2246.38M5III 5.34 1.640
HD27304 39072543348248147.3936.54K0III 5.45 3.900
HD190248 Del Pav37802464621248205.8341.94G6-8I 3.56 2.300
HD29712 60632626337237147.1933.98M8eII 5.40 1.700
HD159217 1Sig Ara43143219786233227.2020.34A0V 4.59 3.580
HD2151 Bet Hyi50632290489231176.7542.69G2IV 2.80 1.510
HD205478 Nu Oct35492353543222188.3540.85K0III 3.76 2.210
HD24512 Gam Hyi49452382417214162.7336.68M2III 3.24 0.930
HD210967 Eps Oct33362346525210184.3139.09M5III 5.10 1.400
HD157246 Gam Ara48413091725195216.7222.56B1Ib 3.34 2.240
HD150798 Alp TrA70742798637155202.3023.46K2IIb 1.92 0.170
HD147675 Gam Aps35882586572152191.8426.39G8-K0 3.89 2.500
HD145366 Del1Aps37932600572149191.7525.73M5III 4.68 0.980