// WOLF 2.12     Preliminary analyses files compliments to the Night Sky Live project
//The photometry file columns // 2008/06/17 10:30:48UT     JD:2454634.93806     exposure:20.00
// file: ../temp/cp080617ut103048p.fits (1024X1024)
//
// // //
HD name C5 B x y az alt type V-magC-magC5c-Bc
HD215182 44Eta Peg27421267590818348.3128.53G2II- 2.94 1.550
HD202109 64Zet Cyg22881344715800328.4121.28G8+II 3.20 1.730
HD210027 24Iot Peg19941235643788337.9430.96F5V 3.76 2.560
HD203504 1 Peg17731229708747324.2131.22K1III 4.08 2.530
HD214923 42Zet Peg25901164593717342.0847.30B8V 3.40 2.390
HD197963 12Gam1Del18891325759714313.8429.16F7V 5.14 4.000
HD196867 9Alp Del19291362768710312.2428.21B9IV 3.77 2.760
HD196524 6Bet Del20911358771701310.8028.85F5IV 3.63 2.430
HD206778 8Eps Peg56511206677699323.3042.47K2Ib 2.39 0.810
HD209747 22Nu Peg17361183644678326.4549.31K4III 4.84 3.290
HD202447 8Alp Equ21211250716664311.9342.08G0III 3.92 2.640
HD186791 50Gam Aql34981650839652298.0922.43K3II 2.72 1.170
HD209750 34Alp Aqr40681184642648322.1053.96G2Ib 2.96 1.640
HD187642 53Alp Aql113721594832644297.3824.40A7V 0.77-0.240
HD18884 92Alp Cet5619193921463865.4128.92M1.5I 2.53 0.220
HD209409 31Omi Aqr17461182644637319.4855.16B7IVe 4.69 3.680
HD0 EP Aqr19291190669633313.5653.40M8 6.80 3.680
HD188512 60Bet Aql22661541825632296.0326.82G8IV 3.71 2.370
HD224935 30 Psc2988125647163018.5564.70M3III 4.41 2.100
HD219215 90Phi Aqr28281221540628350.2365.54M1.5I 4.22 1.910
HD1014 1936128445361926.8865.32M3+II 5.12 2.810
HD219576 92Chi Aqr24121240536619351.2067.29M3III 5.06 2.750
HD14386 68Omi Cet2271159927461763.9941.72M7III 3.04-0.660
HD216386 73Lam Aqr40051196571617336.6465.69M2.5I 3.74 1.430
HD1522 8Iot Cet3337130044661330.6365.75K1.5I 3.56 2.080
HD204867 22Bet Aqr42421224687608305.4052.72G0Ib 2.91 1.650
HD4188 17Phi1Cet1980131241259945.0363.97K0III 4.76 3.210
HD191692 65The Aql27171448799598292.2434.40B9.5I 3.23 2.130
HD205767 23Xi Aqr17821225676597304.4655.42A7V 4.69 3.680
HD182640 30Del Aql25031754860594288.2422.82F3IV 3.36 2.220
HD206834 46 Cap18921230665593305.1357.56G8II- 5.09 3.620
HD198026 3 Aqr22741301747593295.1044.18M3III 4.42 2.110
HD12292 2120143830459266.0848.83M3III 5.51 3.200
HD201381 13Nu Aqr19361284711567292.3552.31G8III 4.51 3.040
HD18322 3Eta Eri2422159323356477.1737.56K1-II 3.89 2.340
HD222547 103 Aqr2493126150056312.2977.56K5III 5.34 3.400
HD4128 16Bet Cet8753128541655857.8169.37G9.5I 2.04 0.780
HD1038 7 Cet2643128045555644.1074.93M3III 4.44 2.130
HD207098 49Del Cap39581249656554294.9362.47Am 2.87 1.860
HD220321 98 Aqr27111268525550350.0079.75K0III 3.97 2.420
HD1760 2171126844654951.7074.61M5IIe 5.12 1.420
HD202369 29 Cap18561286698548288.3755.66M3III 5.28 2.970
HD22049 18Eps Eri2466171218953983.2530.08K2V 3.73 2.240
HD200761 23The Cap19521322707532283.1954.65A1V 4.07 3.060
HD205637 39Eps Cap19811275665531286.1262.22B2.5V 4.68 3.670
HD23249 23Del Eri2763175617853084.9728.01K0+IV 3.54 2.150
HD218240 86 Aqr21291268545528319.2281.64G9III 4.47 3.190
HD193495 9Bet Cap33841443767523278.7043.97F8V+A 3.08 1.830
HD12255 57 Cet3160132831951983.2655.22M1III 5.41 3.100
HD942 1870124545851668.8779.60K5III 5.94 4.000
HD11930 56 Cet1877130332651285.5956.53K4III 4.85 3.300
HD25025 34Gam Eri3849172116949790.6126.59M0.5I 2.95 0.840
HD217484 201711289551495280.2483.51K3III 5.55 4.000
HD200914 24 Cap24981325693488270.4657.95M0.5I 4.50 2.390
HD20720 16Tau4Eri3280144822847594.9338.37M3.5I 3.69 1.380
HD2429 Eta Scl24291240444475106.5977.47M4III 4.81 2.500
HD198542 18Ome Cap28581382707471265.3855.18M0-II 4.11 1.990
HD210066 Ups PsA22301313606460252.1872.24M1III 4.99 2.680
HD199951 Gam Mic20191377685445256.5258.20G6III 4.67 3.390
HD189763 62 Sgr27371546759439259.6444.86M4III 4.58 2.270
HD17652 Bet For18141266286433106.2847.91K0-II 4.46 2.910
HD177241 39Omi Sgr26491933832431261.0930.47G9III 3.77 2.490
HD175775 37Xi 2Sgr29441985840429261.0228.73K1III 3.51 1.960
HD2261 Alp Phe78651240452422141.0573.53K0III 2.39 0.840
HD211088 Mu 1Gru24201287590420228.5071.24G8III 4.79 3.320
HD213009 Del1Gru45001279574411218.2671.99G6-8I 3.97 2.710
HD177716 40Tau Sgr33311859811400254.8133.12K1+II 3.32 1.770
HD3919 Mu Phe19481206440398143.9768.98G8III 4.59 3.120
HD175191 34Sig Sgr54201966825398255.2630.20B2.5V 2.02 1.010
HD214952 Bet Gru195821288557394205.6870.93M5III 2.10-1.600
HD173300 27Phi Sgr32212054830387253.6228.45B8III 3.17 2.140
HD11695 Psi Phe29201173372380130.3158.01M4III 4.41 2.100
HD169916 22Lam Sgr40712355850379253.5524.19K1+II 2.81 1.260
HD224865 17901219481378166.1369.06M2III 5.53 3.220
HD24160 20061319242376114.7836.50G9II- 4.17 2.890
HD29291 52Ups2Eri22521562186371111.9025.64G8III 3.82 2.350
HD27376 41Ups4Eri22481439211368113.9230.25B9V 3.56 2.550
HD198048 Zet Ind20801412662365231.2855.05K5III 4.89 2.950
HD28028 43 Eri23111460207362114.6229.10K4III 3.96 2.410
HD188114 Iot Sgr23911576721360239.3945.71K0II- 4.13 2.580
HD20794 18661217289359122.4943.17G8V 4.27 2.930
HD215369 Eta Gru18371239547357196.0865.33K2III 4.85 3.100
HD168454 19Del Sgr42872179837350248.4324.47K3-II 2.70 1.150
HD181869 Alp Sgr24061705749346240.2839.72B8V 3.97 2.960
HD178345 Bet CrA25531805764343241.2936.89K0II 4.11 2.560
HD202730 The Ind19181340617339216.0156.88A5V 4.39 3.340
HD209100 Eps Ind19301277577332203.4959.38K4-5V 4.69 3.300
HD169022 20Eps Sgr50082083815331243.9826.72B9.5I 1.85 0.750
HD26612 Del Hor21771313248329122.8233.74A9V 4.93 3.920
HD10144 Alp Eri201991188410326150.0655.15B3Vpe 0.46-0.550
HD168838 28392053810325241.9727.21K0III 5.55 4.000
HD213442 Nu Tuc22931256547309192.3156.87M4III 4.81 2.500
HD198700 Bet Ind29311376621304211.7251.31K1II 3.65 2.100
HD193924 Alp Pav79021443645302216.6748.48B2IV 1.94 0.930
HD12311 Alp Hyi38051164407298153.2250.43F0V 2.86 1.720
HD169467 Alp Tel28921967759281231.5030.55B3IV 3.51 2.500
HD203608 Gam Pav20101317580279199.5150.01F6V 4.22 3.080
HD189124 27601488649279214.4544.66M6III 5.13 1.430
HD203881 22621323568258195.0947.07M5III 5.34 1.640
HD15008 Del Hyi18361188418257159.7544.38A3V 4.09 3.080
HD25728 Iot Ret20291220341254146.0236.80K4III 4.97 3.420
HD25422 Del Ret20291216344254146.4437.09M2III 4.56 2.250
HD201371 Omi Pav18861329572253195.9145.72M1-2I 5.02 2.710
HD25705 Gam Ret21431213347250147.3736.78M4III 4.51 2.200
HD23817 Bet Ret21951187367247150.9738.31K2+II 3.85 2.100
HD29712 46441251334231147.2732.59M8eII 5.40 1.700
HD2151 Bet Hyi35411250485230175.8942.53G2IV 2.80 1.510
HD158427 Alp Ara34582174756225224.3522.83B2Vne 2.95 1.940
HD168339 Xi Pav23311679677223213.3932.43K4III 4.36 2.810
HD210967 Eps Oct23821309522211183.7139.27M5III 5.10 1.400
HD171759 Zet Pav23591495615204201.4734.24K0III 4.01 2.460
HD157244 Bet Ara38582018724203218.2023.81K3Ib- 2.85 1.370
HD157246 Gam Ara26561979718202217.3224.10B1Ib 3.34 2.240
HD37350 Bet Dor21661283326201149.0226.16F6Ia 3.76 2.640
HD158094 Del Ara24791833691195213.0326.10B8Vn 3.62 2.610
HD160635 Eta Pav27241707665194209.0428.66K2II 3.62 1.870
HD152786 Zet Ara35822120723183216.2420.49K3III 3.13 1.580
HD151249 Eta Ara28262028703172212.7520.67K5III 3.76 1.820
HD147675 Gam Aps25291489573155192.0726.92G8-K0 3.89 2.500
HD145366 Del1Aps26961497573152192.0226.26M5III 4.68 0.980
HD55865 Gam2Vol20521338381144161.0420.76K0III 3.78 2.230
HD129078 Alp Aps21601529557132188.9922.77K3III 3.83 2.280