// WOLF 2.12     Preliminary analyses files compliments to the Night Sky Live project
//The photometry file columns
// 2008/06/17 10:26:53UT     JD:2454634.93532     exposure:20.00
// file: ../temp/cp080617ut102652p.fits (1024X1024)
//
//
//| HD | name | C5 | B | x | y | az | alt | type | V-mag | C-mag | C5c-Bc |
| HD202109 | 64Zet Cyg | 2265 | 1321 | 710 | 801 | 329.19 | 21.72 | G8+II | 3.20 | 1.73 | 0 |
| HD210027 | 24Iot Peg | 1921 | 1223 | 637 | 788 | 338.91 | 31.27 | F5V | 3.76 | 2.56 | 0 |
| HD206859 | 9 Peg | 1764 | 1203 | 671 | 741 | 329.25 | 36.47 | G5Ib | 4.34 | 2.94 | 0 |
| HD197963 | 12Gam1Del | 1999 | 1313 | 753 | 716 | 314.67 | 29.77 | F7V | 5.14 | 4.00 | 0 |
| HD196524 | 6Bet Del | 2073 | 1344 | 766 | 703 | 311.61 | 29.49 | F5IV | 3.63 | 2.43 | 0 |
| HD206778 | 8Eps Peg | 5876 | 1209 | 671 | 700 | 324.43 | 42.97 | K2Ib | 2.39 | 0.81 | 0 |
| HD212943 | 35 Peg | 1729 | 1136 | 606 | 682 | 335.56 | 52.38 | K0III | 4.79 | 3.24 | 0 |
| HD209747 | 22Nu Peg | 1702 | 1166 | 638 | 679 | 327.78 | 49.77 | K4III | 4.84 | 3.29 | 0 |
| HD213051 | 55Zet1Aqr | 2473 | 1158 | 603 | 656 | 332.89 | 56.84 | F6IV | 4.59 | 3.45 | 0 |
| HD186791 | 50Gam Aql | 3470 | 1632 | 834 | 655 | 298.75 | 23.18 | K3II | 2.72 | 1.17 | 0 |
| HD212061 | 48Gam Aqr | 2182 | 1151 | 613 | 647 | 328.83 | 57.32 | A0V | 3.84 | 2.83 | 0 |
| HD187642 | 53Alp Aql | 11076 | 1574 | 827 | 646 | 298.06 | 25.15 | A7V | 0.77 | -0.24 | 0 |
| HD16970 | 86Gam Cet | 2547 | 1682 | 235 | 640 | 63.46 | 32.39 | A3V | 3.47 | 2.46 | 0 |
| HD18884 | 92Alp Cet | 5468 | 1812 | 209 | 636 | 66.10 | 28.15 | M1.5I | 2.53 | 0.22 | 0 |
| HD216718 | | 1911 | 1162 | 557 | 635 | 342.11 | 63.72 | K0III | 5.72 | 4.17 | 0 |
| HD0 | EP Aqr | 1986 | 1171 | 664 | 634 | 314.86 | 54.01 | M8 | 6.80 | 3.68 | 0 |
| HD188512 | 60Bet Aql | 2329 | 1524 | 820 | 634 | 296.72 | 27.58 | G8IV | 3.71 | 2.37 | 0 |
| HD28 | 33 Psc | 1807 | 1225 | 461 | 631 | 22.33 | 63.86 | K0III | 4.61 | 3.06 | 0 |
| HD224935 | 30 Psc | 2897 | 1222 | 465 | 629 | 20.74 | 64.41 | M3III | 4.41 | 2.10 | 0 |
| HD219215 | 90Phi Aqr | 2849 | 1183 | 535 | 628 | 352.59 | 65.67 | M1.5I | 4.22 | 1.91 | 0 |
| HD1014 | | 2009 | 1241 | 448 | 619 | 29.00 | 64.92 | M3+II | 5.12 | 2.81 | 0 |
| HD219576 | 92Chi Aqr | 2387 | 1202 | 531 | 619 | 353.72 | 67.40 | M3III | 5.06 | 2.75 | 0 |
| HD216386 | 73Lam Aqr | 3782 | 1170 | 565 | 618 | 338.90 | 66.01 | M2.5I | 3.74 | 1.43 | 0 |
| HD14386 | 68Omi Cet | 2154 | 1507 | 268 | 615 | 64.80 | 40.95 | M7III | 3.04 | -0.66 | 0 |
| HD191692 | 65The Aql | 2659 | 1446 | 794 | 601 | 292.96 | 35.19 | B9.5I | 3.23 | 2.13 | 0 |
| HD182640 | 30Del Aql | 2551 | 1747 | 855 | 596 | 288.85 | 23.62 | F3IV | 3.36 | 2.22 | 0 |
| HD198026 | 3 Aqr | 2301 | 1285 | 742 | 595 | 295.95 | 44.95 | M3III | 4.42 | 2.11 | 0 |
| HD206834 | 46 Cap | 1930 | 1199 | 660 | 594 | 306.42 | 58.25 | G8II- | 5.09 | 3.62 | 0 |
| HD12292 | | 2108 | 1381 | 299 | 590 | 66.96 | 48.05 | M3III | 5.51 | 3.20 | 0 |
| HD216032 | 71Tau2Aqr | 3009 | 1208 | 567 | 584 | 330.82 | 71.32 | M0III | 4.01 | 1.89 | 0 |
| HD11171 | 53Chi Cet | 1890 | 1332 | 317 | 581 | 67.22 | 51.49 | F3III | 4.67 | 3.60 | 0 |
| HD693 | 6 Cet | 1802 | 1238 | 454 | 575 | 37.28 | 72.05 | F7V | 4.89 | 3.75 | 0 |
| HD216627 | 76Del Aqr | 3312 | 1208 | 559 | 572 | 331.28 | 73.86 | A3V | 3.27 | 2.26 | 0 |
| HD216640 | 77 Aqr | 3308 | 1209 | 559 | 569 | 330.65 | 74.28 | K2.5I | 5.56 | 3.98 | 0 |
| HD222547 | 103 Aqr | 2498 | 1217 | 494 | 563 | 16.50 | 77.35 | K5III | 5.34 | 3.40 | 0 |
| HD18322 | 3Eta Eri | 2256 | 1509 | 228 | 562 | 77.80 | 36.73 | K1-II | 3.89 | 2.34 | 0 |
| HD1038 | 7 Cet | 2748 | 1236 | 450 | 555 | 46.77 | 74.32 | M3III | 4.44 | 2.13 | 0 |
| HD202369 | 29 Cap | 1926 | 1274 | 693 | 549 | 289.28 | 56.47 | M3III | 5.28 | 2.97 | 0 |
| HD1760 | | 2167 | 1229 | 441 | 548 | 54.02 | 73.93 | M5IIe | 5.12 | 1.42 | 0 |
| HD218594 | 88 Aqr | 3319 | 1217 | 537 | 543 | 335.92 | 80.18 | K1III | 3.66 | 2.11 | 0 |
| HD22049 | 18Eps Eri | 2370 | 1598 | 185 | 536 | 83.80 | 29.23 | K2V | 3.73 | 2.24 | 0 |
| HD192876 | 5Alp1Cap | 3731 | 1435 | 770 | 536 | 281.54 | 43.00 | G3Ib | 4.24 | 2.98 | 0 |
| HD177756 | 16Lam Aql | 2613 | 1884 | 867 | 534 | 278.66 | 23.94 | B9Vn | 3.44 | 2.43 | 0 |
| HD23249 | 23Del Eri | 2380 | 1639 | 173 | 528 | 85.51 | 27.16 | K0+IV | 3.54 | 2.15 | 0 |
| HD12255 | 57 Cet | 2946 | 1273 | 314 | 518 | 83.89 | 54.37 | M1III | 5.41 | 3.10 | 0 |
| HD942 | | 1754 | 1222 | 453 | 515 | 70.90 | 78.80 | K5III | 5.94 | 4.00 | 0 |
| HD720 | Kap2Scl | 1742 | 1212 | 457 | 506 | 79.01 | 79.87 | K5III | 5.41 | 3.47 | 0 |
| HD217484 | | 16421 | 1250 | 546 | 495 | 282.30 | 84.35 | K3III | 5.55 | 4.00 | 0 |
| HD25025 | 34Gam Eri | 3662 | 1603 | 164 | 494 | 91.10 | 25.73 | M0.5I | 2.95 | 0.84 | 0 |
| HD216956 | 24Alp PsA | 16421 | 1256 | 549 | 494 | 273.54 | 83.71 | A3V | 1.16 | 0.15 | 0 |
| HD200914 | 24 Cap | 2437 | 1311 | 689 | 490 | 270.97 | 58.80 | M0.5I | 4.50 | 2.39 | 0 |
| HD2429 | Eta Scl | 2366 | 1207 | 440 | 474 | 106.04 | 76.65 | M4III | 4.81 | 2.50 | 0 |
| HD20720 | 16Tau4Eri | 3221 | 1373 | 224 | 473 | 95.37 | 37.52 | M3.5I | 3.69 | 1.38 | 0 |
| HD198542 | 18Ome Cap | 2943 | 1377 | 703 | 472 | 265.78 | 56.03 | M0-II | 4.11 | 1.99 | 0 |
| HD210049 | 14Mu PsA | 2043 | 1275 | 604 | 466 | 255.45 | 73.15 | A2V | 4.50 | 3.47 | 0 |
| HD210066 | Ups PsA | 2120 | 1274 | 601 | 461 | 251.83 | 73.05 | M1III | 4.99 | 2.68 | 0 |
| HD189763 | 62 Sgr | 2700 | 1539 | 755 | 441 | 259.98 | 45.70 | M4III | 4.58 | 2.27 | 0 |
| HD188603 | 59 Sgr | 2186 | 1567 | 762 | 441 | 260.21 | 44.34 | K2.5I | 4.52 | 2.94 | 0 |
| HD216149 | | 2017 | 1253 | 557 | 434 | 216.76 | 78.46 | M0III | 5.42 | 3.30 | 0 |
| HD175775 | 37Xi 2Sgr | 3117 | 1977 | 836 | 432 | 261.44 | 29.58 | K1III | 3.51 | 1.96 | 0 |
| HD17652 | Bet For | 1748 | 1217 | 282 | 431 | 106.51 | 47.09 | K0-II | 4.46 | 2.91 | 0 |
| HD215104 | Rho Gru | 2700 | 1246 | 557 | 425 | 214.87 | 75.82 | K0III | 4.85 | 3.30 | 0 |
| HD211088 | Mu 1Gru | 2321 | 1265 | 586 | 421 | 227.28 | 71.87 | G8III | 4.79 | 3.32 | 0 |
| HD213080 | Del2Gru | 4651 | 1269 | 569 | 410 | 215.84 | 72.39 | M4.5I | 4.11 | 1.80 | 0 |
| HD177716 | 40Tau Sgr | 3500 | 1876 | 808 | 403 | 255.16 | 33.94 | K1+II | 3.32 | 1.77 | 0 |
| HD215405 | | 17370 | 1265 | 550 | 397 | 203.04 | 71.84 | K2III | 5.51 | 3.76 | 0 |
| HD16815 | Iot Eri | 1911 | 1172 | 309 | 394 | 117.38 | 49.63 | K0III | 4.11 | 2.56 | 0 |
| HD214952 | Bet Gru | 20868 | 1265 | 553 | 394 | 203.92 | 71.29 | M5III | 2.10 | -1.60 | 0 |
| HD18622 | The1Eri | 2949 | 1176 | 295 | 383 | 118.29 | 46.29 | A4III | 3.24 | 2.22 | 0 |
| HD169916 | 22Lam Sgr | 4038 | 2380 | 847 | 383 | 253.93 | 25.01 | K1+II | 2.81 | 1.26 | 0 |
| HD11695 | Psi Phe | 2799 | 1128 | 368 | 379 | 129.94 | 57.36 | M4III | 4.41 | 2.10 | 0 |
| HD24160 | | 1960 | 1241 | 239 | 374 | 115.02 | 35.73 | G9II- | 4.17 | 2.89 | 0 |
| HD12055 | | 1637 | 1122 | 368 | 372 | 131.51 | 56.47 | G8III | 4.83 | 3.36 | 0 |
| HD29291 | 52Ups2Eri | 2121 | 1439 | 183 | 367 | 112.25 | 24.85 | G8III | 3.82 | 2.35 | 0 |
| HD188114 | Iot Sgr | 2497 | 1550 | 718 | 362 | 239.43 | 46.45 | K0II- | 4.13 | 2.58 | 0 |
| HD27376 | 41Ups4Eri | 2216 | 1355 | 205 | 359 | 114.22 | 29.47 | B9V | 3.56 | 2.55 | 0 |
| HD20794 | | 1726 | 1153 | 287 | 357 | 122.56 | 42.45 | G8V | 4.27 | 2.93 | 0 |
| HD168454 | 19Del Sgr | 4515 | 2347 | 835 | 354 | 248.79 | 25.26 | K3-II | 2.70 | 1.15 | 0 |
| HD11937 | Chi Eri | 2656 | 1127 | 379 | 349 | 138.69 | 55.19 | G8III | 3.70 | 2.23 | 0 |
| HD181869 | Alp Sgr | 2345 | 1686 | 746 | 349 | 240.42 | 40.46 | B8V | 3.97 | 2.96 | 0 |
| HD178345 | Bet CrA | 2499 | 1792 | 762 | 346 | 241.48 | 37.63 | K0II | 4.11 | 2.56 | 0 |
| HD209100 | Eps Ind | 1884 | 1264 | 573 | 333 | 202.65 | 59.71 | K4-5V | 4.69 | 3.30 | 0 |
| HD168838 | | 2819 | 2115 | 812 | 328 | 242.25 | 27.96 | K0III | 5.55 | 4.00 | 0 |
| HD26612 | Del Hor | 2178 | 1234 | 246 | 326 | 123.01 | 33.03 | A9V | 4.93 | 3.92 | 0 |
| HD10144 | Alp Eri | 22876 | 1148 | 407 | 325 | 149.50 | 54.72 | B3Vpe | 0.46 | -0.55 | 0 |
| HD211416 | Alp Tuc | 5601 | 1233 | 557 | 317 | 195.83 | 57.87 | K3III | 2.86 | 1.31 | 0 |
| HD213442 | Nu Tuc | 2393 | 1223 | 544 | 309 | 191.53 | 57.05 | M4III | 4.81 | 2.50 | 0 |
| HD5276 | | 1683 | 1153 | 449 | 303 | 163.07 | 54.47 | M4III | 5.70 | 3.39 | 0 |
| HD1581 | Zet Tuc | 1975 | 1169 | 473 | 296 | 170.28 | 54.35 | F9V | 4.23 | 3.09 | 0 |
| HD203608 | Gam Pav | 2146 | 1295 | 578 | 280 | 199.05 | 50.29 | F6V | 4.22 | 3.08 | 0 |
| HD189124 | | 2648 | 1473 | 647 | 280 | 214.24 | 45.14 | M6III | 5.13 | 1.43 | 0 |
| HD203881 | | 2256 | 1309 | 566 | 259 | 194.69 | 47.29 | M5III | 5.34 | 1.64 | 0 |
| HD201371 | Omi Pav | 1918 | 1327 | 571 | 253 | 195.56 | 45.95 | M1-2I | 5.02 | 2.71 | 0 |
| HD165024 | The Ara | 2695 | 1966 | 745 | 253 | 226.15 | 28.85 | B2Ib | 3.66 | 2.65 | 0 |
| HD25422 | Del Ret | 2041 | 1162 | 345 | 247 | 146.41 | 36.62 | M2III | 4.56 | 2.25 | 0 |
| HD23817 | Bet Ret | 2211 | 1134 | 365 | 245 | 150.88 | 37.90 | K2+II | 3.85 | 2.10 | 0 |
| HD25705 | Gam Ret | 2632 | 1178 | 343 | 241 | 147.33 | 36.32 | M4III | 4.51 | 2.20 | 0 |
| HD29712 | | 4512 | 1206 | 332 | 229 | 147.31 | 32.13 | M8eII | 5.40 | 1.70 | 0 |
| HD158427 | Alp Ara | 3401 | 2198 | 756 | 227 | 224.59 | 23.43 | B2Vne | 2.95 | 1.94 | 0 |
| HD168339 | Xi Pav | 2326 | 1673 | 676 | 225 | 213.43 | 32.90 | K4III | 4.36 | 2.81 | 0 |
| HD205478 | Nu Oct | 2512 | 1282 | 539 | 224 | 187.38 | 41.32 | K0III | 3.76 | 2.21 | 0 |
| HD174694 | Kap Pav | 2186 | 1516 | 635 | 223 | 206.32 | 36.34 | F5I-I | 4.44 | 3.26 | 0 |
| HD210967 | Eps Oct | 2264 | 1264 | 521 | 211 | 183.51 | 39.33 | M5III | 5.10 | 1.40 | 0 |
| HD157246 | Gam Ara | 3947 | 2025 | 723 | 206 | 217.51 | 24.62 | B1Ib | 3.34 | 2.24 | 0 |
| HD152786 | Zet Ara | 3549 | 2127 | 723 | 186 | 216.48 | 21.00 | K3III | 3.13 | 1.58 | 0 |
| HD151249 | Eta Ara | 2791 | 2031 | 703 | 175 | 212.97 | 21.13 | K5III | 3.76 | 1.82 | 0 |
| HD150798 | Alp TrA | 6115 | 1709 | 639 | 162 | 202.87 | 24.77 | K2IIb | 1.92 | 0.17 | 0 |
| HD147675 | Gam Aps | 2424 | 1492 | 573 | 156 | 192.14 | 27.10 | G8-K0 | 3.89 | 2.50 | 0 |
| HD145366 | Del1Aps | 2372 | 1508 | 574 | 152 | 192.10 | 26.44 | M5III | 4.68 | 0.98 | 0 |
| HD55865 | Gam2Vol | 1992 | 1309 | 381 | 142 | 161.23 | 20.48 | K0III | 3.78 | 2.23 | 0 |
| HD129078 | Alp Aps | 2258 | 1522 | 558 | 133 | 189.13 | 22.90 | K3III | 3.83 | 2.28 | 0 |
//