// WOLF 2.12     Preliminary analyses files compliments to the Night Sky Live project
//The photometry file columns // 2008/06/17 10:07:09UT     JD:2454634.92163     exposure:20.00
// file: ../temp/cp080617ut100709p.fits (1024X1024)
//
// // //
HD name C5 B x y az alt type V-magC-magC5c-Bc
HD202109 64Zet Cyg25091507683806333.2523.78G8+II 3.20 1.730
HD210027 24Iot Peg21711404608791343.9232.64F5V 3.76 2.560
HD203504 1 Peg19871414675754329.9534.01K1III 4.08 2.530
HD189319 12Gam Sge26951755791724311.5722.81M0-II 3.47 1.350
HD197963 12Gam1Del22191496726723319.0532.69F7V 5.14 4.000
HD187076 7Del Sge27641856806713308.7721.62M2II+ 3.82 1.510
HD196524 6Bet Del23341539738711315.8832.58F5IV 3.63 2.430
HD206778 8Eps Peg63781410642705330.4145.27K2Ib 2.39 0.810
HD209747 22Nu Peg19491372609683334.8751.82K4III 4.84 3.290
HD202447 8Alp Equ24131433682672318.4145.70G0III 3.92 2.640
HD186791 50Gam Aql40141832808665302.2526.87K3II 2.72 1.170
HD187642 53Alp Aql126101778801657301.6228.86A7V 0.77-0.240
HD188512 60Bet Aql25171727794645300.3631.34G8IV 3.71 2.370
HD0 EP Aqr21951413635639321.9956.85M8 6.80 3.680
HD16970 86Gam Cet2751192620863167.0028.51A3V 3.47 2.460
HD219215 90Phi Aqr303514035066294.5665.78M1.5I 4.22 1.910
HD224935 30 Psc3076145543762830.9462.55M3III 4.41 2.100
HD18884 92Alp Cet5013206718362669.3824.19M1.5I 2.53 0.220
HD219576 92Chi Aqr254614205026206.4967.40M3III 5.06 2.750
HD216386 73Lam Aqr41491414537620350.9267.13M2.5I 3.74 1.430
HD1014 2161145941961638.6862.54M3+II 5.12 2.810
HD204867 22Bet Aqr45241444654616312.9656.70G0Ib 2.91 1.650
HD1522 8Iot Cet3432145241361042.1762.70K1.5I 3.56 2.080
HD182640 30Del Aql28871951830609292.0527.63F3IV 3.36 2.220
HD198026 3 Aqr26561536715604300.6048.71M3III 4.42 2.110
HD206834 46 Cap21481444632600313.6561.53G8II- 5.09 3.620
HD216032 71Tau2Aqr31631428540586345.6372.92M0III 4.01 1.890
HD216627 76Del Aqr37421438532574348.3875.35A3V 3.27 2.260
HD225132 2 Cet2080143543756448.4471.72B9.5V 4.55 3.540
HD222547 103 Aqr2466143146756334.9775.47K5III 5.34 3.400
HD207098 49Del Cap46371496624561303.1966.96Am 2.87 1.860
HD202369 29 Cap21761529667557294.3560.43M3III 5.28 2.970
HD4128 16Bet Cet9921142238455366.4764.84G9.5I 2.04 0.780
HD1038 7 Cet2789143342355357.6370.93M3III 4.44 2.130
HD18322 3Eta Eri2523169520455080.8332.53K1-II 3.89 2.340
HD177756 16Lam Aql29172115844548281.5128.14B9Vn 3.44 2.430
HD192876 5Alp1Cap37231676745547285.0147.16G3Ib 4.24 2.980
HD10700 52Tau Cet2860148230354677.3151.36G8V 3.50 2.160
HD1760 2350142241454663.3970.27M5IIe 5.12 1.420
HD213845 59Ups Aqr25591468557544320.8678.06F4IV 5.20 4.060
HD193495 9Bet Cap40071679738536282.6949.01F8V+A 3.08 1.830
HD12255 57 Cet3032144829050986.8350.11M1III 5.41 3.100
HD223352 Del Scl1987139746150479.8680.57A0V 4.57 3.560
HD200914 24 Cap26901573665498273.7863.07M0.5I 4.50 2.390
HD216956 24Alp PsA141741464524496285.9487.94A3V 1.16 0.150
HD198542 18Ome Cap33341638680481267.8860.29M0-II 4.11 1.990
HD25025 34Gam Eri3714184914447993.5121.46M0.5I 2.95 0.840
HD2429 Eta Scl24661378416471104.4572.53M4III 4.81 2.500
HD213398 17Bet PsA22701486557469251.8982.17A0V 4.29 3.280
HD206742 9Iot PsA21361539609465255.4972.38A0V 4.34 3.330
HD210066 Ups PsA25191525581464248.9377.08M1III 4.99 2.680
HD20610 15 Eri3245155720346098.2233.81G6III 4.88 3.600
HD178524 41Pi Sgr40072217806457265.0036.37F2II 2.89 1.790
HD189763 62 Sgr31001826734453261.7249.92M4III 4.58 2.270
HD175775 37Xi 2Sgr34682324818447263.5833.81K1III 3.51 1.960
HD211088 Mu 1Gru25811493566424219.3674.81G8III 4.79 3.320
HD177716 40Tau Sgr39732181790418256.9038.09K1+II 3.32 1.770
HD213009 Del1Gru46631469549413206.7274.77G6-8I 3.97 2.710
HD173300 27Phi Sgr36632440811406255.7933.40B8III 3.17 2.140
HD169916 22Lam Sgr49012782831400255.8529.13K1+II 2.81 1.260
HD215405 185841446531399192.5973.16K2III 5.51 3.760
HD9053 Gam Phe42781302367397124.9359.06M0-II 3.41 1.290
HD214952 Bet Gru192601451534396193.9472.69M5III 2.10-1.600
HD209952 Alp Gru78011504567392209.9369.79B7IV 1.74 0.730
HD16815 Iot Eri19631349292384117.6945.84K0III 4.11 2.560
HD198048 Zet Ind22831630641374229.2058.99K5III 4.89 2.950
HD18622 The1Eri35001357278372118.7842.53A4III 3.24 2.220
HD11695 Psi Phe28451292351372128.4654.04M4III 4.41 2.100
HD168454 19Del Sgr54812887821371250.5029.27K3-II 2.70 1.150
HD196171 Alp Ind46111672649364228.4956.72K0III 3.11 1.560
HD178345 Bet CrA28442085747359242.3041.40K0II 4.11 2.560
HD15371 Kap Eri18901304328350129.2548.21B5IV 4.25 3.240
HD208450 Del Ind21011477565346201.4462.34F0IV 4.40 3.260
HD20794 19971347272345123.0538.85G8V 4.27 2.930
HD27376 41Ups4Eri22751534192343115.7625.59B9V 3.56 2.550
HD161840 22421348835342245.8123.56B8V 4.83 3.820
HD209100 Eps Ind24431462558337198.0661.20K4-5V 4.69 3.300
HD167618 Eta Sgr52992655795333242.6430.78M3.5I 3.11 0.800
HD190421 Xi Tel23861745655323221.9250.44M1IIa 4.94 2.630
HD10144 Alp Eri231061304393320147.0552.47B3Vpe 0.46-0.550
HD198700 Bet Ind32771577605312208.9053.91K1II 3.65 2.100
HD26612 Del Hor20491404233311124.0629.47A9V 4.93 3.920
HD213442 Nu Tuc25381427531311187.4157.75M4III 4.81 2.500
HD169467 Alp Tel30632299748298232.4634.59B3IV 3.51 2.500
HD1581 Zet Tuc20841337460294167.0153.51F9V 4.23 3.090
HD189124 29781711636288213.0047.51M6III 5.13 1.430
HD203608 Gam Pav23391496567284196.5151.60F6V 4.22 3.080
HD159532 The Sco68592684786273233.2825.29F1II 1.87 0.800
HD203881 25051504556263192.5948.30M5III 5.34 1.640
HD15008 Del Hyi19711322407251158.1942.54A3V 4.09 3.080
HD29305 Alp Dor24861358290245139.6228.88A0III 3.27 2.250
HD25422 Del Ret22471325338238146.3634.25M2III 4.56 2.250
HD23817 Bet Ret22451298358237150.5735.81K2+II 3.85 2.100
HD25705 Gam Ret27511340337231147.2834.01M4III 4.51 2.200
HD174694 Kap Pav24581782629231205.8838.22F5I-I 4.44 3.260
HD2151 Bet Hyi40481384478229174.2142.09G2IV 2.80 1.510
HD188228 Eps Pav22531611580229196.3940.97A0V 3.96 2.950
HD205478 Nu Oct27121485532226186.1041.82K0III 3.76 2.210
HD157244 Bet Ara45302378720220219.2827.02K3Ib- 2.85 1.370
HD29712 43781383327219147.6329.83M8eII 5.40 1.700
HD157246 Gam Ara31792349715218218.3627.25B1Ib 3.34 2.240
HD210967 Eps Oct24581472516212182.4839.55M5III 5.10 1.400
HD152786 Zet Ara40542461721200217.5623.57K3III 3.13 1.580
HD37350 Bet Dor20891446323187149.9523.56F6Ia 3.76 2.640
HD151249 Eta Ara31632371703187214.0023.49K5III 3.76 1.820
HD150798 Alp TrA69141972639171203.4726.45K2IIb 1.92 0.170
HD147675 Gam Aps27041720574161192.4528.01G8-K0 3.89 2.500
HD145366 Del1Aps27331745575157192.4727.35M5III 4.68 0.980
HD129078 Alp Aps25461768562137189.8023.61K3III 3.83 2.280
HD122250 The Aps28451885564120189.8520.45M6.5I 5.50 1.800