// WOLF 2.12     Preliminary analyses files compliments to the Night Sky Live project
//The photometry file columns // 2008/06/17 09:59:16UT     JD:2454634.91616     exposure:20.00
// file: ../temp/cp080617ut095916p.fits (1024X1024)
//
// // //
HD name C5 B x y az alt type V-magC-magC5c-Bc
HD202109 64Zet Cyg26301611672808334.9324.53G8+II 3.20 1.730
HD210027 24Iot Peg22721489597793345.9833.08F5V 3.76 2.560
HD203504 1 Peg21301491663755331.9634.84K1III 4.08 2.530
HD189319 12Gam Sge28651860780727313.0624.08M0-II 3.47 1.350
HD197963 12Gam1Del23671572714725320.9033.79F7V 5.14 4.000
HD196867 9Alp Del22821599724722319.1132.99B9IV 3.77 2.760
HD187076 7Del Sge28211936796717310.2122.94M2II+ 3.82 1.510
HD196524 6Bet Del24751609727714317.6833.75F5IV 3.63 2.430
HD206778 8Eps Peg62721476631707332.9446.08K2Ib 2.39 0.810
HD209747 22Nu Peg20741446598685337.8752.51K4III 4.84 3.290
HD202447 8Alp Equ24181491671674320.7646.81G0III 3.92 2.640
HD186791 50Gam Aql42711909797669303.7328.30K3II 2.72 1.170
HD187642 53Alp Aql127531853791661303.1430.30A7V 0.77-0.240
HD209750 34Alp Aqr43201468596655334.6557.56G2Ib 2.96 1.640
HD188512 60Bet Aql26741810784649301.9032.80G8IV 3.71 2.370
HD0 EP Aqr23791488623641325.1357.87M8 6.80 3.680
HD219215 90Phi Aqr309914824946309.3165.57M1.5I 4.22 1.910
HD28 33 Psc2221152242162835.8360.93K0III 4.61 3.060
HD224935 30 Psc3122151742562734.6461.62M3III 4.41 2.100
HD16970 86Gam Cet2803205119862668.3326.93A3V 3.47 2.460
HD196574 71 Aql23111644720625304.4445.76G7.5I 4.32 3.060
HD18345 4977220817362169.4423.40M4III 6.11 3.800
HD219576 92Chi Aqr2641149349162011.5167.13M3III 5.06 2.750
HD216386 73Lam Aqr44101485526620355.9667.33M2.5I 3.74 1.430
HD1014 2213152240861542.1261.43M3+II 5.12 2.810
HD211391 43The Aqr25131474577615334.1465.51G8III 4.16 2.690
HD191692 65The Aql29061731757615298.4640.58B9.5I 3.23 2.130
HD182640 30Del Aql30632011820613293.4029.20F3IV 3.36 2.220
HD1522 8Iot Cet3573152240160845.4961.52K1.5I 3.56 2.080
HD198026 3 Aqr27581626704607302.6450.16M3III 4.42 2.110
HD207005 47 Cap22241524621602317.2363.07M3III 6.00 3.690
HD6805 31Eta Cet3362159733458963.3053.80K1.5I 3.45 1.970
HD216032 71Tau2Aqr35411510529586352.1473.25M0III 4.01 1.890
HD209819 33Iot Aqr24561531588579320.6469.68B9IV- 4.27 3.260
HD12292 2448169326357872.5342.44M3III 5.51 3.200
HD11353 55Zet Cet2764165627757272.9545.28K0III 3.73 2.180
HD222547 103 Aqr2692149645756240.9774.42K5III 5.34 3.400
HD202369 29 Cap23701595657559296.6861.98M3III 5.28 2.970
HD177756 16Lam Aql30812202835554282.7029.81B9Vn 3.44 2.430
HD192876 5Alp1Cap37791762735551286.5148.80G3Ib 4.24 2.980
HD1760 2372149240454466.3268.72M5IIe 5.12 1.420
HD10700 52Tau Cet3256157829354278.7349.69G8V 3.50 2.160
HD193495 9Bet Cap45431772728539284.1550.67F8V+A 3.08 1.830
HD212010 47 Aqr21881567564538313.6177.99K2III 5.13 3.380
HD12255 57 Cet3051153928150687.9148.40M1III 5.41 3.100
HD200914 24 Cap27501658655501275.0464.77M0.5I 4.50 2.390
HD216956 24Alp PsA212821549512497335.7389.36A3V 1.16 0.150
HD181577 44Rho1Sgr29462193793488271.0739.37F0IV- 3.93 2.790
HD198542 18Ome Cap34041720671484268.7962.00M0-II 4.11 1.990
HD210066 Ups PsA25321604571466246.9478.66M1III 4.99 2.680
HD178524 41Pi Sgr44752317798462265.8938.07F2II 2.89 1.790
HD189763 62 Sgr33121922725457262.4251.62M4III 4.58 2.270
HD177241 39Omi Sgr32122336801455264.4937.25G9III 3.77 2.490
HD20720 16Tau4Eri3227166419545498.3531.58M3.5I 3.69 1.380
HD175775 37Xi 2Sgr36952429810453264.4535.51K1III 3.51 1.960
HD215104 Rho Gru23171529527428194.4278.37K0III 4.85 3.300
HD211088 Mu 1Gru27611587557426215.1575.85G8III 4.79 3.320
HD177716 40Tau Sgr39162295782424257.5839.75K1+II 3.32 1.770
HD20010 Alp For23291549223419105.7735.70F8V 3.87 2.620
HD2261 Alp Phe79521435419417130.6368.73K0III 2.39 0.840
HD213080 Del2Gru51181557541414201.0975.28M4.5I 4.11 1.800
HD169916 22Lam Sgr50232940825406256.6130.79K1+II 2.81 1.260
HD214952 Bet Gru203451552526397189.5073.03M5III 2.10-1.600
HD209952 Alp Gru107941586559393206.7470.60B7IV 1.74 0.730
HD3919 Mu Phe19921389409392135.7464.55G8III 4.59 3.120
HD16815 Iot Eri21691451285380117.8844.33K0III 4.11 2.560
HD198048 Zet Ind23791728634377228.2760.28K5III 4.89 2.950
HD168454 19Del Sgr56383048815377251.1730.88K3-II 2.70 1.150
HD11695 Psi Phe28351372344368128.0352.70M4III 4.41 2.100
HD217364 Zet Gru28191500507365179.1967.45G8-K0 4.12 2.730
HD178345 Bet CrA30702206741364242.5842.92K0II 4.11 2.560
HD202730 The Ind22781633592347210.5560.64A5V 4.39 3.340
HD167618 Eta Sgr56182812791339243.1632.31M3.5I 3.11 0.800
HD162587 40533163813330243.5027.06K3III 5.60 4.050
HD10144 Alp Eri253321363388317146.2251.53B3Vpe 0.46-0.550
HD213442 Nu Tuc25161508525312185.7057.95M4III 4.81 2.500
HD26612 Del Hor25731514231305124.5228.05A9V 4.93 3.920
HD161471 Iot1Sco44692917792300237.5027.63F2Iae 3.03 1.890
HD189124 31291823631292212.3948.43M6III 5.13 1.430
HD203608 Gam Pav23851598563286195.4152.07F6V 4.22 3.080
HD159532 The Sco79002887783279233.7826.66F1II 1.87 0.800
HD203881 25801588552264191.7048.66M5III 5.34 1.640
HD190248 Del Pav33081745601263203.0545.85G6-8I 3.56 2.300
HD16978 Eps Hyi20561411396245156.4040.55B9V 4.11 3.100
HD29305 Alp Dor25061435287240139.9127.78A0III 3.27 2.250
HD25422 Del Ret21611430332237146.4033.30M2III 4.56 2.250
HD25705 Gam Ret23441432336234147.3233.09M4III 4.51 2.200
HD2151 Bet Hyi37491477475228173.6841.90G2IV 2.80 1.510
HD27304 27311451334227147.5131.47K0III 5.45 3.900
HD157244 Bet Ara46222497718225219.5828.11K3Ib- 2.85 1.370
HD29712 44541456326214147.8128.92M8eII 5.40 1.700
HD171759 Zet Pav27001859608214200.9036.71K0III 4.01 2.460
HD158094 Del Ara31242274686214213.9729.87B8Vn 3.62 2.610
HD210967 Eps Oct26311563514212182.0739.62M5III 5.10 1.400
HD214846 Bet Oct21631543506210180.6038.81A9IV- 4.15 3.140
HD160635 Eta Pav32402112660210209.5232.00K2II 3.62 1.870
HD152786 Zet Ara44612587720206217.9524.62K3III 3.13 1.580
HD24512 Gam Hyi35111451408202161.8633.81M2III 3.24 0.930
HD151249 Eta Ara35672493702193214.3624.45K5III 3.76 1.820
HD37350 Bet Dor23531553324183150.3122.71F6Ia 3.76 2.640
HD150798 Alp TrA75932106639175203.6727.14K2IIb 1.92 0.170
HD147675 Gam Aps27171822574163192.5528.38G8-K0 3.89 2.500
HD145366 Del1Aps27901843575159192.5927.72M5III 4.68 0.980
HD141891 Bet TrA37042465672153207.2420.12F2III 2.85 1.750
HD129078 Alp Aps26431866563139190.0523.90K3III 3.83 2.280
HD122250 The Aps28761984566122190.2120.75M6.5I 5.50 1.800