// WOLF 2.12     Preliminary analyses files compliments to the Night Sky Live project
//The photometry file columns
// 2008/06/17 09:59:16UT     JD:2454634.91616     exposure:20.00
// file: ../temp/cp080617ut095916p.fits (1024X1024)
//
//
//| HD | name | C5 | B | x | y | az | alt | type | V-mag | C-mag | C5c-Bc |
| HD202109 | 64Zet Cyg | 2630 | 1611 | 672 | 808 | 334.93 | 24.53 | G8+II | 3.20 | 1.73 | 0 |
| HD210027 | 24Iot Peg | 2272 | 1489 | 597 | 793 | 345.98 | 33.08 | F5V | 3.76 | 2.56 | 0 |
| HD203504 | 1 Peg | 2130 | 1491 | 663 | 755 | 331.96 | 34.84 | K1III | 4.08 | 2.53 | 0 |
| HD189319 | 12Gam Sge | 2865 | 1860 | 780 | 727 | 313.06 | 24.08 | M0-II | 3.47 | 1.35 | 0 |
| HD197963 | 12Gam1Del | 2367 | 1572 | 714 | 725 | 320.90 | 33.79 | F7V | 5.14 | 4.00 | 0 |
| HD196867 | 9Alp Del | 2282 | 1599 | 724 | 722 | 319.11 | 32.99 | B9IV | 3.77 | 2.76 | 0 |
| HD187076 | 7Del Sge | 2821 | 1936 | 796 | 717 | 310.21 | 22.94 | M2II+ | 3.82 | 1.51 | 0 |
| HD196524 | 6Bet Del | 2475 | 1609 | 727 | 714 | 317.68 | 33.75 | F5IV | 3.63 | 2.43 | 0 |
| HD206778 | 8Eps Peg | 6272 | 1476 | 631 | 707 | 332.94 | 46.08 | K2Ib | 2.39 | 0.81 | 0 |
| HD209747 | 22Nu Peg | 2074 | 1446 | 598 | 685 | 337.87 | 52.51 | K4III | 4.84 | 3.29 | 0 |
| HD202447 | 8Alp Equ | 2418 | 1491 | 671 | 674 | 320.76 | 46.81 | G0III | 3.92 | 2.64 | 0 |
| HD186791 | 50Gam Aql | 4271 | 1909 | 797 | 669 | 303.73 | 28.30 | K3II | 2.72 | 1.17 | 0 |
| HD187642 | 53Alp Aql | 12753 | 1853 | 791 | 661 | 303.14 | 30.30 | A7V | 0.77 | -0.24 | 0 |
| HD209750 | 34Alp Aqr | 4320 | 1468 | 596 | 655 | 334.65 | 57.56 | G2Ib | 2.96 | 1.64 | 0 |
| HD188512 | 60Bet Aql | 2674 | 1810 | 784 | 649 | 301.90 | 32.80 | G8IV | 3.71 | 2.37 | 0 |
| HD0 | EP Aqr | 2379 | 1488 | 623 | 641 | 325.13 | 57.87 | M8 | 6.80 | 3.68 | 0 |
| HD219215 | 90Phi Aqr | 3099 | 1482 | 494 | 630 | 9.31 | 65.57 | M1.5I | 4.22 | 1.91 | 0 |
| HD28 | 33 Psc | 2221 | 1522 | 421 | 628 | 35.83 | 60.93 | K0III | 4.61 | 3.06 | 0 |
| HD224935 | 30 Psc | 3122 | 1517 | 425 | 627 | 34.64 | 61.62 | M3III | 4.41 | 2.10 | 0 |
| HD16970 | 86Gam Cet | 2803 | 2051 | 198 | 626 | 68.33 | 26.93 | A3V | 3.47 | 2.46 | 0 |
| HD196574 | 71 Aql | 2311 | 1644 | 720 | 625 | 304.44 | 45.76 | G7.5I | 4.32 | 3.06 | 0 |
| HD18345 | | 4977 | 2208 | 173 | 621 | 69.44 | 23.40 | M4III | 6.11 | 3.80 | 0 |
| HD219576 | 92Chi Aqr | 2641 | 1493 | 491 | 620 | 11.51 | 67.13 | M3III | 5.06 | 2.75 | 0 |
| HD216386 | 73Lam Aqr | 4410 | 1485 | 526 | 620 | 355.96 | 67.33 | M2.5I | 3.74 | 1.43 | 0 |
| HD1014 | | 2213 | 1522 | 408 | 615 | 42.12 | 61.43 | M3+II | 5.12 | 2.81 | 0 |
| HD211391 | 43The Aqr | 2513 | 1474 | 577 | 615 | 334.14 | 65.51 | G8III | 4.16 | 2.69 | 0 |
| HD191692 | 65The Aql | 2906 | 1731 | 757 | 615 | 298.46 | 40.58 | B9.5I | 3.23 | 2.13 | 0 |
| HD182640 | 30Del Aql | 3063 | 2011 | 820 | 613 | 293.40 | 29.20 | F3IV | 3.36 | 2.22 | 0 |
| HD1522 | 8Iot Cet | 3573 | 1522 | 401 | 608 | 45.49 | 61.52 | K1.5I | 3.56 | 2.08 | 0 |
| HD198026 | 3 Aqr | 2758 | 1626 | 704 | 607 | 302.64 | 50.16 | M3III | 4.42 | 2.11 | 0 |
| HD207005 | 47 Cap | 2224 | 1524 | 621 | 602 | 317.23 | 63.07 | M3III | 6.00 | 3.69 | 0 |
| HD6805 | 31Eta Cet | 3362 | 1597 | 334 | 589 | 63.30 | 53.80 | K1.5I | 3.45 | 1.97 | 0 |
| HD216032 | 71Tau2Aqr | 3541 | 1510 | 529 | 586 | 352.14 | 73.25 | M0III | 4.01 | 1.89 | 0 |
| HD209819 | 33Iot Aqr | 2456 | 1531 | 588 | 579 | 320.64 | 69.68 | B9IV- | 4.27 | 3.26 | 0 |
| HD12292 | | 2448 | 1693 | 263 | 578 | 72.53 | 42.44 | M3III | 5.51 | 3.20 | 0 |
| HD11353 | 55Zet Cet | 2764 | 1656 | 277 | 572 | 72.95 | 45.28 | K0III | 3.73 | 2.18 | 0 |
| HD222547 | 103 Aqr | 2692 | 1496 | 457 | 562 | 40.97 | 74.42 | K5III | 5.34 | 3.40 | 0 |
| HD202369 | 29 Cap | 2370 | 1595 | 657 | 559 | 296.68 | 61.98 | M3III | 5.28 | 2.97 | 0 |
| HD177756 | 16Lam Aql | 3081 | 2202 | 835 | 554 | 282.70 | 29.81 | B9Vn | 3.44 | 2.43 | 0 |
| HD192876 | 5Alp1Cap | 3779 | 1762 | 735 | 551 | 286.51 | 48.80 | G3Ib | 4.24 | 2.98 | 0 |
| HD1760 | | 2372 | 1492 | 404 | 544 | 66.32 | 68.72 | M5IIe | 5.12 | 1.42 | 0 |
| HD10700 | 52Tau Cet | 3256 | 1578 | 293 | 542 | 78.73 | 49.69 | G8V | 3.50 | 2.16 | 0 |
| HD193495 | 9Bet Cap | 4543 | 1772 | 728 | 539 | 284.15 | 50.67 | F8V+A | 3.08 | 1.83 | 0 |
| HD212010 | 47 Aqr | 2188 | 1567 | 564 | 538 | 313.61 | 77.99 | K2III | 5.13 | 3.38 | 0 |
| HD12255 | 57 Cet | 3051 | 1539 | 281 | 506 | 87.91 | 48.40 | M1III | 5.41 | 3.10 | 0 |
| HD200914 | 24 Cap | 2750 | 1658 | 655 | 501 | 275.04 | 64.77 | M0.5I | 4.50 | 2.39 | 0 |
| HD216956 | 24Alp PsA | 21282 | 1549 | 512 | 497 | 335.73 | 89.36 | A3V | 1.16 | 0.15 | 0 |
| HD181577 | 44Rho1Sgr | 2946 | 2193 | 793 | 488 | 271.07 | 39.37 | F0IV- | 3.93 | 2.79 | 0 |
| HD198542 | 18Ome Cap | 3404 | 1720 | 671 | 484 | 268.79 | 62.00 | M0-II | 4.11 | 1.99 | 0 |
| HD210066 | Ups PsA | 2532 | 1604 | 571 | 466 | 246.94 | 78.66 | M1III | 4.99 | 2.68 | 0 |
| HD178524 | 41Pi Sgr | 4475 | 2317 | 798 | 462 | 265.89 | 38.07 | F2II | 2.89 | 1.79 | 0 |
| HD189763 | 62 Sgr | 3312 | 1922 | 725 | 457 | 262.42 | 51.62 | M4III | 4.58 | 2.27 | 0 |
| HD177241 | 39Omi Sgr | 3212 | 2336 | 801 | 455 | 264.49 | 37.25 | G9III | 3.77 | 2.49 | 0 |
| HD20720 | 16Tau4Eri | 3227 | 1664 | 195 | 454 | 98.35 | 31.58 | M3.5I | 3.69 | 1.38 | 0 |
| HD175775 | 37Xi 2Sgr | 3695 | 2429 | 810 | 453 | 264.45 | 35.51 | K1III | 3.51 | 1.96 | 0 |
| HD215104 | Rho Gru | 2317 | 1529 | 527 | 428 | 194.42 | 78.37 | K0III | 4.85 | 3.30 | 0 |
| HD211088 | Mu 1Gru | 2761 | 1587 | 557 | 426 | 215.15 | 75.85 | G8III | 4.79 | 3.32 | 0 |
| HD177716 | 40Tau Sgr | 3916 | 2295 | 782 | 424 | 257.58 | 39.75 | K1+II | 3.32 | 1.77 | 0 |
| HD20010 | Alp For | 2329 | 1549 | 223 | 419 | 105.77 | 35.70 | F8V | 3.87 | 2.62 | 0 |
| HD2261 | Alp Phe | 7952 | 1435 | 419 | 417 | 130.63 | 68.73 | K0III | 2.39 | 0.84 | 0 |
| HD213080 | Del2Gru | 5118 | 1557 | 541 | 414 | 201.09 | 75.28 | M4.5I | 4.11 | 1.80 | 0 |
| HD169916 | 22Lam Sgr | 5023 | 2940 | 825 | 406 | 256.61 | 30.79 | K1+II | 2.81 | 1.26 | 0 |
| HD214952 | Bet Gru | 20345 | 1552 | 526 | 397 | 189.50 | 73.03 | M5III | 2.10 | -1.60 | 0 |
| HD209952 | Alp Gru | 10794 | 1586 | 559 | 393 | 206.74 | 70.60 | B7IV | 1.74 | 0.73 | 0 |
| HD3919 | Mu Phe | 1992 | 1389 | 409 | 392 | 135.74 | 64.55 | G8III | 4.59 | 3.12 | 0 |
| HD16815 | Iot Eri | 2169 | 1451 | 285 | 380 | 117.88 | 44.33 | K0III | 4.11 | 2.56 | 0 |
| HD198048 | Zet Ind | 2379 | 1728 | 634 | 377 | 228.27 | 60.28 | K5III | 4.89 | 2.95 | 0 |
| HD168454 | 19Del Sgr | 5638 | 3048 | 815 | 377 | 251.17 | 30.88 | K3-II | 2.70 | 1.15 | 0 |
| HD11695 | Psi Phe | 2835 | 1372 | 344 | 368 | 128.03 | 52.70 | M4III | 4.41 | 2.10 | 0 |
| HD217364 | Zet Gru | 2819 | 1500 | 507 | 365 | 179.19 | 67.45 | G8-K0 | 4.12 | 2.73 | 0 |
| HD178345 | Bet CrA | 3070 | 2206 | 741 | 364 | 242.58 | 42.92 | K0II | 4.11 | 2.56 | 0 |
| HD202730 | The Ind | 2278 | 1633 | 592 | 347 | 210.55 | 60.64 | A5V | 4.39 | 3.34 | 0 |
| HD167618 | Eta Sgr | 5618 | 2812 | 791 | 339 | 243.16 | 32.31 | M3.5I | 3.11 | 0.80 | 0 |
| HD162587 | | 4053 | 3163 | 813 | 330 | 243.50 | 27.06 | K3III | 5.60 | 4.05 | 0 |
| HD10144 | Alp Eri | 25332 | 1363 | 388 | 317 | 146.22 | 51.53 | B3Vpe | 0.46 | -0.55 | 0 |
| HD213442 | Nu Tuc | 2516 | 1508 | 525 | 312 | 185.70 | 57.95 | M4III | 4.81 | 2.50 | 0 |
| HD26612 | Del Hor | 2573 | 1514 | 231 | 305 | 124.52 | 28.05 | A9V | 4.93 | 3.92 | 0 |
| HD161471 | Iot1Sco | 4469 | 2917 | 792 | 300 | 237.50 | 27.63 | F2Iae | 3.03 | 1.89 | 0 |
| HD189124 | | 3129 | 1823 | 631 | 292 | 212.39 | 48.43 | M6III | 5.13 | 1.43 | 0 |
| HD203608 | Gam Pav | 2385 | 1598 | 563 | 286 | 195.41 | 52.07 | F6V | 4.22 | 3.08 | 0 |
| HD159532 | The Sco | 7900 | 2887 | 783 | 279 | 233.78 | 26.66 | F1II | 1.87 | 0.80 | 0 |
| HD203881 | | 2580 | 1588 | 552 | 264 | 191.70 | 48.66 | M5III | 5.34 | 1.64 | 0 |
| HD190248 | Del Pav | 3308 | 1745 | 601 | 263 | 203.05 | 45.85 | G6-8I | 3.56 | 2.30 | 0 |
| HD16978 | Eps Hyi | 2056 | 1411 | 396 | 245 | 156.40 | 40.55 | B9V | 4.11 | 3.10 | 0 |
| HD29305 | Alp Dor | 2506 | 1435 | 287 | 240 | 139.91 | 27.78 | A0III | 3.27 | 2.25 | 0 |
| HD25422 | Del Ret | 2161 | 1430 | 332 | 237 | 146.40 | 33.30 | M2III | 4.56 | 2.25 | 0 |
| HD25705 | Gam Ret | 2344 | 1432 | 336 | 234 | 147.32 | 33.09 | M4III | 4.51 | 2.20 | 0 |
| HD2151 | Bet Hyi | 3749 | 1477 | 475 | 228 | 173.68 | 41.90 | G2IV | 2.80 | 1.51 | 0 |
| HD27304 | | 2731 | 1451 | 334 | 227 | 147.51 | 31.47 | K0III | 5.45 | 3.90 | 0 |
| HD157244 | Bet Ara | 4622 | 2497 | 718 | 225 | 219.58 | 28.11 | K3Ib- | 2.85 | 1.37 | 0 |
| HD29712 | | 4454 | 1456 | 326 | 214 | 147.81 | 28.92 | M8eII | 5.40 | 1.70 | 0 |
| HD171759 | Zet Pav | 2700 | 1859 | 608 | 214 | 200.90 | 36.71 | K0III | 4.01 | 2.46 | 0 |
| HD158094 | Del Ara | 3124 | 2274 | 686 | 214 | 213.97 | 29.87 | B8Vn | 3.62 | 2.61 | 0 |
| HD210967 | Eps Oct | 2631 | 1563 | 514 | 212 | 182.07 | 39.62 | M5III | 5.10 | 1.40 | 0 |
| HD214846 | Bet Oct | 2163 | 1543 | 506 | 210 | 180.60 | 38.81 | A9IV- | 4.15 | 3.14 | 0 |
| HD160635 | Eta Pav | 3240 | 2112 | 660 | 210 | 209.52 | 32.00 | K2II | 3.62 | 1.87 | 0 |
| HD152786 | Zet Ara | 4461 | 2587 | 720 | 206 | 217.95 | 24.62 | K3III | 3.13 | 1.58 | 0 |
| HD24512 | Gam Hyi | 3511 | 1451 | 408 | 202 | 161.86 | 33.81 | M2III | 3.24 | 0.93 | 0 |
| HD151249 | Eta Ara | 3567 | 2493 | 702 | 193 | 214.36 | 24.45 | K5III | 3.76 | 1.82 | 0 |
| HD37350 | Bet Dor | 2353 | 1553 | 324 | 183 | 150.31 | 22.71 | F6Ia | 3.76 | 2.64 | 0 |
| HD150798 | Alp TrA | 7593 | 2106 | 639 | 175 | 203.67 | 27.14 | K2IIb | 1.92 | 0.17 | 0 |
| HD147675 | Gam Aps | 2717 | 1822 | 574 | 163 | 192.55 | 28.38 | G8-K0 | 3.89 | 2.50 | 0 |
| HD145366 | Del1Aps | 2790 | 1843 | 575 | 159 | 192.59 | 27.72 | M5III | 4.68 | 0.98 | 0 |
| HD141891 | Bet TrA | 3704 | 2465 | 672 | 153 | 207.24 | 20.12 | F2III | 2.85 | 1.75 | 0 |
| HD129078 | Alp Aps | 2643 | 1866 | 563 | 139 | 190.05 | 23.90 | K3III | 3.83 | 2.28 | 0 |
| HD122250 | The Aps | 2876 | 1984 | 566 | 122 | 190.21 | 20.75 | M6.5I | 5.50 | 1.80 | 0 |
//