// WOLF 2.12     Preliminary analyses files compliments to the Night Sky Live project
//The photometry file columns // 2008/06/17 09:55:19UT     JD:2454634.91341     exposure:20.00
// file: ../temp/cp080617ut095519p.fits (1024X1024)
//
// // //
HD name C5 B x y az alt type V-magC-magC5c-Bc
HD202109 64Zet Cyg26951651666809335.7824.88G8+II 3.20 1.730
HD210027 24Iot Peg22321511591793347.0233.28F5V 3.76 2.560
HD203504 1 Peg21321537657756332.9935.23K1III 4.08 2.530
HD189319 12Gam Sge28731889775729313.8324.70M0-II 3.47 1.350
HD197963 12Gam1Del23561609709727321.8534.32F7V 5.14 4.000
HD196867 9Alp Del23341644719723320.0333.55B9IV 3.77 2.760
HD187076 7Del Sge29111971791719310.9523.59M2II+ 3.82 1.510
HD196524 6Bet Del24971653722715318.6134.32F5IV 3.63 2.430
HD206778 8Eps Peg62371505625708334.2446.46K2Ib 2.39 0.810
HD186791 50Gam Aql43751944792671304.4929.01K3II 2.72 1.170
HD187642 53Alp Aql130881888785663303.9131.02A7V 0.77-0.240
HD188512 60Bet Aql27391838779651302.7033.52G8IV 3.71 2.370
HD0 EP Aqr23171516618642326.7758.35M8 6.80 3.680
HD219215 90Phi Aqr3010150448963011.6565.42M1.5I 4.22 1.910
HD28 33 Psc2216156441562837.5560.42K0III 4.61 3.060
HD224935 30 Psc3265156242062636.4261.12M3III 4.41 2.100
HD216386 73Lam Aqr44271511520621358.5167.37M2.5I 3.74 1.430
HD219576 92Chi Aqr2644152048562013.9766.94M3III 5.06 2.750
HD18884 92Alp Cet4817228516861971.2321.78M1.5I 2.53 0.220
HD191692 65The Aql29041759752617299.3241.33B9.5I 3.23 2.130
HD182640 30Del Aql29102053815616294.0929.99F3IV 3.36 2.220
HD1014 2277155940261543.7660.85M3+II 5.12 2.810
HD1522 8Iot Cet3461155239660847.0760.90K1.5I 3.56 2.080
HD198026 3 Aqr28761648699608303.7050.88M3III 4.42 2.110
HD213320 57Sig Aqr21721541551601342.5969.67A0IV 4.82 3.810
HD8512 45The Cet3016166130659465.4848.79K0III 3.60 2.050
HD6805 31Eta Cet3487162032958764.3153.03K1.5I 3.45 1.970
HD216032 71Tau2Aqr34731543523587355.4773.34M0III 4.01 1.890
HD201381 13Nu Aqr22551628663580301.9859.16G8III 4.51 3.040
HD11353 55Zet Cet2929168927257073.6944.46K0III 3.73 2.180
HD207098 49Del Cap50681618608564308.3969.04Am 2.87 1.860
HD202369 29 Cap23511658651561297.9362.74M3III 5.28 2.970
HD177756 16Lam Aql31092240830556283.3130.65B9Vn 3.44 2.430
HD192876 5Alp1Cap39861788730553287.3049.62G3Ib 4.24 2.980
HD1038 7 Cet2943152240755162.6068.71M3III 4.44 2.130
HD176678 12 Aql30672341834548281.7730.14K1III 4.02 2.470
HD1760 2441151539854467.6667.93M5IIe 5.12 1.420
HD10700 52Tau Cet2925161528854179.4248.85G8V 3.50 2.160
HD168723 58Eta Ser35102653885535278.6320.07K0III 3.26 1.710
HD12255 57 Cet3058158127650488.4447.55M1III 5.41 3.100
HD223352 Del Scl2103150544650383.3478.03A0V 4.57 3.560
HD200914 24 Cap30281706650502275.7165.63M0.5I 4.50 2.390
HD216956 24Alp PsA21111155750749745.6389.16A3V 1.16 0.150
HD198542 18Ome Cap33381753666486269.2662.86M0-II 4.11 1.990
HD210302 15Tau PsA25711648568472253.3480.17F6V 4.92 3.780
HD210066 Ups PsA26241640565467245.6679.45M1III 4.99 2.680
HD189763 62 Sgr33571981721459262.7852.46M4III 4.58 2.270
HD188603 59 Sgr28042010728459263.1051.10K2.5I 4.52 2.940
HD177241 39Omi Sgr35012391797458264.9238.10G9III 3.77 2.490
HD20720 16Tau4Eri3217170519145198.7730.74M3.5I 3.69 1.380
HD177716 40Tau Sgr42482351778426257.9340.59K1+II 3.32 1.770
HD221760 Iot Phe21401497468422149.7875.22A2VpS 4.71 3.680
HD20010 Alp For25261589220416106.1134.88F8V 3.87 2.620
HD2261 Alp Phe84901462415416129.7368.07K0III 2.39 0.840
HD213009 Del1Gru52201597537416199.2175.77G6-8I 3.97 2.710
HD173300 27Phi Sgr40132598800415256.8635.89B8III 3.17 2.140
HD176687 38Zet Sgr50732385776411254.7940.31A2III 2.60 1.580
HD169916 22Lam Sgr50072954821410256.9931.62K1+II 2.81 1.260
HD214952 Bet Gru197191572522397187.2173.16M5III 2.10-1.600
HD9053 Gam Phe43711415356393124.0956.95M0-II 3.41 1.290
HD3919 Mu Phe20921428406392134.9763.95G8III 4.59 3.120
HD168454 19Del Sgr55993110812380251.5031.69K3-II 2.70 1.150
HD188114 Iot Sgr30561976691379239.3452.34K0II- 4.13 2.580
HD196171 Alp Ind44011820639368227.2758.62K0III 3.11 1.560
HD11695 Psi Phe29601393341367127.8452.03M4III 4.41 2.100
HD178345 Bet CrA30622251737367242.7043.68K0II 4.11 2.560
HD181454 Bet1Sgr28652114709349235.6646.31B9V 4.01 3.000
HD208450 Del Ind22291586556347198.2363.21F0IV 4.40 3.260
HD167618 Eta Sgr57592835787343243.4133.07M3.5I 3.11 0.800
HD211416 Alp Tuc58681551534321188.8359.34K3III 2.86 1.310
HD161892 47573155803319241.2427.84K2III 3.21 1.460
HD10144 Alp Eri206161393385316145.8351.05B3Vpe 0.46-0.550
HD198700 Bet Ind33761727597315207.2255.11K1II 3.65 2.100
HD213442 Nu Tuc26501539522312184.8458.03M4III 4.81 2.500
HD170465 Del1Tel32752460741307233.0437.45B6IV 4.96 3.950
HD162189 44993018790303237.3029.26M2III 5.96 3.650
HD1581 Zet Tuc21871422454293165.1752.89F9V 4.23 3.090
HD189124 32671850629293212.0748.89M6III 5.13 1.430
HD203608 Gam Pav23701630560286194.8552.29F6V 4.22 3.080
HD159532 The Sco70102972781282234.0227.35F1II 1.87 0.800
HD157243 67592972786276231.9725.45B7III 5.12 4.040
HD203881 25331624550264191.2448.83M5III 5.34 1.640
HD190248 Del Pav32961791599264202.7346.18G6-8I 3.56 2.300
HD201371 Omi Pav22961653556259192.4747.61M1-2I 5.02 2.710
HD158427 Alp Ara44152735747252226.2428.30B2Vne 2.95 1.940
HD29305 Alp Dor23221473286237140.0727.23A0III 3.27 2.250
HD25422 Del Ret24051472335232146.4332.83M2III 4.56 2.250
HD188228 Eps Pav24921744576232195.7241.68A0V 3.96 2.950
HD2151 Bet Hyi40061509474228173.4141.81G2IV 2.80 1.510
HD157244 Bet Ara47752532717228219.7228.65K3Ib- 2.85 1.370
HD205478 Nu Oct27791622529227185.3042.08K0III 3.76 2.210
HD157246 Gam Ara33532490712226218.7828.85B1Ib 3.34 2.240
HD25705 Gam Ret28241486333225147.3532.63M4III 4.51 2.200
HD171759 Zet Pav28711890607216200.7937.02K0III 4.01 2.460
HD210967 Eps Oct26531601513213181.8539.65M5III 5.10 1.400
HD29712 42681481325212147.9128.47M8eII 5.40 1.700
HD160635 Eta Pav32232152659212209.5532.42K2II 3.62 1.870
HD214846 Bet Oct22281584506210180.4138.82A9IV- 4.15 3.140
HD152786 Zet Ara43052643720208218.1425.15K3III 3.13 1.580
HD151249 Eta Ara35442549702195214.5324.93K5III 3.76 1.820
HD150798 Alp TrA74992142639177203.7627.48K2IIb 1.92 0.170
HD147675 Gam Aps26041870574164192.5928.57G8-K0 3.89 2.500
HD145366 Del1Aps27611895576159192.6527.90M5III 4.68 0.980
HD141891 Bet TrA35852517673155207.4620.51F2III 2.85 1.750
HD129078 Alp Aps26341917564139190.1724.05K3III 3.83 2.280
HD122250 The Aps29182026567123190.3820.90M6.5I 5.50 1.800