// WOLF 2.12     Preliminary analyses files compliments to the Night Sky Live project
//The photometry file columns // 2008/06/17 09:51:24UT     JD:2454634.91068     exposure:20.00
// file: ../temp/cp080617ut095123p.fits (1024X1024)
//
// // //
HD name C5 B x y az alt type V-magC-magC5c-Bc
HD202109 64Zet Cyg26961663661810336.6425.23G8+II 3.20 1.730
HD203504 1 Peg21811565652757334.0335.61K1III 4.08 2.530
HD206859 9 Peg20911504619748339.1739.83G5Ib 4.34 2.940
HD189319 12Gam Sge29251901769730314.6025.31M0-II 3.47 1.350
HD197963 12Gam1Del24231640703728322.8134.85F7V 5.14 4.000
HD196867 9Alp Del24911684713724320.9734.09B9IV 3.77 2.760
HD187076 7Del Sge29381981785720311.6924.23M2II+ 3.82 1.510
HD206778 8Eps Peg65721494619709335.5546.83K2Ib 2.39 0.810
HD186791 50Gam Aql43831961787673305.2629.71K3II 2.72 1.170
HD177724 17Zet Aql31412256841671300.5520.12A0Vn 2.99 1.980
HD187642 53Alp Aql125931918780665304.7031.72A7V 0.77-0.240
HD188512 60Bet Aql27611858773653303.5134.24G8IV 3.71 2.370
HD0 EP Aqr23581544612643328.4458.80M8 6.80 3.680
HD219215 90Phi Aqr3092154448362913.9565.23M1.5I 4.22 1.910
HD196574 71 Aql23611676709628306.4747.15G7.5I 4.32 3.060
HD224935 30 Psc3192157141462638.1360.61M3III 4.41 2.100
HD216386 73Lam Aqr424415335146211.0567.37M2.5I 3.74 1.430
HD219576 92Chi Aqr2700155647962016.3966.72M3III 5.06 2.750
HD191692 65The Aql31261773747619300.1942.07B9.5I 3.23 2.130
HD182640 30Del Aql31372078810618294.8030.76F3IV 3.36 2.220
HD18884 92Alp Cet4985234016361671.8420.97M1.5I 2.53 0.220
HD1014 2282158139761445.3360.25M3+II 5.12 2.810
HD198026 3 Aqr28701668694610304.8051.59M3III 4.42 2.110
HD207005 47 Cap23371593610604320.8364.19M3III 6.00 3.690
HD225212 3 Cet2187154941260044.8263.91K3Ib 4.94 3.460
HD8512 45The Cet3239168330159266.3748.01K0III 3.60 2.050
HD201381 13Nu Aqr24701657658581303.2659.88G8III 4.51 3.040
HD11353 55Zet Cet2928172326756874.4143.64K0III 3.73 2.180
HD202369 29 Cap22841670646562299.2363.49M3III 5.28 2.970
HD222547 103 Aqr2741154744656146.2373.24K5III 5.34 3.400
HD192876 5Alp1Cap42701817725554288.1150.43G3Ib 4.24 2.980
HD1038 7 Cet2897154740255164.0667.95M3III 4.44 2.130
HD4128 16Bet Cet9877154436354970.9261.65G9.5I 2.04 0.780
HD220704 99 Aqr2751156746854741.5977.59K5III 4.39 2.450
HD200761 23The Cap24391706657547292.4862.79A1V 4.07 3.060
HD1760 2436153939354368.9267.14M5IIe 5.12 1.420
HD18322 3Eta Eri2628191218554083.1129.15K1-II 3.89 2.340
HD10700 52Tau Cet3042164728353980.0848.01G8V 3.50 2.160
HD168723 58Eta Ser36332665880538279.1820.92K0III 3.26 1.710
HD196777 15Ups Cap24281770689532284.5257.95M2III 5.10 2.790
HD200914 24 Cap29791746646504276.4166.47M0.5I 4.50 2.390
HD12255 57 Cet3067160927150288.9546.69M1III 5.41 3.100
HD216956 24Alp PsA20205158650249768.4288.44A3V 1.16 0.150
HD217484 20205158750549659.6287.37K3III 5.55 4.000
HD197692 16Psi Cap28111798671495272.4562.03F4V 4.14 3.000
HD181577 44Rho1Sgr30902244784493272.1041.08F0IV- 3.93 2.790
HD198542 18Ome Cap36321790661487269.7463.71M0-II 4.11 1.990
HD206742 9Iot PsA26081715590469254.3775.68A0V 4.34 3.330
HD210066 Ups PsA26201666560468244.1380.22M1III 4.99 2.680
HD178524 41Pi Sgr42902389789468266.8039.78F2II 2.89 1.790
HD2429 Eta Scl26511495397467104.0169.21M4III 4.81 2.500
HD202627 Eps Mic24501755623466258.3470.05A1V 4.71 3.700
HD188603 59 Sgr34281988717461263.4751.95K2.5I 4.52 2.940
HD177241 39Omi Sgr35222420793460265.3638.95G9III 3.77 2.490
HD175775 37Xi 2Sgr38182497802459265.3337.21K1III 3.51 1.960
HD20720 16Tau4Eri3221175418744899.1929.89M3.5I 3.69 1.380
HD175190 35Nu 2Sgr32952521801448263.2237.24K3II- 4.99 3.440
HD207971 Gam Gru43831703576446235.0176.18B8III 3.01 1.980
HD211088 Mu 1Gru25871651549427210.2476.77G8III 4.79 3.320
HD189103 The1Sgr27062010701418250.3653.92B3IV 4.37 3.360
HD173300 27Phi Sgr39822638797418257.2236.72B8III 3.17 2.140
HD213009 Del1Gru54111629533416196.4876.03G6-8I 3.97 2.710
HD2261 Alp Phe83501480411415128.9167.41K0III 2.39 0.840
HD176687 38Zet Sgr53702409772414255.1041.14A2III 2.60 1.580
HD20010 Alp For24051617216413106.4434.06F8V 3.87 2.620
HD169916 22Lam Sgr49483003818413257.3632.46K1+II 2.81 1.260
HD215405 170081603515400183.2073.63K2III 5.51 3.760
HD214952 Bet Gru190961614518398184.9073.25M5III 2.10-1.600
HD209952 Alp Gru132161661552394203.2571.32B7IV 1.74 0.730
HD9053 Gam Phe42211433352391123.8756.24M0-II 3.41 1.290
HD3919 Mu Phe21171436402391134.2663.34G8III 4.59 3.120
HD11753 Phi Phe22461434320385121.5851.60A3V 5.11 4.100
HD168454 19Del Sgr57693077808384251.8332.50K3-II 2.70 1.150
HD6245 35131423380380131.7159.82G8III 5.36 3.890
HD198048 Zet Ind24641807627380227.2061.54K5III 4.89 2.950
HD16815 Iot Eri22141480278376118.1142.82K0III 4.11 2.560
HD178345 Bet CrA30282288734369242.8244.44K0II 4.11 2.560
HD11695 Psi Phe28121408337365127.6851.35M4III 4.41 2.100
HD9362 Del Phe25721392364359133.5254.43K0III 3.95 2.400
HD167618 Eta Sgr61032890784346243.6533.83M3.5I 3.11 0.800
HD4150 Eta Phe21251419421328152.6356.53A0IV 4.36 3.350
HD161892 47523228801322241.5228.59K2III 3.21 1.460
HD211416 Alp Tuc57471577531321187.9059.46K3III 2.86 1.310
HD10144 Alp Eri257301404383315145.4650.57B3Vpe 0.46-0.550
HD213442 Nu Tuc26881563520312183.9758.09M4III 4.81 2.500
HD162189 45563095788306237.5329.98M2III 5.96 3.650
HD26612 Del Hor22991595226299125.0126.65A9V 4.93 3.920
HD189124 32781880626294211.7349.34M6III 5.13 1.430
HD159532 The Sco70783025779286234.2528.04F1II 1.87 0.800
HD157243 67103039786275232.2226.12B7III 5.12 4.040
HD203881 27191662548265190.7848.99M5III 5.34 1.640
HD190248 Del Pav31471818598265202.4046.51G6-8I 3.56 2.300
HD158427 Alp Ara42712782745255226.4128.92B2Vne 2.95 1.940
HD174694 Kap Pav26561958623237205.3739.70F5I-I 4.44 3.260
HD25422 Del Ret24271505334231146.4732.36M2III 4.56 2.250
HD23817 Bet Ret24741477353230150.4734.12K2+II 3.85 2.100
HD205478 Nu Oct27401656527227185.0242.15K0III 3.76 2.210
HD25705 Gam Ret27781518332222147.3932.17M4III 4.51 2.200
HD160635 Eta Pav32552190658214209.5732.84K2II 3.62 1.870
HD210967 Eps Oct26621624512213181.6439.67M5III 5.10 1.400
HD152786 Zet Ara44092667719211218.3225.68K3III 3.13 1.580
HD29712 43041515324210148.0228.01M8eII 5.40 1.700
HD214846 Bet Oct22331608505210180.2238.83A9IV- 4.15 3.140
HD24512 Gam Hyi38951512406199161.7733.28M2III 3.24 0.930
HD151249 Eta Ara36142578702197214.7025.42K5III 3.76 1.820
HD37350 Bet Dor22551620323178150.7021.87F6Ia 3.76 2.640
HD150798 Alp TrA69682194639178203.8527.82K2IIb 1.92 0.170
HD147675 Gam Aps27541911575164192.6328.75G8-K0 3.89 2.500
HD145366 Del1Aps28001930576160192.7028.09M5III 4.68 0.980
HD129078 Alp Aps26711962564140190.2924.20K3III 3.83 2.280
HD122250 The Aps29902068568124190.5621.06M6.5I 5.50 1.800