// WOLF 2.12     Preliminary analyses files compliments to the Night Sky Live project
//The photometry file columns // 2008/06/17 09:43:31UT     JD:2454634.90521     exposure:20.00
// file: ../temp/cp080617ut094330p.fits (1024X1024)
//
// // //
HD name C5 B x y az alt type V-magC-magC5c-Bc
HD202109 64Zet Cyg27231695650811338.3925.88G8+II 3.20 1.730
HD203504 1 Peg23331576640759336.1536.33K1III 4.08 2.530
HD206859 9 Peg21871532607750341.5240.40G5Ib 4.34 2.940
HD189319 12Gam Sge29981940759733316.1826.51M0-II 3.47 1.350
HD197963 12Gam1Del23131675692730324.7835.86F7V 5.14 4.000
HD196867 9Alp Del24711710702727322.8935.14B9IV 3.77 2.760
HD187076 7Del Sge32152020777725313.2225.49M2II+ 3.82 1.510
HD187362 8Zet Sge32152012774723313.9725.29A3V 5.00 3.990
HD196524 6Bet Del26621731705719321.4835.97F5IV 3.63 2.430
HD206778 8Eps Peg66471541607710338.2447.50K2Ib 2.39 0.810
HD186791 50Gam Aql44992005776677306.8431.09K3II 2.72 1.170
HD177724 17Zet Aql32212241831676301.8821.58A0Vn 2.99 1.980
HD187642 53Alp Aql138151970770669306.3333.11A7V 0.77-0.240
HD188512 60Bet Aql29121902762656305.1735.65G8IV 3.71 2.370
HD0 EP Aqr24851565600644331.9359.65M8 6.80 3.680
HD12447 113Alp Psc2745204523263664.3132.25A0pSi 4.33 3.320
HD196574 71 Aql24331714698631308.6148.50G7.5I 4.32 3.060
HD219215 90Phi Aqr3178155847262918.4764.75M1.5I 4.22 1.910
HD224935 30 Psc2297161239862641.4059.51M3III 4.41 2.100
HD28 33 Psc3201160840362542.3958.78K0III 4.61 3.060
HD211391 43The Aqr23621587557623343.3366.75G8III 4.16 2.690
HD191692 65The Aql33021822736622302.0043.53B9.5I 3.23 2.130
HD216386 73Lam Aqr424415595036216.1267.26M2.5I 3.74 1.430
HD219576 92Chi Aqr2684157946862021.1066.17M3III 5.06 2.750
HD198026 3 Aqr29431715683613307.0852.97M3III 4.42 2.110
HD1014 2299162238661248.3259.00M3+II 5.12 2.810
HD219449 91Psi1Aqr2356157946761121.6367.53K0III 4.21 2.660
HD207005 47 Cap24041633599605324.7065.23M3III 6.00 3.690
HD6805 31Eta Cet3533169131258467.1450.69K1.5I 3.45 1.970
HD11353 55Zet Cet2965178625656575.8141.99K0III 3.73 2.180
HD202369 29 Cap23791710635564302.0364.96M3III 5.28 2.970
HD177756 16Lam Aql30792311816564285.1933.13B9Vn 3.44 2.430
HD222574 104 Aqr2598157943556150.4771.78G0Ib- 4.82 3.560
HD225132 2 Cet2511158540556059.5667.56B9.5V 4.55 3.540
HD220321 98 Aqr3245159546155044.0176.46K0III 3.97 2.420
HD1038 7 Cet2852158639254966.7466.39M3III 4.44 2.130
HD4128 16Bet Cet8278159535354772.8760.03G9.5I 2.04 0.780
HD193495 9Bet Cap44731865708547287.3353.96F8V+A 3.08 1.830
HD220704 99 Aqr3034160045754647.8476.39K5III 4.39 2.450
HD168723 58Eta Ser35702660872545280.2922.60K0III 3.26 1.710
HD1760 2431157738354171.2465.53M5IIe 5.12 1.420
HD210960 41 Aqr25531684557541323.0078.81K0III 5.32 3.770
HD196777 15Ups Cap24831832679535286.2659.59M2III 5.10 2.790
HD200914 24 Cap29071792636506277.9168.17M0.5I 4.50 2.390
HD12255 57 Cet2930164326249889.9644.99M1III 5.41 3.100
HD181577 44Rho1Sgr31022295775498273.1642.78F0IV- 3.93 2.790
HD216956 24Alp PsA20160164249549780.4286.78A3V 1.16 0.150
HD198542 18Ome Cap37181837652490270.7465.42M0-II 4.11 1.990
HD163917 64Nu Oph39453072882485270.8821.26K0III 3.34 1.790
HD178524 41Pi Sgr43902452781473267.7241.48F2II 2.89 1.790
HD210049 14Mu PsA26921739551469247.1082.12A2V 4.50 3.470
HD188376 58Ome Sgr29092082715466265.5253.18G5V 4.70 3.400
HD2429 Eta Scl25831530388465103.9667.56M4III 4.81 2.500
HD188603 59 Sgr36132051708465264.2253.65K2.5I 4.52 2.940
HD177241 39Omi Sgr35232480785465266.2540.66G9III 3.77 2.490
HD175775 37Xi 2Sgr38732575794464266.2238.92K1III 3.51 1.960
HD20720 16Tau4Eri31551848179442100.0328.21M3.5I 3.69 1.380
HD177716 40Tau Sgr43992420767434258.9643.10K1+II 3.32 1.770
HD175191 34Sig Sgr70662538782434259.6640.20B2.5V 2.02 1.010
HD211088 Mu 1Gru28591709540428204.5777.56G8III 4.79 3.320
HD169916 22Lam Sgr51933074811419258.1234.12K1+II 2.81 1.260
HD213009 Del1Gru53701677525417190.6976.43G6-8I 3.97 2.710
HD20010 Alp For24481691209408107.1132.42F8V 3.87 2.620
HD215405 163751651507400178.3773.65K2III 5.51 3.760
HD214952 Bet Gru192141662510398180.2173.32M5III 2.10-1.600
HD209952 Alp Gru113001696544395199.4471.95B7IV 1.74 0.730
HD168454 19Del Sgr54853129802390252.4834.13K3-II 2.70 1.150
HD3919 Mu Phe20631455394389132.9762.10G8III 4.59 3.120
HD188114 Iot Sgr30042058680385239.0654.54K0II- 4.13 2.580
HD6245 37921431373378130.8158.53G8III 5.36 3.890
HD181869 Alp Sgr30522228712375241.3848.68B8V 3.97 2.960
HD165135 10Gam2Sgr52493568812375250.5631.21K0III 2.99 1.440
HD178345 Bet CrA33042330728374243.0345.96K0II 4.11 2.560
HD11695 Psi Phe29151429331362127.4050.00M4III 4.41 2.100
HD215369 Eta Gru22661590506361179.0166.70K2III 4.85 3.100
HD9362 Del Phe25261423357356132.9153.18K0III 3.95 2.400
HD167618 Eta Sgr61782955780351244.1335.37M3.5I 3.11 0.800
HD209100 Eps Ind23191658540340191.7662.53K4-5V 4.69 3.300
HD161892 49243310796329242.0630.09K2III 3.21 1.460
HD211416 Alp Tuc60661629525322186.0159.67K3III 2.86 1.310
HD198700 Bet Ind35011792588318205.3456.25K1II 3.65 2.100
HD169467 Alp Tel35482556734314233.1438.67B3IV 3.51 2.500
HD213442 Nu Tuc26421603514313182.2258.18M4III 4.81 2.500
HD10144 Alp Eri220051459377312144.7849.59B3Vpe 0.46-0.550
HD189124 33801948622297210.9950.23M6III 5.13 1.430
HD159532 The Sco79393087775292234.7029.44F1II 1.87 0.800
HD1581 Zet Tuc22491498446291163.4452.20F9V 4.23 3.090
HD203608 Gam Pav24621691553288193.0852.91F6V 4.22 3.080
HD12311 Alp Hyi35111449379283149.2045.46F0V 2.86 1.720
HD155203 Eta Sco72423121786274232.9325.12F3III 3.33 2.260
HD190248 Del Pav33361858594267201.7147.15G6-8I 3.56 2.300
HD203881 26681694544266189.8349.30M5III 5.34 1.640
HD201371 Omi Pav23531724551261191.1848.14M1-2I 5.02 2.710
HD158427 Alp Ara47812850743260226.7430.16B2Vne 2.95 1.940
HD157244 Bet Ara50382617714236220.1030.30K3Ib- 2.85 1.370
HD29305 Alp Dor24001566283229140.5825.59A0III 3.27 2.250
HD23817 Bet Ret23011498351226150.4733.28K2+II 3.85 2.100
HD25422 Del Ret23651526331225146.5831.42M2III 4.56 2.250
HD171759 Zet Pav28931966604219200.4437.92K0III 4.01 2.460
HD25705 Gam Ret26501545330218147.5031.25M4III 4.51 2.200
HD160635 Eta Pav33632219656218209.5933.69K2II 3.62 1.870
HD152786 Zet Ara45652708718216218.6526.74K3III 3.13 1.580
HD210967 Eps Oct26291646510213181.2239.72M5III 5.10 1.400
HD29712 42381560323205148.2527.11M8eII 5.40 1.700
HD151249 Eta Ara36662602701202215.0126.40K5III 3.76 1.820
HD24512 Gam Hyi37191540405197161.7132.74M2III 3.24 0.930
HD150798 Alp TrA77072215638182204.0128.52K2IIb 1.92 0.170
HD147675 Gam Aps29331963576162192.7029.13G8-K0 3.89 2.500
HD141891 Bet TrA39732584674162208.0721.70F2III 2.85 1.750
HD129078 Alp Aps27832016566141190.5224.51K3III 3.83 2.280
HD122250 The Aps30832117570126190.9021.38M6.5I 5.50 1.800