// WOLF 2.12     Preliminary analyses files compliments to the Night Sky Live project
//The photometry file columns
// 2008/06/17 09:23:47UT     JD:2454634.89152     exposure:20.00
// file: ../temp/cp080617ut092347p.fits (1024X1024)
//
//
//| HD | name | C5 | B | x | y | az | alt | type | V-mag | C-mag | C5c-Bc |
| HD197989 | 53Eps Cyg | 3765 | 1940 | 657 | 829 | 338.43 | 21.86 | K0-II | 2.46 | 0.91 | 0 |
| HD202109 | 64Zet Cyg | 3028 | 1779 | 622 | 815 | 342.89 | 27.30 | G8+II | 3.20 | 1.73 | 0 |
| HD204724 | 2 Peg | 2341 | 1713 | 599 | 784 | 345.10 | 34.66 | M1+II | 4.57 | 2.26 | 0 |
| HD203504 | 1 Peg | 2510 | 1698 | 611 | 762 | 341.65 | 37.87 | K1III | 4.08 | 2.53 | 0 |
| HD189319 | 12Gam Sge | 3218 | 2028 | 731 | 740 | 320.36 | 29.35 | M0-II | 3.47 | 1.35 | 0 |
| HD197963 | 12Gam1Del | 2783 | 1797 | 663 | 735 | 329.98 | 38.16 | F7V | 5.14 | 4.00 | 0 |
| HD196867 | 9Alp Del | 2776 | 1836 | 673 | 732 | 327.96 | 37.57 | B9IV | 3.77 | 2.76 | 0 |
| HD187076 | 7Del Sge | 3161 | 2104 | 748 | 731 | 317.25 | 28.50 | M2II+ | 3.82 | 1.51 | 0 |
| HD196524 | 6Bet Del | 2743 | 1845 | 677 | 725 | 326.60 | 38.48 | F5IV | 3.63 | 2.43 | 0 |
| HD195810 | 2Eps Del | 2582 | 1846 | 682 | 705 | 323.24 | 40.77 | B6III | 4.03 | 2.95 | 0 |
| HD177724 | 17Zet Aql | 3435 | 2307 | 805 | 686 | 305.38 | 25.14 | A0Vn | 2.99 | 1.98 | 0 |
| HD186791 | 50Gam Aql | 4954 | 2137 | 749 | 685 | 311.05 | 34.41 | K3II | 2.72 | 1.17 | 0 |
| HD187642 | 53Alp Aql | 15014 | 2103 | 742 | 677 | 310.66 | 36.46 | A7V | 0.77 | -0.24 | 0 |
| HD188512 | 60Bet Aql | 2958 | 2055 | 735 | 665 | 309.64 | 39.04 | G8IV | 3.71 | 2.37 | 0 |
| HD182640 | 30Del Aql | 3407 | 2271 | 774 | 633 | 300.10 | 36.07 | F3IV | 3.36 | 2.22 | 0 |
| HD224935 | 30 Psc | 3187 | 1759 | 374 | 621 | 48.72 | 56.49 | M3III | 4.41 | 2.10 | 0 |
| HD216386 | 73Lam Aqr | 4329 | 1737 | 474 | 621 | 18.37 | 66.35 | M2.5I | 3.74 | 1.43 | 0 |
| HD219576 | 92Chi Aqr | 2863 | 1756 | 439 | 619 | 31.87 | 64.26 | M3III | 5.06 | 2.75 | 0 |
| HD198026 | 3 Aqr | 2891 | 1910 | 655 | 619 | 313.46 | 56.23 | M3III | 4.42 | 2.11 | 0 |
| HD8512 | 45The Cet | 3043 | 1877 | 264 | 581 | 71.99 | 42.42 | K0III | 3.60 | 2.05 | 0 |
| HD177756 | 16Lam Aql | 3449 | 2456 | 791 | 576 | 288.55 | 37.22 | B9Vn | 3.44 | 2.43 | 0 |
| HD202369 | 29 Cap | 2710 | 1970 | 608 | 569 | 310.37 | 68.41 | M3III | 5.28 | 2.97 | 0 |
| HD192876 | 5Alp1Cap | 5049 | 2100 | 689 | 566 | 294.49 | 56.01 | G3Ib | 4.24 | 2.98 | 0 |
| HD168723 | 58Eta Ser | 3700 | 2723 | 849 | 559 | 283.17 | 26.79 | K0III | 3.26 | 1.71 | 0 |
| HD215167 | 66 Aqr | 2749 | 1803 | 487 | 558 | 23.19 | 77.73 | K4III | 4.69 | 3.14 | 0 |
| HD222574 | 104 Aqr | 2674 | 1725 | 409 | 557 | 59.69 | 68.27 | G0Ib- | 4.82 | 3.56 | 0 |
| HD193495 | 9Bet Cap | 4849 | 2114 | 682 | 555 | 291.95 | 57.98 | F8V+A | 3.08 | 1.83 | 0 |
| HD11171 | 53Chi Cet | 2958 | 1896 | 232 | 554 | 79.17 | 38.40 | F3III | 4.67 | 3.60 | 0 |
| HD206453 | 43Kap Cap | 2752 | 1940 | 569 | 553 | 318.57 | 75.39 | G8III | 4.73 | 3.26 | 0 |
| HD1038 | 7 Cet | 2970 | 1682 | 366 | 544 | 72.34 | 62.39 | M3III | 4.44 | 2.13 | 0 |
| HD196777 | 15Ups Cap | 2742 | 2049 | 653 | 542 | 291.29 | 63.64 | M2III | 5.10 | 2.79 | 0 |
| HD4128 | 16Bet Cet | 9330 | 1708 | 327 | 540 | 77.12 | 55.90 | G9.5I | 2.04 | 0.78 | 0 |
| HD1760 | | 2541 | 1678 | 357 | 536 | 76.13 | 61.43 | M5IIe | 5.12 | 1.42 | 0 |
| HD218240 | 86 Aqr | 2492 | 1766 | 457 | 529 | 58.79 | 78.38 | G9III | 4.47 | 3.19 | 0 |
| HD10700 | 52Tau Cet | 3146 | 1811 | 249 | 525 | 84.37 | 42.08 | G8V | 3.50 | 2.16 | 0 |
| HD163917 | 64Nu Oph | 3997 | 3083 | 861 | 501 | 273.44 | 25.53 | K0III | 3.34 | 1.79 | 0 |
| HD217484 | | 15209 | 1764 | 471 | 496 | 83.07 | 81.62 | K3III | 5.55 | 4.00 | 0 |
| HD198542 | 18Ome Cap | 3984 | 2093 | 628 | 496 | 273.62 | 69.69 | M0-II | 4.11 | 1.99 | 0 |
| HD12255 | 57 Cet | 2910 | 1780 | 240 | 487 | 92.37 | 40.71 | M1III | 5.41 | 3.10 | 0 |
| HD219784 | Gam Scl | 2840 | 1682 | 446 | 477 | 104.65 | 77.93 | K1III | 4.41 | 2.86 | 0 |
| HD175775 | 37Xi 2Sgr | 4373 | 2733 | 772 | 477 | 268.54 | 43.19 | K1III | 3.51 | 1.96 | 0 |
| HD188376 | 58Ome Sgr | 3047 | 2281 | 693 | 475 | 267.63 | 57.44 | G5V | 4.70 | 3.40 | 0 |
| HD189763 | 62 Sgr | 3905 | 2249 | 685 | 474 | 265.75 | 59.26 | M4III | 4.58 | 2.27 | 0 |
| HD202627 | Eps Mic | 2733 | 2029 | 590 | 473 | 257.76 | 75.91 | A1V | 4.71 | 3.70 | 0 |
| HD207971 | Gam Gru | 5159 | 1895 | 545 | 450 | 218.40 | 80.60 | B8III | 3.01 | 1.98 | 0 |
| HD177716 | 40Tau Sgr | 4738 | 2608 | 747 | 446 | 260.68 | 47.30 | K1+II | 3.32 | 1.77 | 0 |
| HD221507 | Bet Scl | 2543 | 1656 | 434 | 445 | 122.47 | 73.71 | B9.5I | 4.37 | 3.27 | 0 |
| HD169916 | 22Lam Sgr | 5664 | 3214 | 792 | 434 | 260.01 | 38.32 | K1+II | 2.81 | 1.26 | 0 |
| HD20610 | 15 Eri | 3242 | 2081 | 161 | 426 | 102.74 | 24.57 | G6III | 4.88 | 3.60 | 0 |
| HD189831 | | 2977 | 2224 | 663 | 418 | 245.44 | 60.24 | K5III | 4.77 | 2.83 | 0 |
| HD213080 | Del2Gru | 5367 | 1779 | 504 | 416 | 174.99 | 76.40 | M4.5I | 4.11 | 1.80 | 0 |
| HD2261 | Alp Phe | 7861 | 1591 | 383 | 408 | 124.68 | 62.61 | K0III | 2.39 | 0.84 | 0 |
| HD168454 | 19Del Sgr | 6265 | 3328 | 785 | 405 | 254.06 | 38.22 | K3-II | 2.70 | 1.15 | 0 |
| HD222095 | | 2294 | 1640 | 436 | 401 | 141.51 | 68.88 | A2V | 4.74 | 3.71 | 0 |
| HD214952 | Bet Gru | 21191 | 1765 | 491 | 398 | 168.64 | 72.91 | M5III | 2.10 | -1.60 | 0 |
| HD209952 | Alp Gru | 11780 | 1821 | 525 | 397 | 188.77 | 73.00 | B7IV | 1.74 | 0.73 | 0 |
| HD177474 | Gam CrA | 3311 | 2541 | 721 | 395 | 246.80 | 48.92 | F8V | 4.93 | 3.68 | 0 |
| HD165135 | 10Gam2Sgr | 5957 | 3764 | 796 | 390 | 252.15 | 35.25 | K0III | 2.99 | 1.44 | 0 |
| HD178345 | Bet CrA | 3542 | 2503 | 710 | 385 | 243.39 | 49.77 | K0II | 4.11 | 2.56 | 0 |
| HD9053 | Gam Phe | 4148 | 1580 | 327 | 380 | 122.86 | 51.24 | M0-II | 3.41 | 1.29 | 0 |
| HD16815 | Iot Eri | 2301 | 1655 | 256 | 359 | 119.17 | 37.56 | K0III | 4.11 | 2.56 | 0 |
| HD11695 | Psi Phe | 2915 | 1586 | 315 | 352 | 126.98 | 46.59 | M4III | 4.41 | 2.10 | 0 |
| HD9362 | Del Phe | 2644 | 1579 | 342 | 349 | 131.76 | 50.02 | K0III | 3.95 | 2.40 | 0 |
| HD161892 | | 5289 | 3494 | 783 | 344 | 243.31 | 33.89 | K2III | 3.21 | 1.46 | 0 |
| HD158926 | 35Lam Sco | 8330 | 3485 | 793 | 332 | 242.22 | 30.78 | B2IV+ | 1.63 | 0.62 | 0 |
| HD160578 | Kap Sco | 6267 | 3412 | 779 | 329 | 240.58 | 32.98 | B1.5I | 2.41 | 1.31 | 0 |
| HD161912 | Iot2Sco | 5138 | 3335 | 771 | 328 | 239.75 | 34.67 | A2Ib | 4.81 | 3.77 | 0 |
| HD158408 | 34Ups Sco | 7499 | 3480 | 794 | 328 | 241.82 | 30.29 | B2IV | 2.69 | 1.68 | 0 |
| HD11937 | Chi Eri | 2874 | 1581 | 332 | 325 | 134.56 | 45.73 | G8III | 3.70 | 2.23 | 0 |
| HD6882 | Zet Phe | 2251 | 1574 | 377 | 325 | 142.72 | 51.59 | B6V+B | 3.92 | 2.91 | 0 |
| HD211416 | Alp Tuc | 6105 | 1760 | 511 | 323 | 181.15 | 59.94 | K3III | 2.86 | 1.31 | 0 |
| HD159532 | The Sco | 8330 | 3263 | 765 | 307 | 235.71 | 32.94 | F1II | 1.87 | 0.80 | 0 |
| HD10144 | Alp Eri | 23705 | 1602 | 364 | 305 | 143.37 | 47.08 | B3Vpe | 0.46 | -0.55 | 0 |
| HD189124 | | 3533 | 2081 | 609 | 304 | 208.85 | 52.36 | M6III | 5.13 | 1.43 | 0 |
| HD165024 | The Ara | 3559 | 2715 | 716 | 295 | 227.85 | 38.87 | B2Ib | 3.66 | 2.65 | 0 |
| HD203608 | Gam Pav | 2768 | 1832 | 541 | 291 | 189.94 | 53.76 | F6V | 4.22 | 3.08 | 0 |
| HD1581 | Zet Tuc | 2401 | 1630 | 435 | 288 | 160.80 | 50.88 | F9V | 4.23 | 3.09 | 0 |
| HD155203 | Eta Sco | 4300 | 3333 | 776 | 287 | 234.12 | 28.55 | F3III | 3.33 | 2.26 | 0 |
| HD190248 | Del Pav | 3556 | 1996 | 583 | 273 | 199.76 | 48.66 | G6-8I | 3.56 | 2.30 | 0 |
| HD203881 | | 2848 | 1826 | 534 | 268 | 187.34 | 49.94 | M5III | 5.34 | 1.64 | 0 |
| HD168339 | Xi Pav | 3114 | 2342 | 654 | 257 | 212.85 | 40.41 | K4III | 4.36 | 2.81 | 0 |
| HD157244 | Bet Ara | 5312 | 2760 | 708 | 248 | 220.57 | 33.06 | K3Ib- | 2.85 | 1.37 | 0 |
| HD158094 | Del Ara | 3303 | 2518 | 677 | 234 | 214.46 | 34.20 | B8Vn | 3.62 | 2.61 | 0 |
| HD152786 | Zet Ara | 4866 | 2862 | 713 | 230 | 219.36 | 29.43 | K3III | 3.13 | 1.58 | 0 |
| HD205478 | Nu Oct | 2906 | 1810 | 518 | 229 | 183.05 | 42.57 | K0III | 3.76 | 2.21 | 0 |
| HD160635 | Eta Pav | 3511 | 2359 | 651 | 227 | 209.49 | 35.80 | K2II | 3.62 | 1.87 | 0 |
| HD171759 | Zet Pav | 3010 | 2089 | 598 | 226 | 199.72 | 39.39 | K0III | 4.01 | 2.46 | 0 |
| HD23817 | Bet Ret | 2581 | 1636 | 346 | 217 | 150.61 | 31.18 | K2+II | 3.85 | 2.10 | 0 |
| HD29305 | Alp Dor | 2457 | 1750 | 280 | 216 | 141.56 | 22.91 | A0III | 3.27 | 2.25 | 0 |
| HD25705 | Gam Ret | 2447 | 1676 | 327 | 215 | 147.88 | 28.96 | M4III | 4.51 | 2.20 | 0 |
| HD151249 | Eta Ara | 3865 | 2754 | 697 | 215 | 215.67 | 28.87 | K5III | 3.76 | 1.82 | 0 |
| HD210967 | Eps Oct | 2776 | 1781 | 504 | 213 | 180.15 | 39.77 | M5III | 5.10 | 1.40 | 0 |
| HD29712 | | 4473 | 1726 | 321 | 194 | 148.96 | 24.88 | M8eII | 5.40 | 1.70 | 0 |
| HD24512 | Gam Hyi | 3681 | 1663 | 402 | 190 | 161.65 | 31.40 | M2III | 3.24 | 0.93 | 0 |
| HD150798 | Alp TrA | 7708 | 2347 | 637 | 190 | 204.29 | 30.27 | K2IIb | 1.92 | 0.17 | 0 |
| HD147675 | Gam Aps | 3028 | 2049 | 574 | 171 | 192.82 | 30.07 | G8-K0 | 3.89 | 2.50 | 0 |
| HD145366 | Del1Aps | 3181 | 2071 | 576 | 167 | 192.98 | 29.42 | M5III | 4.68 | 0.98 | 0 |
| HD129078 | Alp Aps | 2981 | 2103 | 568 | 146 | 191.06 | 25.31 | K3III | 3.83 | 2.28 | 0 |
| HD122250 | The Aps | 3059 | 2201 | 575 | 130 | 191.71 | 22.21 | M6.5I | 5.50 | 1.80 | 0 |
//