// WOLF 2.12     Preliminary analyses files compliments to the Night Sky Live project
//The photometry file columns // 2008/06/17 09:19:50UT     JD:2454634.88877     exposure:20.00
// file: ../temp/cp080617ut091950p.fits (1024X1024)
//
// // //
HD name C5 B x y az alt type V-magC-magC5c-Bc
HD197989 53Eps Cyg37971959652830339.2522.17K0-II 2.46 0.910
HD202109 64Zet Cyg29241798616815343.8227.54G8+II 3.20 1.730
HD203504 1 Peg23891722605763342.7938.13K1III 4.08 2.530
HD189319 12Gam Sge32502053726742321.2329.90M0-II 3.47 1.350
HD197963 12Gam1Del27461834657736331.0738.58F7V 5.14 4.000
HD196867 9Alp Del26701855668733329.0338.02B9IV 3.77 2.760
HD187076 7Del Sge32832141742732318.0929.08M2II+ 3.82 1.510
HD196524 6Bet Del28001872671726327.6738.94F5IV 3.63 2.430
HD177724 17Zet Aql35512334800688306.1225.83A0Vn 2.99 1.980
HD186791 50Gam Aql49542158744687311.9435.06K3II 2.72 1.170
HD202447 8Alp Equ27881745613684334.0851.43G0III 3.92 2.640
HD187642 53Alp Aql152392132737679311.5837.10A7V 0.77-0.240
HD188512 60Bet Aql31712079730667310.5939.70G8IV 3.71 2.370
HD208111 25631748557643345.8763.40K2III 5.71 3.960
HD196574 71 Aql26541951665639315.7752.31G7.5I 4.32 3.060
HD182640 30Del Aql34992290769635300.9236.81F3IV 3.36 2.220
HD219215 90Phi Aqr3238175743762830.8862.60M1.5I 4.22 1.910
HD204867 22Bet Aqr50041827586627333.0962.92G0Ib 2.91 1.650
HD216386 73Lam Aqr4474176346962120.7066.07M2.5I 3.74 1.430
HD198026 3 Aqr32591972649620314.8656.85M3III 4.42 2.110
HD207005 47 Cap25621837565609338.0467.70M3III 6.00 3.690
HD1522 8Iot Cet3601180334660058.9154.74K1.5I 3.56 2.080
HD207958 51Mu Cap27781879557589338.7572.30F1III 5.08 4.010
HD209819 33Iot Aqr28511859534585348.9873.40B9IV- 4.27 3.260
HD8512 45The Cet3083189125957972.7241.60K0III 3.60 2.050
HD207098 49Del Cap27441918557576330.5074.10Am 2.87 1.860
HD6805 31Eta Cet3454183228157472.1345.88K1.5I 3.45 1.970
HD176678 12 Aql34522599791570287.5537.58K1III 4.02 2.470
HD192876 5Alp1Cap46202140684568295.5456.78G3Ib 4.24 2.980
HD168723 58Eta Ser37502720844562283.7727.62K0III 3.26 1.710
HD222574 104 Aqr2787174140355761.2267.52G0Ib- 4.82 3.560
HD11171 53Chi Cet2951192422755279.7837.56F3III 4.67 3.600
HD206453 43Kap Cap27951954557550321.6475.94G8III 4.73 3.260
HD205637 39Eps Cap27181976571550315.8875.63B2.5V 4.68 3.670
HD4128 16Bet Cet7845174432253977.8955.06G9.5I 2.04 0.780
HD171443 Alp Sct37752784819539280.6233.38K3-II 3.85 2.300
HD218640 89 Aqr2544179044853558.5876.28G2IV+ 4.69 3.400
HD1760 2460169735253476.9960.60M5IIe 5.12 1.420
HD10700 52Tau Cet3325183524552384.9441.23G8V 3.50 2.160
HD217484 17800178546649684.1880.76K3III 5.55 4.000
HD12255 57 Cet3058181723648492.8339.86M1III 5.41 3.100
HD177241 39Omi Sgr40032703759480269.0345.78G9III 3.77 2.490
HD175775 37Xi 2Sgr41852778768480269.0244.04K1III 3.51 1.960
HD210049 14Mu PsA26281876525477219.1586.37A2V 4.50 3.470
HD206742 9Iot PsA28961985557477246.6782.16A0V 4.34 3.330
HD188376 58Ome Sgr30972298688477268.0858.30G5V 4.70 3.400
HD189763 62 Sgr38262272681476266.1460.12M4III 4.58 2.270
HD210066 Ups PsA27581863523471210.2185.52M1III 4.99 2.680
HD175190 35Nu 2Sgr37052791768468266.6844.05K3II- 4.99 3.440
HD2429 Eta Scl26191631361459104.2562.58M4III 4.81 2.500
HD177716 40Tau Sgr46802636743448261.0348.15K1+II 3.32 1.770
HD173300 27Phi Sgr45502886766440260.0643.42B8III 3.17 2.140
HD169916 22Lam Sgr60733249788436260.3939.16K1+II 2.81 1.260
HD20610 15 Eri34192122158423103.1523.73G6III 4.88 3.600
HD189831 30292268659420245.3161.02K5III 4.77 2.830
HD213009 Del1Gru55041793500418172.1876.56G6-8I 3.97 2.710
HD221760 Iot Phe22931656432417134.5070.42A2VpS 4.71 3.680
HD2261 Alp Phe76831598379407124.2661.91K0III 2.39 0.840
HD168454 19Del Sgr66623409782407254.3739.04K3-II 2.70 1.150
HD204960 28811934557406208.4772.80K1III 5.57 4.020
HD215405 197361766484400164.4272.88K2III 5.51 3.760
HD214952 Bet Gru197361766487398166.4372.72M5III 2.10-1.600
HD165135 10Gam2Sgr59793797793393252.4636.07K0III 2.99 1.440
HD196171 Alp Ind52332086607380221.6864.04K0III 3.11 1.560
HD9053 Gam Phe39631611323378122.7850.52M0-II 3.41 1.290
HD167618 Eta Sgr67503176761368245.4240.01M3.5I 3.11 0.800
HD162587 46843727786362246.3034.80K3III 5.60 4.050
HD16815 Iot Eri24021675253356119.3536.82K0III 4.11 2.560
HD208450 Del Ind25031812526351187.2264.92F0IV 4.40 3.260
HD11695 Psi Phe28651603312350126.9445.91M4III 4.41 2.100
HD161892 52213525780347243.5534.65K2III 3.21 1.460
HD158926 35Lam Sco84783517791335242.4731.54B2IV+ 1.63 0.620
HD154090 38502854821333243.5925.05B1Ia 4.87 3.770
HD160578 Kap Sco63743444777332240.8033.72B1.5I 2.41 1.310
HD161912 Iot2Sco50663381769331239.9435.41A2Ib 4.81 3.770
HD158408 34Ups Sco69343519792331242.0731.05B2IV 2.69 1.680
HD169467 Alp Tel37832758718329233.4842.79B3IV 3.51 2.500
HD11937 Chi Eri29311598329323134.4545.12G8III 3.70 2.230
HD211416 Alp Tuc59381773508323180.1759.95K3III 2.86 1.310
HD213442 Nu Tuc27871739497313176.9358.15M4III 4.81 2.500
HD189124 37052109606305208.3752.77M6III 5.13 1.430
HD155203 Eta Sco44063373774290234.3529.25F3III 3.33 2.260
HD1581 Zet Tuc22751643432287160.3150.60F9V 4.23 3.090
HD152236 Zet1Sco48383350787279234.2025.81B1Iap 4.73 3.630
HD158427 Alp Ara49263010732277227.5433.92B2Vne 2.95 1.940
HD190248 Del Pav35582024581274199.3448.95G6-8I 3.56 2.300
HD152161 61213371787273233.4625.97M3II- 5.96 3.650
HD203881 28721841532269186.8250.04M5III 5.34 1.640
HD168339 Xi Pav31652371652258212.7340.88K4III 4.36 2.810
HD157244 Bet Ara53272767706251220.6433.62K3Ib- 2.85 1.370
HD174694 Kap Pav29062145611248203.9242.55F5I-I 4.44 3.260
HD157246 Gam Ara36032729701248219.6333.71B1Ib 3.34 2.240
HD152786 Zet Ara48362898712232219.4829.97K3III 3.13 1.580
HD160635 Eta Pav33692383650229209.4536.22K2II 3.62 1.870
HD25422 Del Ret23831697322217147.0828.61M2III 4.56 2.250
HD151249 Eta Ara38592785697217215.7829.37K5III 3.76 1.820
HD23817 Bet Ret24821659346215150.6630.76K2+II 3.85 2.100
HD25705 Gam Ret25001707326213147.9828.51M4III 4.51 2.200
HD210967 Eps Oct29041812503213179.9339.77M5III 5.10 1.400
HD27304 27931731326205148.4326.93K0III 5.45 3.900
HD29712 41131762320192149.1224.44M8eII 5.40 1.700
HD24512 Gam Hyi40391687402190161.6631.13M2III 3.24 0.930
HD147675 Gam Aps29702073574172192.8330.26G8-K0 3.89 2.500
HD145366 Del1Aps31862099576168193.0029.61M5III 4.68 0.980
HD135382 Gam TrA35212495639152202.3522.76A1V 2.89 1.880
HD129078 Alp Aps29092127569147191.1625.48K3III 3.83 2.280
HD122250 The Aps31632229576131191.8622.39M6.5I 5.50 1.800