// WOLF 2.12     Preliminary analyses files compliments to the Night Sky Live project
//The photometry file columns // 2008/05/15 04:43:51UT     JD:2454601.69712     exposure:180.00
// file: ../temp/ci080515ut044351p.fits (1024X1024)
//
// // //
HD name C5 B x y az alt type V-magC-magC5c-Bc
HD46588 13727745748391.0617.91F8V 5.45 4.200
HD12111 48 Cas150095745382820.1222.50A3IV 4.54 3.530
HD36905 12557745698171.4923.68M0III 6.11 3.990
HD9408 39Chi Cas2213111637080632.9821.06G9III 4.71 3.430
HD8890 1Alp UMi53667765598050.7328.03F7:Ib 2.02 0.900
HD5394 27Gam Cas3324112337379032.8525.95B0IVe 2.47 1.460
HD222404 35Gam Cep270586548778713.5032.37K1III 3.21 1.660
HD183030 Lam UMi1516738570787359.4329.14M1III 6.38 4.070
HD5015 1667109138978132.5026.46F8V 4.82 3.570
HD4614 24Eta Cas1953115235678036.2326.29F9V+d 3.44 2.300
HD3360 17Zet Cas1807109533576240.9227.16B2IV 3.66 2.650
HD124547 4 UMi1451725643760345.9130.76K3III 4.82 3.270
HD432 11Bet Cas4006110237175835.5131.63F2III 2.27 1.170
HD142105 16Zet UMi1222711620753348.2635.42A3Vn 4.32 3.310
HD214470 31 Cep129983047774816.1037.52F3III 5.08 4.010
HD127700 5 UMi7540732645748343.9932.14K4-II 4.25 2.700
HD199437 13327545347474.8336.81K1III 5.39 3.840
HD224014 7Rho Cas1665106736574637.5533.51G20e 4.54 3.250
HD218029 247391943374124.7237.97K3III 5.24 3.690
HD210807 24 Cep141381948273616.1939.82G7II- 4.79 3.510
HD206952 11 Cep206680948472915.4242.15K1III 4.56 3.010
HD174980 2136690571715357.6944.11K0II- 5.27 3.720
HD214734 30 Cep172298243871128.0341.62A3IV 5.19 4.180
HD211029 180997644371026.7244.41M3III 5.79 3.480
HD181984 60Tau Dra12426955557090.5644.93K2+II 4.45 2.700
HD170153 44Chi Dra1435693571707354.8945.09F7V 3.57 2.430
HD188119 63Eps Dra13217355357034.7847.67G7III 3.83 2.551082
HD217476 1695108139370137.4940.87G40 5.00 3.730
HD194258 15117525166999.3748.12M4.5- 5.55 3.030
HD223047 20Psi And177899531369650.9634.03G5Ib+ 4.95 3.550
HD209975 19 Cep164395643969527.4245.62O9.5I 5.11 4.120
HD162003 31Psi1Dra1190678595695350.7244.56F5IV- 4.58 3.380
HD213306 27Del Cep2905103041469334.1244.49F5Ib- 3.75 2.570
HD206165 9 Cep395187446069225.1248.39B2Ib 4.73 3.720
HD185144 61Sig Dra32187155436912.9548.51K0V 4.68 3.290
HD214665 1815108840769036.8043.76M4+II 5.21 2.900
HD222439 19Kap And146398930168953.6234.75B9IVn 4.14 3.130
HD210839 22Lam Cep449294743168431.5946.23O6I(n 5.04 4.020
HD194298 121375151068312.7652.51K5III 5.69 3.750
HD198149 3Eta Cep142378849067918.4752.91K0IV 3.43 2.040
HD203280 5Alp Cep213080947767822.3349.78A7V 2.44 1.430
HD214454 9 Lac1690108938167443.9145.12A8IV 4.63 3.620
HD170693 42 Dra1134678577671352.6452.12K1.5I 4.82 3.34473
HD216946 1864104436866946.9642.37K5Ib 4.95 2.880
HD138265 2636668695669327.5741.15K5III 5.90 3.960
HD118741 4637742787669315.6825.80M2II- 6.48 4.170
HD124675 17Kap2Boo1105704763661315.7331.50A8IV 4.54 3.530
HD148374 1402650661659332.6146.91G8III 5.67 4.203059
HD198084 129583046565723.0256.26F8IV- 4.51 3.260
HD144542 1507645673655327.9845.72M1III 6.19 3.880
HD219981 10 And158494431465456.9438.21M0III 5.79 3.670
HD192781 132377850365213.8955.91K5 5.79 4.030
HD217782 2 And146694332565156.3641.44A3Vn 5.10 4.090
HD358 21Alp And3017103221364869.2325.68B8IVp 2.06 1.050
HD216397 15 Lac148393333764855.6843.38M0III 4.94 2.820
HD192696 33 Cyg137882148664317.3559.54A3IV- 4.30 3.290
HD207330 81Pi 2Cyg1646104139564243.9053.47B3III 4.23 3.150
HD125162 19Lam Boo1342711801630309.0531.14A0p 4.18 3.170
HD206632 2343100939061849.2455.35M4III 6.17 3.860
HD150449 1047621662617326.5851.40K1III 5.29 3.740
HD203644 1812106842161640.8957.13K0III 5.69 4.140
HD181276 1Kap Cyg18697545266152.6264.89G9III 3.77 2.490
HD184006 10Iot2Cyg15527965146087.7366.26A5Vn 3.79 2.740
HD190964 131586748360719.9464.27M1III 6.14 3.830
HD159541 24Nu 1Dra3228651618606333.6657.91A6V 4.88 3.870
HD211388 1 Lac141585633160363.8450.22K3-II 4.13 2.580
HD200120 59 Cyg1651109143360140.4861.24B1ne 4.74 3.730
HD195556 45Ome1Cyg231492346759831.2564.21B2.5I 4.95 3.940
HD203064 68 Cyg2343103041259749.9459.91O7.5I 5.00 3.980
HD206749 143292638159657.2956.26M2III 5.49 3.180
HD198478 55 Cyg934797943759440.8463.57B3Ia 4.84 3.74374
HD192909 32 Cyg256094146659328.8766.74K3Ib+ 3.98 2.500
HD164058 33Gam Dra1174653604591334.4763.08K5III 2.23 0.290
HD120819 1247724846590297.9623.61M2III 5.87 3.560
HD129846 2204707801585301.4435.12K4III 5.73 4.180
HD162579 30 Dra1043648615584331.4762.88A2V 5.02 3.990
HD147352 1443639688584314.4651.53K6 5.91 4.150
HD127762 27Gam Boo2192711804584299.4132.51A7III 3.03 2.010
HD135530 2184692771581302.7940.99M2III 6.13 3.820
HD147394 22Tau Her1237650700579310.2452.33B5IV 3.89 2.880
HD210459 29Pi 2Peg135384432157671.1551.21F5III 4.29 3.130
HD186882 18Del Cyg243387149057620.2771.75B9.5I 2.87 1.770
HD144206 6Ups Her1140657718574308.8849.51B9III 4.76 3.680
HD202850 67Sig Cyg181696438857158.7261.41B9Iab 4.23 3.130
HD202444 65Tau Cyg150896139757161.2962.19F2IV 3.72 2.550
HD142780 2 Her1159651721571304.2448.42M3III 5.37 3.060
HD164646 1180659598565325.9867.97M0III 5.67 3.550
HD194093 37Gam Cyg4686101344556146.5370.87F8Ib 2.20 0.980
HD149630 35Sig Her2648649688557304.7555.68B9V 4.20 3.190
HD137071 1226686758553299.1842.41K4 5.50 4.110
HD216131 48Mu Peg141485925655280.8040.93G8+II 3.48 2.010
HD188892 22 Cyg199399147654240.3875.97B5IV 4.94 3.930
HD198183 54Lam Cyg152893642253961.9967.85B5Ve 4.53 3.520
HD199101 408498740753770.4567.08K5 5.47 3.710
HD151732 1949641678537305.3958.11M4+II 5.87 3.560
HD127665 25Rho Boo1198767825536290.4230.44K3-II 3.58 2.030
HD175740 1314831548535348.2676.36K0III 5.44 3.890
HD173582 4Eps1Lyr1663858554535337.0277.49A4V 5.06 4.050
HD210027 24Iot Peg154980730153483.5750.51F5V 3.76 2.560
HD137704 2347707776534292.0042.53K4III 5.46 3.910
HD189687 25 Cyg1596105647153147.1576.27B3IVe 5.19 4.180
HD173607 5Eps2Lyr18167875555530336.9377.55A8Vn 5.14 4.13836
HD191026 27 Cyg1621108346452553.7675.75K0IV 5.36 3.970
HD218045 54Alp Peg246295021252290.3634.36B9V 2.49 1.480
HD208057 16 Peg136279732552283.8753.70B3Ve 5.08 4.070
HD157779 75Rho Her1095677643522298.5366.15B9.5I 4.52 3.420
HD156729 69 Her3067665647520298.2064.95A2V 4.65 3.620
HD197912 52 Cyg153491940151977.4568.98G9.5I 4.22 2.960
HD194317 39 Cyg162993042851871.7173.50K2.5I 4.43 2.850
HD188947 21Eta Cyg1532101047451852.6777.97K0III 3.89 2.340
HD129988 36Eps Boo3389782824512285.7232.21A2V 5.12 4.090
HD196852 147792241851178.5270.42K2III 5.68 3.930
HD120539 6 Boo1233767892511284.7418.37K4III 4.91 3.360
HD147749 20Nu 1CrB1111662703507289.4554.02M2III 5.20 2.890
HD138749 4The CrB1540704772504287.6743.40B6Vnn 4.14 3.130
HD176051 1444818538501330.4784.67F9V 5.22 4.080
HD178449 17 Lyr1757855528498353.9785.77F0V 5.23 4.090
HD150680 40Zet Her2930656689496285.1357.87G0IV 2.81 1.540
HD147767 21Nu 2CrB1075640710496289.2954.04K5III 5.39 3.450
HD192518 21 Vul141692542949284.4775.79A7IVn 5.18 4.170
HD133582 43Psi Boo1217761807492284.0236.31K2III 4.54 2.790
HD218918 59 Peg160199518948996.3729.99A5Vn 5.16 4.110
HD156633 68 Her1448644666488288.2765.49B1.5V 4.82 3.810
HD215648 46Xi Peg142990522548096.0537.04F6III 4.19 3.120
HD143107 13Eps CrB1550676744480279.8047.73K2III 4.15 2.400
HD165683 1212709598479289.8675.71K0III 5.71 4.160
HD207652 13 Peg135079330547897.7451.58F2III 5.29 4.190
HD203504 1 Peg148678433747898.2558.68K1III 4.08 2.530
HD185734 12Phi Cyg2937105248547872.2283.23G8III 4.69 3.220
HD164136 94Nu Her1774705600474281.2374.41F2II 4.41 3.310
HD165908 99 Her1347712586472283.2176.22F7V 5.04 3.900
HD143454 1085672742469278.2647.92Be+gM 2.00-0.520
HD162555 1932693613465278.1172.66K1III 5.50 3.950
HD186486 10 Vul1646994483460106.2981.98G8III 5.49 4.020
HD190993 17 Vul17971019435451106.6476.29B3V 5.07 4.060
HD158899 76Lam Her1956669652451270.0867.97K3.5I 4.41 2.930
HD197812 1420876386448109.6365.77M5II- 6.38 2.680
HD187811 12 Vul1546957459447118.8579.04B2.5V 4.95 3.940
HD141992 38Rho Ser1109702772444272.2244.67K5-II 4.76 2.820
HD129972 35Omi Boo1258791843441274.7228.68G8.5I 4.60 3.190
HD190608 16Eta Sge26031046439440120.1274.85K2III 5.10 3.350
HD149009 2765684709439269.4053.85K5 5.76 4.000
HD193579 1617902413425119.0070.65K5 5.80 4.040
HD197963 12Gam1Del1566878381436113.3064.52F7V 5.14 4.000
HD130144 1327788848435272.7228.13M5III 5.63 1.930
HD184606 9 Vul1463944477434144.7379.74B8III 5.00 3.970
HD171245 1369767568434242.5180.51K5 5.84 4.080
HD165625 98 Her1163729588434250.5674.43M3-II 5.06 2.750
HD189319 12Gam Sge26581045450433125.3375.73M0-II 3.47 1.350
HD169414 109 Her1482772565433240.3377.75K2.5I 3.84 2.260
HD180554 1 Vul1494883513432167.1782.93B4IV 4.77 3.760
HD142574 1840718765432270.9645.17M0III 5.44 3.320
HD164668 95 Her1191731593431250.2573.21G8III 5.18 3.710
HD187362 8Zet Sge17521078457430133.2377.15A3V 5.00 3.990
HD197461 11Del Del1735876382428116.3264.57A7III 4.43 3.410
HD148897 1504688722428266.7653.14G8III 5.25 3.780
HD187076 7Del Sge20571127459426136.2876.95M2II+ 3.82 1.511786
HD146388 16 Her1190699740419266.3049.23K3III 5.69 4.140
HD141477 35Kap Ser1789729770417268.8343.10M0.5I 4.09 1.980
HD188727 10 Sge16131040450416134.9074.17G5Ib 5.36 3.960
HD143666 5 Her1536713756414266.8445.73G8III 5.12 3.650
HD213998 62Eta Aqr1559978218410110.7533.21B9IV- 4.02 3.010
HD219215 90Phi Aqr17801031155407110.1121.84M1.5I 4.22 1.910
HD190658 1511977436406131.7271.81M2.5I 6.34 4.030
HD176411 13Eps Aql1903997512401190.2976.58K1-II 4.02 2.470
HD203562 10Bet Equ1320784317396117.8351.87A3V 5.16 4.150
HD180262 21931039503395173.8376.72G8II- 5.57 4.100
HD157257 7309777656391250.7962.61M2.5I 6.35 4.040
HD154143 1260751671390250.7357.44M3III 4.98 2.670
HD187691 54Omi Aql33061082445388149.3369.64F8V 5.11 3.860
HD217701 82 Aqr19931016177382112.3723.96M2III 6.15 3.840
HD189695 99701068436380145.9166.84K5III 5.91 3.970
HD186791 50Gam Aql15771049455376152.1670.33K3II 2.72 1.170
HD190327 63Tau Aql1796916427368145.8165.34K0 5.52 4.130
HD184406 38Mu Aql16331048459366163.2768.30K3-II 4.45 2.900
HD153210 27Kap Oph2510752679365245.0753.72K2III 3.20 1.450
HD141004 27Lam Ser3500796777364256.4337.81G0-V 4.43 3.160
HD132525 1320810833354260.4626.27M2III 5.93 3.620
HD217251 14931010174345118.5020.70K5III 6.07 4.130
HD204867 22Bet Aqr2286878283344129.0341.87G0Ib 2.91 1.650
HD183589 19701036466341168.0664.14K5Ib 6.09 4.020
HD175638 63The1Ser1381849509340188.0365.70A5V 4.62 3.570
HD161096 60Bet Oph3230868613335224.6458.69K2III 2.77 1.020
HD192107 66 Aql1751833398334149.7456.96K5III 5.47 3.530
HD157999 49Sig Oph1400804636333230.0555.61K2II 4.34 2.590
HD165341 70 Oph1446923587327213.4260.02K0V 4.03 2.640
HD166460 1716958579325211.8961.37K2III 5.51 3.760
HD161868 62Gam Oph1584867607325220.8457.86A0Vnp 3.75 2.740
HD164284 66 Oph1584872604325217.6360.96B2Ve 4.64 3.630
HD198026 3 Aqr1258808349319140.7049.14M3III 4.42 2.11853
HD141851 36 Ser1613877769304244.9433.01A3Vnp 5.11 4.100
HD198743 6Mu Aqr1406846339302142.4145.17A3m 4.73 3.720
HD170474 60 Ser1840866554296199.1258.25K0III 5.39 3.840
HD207958 51Mu Cap2019958253294130.9832.38F1III 5.08 4.010
HD173764 Bet Sct17791228516290190.0856.53G4IIa 4.22 2.940
HD177756 16Lam Aql18721183492288181.4456.82B9Vn 3.44 2.430
HD207098 49Del Cap1416945263287134.3331.48Am 2.87 1.860
HD153687 30 Oph1293825669287228.6845.14K4III 4.82 3.270
HD157950 1331844631282220.6048.43F3V 4.54 3.400
HD193432 8Nu Cap2148879377274154.8045.49B9.5V 4.76 3.750
HD175751 Eta Sct23961454508274185.4655.73K2III 4.83 3.080
HD173009 Eps Sct17251123529270190.6552.90G8IIb 4.90 3.430
HD148349 1388877713268233.5636.98M3-II 5.23 2.920
HD164765 69Tau Oph2040967582257206.1550.16F2V 5.24 4.070
HD204381 36 Cap1426944278249142.3629.69G5III 4.51 3.060
HD170975 20971497532236192.7845.93K3Ib- 5.50 4.020
HD138905 38Gam Lib1328874789231237.3322.67G8.5I 3.91 2.50541
HD160613 56Omi Ser19651185608226210.2943.64A2V 4.26 3.230
HD198542 18Ome Cap1494955323210153.6829.58M0-II 4.11 1.990
HD180540 43 Sgr24641119470210177.3442.72G8II- 4.96 3.490
HD175687 36Xi 1Sgr21451215487207183.7240.96A0II 5.08 4.060
HD145502 14Nu Sco1443925722207227.0525.82B3V 4.01 3.000
HD178524 41Pi Sgr18461144476205179.8740.69F2II 2.89 1.790
HD144217 8Bet1Sco2086940732205228.0224.50B1V 2.62 1.610
HD148184 7Chi Oph1381906708202224.8328.94B2IV: 4.42 3.410
HD175775 37Xi 2Sgr17061171489198183.5740.52K1III 3.51 1.960
HD156897 40Xi Oph17341152625195210.8534.08F1III 4.39 3.320
HD148898 9Ome Oph1393912695194221.6027.41A7p 4.45 3.440
HD144470 9Ome1Sco2377929735191227.1124.10B1V 3.96 2.95637
HD166464 11 Sgr20181446561182196.3936.18K0III 4.98 3.430
HD176704 34301122485181181.9536.84K3III 5.65 4.100
HD179950 42Psi Sgr21371060468176178.2636.43G8:II 4.85 3.380
HD157792 44 Oph23291246618176207.8331.95A3m 4.17 3.160
HD175191 34Sig Sgr20161215499175183.8635.31B2.5V 2.02 1.010
HD147933 5Rho Oph1839962704173221.5124.91B2IV 5.02 4.010
HD143787 1607916731172223.9019.77K5III 5.00 3.060
HD148605 22 Sco124781095691167219.4524.28B2V 4.79 3.780
HD177716 40Tau Sgr24601074473164180.6434.04K1+II 3.32 1.770
HD146624 1356898701149219.3219.89A0V 4.78 3.770
HD152820 27 Sco24801110646128209.2020.92K5III 5.48 3.540
HD168838 27181304526123190.1424.57K0III 5.55 4.000
HD161892 23321356570109197.0022.04K2III 3.21 1.46997
HD161912 Iot2Sco19861331561104195.9019.18A2Ib 4.81 3.770